McDermitt CCD, Humboldt County, Nevada
About
Outline
Summary
Unique Area Identifier | 141746 |
Name | McDermitt CCD |
County | Humboldt County |
State | Nevada |
Area (square miles) | 2,192.13 |
Land Area (square miles) | 2,188.17 |
Water Area (square miles) | 3.96 |
% of Land Area | 99.82 |
% of Water Area | 0.18 |
Latitude of the Internal Point | 41.69987100 |
Longtitude of the Internal Point | -117.57476820 |
Total Population | 1,099 |
Total Housing Units | 609 |
Total Households | 432 |
Median Age | 41.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for McDermitt CCD, Humboldt County, Nevada
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Golconda CCD, Humboldt County, NV
- Grand View CCD, Owyhee County, ID
- Jordan Valley CCD, Malheur County, OR
- Mountain City CCD, Elko County, NV
- Summit Lake CCD, Humboldt County, NV
- Winnemucca CCD, Humboldt County, NV
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Fort McDermitt CDP, NV (341)
- McDermitt CDP, NV (172)
- Orovada CDP, NV (155)
- Paradise Valley CDP, NV (109)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Elko County School District, NV (48,818)
- Humboldt County School District, NV (16,528)
- McDermitt School District 51, OR (102)
- Pleasant Valley Elementary School District 364, ID (98)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 32, NV (80,177)
- State House District 60, OR (55,458)
- Assembly District 33, NV (51,407)
- State House District 23, ID (45,710)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 30, OR (115,913)
- Rural Nevada Senatorial District, NV (97,335)
- State Senate District 23, ID (45,710)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, ID (841,930)
- Congressional District 2, NV (836,562)
- Congressional District 2, OR (769,987)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 105, Humboldt County, NV (6,116)
- Census Tract 9709, Malheur County, OR (5,899)
- Census Tract 9502, Owyhee County, ID (3,913)
- Census Tract 9517, Elko County, NV (2,669)
- Census Tract 106, Humboldt County, NV (2,278)
- Census Tract 9400, Malheur County, OR (0)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Humboldt County | Nevada | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 1,099 | 16,528 | 2,700,551 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 919 | 12,490 | 1,984,050 | 258,267,944 |
Hispanic or Latino Map | 180 | 4,038 | 716,501 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 615 | 13,053 | 1,786,688 | 223,553,265 |
Black or African American alone Map | 2 | 87 | 218,626 | 38,929,319 |
American Indian and Alaska Native alone Map | 375 | 692 | 32,062 | 2,932,248 |
Asian alone Map | 2 | 120 | 195,436 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 19 | 16,871 | 540,013 |
Some Other Race alone Map | 69 | 2,095 | 324,793 | 19,107,368 |
Two or More Races Map | 36 | 462 | 126,075 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 585 | 8,654 | 1,363,616 | 151,781,326 |
Female Map | 514 | 7,874 | 1,336,935 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 831 | 12,004 | 2,035,543 | 234,564,071 |
Under 18 years | 268 | 4,524 | 665,008 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 74 | 1,274 | 187,478 | 20,201,362 |
5 to 9 years | 72 | 1,227 | 183,077 | 20,348,657 |
10 to 14 years | 64 | 1,278 | 183,173 | 20,677,194 |
15 to 17 years | 58 | 745 | 111,280 | 12,954,254 |
18 and 19 years | 37 | 408 | 71,320 | 9,086,089 |
20 years | 9 | 184 | 35,554 | 4,519,129 |
21 years | 12 | 174 | 34,258 | 4,354,294 |
22 to 24 years | 35 | 638 | 107,697 | 12,712,576 |
25 to 29 years | 66 | 1,119 | 196,644 | 21,101,849 |
30 to 34 years | 49 | 971 | 190,642 | 19,962,099 |
35 to 39 years | 58 | 1,058 | 191,652 | 20,179,642 |
40 to 44 years | 61 | 1,063 | 191,391 | 20,890,964 |
45 to 49 years | 75 | 1,277 | 193,790 | 22,708,591 |
50 to 54 years | 79 | 1,308 | 182,737 | 22,298,125 |
55 to 59 years | 87 | 1,175 | 164,575 | 19,664,805 |
60 and 61 years | 29 | 408 | 62,389 | 7,113,727 |
62 to 64 years | 59 | 529 | 88,535 | 9,704,197 |
65 and 66 years | 24 | 280 | 49,613 | 5,319,902 |
67 to 69 years | 39 | 341 | 65,888 | 7,115,361 |
70 to 74 years | 41 | 432 | 82,280 | 9,278,166 |
75 to 79 years | 34 | 297 | 57,503 | 7,317,795 |
80 to 84 years | 23 | 186 | 38,888 | 5,743,327 |
85 years and over | 14 | 156 | 30,187 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 41.90 | 36.20 | 36.30 | 37.20 |
Male Map | 39.20 | 36.30 | 35.80 | 35.80 |
Female Map | 43.30 | 36.00 | 36.90 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 432 | 6,289 | 1,006,250 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 305 | 4,316 | 656,621 | 77,538,296 |
Husband-wife family Map | 205 | 3,348 | 462,509 | 56,510,377 |
Other family: Map | 100 | 968 | 194,112 | 21,027,919 |
Male householder, no wife present Map | 46 | 408 | 66,525 | 5,777,570 |
Female householder, no husband present Map | 54 | 560 | 127,587 | 15,250,349 |
Nonfamily households: Map | 127 | 1,973 | 349,629 | 39,177,996 |
Householder living alone Map | 106 | 1,608 | 258,409 | 31,204,909 |
Householder not living alone Map | 21 | 365 | 91,220 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 384 | 5,183 | 820,824 | 103,254,926 |
Hispanic or Latino householder: Map | 48 | 1,106 | 185,426 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 282 | 5,256 | 730,548 | 89,754,352 |
Householder who is Black or African American alone | 1 | 19 | 81,599 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 124 | 246 | 11,237 | 939,707 |
Householder who is Asian alone | 1 | 39 | 64,558 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 8 | 4,964 | 143,932 |
Householder who is Some Other Race alone | 23 | 621 | 83,261 | 4,916,427 |
Householder who is Two or More Races | 1 | 100 | 30,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 305 | 4,316 | 656,621 | 77,538,296 |
2-person household Map | 148 | 1,842 | 259,433 | 31,882,616 |
3-person household Map | 63 | 914 | 145,699 | 17,765,829 |
4-person household Map | 45 | 812 | 124,486 | 15,214,075 |
5-person household Map | 29 | 445 | 69,451 | 7,411,997 |
6-person household Map | 11 | 183 | 32,318 | 3,026,278 |
7-or-more-person household Map | 9 | 120 | 25,234 | 2,237,501 |
Nonfamily households: Map | 127 | 1,973 | 349,629 | 39,177,996 |
1-person household Map | 106 | 1,608 | 258,409 | 31,204,909 |
2-person household Map | 16 | 301 | 73,314 | 6,360,012 |
3-person household Map | 4 | 41 | 11,737 | 992,156 |
4-person household Map | 1 | 18 | 4,131 | 411,171 |
5-person household Map | 0 | 5 | 1,258 | 126,634 |
6-person household Map | 0 | 0 | 440 | 48,421 |
7-or-more-person household Map | 0 | 0 | 340 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 609 | 7,123 | 1,173,814 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 432 | 6,289 | 1,006,250 | 116,716,292 |
Vacant Map | 177 | 834 | 167,564 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 97 | 2,775 | 465,029 | 52,979,430 |
Owned free and clear Map | 215 | 1,692 | 126,451 | 23,006,644 |
Renter occupied Map | 120 | 1,822 | 414,770 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 18 | 148 | 61,985 | 4,137,567 |
Rented, not occupied Map | 0 | 21 | 1,838 | 206,825 |
For sale only Map | 3 | 47 | 32,949 | 1,896,796 |
Sold, not occupied Map | 13 | 50 | 3,416 | 421,032 |
For seasonal, recreational, or occasional use Map | 91 | 265 | 32,703 | 4,649,298 |
For migrant workers Map | 15 | 48 | 242 | 24,161 |
Other vacant Map | 37 | 255 | 34,431 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.54 | 2.60 | 2.65 | 2.58 |
Owner occupied Map | 2.45 | 2.66 | 2.66 | 2.65 |
Renter occupied Map | 2.79 | 2.46 | 2.63 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 312 | 4,467 | 591,480 | 75,986,074 |
Householder who is White alone Map | 206 | 3,826 | 465,605 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 7 | 28,560 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 94 | 166 | 5,842 | 509,588 |
Householder who is Asian alone Map | 1 | 18 | 40,436 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 5 | 1,890 | 61,911 |
Householder who is Some Other Race alone Map | 10 | 374 | 35,072 | 1,975,817 |
Householder who is Two or More Races Map | 1 | 71 | 14,075 | 1,042,158 |
Renter occupied: Map | 120 | 1,822 | 414,770 | 40,730,218 |
Householder who is White alone Map | 76 | 1,430 | 264,943 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 12 | 53,039 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 30 | 80 | 5,395 | 430,119 |
Householder who is Asian alone Map | 0 | 21 | 24,122 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 3 | 3,074 | 82,021 |
Householder who is Some Other Race alone Map | 13 | 247 | 48,189 | 2,940,610 |
Householder who is Two or More Races Map | 0 | 29 | 16,008 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 312 | 4,467 | 591,480 | 75,986,074 |
Not Hispanic or Latino householder Map | 291 | 3,763 | 505,161 | 69,617,625 |
Hispanic or Latino householder Map | 21 | 704 | 86,319 | 6,368,449 |
Renter occupied: Map | 120 | 1,822 | 414,770 | 40,730,218 |
Not Hispanic or Latino householder Map | 93 | 1,420 | 315,663 | 33,637,301 |
Hispanic or Latino householder Map | 27 | 402 | 99,107 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 312 | 4,467 | 591,480 | 75,986,074 |
1-person household Map | 71 | 957 | 128,770 | 16,453,569 |
2-person household Map | 141 | 1,680 | 221,534 | 27,618,605 |
3-person household Map | 45 | 684 | 92,417 | 12,517,563 |
4-person household Map | 25 | 599 | 77,088 | 10,998,793 |
5-person household Map | 16 | 320 | 39,969 | 5,057,765 |
6-person household Map | 6 | 139 | 18,011 | 1,965,796 |
7-or-more-person household Map | 8 | 88 | 13,691 | 1,373,983 |
Renter occupied: Map | 120 | 1,822 | 414,770 | 40,730,218 |
1-person household Map | 35 | 651 | 129,639 | 14,751,340 |
2-person household Map | 23 | 463 | 111,213 | 10,624,023 |
3-person household Map | 22 | 271 | 65,019 | 6,240,422 |
4-person household Map | 21 | 231 | 51,529 | 4,626,453 |
5-person household Map | 13 | 130 | 30,740 | 2,480,866 |
6-person household Map | 5 | 44 | 14,747 | 1,108,903 |
7-or-more-person household Map | 1 | 32 | 11,883 | 898,211 |
Loading...