West Bloomfield charter township, Oakland County, Michigan
About
Outline
Summary
Unique Area Identifier | 135611 |
Name | West Bloomfield charter township |
County | Oakland County |
State | Michigan |
Area (square miles) | 31.27 |
Land Area (square miles) | 27.01 |
Water Area (square miles) | 4.26 |
% of Land Area | 86.37 |
% of Water Area | 13.63 |
Latitude of the Internal Point | 42.56924550 |
Longtitude of the Internal Point | -83.38737660 |
Total Population | 64,690 |
Total Housing Units | 25,813 |
Total Households | 24,111 |
Median Age | 44.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for West Bloomfield charter township, Oakland County, Michigan
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Bloomfield charter township, Oakland County, MI
- Commerce charter township, Oakland County, MI
- Farmington Hills city, Oakland County, MI
- Keego Harbor city, Oakland County, MI
- Novi city, Oakland County, MI
- Orchard Lake Village city, Oakland County, MI
- Southfield township, Oakland County, MI
- Sylvan Lake city, Oakland County, MI
- Waterford charter township, Oakland County, MI
- White Lake charter township, Oakland County, MI
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Farmington Hills city, MI (79,740)
- Novi city, MI (55,224)
- Keego Harbor city, MI (2,970)
- Orchard Lake Village city, MI (2,375)
- Sylvan Lake city, MI (1,720)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Walled Lake Consolidated Schools, MI (99,771)
- Farmington Public School District, MI (83,903)
- Waterford School District, MI (77,583)
- Pontiac City School District, MI (77,524)
- Birmingham City School District, MI (56,212)
- Bloomfield Hills School District, MI (37,337)
- West Bloomfield School District, MI (32,910)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 38, MI (105,003)
- State House District 44, MI (98,724)
- State House District 39, MI (92,452)
- State House District 37, MI (90,112)
- State House District 40, MI (86,650)
- State House District 43, MI (84,392)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 15, MI (294,797)
- State Senate District 12, MI (284,223)
- State Senate District 26, MI (275,787)
- State Senate District 13, MI (259,747)
- State Senate District 14, MI (257,297)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1562, Oakland County, MI (6,905)
- Census Tract 1307, Oakland County, MI (6,299)
- Census Tract 1340, Oakland County, MI (4,898)
- Census Tract 1678, Oakland County, MI (4,819)
- Census Tract 1576, Oakland County, MI (4,719)
- Census Tract 1561, Oakland County, MI (4,628)
- Census Tract 1344, Oakland County, MI (4,607)
- Census Tract 1565, Oakland County, MI (4,462)
- Census Tract 1368, Oakland County, MI (4,319)
- Census Tract 1507, Oakland County, MI (4,290)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 48322, MI (31,265)
- 48328, MI (24,960)
- 48390, MI (22,898)
- 48382, MI (21,945)
- 48327, MI (21,559)
- 48331, MI (21,503)
- 48334, MI (18,540)
- 48323, MI (17,708)
- 48386, MI (17,434)
- 48324, MI (17,350)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Oakland County | Michigan | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 64,690 | 1,202,362 | 9,883,640 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 63,648 | 1,160,442 | 9,447,282 | 258,267,944 |
Hispanic or Latino Map | 1,042 | 41,920 | 436,358 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 50,227 | 928,912 | 7,803,120 | 223,553,265 |
Black or African American alone Map | 7,396 | 164,078 | 1,400,362 | 38,929,319 |
American Indian and Alaska Native alone Map | 72 | 3,376 | 62,007 | 2,932,248 |
Asian alone Map | 5,421 | 67,828 | 238,199 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 6 | 254 | 2,604 | 540,013 |
Some Other Race alone Map | 250 | 11,584 | 147,029 | 19,107,368 |
Two or More Races Map | 1,318 | 26,330 | 230,319 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 31,220 | 583,384 | 4,848,114 | 151,781,326 |
Female Map | 33,470 | 618,978 | 5,035,526 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 49,452 | 920,257 | 7,539,572 | 234,564,071 |
Under 18 years | 15,238 | 282,105 | 2,344,068 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 3,037 | 68,506 | 596,286 | 20,201,362 |
5 to 9 years | 4,197 | 77,140 | 637,784 | 20,348,657 |
10 to 14 years | 4,831 | 83,450 | 675,216 | 20,677,194 |
15 to 17 years | 3,173 | 53,009 | 434,782 | 12,954,254 |
18 and 19 years | 1,385 | 28,040 | 304,817 | 9,086,089 |
20 years | 540 | 12,413 | 149,350 | 4,519,129 |
21 years | 543 | 11,651 | 138,484 | 4,354,294 |
22 to 24 years | 1,687 | 39,280 | 381,238 | 12,712,576 |
25 to 29 years | 2,560 | 71,670 | 589,583 | 21,101,849 |
30 to 34 years | 2,745 | 71,717 | 574,566 | 19,962,099 |
35 to 39 years | 3,521 | 80,354 | 612,493 | 20,179,642 |
40 to 44 years | 4,488 | 89,478 | 665,481 | 20,890,964 |
45 to 49 years | 5,273 | 98,381 | 744,581 | 22,708,591 |
50 to 54 years | 5,646 | 99,877 | 765,452 | 22,298,125 |
55 to 59 years | 5,140 | 86,571 | 683,186 | 19,664,805 |
60 and 61 years | 1,915 | 30,307 | 243,067 | 7,113,727 |
62 to 64 years | 2,734 | 41,394 | 325,744 | 9,704,197 |
65 and 66 years | 1,375 | 21,692 | 177,313 | 5,319,902 |
67 to 69 years | 1,994 | 28,628 | 241,312 | 7,115,361 |
70 to 74 years | 2,462 | 33,783 | 306,084 | 9,278,166 |
75 to 79 years | 1,967 | 27,347 | 244,085 | 7,317,795 |
80 to 84 years | 1,689 | 23,917 | 200,855 | 5,743,327 |
85 years and over | 1,788 | 23,757 | 191,881 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 44.60 | 40.20 | 38.90 | 37.20 |
Male Map | 43.60 | 39.00 | 37.60 | 35.80 |
Female Map | 45.50 | 41.30 | 40.00 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 24,111 | 483,698 | 3,872,508 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 18,040 | 318,152 | 2,554,073 | 77,538,296 |
Husband-wife family Map | 15,238 | 245,359 | 1,857,127 | 56,510,377 |
Other family: Map | 2,802 | 72,793 | 696,946 | 21,027,919 |
Male householder, no wife present Map | 805 | 18,879 | 185,363 | 5,777,570 |
Female householder, no husband present Map | 1,997 | 53,914 | 511,583 | 15,250,349 |
Nonfamily households: Map | 6,071 | 165,546 | 1,318,435 | 39,177,996 |
Householder living alone Map | 5,362 | 138,388 | 1,079,678 | 31,204,909 |
Householder not living alone Map | 709 | 27,158 | 238,757 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 23,830 | 471,963 | 3,757,825 | 103,254,926 |
Hispanic or Latino householder: Map | 281 | 11,735 | 114,683 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 19,343 | 383,646 | 3,158,462 | 89,754,352 |
Householder who is Black or African American alone | 2,664 | 66,740 | 523,980 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 29 | 1,268 | 22,676 | 939,707 |
Householder who is Asian alone | 1,696 | 22,337 | 74,263 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 97 | 860 | 143,932 |
Householder who is Some Other Race alone | 55 | 3,244 | 39,917 | 4,916,427 |
Householder who is Two or More Races | 322 | 6,366 | 52,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 18,040 | 318,152 | 2,554,073 | 77,538,296 |
2-person household Map | 7,738 | 135,375 | 1,116,122 | 31,882,616 |
3-person household Map | 3,837 | 74,571 | 575,906 | 17,765,829 |
4-person household Map | 3,717 | 66,272 | 490,745 | 15,214,075 |
5-person household Map | 1,732 | 27,923 | 230,373 | 7,411,997 |
6-person household Map | 693 | 9,350 | 87,344 | 3,026,278 |
7-or-more-person household Map | 323 | 4,661 | 53,583 | 2,237,501 |
Nonfamily households: Map | 6,071 | 165,546 | 1,318,435 | 39,177,996 |
1-person household Map | 5,362 | 138,388 | 1,079,678 | 31,204,909 |
2-person household Map | 621 | 23,244 | 191,327 | 6,360,012 |
3-person household Map | 59 | 2,639 | 27,576 | 992,156 |
4-person household Map | 14 | 873 | 13,570 | 411,171 |
5-person household Map | 10 | 257 | 3,701 | 126,634 |
6-person household Map | 4 | 106 | 1,628 | 48,421 |
7-or-more-person household Map | 1 | 39 | 955 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 25,813 | 527,255 | 4,532,233 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 24,111 | 483,698 | 3,872,508 | 116,716,292 |
Vacant Map | 1,702 | 43,557 | 659,725 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 14,948 | 264,844 | 1,920,245 | 52,979,430 |
Owned free and clear Map | 4,957 | 86,144 | 873,097 | 23,006,644 |
Renter occupied Map | 4,206 | 132,710 | 1,079,166 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 531 | 17,915 | 141,687 | 4,137,567 |
Rented, not occupied Map | 33 | 733 | 6,684 | 206,825 |
For sale only Map | 387 | 8,925 | 77,080 | 1,896,796 |
Sold, not occupied Map | 109 | 1,949 | 17,978 | 421,032 |
For seasonal, recreational, or occasional use Map | 301 | 4,112 | 263,071 | 4,649,298 |
For migrant workers Map | 0 | 11 | 1,773 | 24,161 |
Other vacant Map | 341 | 9,912 | 151,452 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.66 | 2.46 | 2.49 | 2.58 |
Owner occupied Map | 2.71 | 2.59 | 2.57 | 2.65 |
Renter occupied Map | 2.40 | 2.12 | 2.29 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 19,905 | 350,988 | 2,793,342 | 75,986,074 |
Householder who is White alone Map | 16,730 | 302,375 | 2,452,233 | 63,446,275 |
Householder who is Black or African American alone Map | 1,553 | 28,909 | 235,381 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 18 | 749 | 13,611 | 509,588 |
Householder who is Asian alone Map | 1,302 | 13,781 | 43,419 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 50 | 466 | 61,911 |
Householder who is Some Other Race alone Map | 43 | 1,566 | 20,361 | 1,975,817 |
Householder who is Two or More Races Map | 258 | 3,558 | 27,871 | 1,042,158 |
Renter occupied: Map | 4,206 | 132,710 | 1,079,166 | 40,730,218 |
Householder who is White alone Map | 2,613 | 81,271 | 706,229 | 26,308,077 |
Householder who is Black or African American alone Map | 1,111 | 37,831 | 288,599 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 11 | 519 | 9,065 | 430,119 |
Householder who is Asian alone Map | 394 | 8,556 | 30,844 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 47 | 394 | 82,021 |
Householder who is Some Other Race alone Map | 12 | 1,678 | 19,556 | 2,940,610 |
Householder who is Two or More Races Map | 64 | 2,808 | 24,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 19,905 | 350,988 | 2,793,342 | 75,986,074 |
Not Hispanic or Latino householder Map | 19,683 | 344,243 | 2,728,916 | 69,617,625 |
Hispanic or Latino householder Map | 222 | 6,745 | 64,426 | 6,368,449 |
Renter occupied: Map | 4,206 | 132,710 | 1,079,166 | 40,730,218 |
Not Hispanic or Latino householder Map | 4,147 | 127,720 | 1,028,909 | 33,637,301 |
Hispanic or Latino householder Map | 59 | 4,990 | 50,257 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 19,905 | 350,988 | 2,793,342 | 75,986,074 |
1-person household Map | 3,791 | 80,222 | 643,556 | 16,453,569 |
2-person household Map | 7,341 | 123,274 | 1,031,004 | 27,618,605 |
3-person household Map | 3,278 | 58,983 | 446,449 | 12,517,563 |
4-person household Map | 3,152 | 54,794 | 392,843 | 10,998,793 |
5-person household Map | 1,469 | 22,886 | 177,918 | 5,057,765 |
6-person household Map | 599 | 7,351 | 64,470 | 1,965,796 |
7-or-more-person household Map | 275 | 3,478 | 37,102 | 1,373,983 |
Renter occupied: Map | 4,206 | 132,710 | 1,079,166 | 40,730,218 |
1-person household Map | 1,571 | 58,166 | 436,122 | 14,751,340 |
2-person household Map | 1,018 | 35,345 | 276,445 | 10,624,023 |
3-person household Map | 618 | 18,227 | 157,033 | 6,240,422 |
4-person household Map | 579 | 12,351 | 111,472 | 4,626,453 |
5-person household Map | 273 | 5,294 | 56,156 | 2,480,866 |
6-person household Map | 98 | 2,105 | 24,502 | 1,108,903 |
7-or-more-person household Map | 49 | 1,222 | 17,436 | 898,211 |
Loading...