Southfield city, Oakland County, Michigan
About
Outline
Summary
Unique Area Identifier | 135623 |
Name | Southfield city |
County | Oakland County |
State | Michigan |
Area (square miles) | 26.28 |
Land Area (square miles) | 26.27 |
Water Area (square miles) | 0.01 |
% of Land Area | 99.98 |
% of Water Area | 0.02 |
Latitude of the Internal Point | 42.47463980 |
Longtitude of the Internal Point | -83.25950900 |
Total Population | 71,739 |
Total Housing Units | 35,986 |
Total Households | 31,778 |
Median Age | 42 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Southfield city, Oakland County, Michigan
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Berkley city, Oakland County, MI
- Detroit city, Wayne County, MI
- Farmington Hills city, Oakland County, MI
- Lathrup Village city, Oakland County, MI
- Livonia city, Wayne County, MI
- Oak Park city, Oakland County, MI
- Redford charter township, Wayne County, MI
- Royal Oak city, Oakland County, MI
- Southfield township, Oakland County, MI
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Detroit city, MI (713,777)
- Livonia city, MI (96,942)
- Farmington Hills city, MI (79,740)
- Southfield city, MI (71,739)
- Royal Oak city, MI (57,236)
- Oak Park city, MI (29,319)
- Berkley city, MI (14,970)
- Beverly Hills village, MI (10,267)
- Lathrup Village city, MI (4,075)
- Franklin village, MI (3,150)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Detroit City School District, MI (713,865)
- Farmington Public School District, MI (83,903)
- Southfield Public School District, MI (68,776)
- Royal Oak City School District, MI (57,913)
- Birmingham City School District, MI (56,212)
- Berkley School District, MI (27,163)
- Redford Union School District, MI (24,663)
- Oak Park City School District, MI (22,616)
- Clarenceville School District, MI (11,811)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 17, MI (90,344)
- State House District 37, MI (90,112)
- State House District 19, MI (89,634)
- State House District 26, MI (86,932)
- State House District 40, MI (86,650)
- State House District 27, MI (83,872)
- State House District 35, MI (83,734)
- State House District 8, MI (72,967)
- State House District 9, MI (69,020)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 13, MI (259,747)
- State Senate District 14, MI (257,297)
- State Senate District 6, MI (257,090)
- State Senate District 5, MI (206,799)
- State Senate District 4, MI (188,440)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 11, MI (695,888)
- Congressional District 9, MI (657,590)
- Congressional District 12, MI (636,601)
- Congressional District 14, MI (550,465)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1714, Oakland County, MI (6,365)
- Census Tract 1675, Oakland County, MI (5,551)
- Census Tract 1710, Oakland County, MI (4,982)
- Census Tract 1612, Oakland County, MI (4,977)
- Census Tract 1674, Oakland County, MI (4,947)
- Census Tract 1715, Oakland County, MI (4,730)
- Census Tract 5392, Wayne County, MI (4,710)
- Census Tract 1606, Oakland County, MI (4,481)
- Census Tract 1590, Oakland County, MI (4,274)
- Census Tract 5541, Wayne County, MI (4,121)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 48219, MI (46,931)
- 48235, MI (45,063)
- 48073, MI (32,798)
- 48152, MI (31,173)
- 48237, MI (29,319)
- 48336, MI (25,486)
- 48076, MI (25,386)
- 48075, MI (21,790)
- 48334, MI (18,540)
- 48240, MI (17,722)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Oakland County | Michigan | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 71,739 | 1,202,362 | 9,883,640 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 70,782 | 1,160,442 | 9,447,282 | 258,267,944 |
Hispanic or Latino Map | 957 | 41,920 | 436,358 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 17,876 | 928,912 | 7,803,120 | 223,553,265 |
Black or African American alone Map | 50,432 | 164,078 | 1,400,362 | 38,929,319 |
American Indian and Alaska Native alone Map | 143 | 3,376 | 62,007 | 2,932,248 |
Asian alone Map | 1,233 | 67,828 | 238,199 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 17 | 254 | 2,604 | 540,013 |
Some Other Race alone Map | 322 | 11,584 | 147,029 | 19,107,368 |
Two or More Races Map | 1,716 | 26,330 | 230,319 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 32,068 | 583,384 | 4,848,114 | 151,781,326 |
Female Map | 39,671 | 618,978 | 5,035,526 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 57,023 | 920,257 | 7,539,572 | 234,564,071 |
Under 18 years | 14,716 | 282,105 | 2,344,068 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 3,479 | 68,506 | 596,286 | 20,201,362 |
5 to 9 years | 3,718 | 77,140 | 637,784 | 20,348,657 |
10 to 14 years | 4,499 | 83,450 | 675,216 | 20,677,194 |
15 to 17 years | 3,020 | 53,009 | 434,782 | 12,954,254 |
18 and 19 years | 1,886 | 28,040 | 304,817 | 9,086,089 |
20 years | 986 | 12,413 | 149,350 | 4,519,129 |
21 years | 788 | 11,651 | 138,484 | 4,354,294 |
22 to 24 years | 2,481 | 39,280 | 381,238 | 12,712,576 |
25 to 29 years | 4,248 | 71,670 | 589,583 | 21,101,849 |
30 to 34 years | 4,111 | 71,717 | 574,566 | 19,962,099 |
35 to 39 years | 4,689 | 80,354 | 612,493 | 20,179,642 |
40 to 44 years | 4,708 | 89,478 | 665,481 | 20,890,964 |
45 to 49 years | 4,886 | 98,381 | 744,581 | 22,708,591 |
50 to 54 years | 5,464 | 99,877 | 765,452 | 22,298,125 |
55 to 59 years | 5,543 | 86,571 | 683,186 | 19,664,805 |
60 and 61 years | 2,169 | 30,307 | 243,067 | 7,113,727 |
62 to 64 years | 2,913 | 41,394 | 325,744 | 9,704,197 |
65 and 66 years | 1,534 | 21,692 | 177,313 | 5,319,902 |
67 to 69 years | 1,976 | 28,628 | 241,312 | 7,115,361 |
70 to 74 years | 2,330 | 33,783 | 306,084 | 9,278,166 |
75 to 79 years | 2,069 | 27,347 | 244,085 | 7,317,795 |
80 to 84 years | 1,873 | 23,917 | 200,855 | 5,743,327 |
85 years and over | 2,369 | 23,757 | 191,881 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 42.00 | 40.20 | 38.90 | 37.20 |
Male Map | 39.00 | 39.00 | 37.60 | 35.80 |
Female Map | 44.50 | 41.30 | 40.00 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 31,778 | 483,698 | 3,872,508 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 18,178 | 318,152 | 2,554,073 | 77,538,296 |
Husband-wife family Map | 10,633 | 245,359 | 1,857,127 | 56,510,377 |
Other family: Map | 7,545 | 72,793 | 696,946 | 21,027,919 |
Male householder, no wife present Map | 1,390 | 18,879 | 185,363 | 5,777,570 |
Female householder, no husband present Map | 6,155 | 53,914 | 511,583 | 15,250,349 |
Nonfamily households: Map | 13,600 | 165,546 | 1,318,435 | 39,177,996 |
Householder living alone Map | 12,039 | 138,388 | 1,079,678 | 31,204,909 |
Householder not living alone Map | 1,561 | 27,158 | 238,757 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 31,474 | 471,963 | 3,757,825 | 103,254,926 |
Hispanic or Latino householder: Map | 304 | 11,735 | 114,683 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 8,511 | 383,646 | 3,158,462 | 89,754,352 |
Householder who is Black or African American alone | 22,035 | 66,740 | 523,980 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 75 | 1,268 | 22,676 | 939,707 |
Householder who is Asian alone | 474 | 22,337 | 74,263 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 9 | 97 | 860 | 143,932 |
Householder who is Some Other Race alone | 108 | 3,244 | 39,917 | 4,916,427 |
Householder who is Two or More Races | 566 | 6,366 | 52,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 18,178 | 318,152 | 2,554,073 | 77,538,296 |
2-person household Map | 8,520 | 135,375 | 1,116,122 | 31,882,616 |
3-person household Map | 4,575 | 74,571 | 575,906 | 17,765,829 |
4-person household Map | 2,814 | 66,272 | 490,745 | 15,214,075 |
5-person household Map | 1,351 | 27,923 | 230,373 | 7,411,997 |
6-person household Map | 549 | 9,350 | 87,344 | 3,026,278 |
7-or-more-person household Map | 369 | 4,661 | 53,583 | 2,237,501 |
Nonfamily households: Map | 13,600 | 165,546 | 1,318,435 | 39,177,996 |
1-person household Map | 12,039 | 138,388 | 1,079,678 | 31,204,909 |
2-person household Map | 1,302 | 23,244 | 191,327 | 6,360,012 |
3-person household Map | 149 | 2,639 | 27,576 | 992,156 |
4-person household Map | 72 | 873 | 13,570 | 411,171 |
5-person household Map | 23 | 257 | 3,701 | 126,634 |
6-person household Map | 12 | 106 | 1,628 | 48,421 |
7-or-more-person household Map | 3 | 39 | 955 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 35,986 | 527,255 | 4,532,233 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 31,778 | 483,698 | 3,872,508 | 116,716,292 |
Vacant Map | 4,208 | 43,557 | 659,725 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 13,141 | 264,844 | 1,920,245 | 52,979,430 |
Owned free and clear Map | 3,919 | 86,144 | 873,097 | 23,006,644 |
Renter occupied Map | 14,718 | 132,710 | 1,079,166 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 2,106 | 17,915 | 141,687 | 4,137,567 |
Rented, not occupied Map | 46 | 733 | 6,684 | 206,825 |
For sale only Map | 572 | 8,925 | 77,080 | 1,896,796 |
Sold, not occupied Map | 139 | 1,949 | 17,978 | 421,032 |
For seasonal, recreational, or occasional use Map | 69 | 4,112 | 263,071 | 4,649,298 |
For migrant workers Map | 0 | 11 | 1,773 | 24,161 |
Other vacant Map | 1,276 | 9,912 | 151,452 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.22 | 2.46 | 2.49 | 2.58 |
Owner occupied Map | 2.44 | 2.59 | 2.57 | 2.65 |
Renter occupied Map | 1.96 | 2.12 | 2.29 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 17,060 | 350,988 | 2,793,342 | 75,986,074 |
Householder who is White alone Map | 5,730 | 302,375 | 2,452,233 | 63,446,275 |
Householder who is Black or African American alone Map | 10,721 | 28,909 | 235,381 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 32 | 749 | 13,611 | 509,588 |
Householder who is Asian alone Map | 257 | 13,781 | 43,419 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 50 | 466 | 61,911 |
Householder who is Some Other Race alone Map | 47 | 1,566 | 20,361 | 1,975,817 |
Householder who is Two or More Races Map | 272 | 3,558 | 27,871 | 1,042,158 |
Renter occupied: Map | 14,718 | 132,710 | 1,079,166 | 40,730,218 |
Householder who is White alone Map | 2,781 | 81,271 | 706,229 | 26,308,077 |
Householder who is Black or African American alone Map | 11,314 | 37,831 | 288,599 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 43 | 519 | 9,065 | 430,119 |
Householder who is Asian alone Map | 217 | 8,556 | 30,844 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 8 | 47 | 394 | 82,021 |
Householder who is Some Other Race alone Map | 61 | 1,678 | 19,556 | 2,940,610 |
Householder who is Two or More Races Map | 294 | 2,808 | 24,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 17,060 | 350,988 | 2,793,342 | 75,986,074 |
Not Hispanic or Latino householder Map | 16,890 | 344,243 | 2,728,916 | 69,617,625 |
Hispanic or Latino householder Map | 170 | 6,745 | 64,426 | 6,368,449 |
Renter occupied: Map | 14,718 | 132,710 | 1,079,166 | 40,730,218 |
Not Hispanic or Latino householder Map | 14,584 | 127,720 | 1,028,909 | 33,637,301 |
Hispanic or Latino householder Map | 134 | 4,990 | 50,257 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 17,060 | 350,988 | 2,793,342 | 75,986,074 |
1-person household Map | 4,921 | 80,222 | 643,556 | 16,453,569 |
2-person household Map | 5,797 | 123,274 | 1,031,004 | 27,618,605 |
3-person household Map | 2,872 | 58,983 | 446,449 | 12,517,563 |
4-person household Map | 1,924 | 54,794 | 392,843 | 10,998,793 |
5-person household Map | 911 | 22,886 | 177,918 | 5,057,765 |
6-person household Map | 372 | 7,351 | 64,470 | 1,965,796 |
7-or-more-person household Map | 263 | 3,478 | 37,102 | 1,373,983 |
Renter occupied: Map | 14,718 | 132,710 | 1,079,166 | 40,730,218 |
1-person household Map | 7,118 | 58,166 | 436,122 | 14,751,340 |
2-person household Map | 4,025 | 35,345 | 276,445 | 10,624,023 |
3-person household Map | 1,852 | 18,227 | 157,033 | 6,240,422 |
4-person household Map | 962 | 12,351 | 111,472 | 4,626,453 |
5-person household Map | 463 | 5,294 | 56,156 | 2,480,866 |
6-person household Map | 189 | 2,105 | 24,502 | 1,108,903 |
7-or-more-person household Map | 109 | 1,222 | 17,436 | 898,211 |
Loading...