East Jefferson CCD, Jefferson County, Kentucky
About
Outline

Summary
Unique Area Identifier | 132029 |
Name | East Jefferson CCD |
County | Jefferson County |
State | Kentucky |
Area (square miles) | 44.88 |
Land Area (square miles) | 41.05 |
Water Area (square miles) | 3.83 |
% of Land Area | 91.47 |
% of Water Area | 8.53 |
Latitude of the Internal Point | 38.29013790 |
Longtitude of the Internal Point | -85.59964820 |
Total Population | 75,440 |
Total Housing Units | 34,312 |
Total Households | 32,262 |
Median Age | 43.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for East Jefferson CCD, Jefferson County, Kentucky








Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Floyds Fork CCD, Jefferson County, KY
- Jeffersonville township, Clark County, IN
- Louisville East CCD, Jefferson County, KY
- Northeast Jefferson CCD, Jefferson County, KY
- Pewee Valley CCD, Oldham County, KY
- Southeast Jefferson CCD, Jefferson County, KY
- Utica township, Clark County, IN
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Louisville/Jefferson County metro government (balance), KY (597,337)
- Jeffersonville city, IN (44,953)
- Jeffersontown city, KY (26,595)
- St. Matthews city, KY (17,472)
- Lyndon city, KY (11,002)
- Middletown city, KY (7,218)
- Douglass Hills city, KY (5,484)
- Prospect city, KY (4,698)
- Hurstbourne city, KY (4,216)
- Graymoor-Devondale city, KY (2,870)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Jefferson County School District, KY (738,704)
- Greater Clark County Schools, IN (74,124)
- Oldham County School District, KY (60,316)
- Anchorage Independent School District, KY (2,392)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 71, IN (67,720)
- State House District 48, KY (57,316)
- State House District 59, KY (55,004)
- State House District 33, KY (48,397)
- State House District 32, KY (43,944)
- State House District 41, KY (38,072)
- State House District 43, KY (35,580)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 45, IN (138,973)
- State Senate District 26, KY (134,003)
- State Senate District 46, IN (128,162)
- State Senate District 36, KY (125,909)
- State Senate District 19, KY (110,306)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, KY (741,464)
- Congressional District 9, IN (729,076)
- Congressional District 3, KY (721,626)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 107.05, Jefferson County, KY (6,283)
- Census Tract 104.02, Jefferson County, KY (6,253)
- Census Tract 103.14, Jefferson County, KY (6,230)
- Census Tract 506.04, Clark County, IN (6,005)
- Census Tract 116.01, Jefferson County, KY (5,964)
- Census Tract 104.06, Jefferson County, KY (5,958)
- Census Tract 103.18, Jefferson County, KY (5,691)
- Census Tract 507.01, Clark County, IN (5,557)
- Census Tract 75.02, Jefferson County, KY (5,339)
- Census Tract 75.01, Jefferson County, KY (5,191)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 47130, IN (44,722)
- 40245, KY (30,109)
- 40207, KY (29,745)
- 40241, KY (28,988)
- 40223, KY (22,011)
- 40222, KY (21,359)
- 40206, KY (18,865)
- 40059, KY (16,708)
- 40242, KY (10,930)
- 40243, KY (10,210)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Jefferson County | Kentucky | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 75,440 | 741,096 | 4,339,367 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 72,985 | 708,554 | 4,206,531 | 258,267,944 |
Hispanic or Latino Map | 2,455 | 32,542 | 132,836 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 65,283 | 538,714 | 3,809,537 | 223,553,265 |
Black or African American alone Map | 5,307 | 154,246 | 337,520 | 38,929,319 |
American Indian and Alaska Native alone Map | 138 | 1,788 | 10,120 | 2,932,248 |
Asian alone Map | 2,455 | 16,338 | 48,930 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 13 | 460 | 2,501 | 540,013 |
Some Other Race alone Map | 888 | 12,895 | 55,551 | 19,107,368 |
Two or More Races Map | 1,356 | 16,655 | 75,208 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 35,815 | 357,699 | 2,134,952 | 151,781,326 |
Female Map | 39,625 | 383,397 | 2,204,415 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 58,917 | 569,289 | 3,315,996 | 234,564,071 |
Under 18 years | 16,523 | 171,807 | 1,023,371 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 4,133 | 48,634 | 282,367 | 20,201,362 |
5 to 9 years | 4,424 | 47,238 | 282,888 | 20,348,657 |
10 to 14 years | 4,870 | 47,444 | 284,154 | 20,677,194 |
15 to 17 years | 3,096 | 28,491 | 173,962 | 12,954,254 |
18 and 19 years | 1,339 | 18,936 | 122,833 | 9,086,089 |
20 years | 552 | 9,464 | 61,268 | 4,519,129 |
21 years | 515 | 9,287 | 58,657 | 4,354,294 |
22 to 24 years | 2,407 | 30,136 | 170,043 | 12,712,576 |
25 to 29 years | 4,445 | 53,848 | 285,296 | 21,101,849 |
30 to 34 years | 4,054 | 50,435 | 280,920 | 19,962,099 |
35 to 39 years | 4,347 | 48,529 | 285,411 | 20,179,642 |
40 to 44 years | 4,689 | 47,401 | 291,251 | 20,890,964 |
45 to 49 years | 5,507 | 55,008 | 323,642 | 22,708,591 |
50 to 54 years | 5,958 | 55,749 | 319,455 | 22,298,125 |
55 to 59 years | 5,805 | 49,937 | 288,027 | 19,664,805 |
60 and 61 years | 2,298 | 18,095 | 106,469 | 7,113,727 |
62 to 64 years | 3,072 | 23,369 | 144,497 | 9,704,197 |
65 and 66 years | 1,659 | 12,279 | 78,497 | 5,319,902 |
67 to 69 years | 2,167 | 16,647 | 107,167 | 7,115,361 |
70 to 74 years | 2,813 | 22,136 | 139,650 | 9,278,166 |
75 to 79 years | 2,515 | 18,527 | 105,392 | 7,317,795 |
80 to 84 years | 2,337 | 15,452 | 78,313 | 5,743,327 |
85 years and over | 2,438 | 14,054 | 69,208 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 43.80 | 37.90 | 38.10 | 37.20 |
Male Map | 41.60 | 36.20 | 36.70 | 35.80 |
Female Map | 45.70 | 39.40 | 39.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 32,262 | 309,175 | 1,719,965 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 20,668 | 188,982 | 1,149,905 | 77,538,296 |
Husband-wife family Map | 16,865 | 126,329 | 848,324 | 56,510,377 |
Other family: Map | 3,803 | 62,653 | 301,581 | 21,027,919 |
Male householder, no wife present Map | 1,033 | 15,037 | 82,545 | 5,777,570 |
Female householder, no husband present Map | 2,770 | 47,616 | 219,036 | 15,250,349 |
Nonfamily households: Map | 11,594 | 120,193 | 570,060 | 39,177,996 |
Householder living alone Map | 9,850 | 98,843 | 473,447 | 31,204,909 |
Householder not living alone Map | 1,744 | 21,350 | 96,613 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 31,556 | 299,735 | 1,685,985 | 103,254,926 |
Hispanic or Latino householder: Map | 706 | 9,440 | 33,980 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 28,715 | 233,973 | 1,540,334 | 89,754,352 |
Householder who is Black or African American alone | 2,157 | 61,674 | 128,856 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 53 | 749 | 4,014 | 939,707 |
Householder who is Asian alone | 801 | 5,236 | 15,476 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 7 | 141 | 667 | 143,932 |
Householder who is Some Other Race alone | 222 | 3,443 | 13,756 | 4,916,427 |
Householder who is Two or More Races | 307 | 3,959 | 16,862 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 20,668 | 188,982 | 1,149,905 | 77,538,296 |
2-person household Map | 10,418 | 83,529 | 512,506 | 31,882,616 |
3-person household Map | 4,382 | 46,364 | 279,227 | 17,765,829 |
4-person household Map | 3,727 | 35,244 | 215,271 | 15,214,075 |
5-person household Map | 1,548 | 15,261 | 92,558 | 7,411,997 |
6-person household Map | 431 | 5,458 | 32,372 | 3,026,278 |
7-or-more-person household Map | 162 | 3,126 | 17,971 | 2,237,501 |
Nonfamily households: Map | 11,594 | 120,193 | 570,060 | 39,177,996 |
1-person household Map | 9,850 | 98,843 | 473,447 | 31,204,909 |
2-person household Map | 1,518 | 17,927 | 79,041 | 6,360,012 |
3-person household Map | 178 | 2,379 | 11,214 | 992,156 |
4-person household Map | 35 | 730 | 4,493 | 411,171 |
5-person household Map | 9 | 210 | 1,290 | 126,634 |
6-person household Map | 1 | 65 | 354 | 48,421 |
7-or-more-person household Map | 3 | 39 | 221 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 34,312 | 337,616 | 1,927,164 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 32,262 | 309,175 | 1,719,965 | 116,716,292 |
Vacant Map | 2,050 | 28,441 | 207,199 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 16,299 | 139,996 | 757,084 | 52,979,430 |
Owned free and clear Map | 7,511 | 55,001 | 424,187 | 23,006,644 |
Renter occupied Map | 8,452 | 114,178 | 538,694 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 563 | 12,328 | 56,960 | 4,137,567 |
Rented, not occupied Map | 39 | 513 | 3,059 | 206,825 |
For sale only Map | 568 | 5,042 | 27,286 | 1,896,796 |
Sold, not occupied Map | 104 | 961 | 8,687 | 421,032 |
For seasonal, recreational, or occasional use Map | 360 | 1,579 | 38,616 | 4,649,298 |
For migrant workers Map | 0 | 15 | 627 | 24,161 |
Other vacant Map | 416 | 8,003 | 71,964 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.30 | 2.35 | 2.45 | 2.58 |
Owner occupied Map | 2.40 | 2.43 | 2.51 | 2.65 |
Renter occupied Map | 2.02 | 2.21 | 2.31 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 23,810 | 194,997 | 1,181,271 | 75,986,074 |
Householder who is White alone Map | 22,217 | 165,625 | 1,108,967 | 63,446,275 |
Householder who is Black or African American alone Map | 870 | 23,550 | 50,706 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 28 | 337 | 2,063 | 509,588 |
Householder who is Asian alone Map | 508 | 2,887 | 7,662 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 63 | 254 | 61,911 |
Householder who is Some Other Race alone Map | 49 | 956 | 3,682 | 1,975,817 |
Householder who is Two or More Races Map | 133 | 1,579 | 7,937 | 1,042,158 |
Renter occupied: Map | 8,452 | 114,178 | 538,694 | 40,730,218 |
Householder who is White alone Map | 6,498 | 68,348 | 431,367 | 26,308,077 |
Householder who is Black or African American alone Map | 1,287 | 38,124 | 78,150 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 25 | 412 | 1,951 | 430,119 |
Householder who is Asian alone Map | 293 | 2,349 | 7,814 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 78 | 413 | 82,021 |
Householder who is Some Other Race alone Map | 173 | 2,487 | 10,074 | 2,940,610 |
Householder who is Two or More Races Map | 174 | 2,380 | 8,925 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 23,810 | 194,997 | 1,181,271 | 75,986,074 |
Not Hispanic or Latino householder Map | 23,560 | 191,525 | 1,169,209 | 69,617,625 |
Hispanic or Latino householder Map | 250 | 3,472 | 12,062 | 6,368,449 |
Renter occupied: Map | 8,452 | 114,178 | 538,694 | 40,730,218 |
Not Hispanic or Latino householder Map | 7,996 | 108,210 | 516,776 | 33,637,301 |
Hispanic or Latino householder Map | 456 | 5,968 | 21,918 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 23,810 | 194,997 | 1,181,271 | 75,986,074 |
1-person household Map | 5,989 | 51,063 | 269,220 | 16,453,569 |
2-person household Map | 9,524 | 71,647 | 449,271 | 27,618,605 |
3-person household Map | 3,465 | 32,015 | 204,423 | 12,517,563 |
4-person household Map | 3,141 | 25,122 | 159,701 | 10,998,793 |
5-person household Map | 1,268 | 10,222 | 65,252 | 5,057,765 |
6-person household Map | 318 | 3,300 | 21,816 | 1,965,796 |
7-or-more-person household Map | 105 | 1,628 | 11,588 | 1,373,983 |
Renter occupied: Map | 8,452 | 114,178 | 538,694 | 40,730,218 |
1-person household Map | 3,861 | 47,780 | 204,227 | 14,751,340 |
2-person household Map | 2,412 | 29,809 | 142,276 | 10,624,023 |
3-person household Map | 1,095 | 16,728 | 86,018 | 6,240,422 |
4-person household Map | 621 | 10,852 | 60,063 | 4,626,453 |
5-person household Map | 289 | 5,249 | 28,596 | 2,480,866 |
6-person household Map | 114 | 2,223 | 10,910 | 1,108,903 |
7-or-more-person household Map | 60 | 1,537 | 6,604 | 898,211 |
Loading...