Aubry township, Johnson County, Kansas
About
Outline
Summary
Unique Area Identifier | 130954 |
Name | Aubry township |
County | Johnson County |
State | Kansas |
Area (square miles) | 33.76 |
Land Area (square miles) | 33.33 |
Water Area (square miles) | 0.44 |
% of Land Area | 98.71 |
% of Water Area | 1.29 |
Latitude of the Internal Point | 38.75973020 |
Longtitude of the Internal Point | -94.71359430 |
Total Population | 4,204 |
Total Housing Units | 1,582 |
Total Households | 1,497 |
Median Age | 44.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Aubry township, Johnson County, Kansas
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Mount Pleasant township, Cass County, MO
- Olathe city, Johnson County, KS
- Olathe township, Johnson County, KS
- Overland Park city, Johnson County, KS
- Oxford township, Johnson County, KS
- Spring Hill township, Johnson County, KS
- Ten Mile township, Miami County, KS
- Union township, Cass County, MO
- Wea township, Miami County, KS
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Overland Park city, KS (173,372)
- Olathe city, KS (125,872)
- Loch Lloyd village, MO (600)
- Bucyrus CDP, KS (193)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Blue Valley Unified School District 229, KS (114,021)
- Belton 124 School District, MO (26,622)
- Spring Hill Unified School District 230, KS (11,709)
- Louisburg Unified School District 416, KS (8,858)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 123, MO (44,622)
- State House District 124, MO (39,683)
- State House District 43, KS (36,993)
- State House District 27, KS (32,289)
- State House District 26, KS (31,058)
- State House District 6, KS (26,961)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 31, MO (190,281)
- State Senate District 37, KS (91,466)
- State Senate District 23, KS (91,066)
- State Senate District 12, KS (70,151)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, KS (767,569)
- Congressional District 2, KS (710,047)
- Congressional District 4, MO (679,375)
- Congressional District 5, MO (633,887)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 534.10, Johnson County, KS (10,582)
- Census Tract 534.06, Johnson County, KS (8,605)
- Census Tract 535.05, Johnson County, KS (7,489)
- Census Tract 538.01, Johnson County, KS (5,470)
- Census Tract 534.11, Johnson County, KS (5,215)
- Census Tract 602.02, Cass County, MO (4,711)
- Census Tract 610.01, Cass County, MO (4,591)
- Census Tract 1002, Miami County, KS (4,415)
- Census Tract 600.01, Cass County, MO (4,188)
- Census Tract 534.24, Johnson County, KS (3,721)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Johnson County | Kansas | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 4,204 | 544,179 | 2,853,118 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 4,030 | 505,230 | 2,553,076 | 258,267,944 |
Hispanic or Latino Map | 174 | 38,949 | 300,042 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 4,040 | 468,052 | 2,391,044 | 223,553,265 |
Black or African American alone Map | 26 | 23,636 | 167,864 | 38,929,319 |
American Indian and Alaska Native alone Map | 7 | 2,014 | 28,150 | 2,932,248 |
Asian alone Map | 37 | 22,743 | 67,762 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 299 | 2,238 | 540,013 |
Some Other Race alone Map | 41 | 13,797 | 110,127 | 19,107,368 |
Two or More Races Map | 53 | 13,638 | 85,933 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,107 | 265,733 | 1,415,408 | 151,781,326 |
Female Map | 2,097 | 278,446 | 1,437,710 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,107 | 400,823 | 2,126,179 | 234,564,071 |
Under 18 years | 1,097 | 143,356 | 726,939 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 182 | 39,180 | 205,492 | 20,201,362 |
5 to 9 years | 293 | 40,744 | 202,447 | 20,348,657 |
10 to 14 years | 368 | 40,024 | 198,884 | 20,677,194 |
15 to 17 years | 254 | 23,408 | 120,116 | 12,954,254 |
18 and 19 years | 103 | 11,006 | 83,705 | 9,086,089 |
20 years | 43 | 4,474 | 42,758 | 4,519,129 |
21 years | 29 | 4,459 | 40,931 | 4,354,294 |
22 to 24 years | 88 | 18,957 | 120,765 | 12,712,576 |
25 to 29 years | 123 | 40,138 | 197,783 | 21,101,849 |
30 to 34 years | 140 | 39,098 | 179,937 | 19,962,099 |
35 to 39 years | 187 | 38,911 | 172,388 | 20,179,642 |
40 to 44 years | 325 | 39,125 | 174,285 | 20,890,964 |
45 to 49 years | 441 | 42,210 | 201,830 | 22,708,591 |
50 to 54 years | 470 | 39,629 | 204,434 | 22,298,125 |
55 to 59 years | 374 | 35,085 | 182,512 | 19,664,805 |
60 and 61 years | 133 | 12,099 | 63,661 | 7,113,727 |
62 to 64 years | 176 | 16,310 | 85,074 | 9,704,197 |
65 and 66 years | 84 | 8,134 | 46,574 | 5,319,902 |
67 to 69 years | 109 | 10,295 | 61,181 | 7,115,361 |
70 to 74 years | 131 | 12,727 | 82,634 | 9,278,166 |
75 to 79 years | 81 | 10,213 | 69,466 | 7,317,795 |
80 to 84 years | 41 | 8,621 | 56,943 | 5,743,327 |
85 years and over | 29 | 9,332 | 59,318 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 44.50 | 36.40 | 36.00 | 37.20 |
Male Map | 44.40 | 35.20 | 34.70 | 35.80 |
Female Map | 44.70 | 37.60 | 37.40 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,497 | 212,882 | 1,112,096 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,258 | 145,262 | 734,103 | 77,538,296 |
Husband-wife family Map | 1,119 | 119,130 | 568,309 | 56,510,377 |
Other family: Map | 139 | 26,132 | 165,794 | 21,027,919 |
Male householder, no wife present Map | 50 | 7,516 | 50,014 | 5,777,570 |
Female householder, no husband present Map | 89 | 18,616 | 115,780 | 15,250,349 |
Nonfamily households: Map | 239 | 67,620 | 377,993 | 39,177,996 |
Householder living alone Map | 192 | 54,888 | 309,338 | 31,204,909 |
Householder not living alone Map | 47 | 12,732 | 68,655 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,459 | 202,435 | 1,034,342 | 103,254,926 |
Hispanic or Latino householder: Map | 38 | 10,447 | 77,754 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,458 | 188,890 | 968,996 | 89,754,352 |
Householder who is Black or African American alone | 5 | 9,101 | 62,558 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 3 | 753 | 9,675 | 939,707 |
Householder who is Asian alone | 6 | 7,332 | 20,990 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 89 | 684 | 143,932 |
Householder who is Some Other Race alone | 11 | 3,799 | 30,076 | 4,916,427 |
Householder who is Two or More Races | 14 | 2,918 | 19,117 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,258 | 145,262 | 734,103 | 77,538,296 |
2-person household Map | 560 | 61,009 | 328,461 | 31,882,616 |
3-person household Map | 271 | 32,694 | 156,935 | 17,765,829 |
4-person household Map | 258 | 31,569 | 137,076 | 15,214,075 |
5-person household Map | 112 | 13,630 | 68,988 | 7,411,997 |
6-person household Map | 37 | 4,466 | 26,923 | 3,026,278 |
7-or-more-person household Map | 20 | 1,894 | 15,720 | 2,237,501 |
Nonfamily households: Map | 239 | 67,620 | 377,993 | 39,177,996 |
1-person household Map | 192 | 54,888 | 309,338 | 31,204,909 |
2-person household Map | 42 | 10,712 | 53,935 | 6,360,012 |
3-person household Map | 2 | 1,419 | 9,186 | 992,156 |
4-person household Map | 2 | 430 | 3,829 | 411,171 |
5-person household Map | 1 | 123 | 1,105 | 126,634 |
6-person household Map | 0 | 28 | 366 | 48,421 |
7-or-more-person household Map | 0 | 20 | 234 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,582 | 226,571 | 1,233,215 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,497 | 212,882 | 1,112,096 | 116,716,292 |
Vacant Map | 85 | 13,689 | 121,119 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,017 | 120,023 | 502,825 | 52,979,430 |
Owned free and clear Map | 347 | 30,699 | 250,707 | 23,006,644 |
Renter occupied Map | 133 | 62,160 | 358,564 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 15 | 7,128 | 40,445 | 4,137,567 |
Rented, not occupied Map | 0 | 333 | 1,962 | 206,825 |
For sale only Map | 35 | 2,876 | 16,286 | 1,896,796 |
Sold, not occupied Map | 8 | 618 | 5,267 | 421,032 |
For seasonal, recreational, or occasional use Map | 6 | 1,007 | 12,763 | 4,649,298 |
For migrant workers Map | 0 | 4 | 129 | 24,161 |
Other vacant Map | 21 | 1,723 | 44,267 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.81 | 2.53 | 2.49 | 2.58 |
Owner occupied Map | 2.84 | 2.71 | 2.60 | 2.65 |
Renter occupied Map | 2.47 | 2.10 | 2.27 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,364 | 150,722 | 753,532 | 75,986,074 |
Householder who is White alone Map | 1,334 | 140,100 | 687,183 | 63,446,275 |
Householder who is Black or African American alone Map | 5 | 2,982 | 24,574 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 2 | 421 | 5,172 | 509,588 |
Householder who is Asian alone Map | 5 | 4,566 | 11,985 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 35 | 262 | 61,911 |
Householder who is Some Other Race alone Map | 6 | 1,215 | 15,020 | 1,975,817 |
Householder who is Two or More Races Map | 12 | 1,403 | 9,336 | 1,042,158 |
Renter occupied: Map | 133 | 62,160 | 358,564 | 40,730,218 |
Householder who is White alone Map | 124 | 48,790 | 281,813 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 6,119 | 37,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 332 | 4,503 | 430,119 |
Householder who is Asian alone Map | 1 | 2,766 | 9,005 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 54 | 422 | 82,021 |
Householder who is Some Other Race alone Map | 5 | 2,584 | 15,056 | 2,940,610 |
Householder who is Two or More Races Map | 2 | 1,515 | 9,781 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,364 | 150,722 | 753,532 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,338 | 146,244 | 712,297 | 69,617,625 |
Hispanic or Latino householder Map | 26 | 4,478 | 41,235 | 6,368,449 |
Renter occupied: Map | 133 | 62,160 | 358,564 | 40,730,218 |
Not Hispanic or Latino householder Map | 121 | 56,191 | 322,045 | 33,637,301 |
Hispanic or Latino householder Map | 12 | 5,969 | 36,519 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,364 | 150,722 | 753,532 | 75,986,074 |
1-person household Map | 152 | 27,653 | 162,494 | 16,453,569 |
2-person household Map | 564 | 54,476 | 290,679 | 27,618,605 |
3-person household Map | 247 | 25,886 | 115,203 | 12,517,563 |
4-person household Map | 245 | 26,678 | 104,478 | 10,998,793 |
5-person household Map | 101 | 11,111 | 50,611 | 5,057,765 |
6-person household Map | 36 | 3,523 | 19,205 | 1,965,796 |
7-or-more-person household Map | 19 | 1,395 | 10,862 | 1,373,983 |
Renter occupied: Map | 133 | 62,160 | 358,564 | 40,730,218 |
1-person household Map | 40 | 27,235 | 146,844 | 14,751,340 |
2-person household Map | 38 | 17,245 | 91,717 | 10,624,023 |
3-person household Map | 26 | 8,227 | 50,918 | 6,240,422 |
4-person household Map | 15 | 5,321 | 36,427 | 4,626,453 |
5-person household Map | 12 | 2,642 | 19,482 | 2,480,866 |
6-person household Map | 1 | 971 | 8,084 | 1,108,903 |
7-or-more-person household Map | 1 | 519 | 5,092 | 898,211 |
Loading...