Norcross CCD, Gwinnett County, Georgia
About
Outline
Summary
Unique Area Identifier | 125505 |
Name | Norcross CCD |
County | Gwinnett County |
State | Georgia |
Area (square miles) | 32.48 |
Land Area (square miles) | 32.02 |
Water Area (square miles) | 0.45 |
% of Land Area | 98.60 |
% of Water Area | 1.40 |
Latitude of the Internal Point | 33.95524850 |
Longtitude of the Internal Point | -84.21726130 |
Total Population | 77,160 |
Total Housing Units | 30,330 |
Total Households | 27,214 |
Median Age | 32.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Norcross CCD, Gwinnett County, Georgia
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Atlanta CCD, Fulton County, GA
- Chamblee-Doraville CCD, DeKalb County, GA
- Lawrenceville CCD, Gwinnett County, GA
- Lilburn CCD, Gwinnett County, GA
- Roswell-Alpharetta CCD, Fulton County, GA
- Suwanee-Duluth CCD, Gwinnett County, GA
- Tucker CCD, DeKalb County, GA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Sandy Springs city, GA (93,853)
- Roswell city, GA (88,346)
- Johns Creek city, GA (76,728)
- Dunwoody city, GA (46,267)
- Duluth city, GA (26,600)
- Norcross city, GA (9,116)
- Doraville city, GA (8,330)
- Berkeley Lake city, GA (1,574)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Gwinnett County School District, GA (793,941)
- DeKalb County School District, GA (644,266)
- Fulton County School District, GA (528,870)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 97, GA (61,275)
- State House District 50, GA (59,352)
- State House District 100, GA (55,568)
- State House District 79, GA (53,290)
- State House District 82, GA (47,958)
- State House District 99, GA (47,838)
- State House District 96, GA (47,685)
- State House District 49, GA (47,374)
- State House District 51, GA (46,765)
- State House District 81, GA (42,977)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 48, GA (198,933)
- State Senate District 5, GA (165,465)
- State Senate District 56, GA (160,877)
- State Senate District 40, GA (153,070)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 7, GA (903,191)
- Congressional District 6, GA (767,798)
- Congressional District 4, GA (665,541)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 503.14, Gwinnett County, GA (9,577)
- Census Tract 503.09, Gwinnett County, GA (8,374)
- Census Tract 502.09, Gwinnett County, GA (8,166)
- Census Tract 504.21, Gwinnett County, GA (8,032)
- Census Tract 503.13, Gwinnett County, GA (7,541)
- Census Tract 504.24, Gwinnett County, GA (7,229)
- Census Tract 504.23, Gwinnett County, GA (6,967)
- Census Tract 114.25, Fulton County, GA (6,906)
- Census Tract 213.03, DeKalb County, GA (6,418)
- Census Tract 114.10, Fulton County, GA (6,363)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 30022, GA (64,359)
- 30096, GA (62,265)
- 30093, GA (53,351)
- 30097, GA (41,715)
- 30350, GA (34,740)
- 30092, GA (31,704)
- 30340, GA (29,394)
- 30071, GA (23,005)
- 30360, GA (14,536)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Gwinnett County | Georgia | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 77,160 | 805,321 | 9,687,653 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 54,051 | 643,286 | 8,833,964 | 258,267,944 |
Hispanic or Latino Map | 23,109 | 162,035 | 853,689 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 38,654 | 429,563 | 5,787,440 | 223,553,265 |
Black or African American alone Map | 15,059 | 190,167 | 2,950,435 | 38,929,319 |
American Indian and Alaska Native alone Map | 600 | 4,038 | 32,151 | 2,932,248 |
Asian alone Map | 8,976 | 85,292 | 314,467 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 53 | 477 | 6,799 | 540,013 |
Some Other Race alone Map | 11,132 | 70,492 | 388,872 | 19,107,368 |
Two or More Races Map | 2,686 | 25,292 | 207,489 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 38,882 | 397,153 | 4,729,171 | 151,781,326 |
Female Map | 38,278 | 408,168 | 4,958,482 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 55,803 | 570,614 | 7,196,101 | 234,564,071 |
Under 18 years | 21,357 | 234,707 | 2,491,552 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 6,691 | 62,242 | 686,785 | 20,201,362 |
5 to 9 years | 6,077 | 66,698 | 695,161 | 20,348,657 |
10 to 14 years | 5,437 | 66,330 | 689,684 | 20,677,194 |
15 to 17 years | 3,152 | 39,437 | 419,922 | 12,954,254 |
18 and 19 years | 1,800 | 20,519 | 290,077 | 9,086,089 |
20 years | 891 | 9,298 | 143,471 | 4,519,129 |
21 years | 919 | 8,997 | 137,251 | 4,354,294 |
22 to 24 years | 3,259 | 29,718 | 399,358 | 12,712,576 |
25 to 29 years | 6,662 | 55,071 | 673,935 | 21,101,849 |
30 to 34 years | 6,711 | 59,983 | 661,625 | 19,962,099 |
35 to 39 years | 6,581 | 67,071 | 698,059 | 20,179,642 |
40 to 44 years | 5,771 | 66,477 | 699,481 | 20,890,964 |
45 to 49 years | 5,840 | 66,033 | 722,661 | 22,708,591 |
50 to 54 years | 5,166 | 55,940 | 668,591 | 22,298,125 |
55 to 59 years | 4,138 | 43,466 | 573,551 | 19,664,805 |
60 and 61 years | 1,415 | 14,323 | 209,870 | 7,113,727 |
62 to 64 years | 1,848 | 18,613 | 286,136 | 9,704,197 |
65 and 66 years | 842 | 9,279 | 154,645 | 5,319,902 |
67 to 69 years | 1,058 | 11,535 | 201,362 | 7,115,361 |
70 to 74 years | 1,187 | 13,246 | 250,422 | 9,278,166 |
75 to 79 years | 800 | 9,436 | 182,735 | 7,317,795 |
80 to 84 years | 504 | 6,328 | 129,048 | 5,743,327 |
85 years and over | 411 | 5,281 | 113,823 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 32.70 | 33.70 | 35.30 | 37.20 |
Male Map | 32.00 | 32.50 | 34.10 | 35.80 |
Female Map | 33.40 | 34.80 | 36.50 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 27,214 | 268,519 | 3,585,584 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 18,715 | 203,238 | 2,457,810 | 77,538,296 |
Husband-wife family Map | 13,279 | 150,800 | 1,714,573 | 56,510,377 |
Other family: Map | 5,436 | 52,438 | 743,237 | 21,027,919 |
Male householder, no wife present Map | 1,730 | 14,220 | 175,090 | 5,777,570 |
Female householder, no husband present Map | 3,706 | 38,218 | 568,147 | 15,250,349 |
Nonfamily households: Map | 8,499 | 65,281 | 1,127,774 | 39,177,996 |
Householder living alone Map | 6,439 | 51,243 | 909,474 | 31,204,909 |
Householder not living alone Map | 2,060 | 14,038 | 218,300 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 21,791 | 229,959 | 3,377,850 | 103,254,926 |
Hispanic or Latino householder: Map | 5,423 | 38,560 | 207,734 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 14,649 | 155,679 | 2,270,546 | 89,754,352 |
Householder who is Black or African American alone | 6,167 | 64,687 | 1,064,711 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 148 | 1,021 | 10,909 | 939,707 |
Householder who is Asian alone | 2,966 | 24,912 | 95,786 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 13 | 138 | 1,961 | 143,932 |
Householder who is Some Other Race alone | 2,549 | 16,374 | 91,232 | 4,916,427 |
Householder who is Two or More Races | 722 | 5,708 | 50,439 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 18,715 | 203,238 | 2,457,810 | 77,538,296 |
2-person household Map | 6,337 | 63,572 | 957,729 | 31,882,616 |
3-person household Map | 4,350 | 48,456 | 592,787 | 17,765,829 |
4-person household Map | 4,026 | 48,005 | 503,595 | 15,214,075 |
5-person household Map | 2,082 | 24,589 | 240,456 | 7,411,997 |
6-person household Map | 978 | 10,654 | 96,811 | 3,026,278 |
7-or-more-person household Map | 942 | 7,962 | 66,432 | 2,237,501 |
Nonfamily households: Map | 8,499 | 65,281 | 1,127,774 | 39,177,996 |
1-person household Map | 6,439 | 51,243 | 909,474 | 31,204,909 |
2-person household Map | 1,543 | 10,799 | 172,409 | 6,360,012 |
3-person household Map | 294 | 1,863 | 28,107 | 992,156 |
4-person household Map | 127 | 777 | 11,923 | 411,171 |
5-person household Map | 56 | 357 | 3,619 | 126,634 |
6-person household Map | 28 | 145 | 1,309 | 48,421 |
7-or-more-person household Map | 12 | 97 | 933 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 30,330 | 291,547 | 4,088,801 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 27,214 | 268,519 | 3,585,584 | 116,716,292 |
Vacant Map | 3,116 | 23,028 | 503,217 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 12,733 | 164,324 | 1,751,631 | 52,979,430 |
Owned free and clear Map | 2,701 | 24,843 | 602,771 | 23,006,644 |
Renter occupied Map | 11,780 | 79,352 | 1,231,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 1,918 | 9,574 | 174,416 | 4,137,567 |
Rented, not occupied Map | 60 | 326 | 6,792 | 206,825 |
For sale only Map | 462 | 6,397 | 83,852 | 1,896,796 |
Sold, not occupied Map | 67 | 677 | 13,118 | 421,032 |
For seasonal, recreational, or occasional use Map | 89 | 972 | 81,511 | 4,649,298 |
For migrant workers Map | 0 | 1 | 854 | 24,161 |
Other vacant Map | 520 | 5,081 | 142,674 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.84 | 2.98 | 2.63 | 2.58 |
Owner occupied Map | 2.84 | 3.02 | 2.67 | 2.65 |
Renter occupied Map | 2.83 | 2.89 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 15,434 | 189,167 | 2,354,402 | 75,986,074 |
Householder who is White alone Map | 10,876 | 123,761 | 1,691,212 | 63,446,275 |
Householder who is Black or African American alone Map | 1,404 | 35,811 | 534,727 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 50 | 546 | 5,889 | 509,588 |
Householder who is Asian alone Map | 2,079 | 18,977 | 61,567 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 7 | 87 | 899 | 61,911 |
Householder who is Some Other Race alone Map | 753 | 6,684 | 34,688 | 1,975,817 |
Householder who is Two or More Races Map | 265 | 3,301 | 25,420 | 1,042,158 |
Renter occupied: Map | 11,780 | 79,352 | 1,231,182 | 40,730,218 |
Householder who is White alone Map | 3,773 | 31,918 | 579,334 | 26,308,077 |
Householder who is Black or African American alone Map | 4,763 | 28,876 | 529,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 98 | 475 | 5,020 | 430,119 |
Householder who is Asian alone Map | 887 | 5,935 | 34,219 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 51 | 1,062 | 82,021 |
Householder who is Some Other Race alone Map | 1,796 | 9,690 | 56,544 | 2,940,610 |
Householder who is Two or More Races Map | 457 | 2,407 | 25,019 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 15,434 | 189,167 | 2,354,402 | 75,986,074 |
Not Hispanic or Latino householder Map | 13,619 | 170,784 | 2,262,073 | 69,617,625 |
Hispanic or Latino householder Map | 1,815 | 18,383 | 92,329 | 6,368,449 |
Renter occupied: Map | 11,780 | 79,352 | 1,231,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 8,172 | 59,175 | 1,115,777 | 33,637,301 |
Hispanic or Latino householder Map | 3,608 | 20,177 | 115,405 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 15,434 | 189,167 | 2,354,402 | 75,986,074 |
1-person household Map | 3,011 | 29,811 | 498,417 | 16,453,569 |
2-person household Map | 5,103 | 56,096 | 821,066 | 27,618,605 |
3-person household Map | 2,717 | 36,499 | 417,477 | 12,517,563 |
4-person household Map | 2,524 | 36,790 | 360,504 | 10,998,793 |
5-person household Map | 1,132 | 17,616 | 159,076 | 5,057,765 |
6-person household Map | 501 | 7,367 | 60,144 | 1,965,796 |
7-or-more-person household Map | 446 | 4,988 | 37,718 | 1,373,983 |
Renter occupied: Map | 11,780 | 79,352 | 1,231,182 | 40,730,218 |
1-person household Map | 3,428 | 21,432 | 411,057 | 14,751,340 |
2-person household Map | 2,777 | 18,275 | 309,072 | 10,624,023 |
3-person household Map | 1,927 | 13,820 | 203,417 | 6,240,422 |
4-person household Map | 1,629 | 11,992 | 155,014 | 4,626,453 |
5-person household Map | 1,006 | 7,330 | 84,999 | 2,480,866 |
6-person household Map | 505 | 3,432 | 37,976 | 1,108,903 |
7-or-more-person household Map | 508 | 3,071 | 29,647 | 898,211 |
Loading...