Washington city, District of Columbia, District of Columbia
About
Outline
Summary
Unique Area Identifier | 124934 |
Name | Washington city |
County | District of Columbia |
State | District of Columbia |
Area (square miles) | 68.34 |
Land Area (square miles) | 61.05 |
Water Area (square miles) | 7.29 |
% of Land Area | 89.33 |
% of Water Area | 10.67 |
Latitude of the Internal Point | 38.90414850 |
Longtitude of the Internal Point | -77.01709420 |
Total Population | 601,723 |
Total Housing Units | 296,719 |
Total Households | 266,707 |
Median Age | 33.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Washington city, District of Columbia, District of Columbia
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- District 12, Oxon Hill, Prince George's County, MD
- District 13, Montgomery County, MD
- District 17, Chillum, Prince George's County, MD
- District 18, Seat Pleasant, Prince George's County, MD
- District 2, Bladensburg, Prince George's County, MD
- District 6, Spauldings, Prince George's County, MD
- District 7, Montgomery County, MD
- Alexandria city, Alexandria city, VA
- Arlington, Arlington County, VA
- Dranesville district, Fairfax County, VA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Washington city, DC (601,723)
- Arlington CDP, VA (207,627)
- Alexandria city, VA (139,966)
- Silver Spring CDP, MD (71,452)
- Bethesda CDP, MD (60,858)
- McLean CDP, VA (48,115)
- Chillum CDP, MD (33,513)
- Suitland CDP, MD (25,825)
- Glassmanor CDP, MD (17,295)
- Takoma Park city, MD (16,715)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Fairfax County Public Schools, VA (1,081,726)
- Montgomery County Public Schools, MD (971,777)
- Prince George's County Public Schools, MD (863,420)
- District of Columbia Public Schools, DC (601,723)
- Arlington County Public Schools, VA (207,627)
- Alexandria City Public Schools, VA (139,966)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State Legislative District 18, MD (119,790)
- State Legislative District 16, MD (114,427)
- State Legislative District 47, MD (111,477)
- State Legislative District 26, MD (110,580)
- State Legislative District 20, MD (110,524)
- State Legislative District 24, MD (107,460)
- State House District 48, VA (83,331)
- State House District 45, VA (78,709)
- State House District 34, VA (74,627)
- State House Districts not defined (Prince George's County), MD (0)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 31, VA (195,339)
- State Senate District 30, VA (194,547)
- State Senate District 32, VA (191,978)
- State Senate District 18, MD (119,790)
- State Senate District 16, MD (114,427)
- State Senate District 47, MD (111,477)
- State Senate District 26, MD (110,580)
- State Senate District 20, MD (110,524)
- State Senate District 24, MD (107,460)
- Ward 2, DC (79,915)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 10, VA (869,437)
- Congressional District 8, MD (728,124)
- Congressional District 4, MD (714,316)
- Congressional District 8, VA (701,010)
- Delegate District (at Large), DC (601,723)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 10.01, District of Columbia, DC (7,436)
- Census Tract 9.01, District of Columbia, DC (7,175)
- Census Tract 13.02, District of Columbia, DC (6,857)
- Census Tract 7027, Montgomery County, MD (6,848)
- Census Tract 56, District of Columbia, DC (6,756)
- Census Tract 8.01, District of Columbia, DC (6,709)
- Census Tract 55, District of Columbia, DC (6,671)
- Census Tract 108, District of Columbia, DC (6,408)
- Census Tract 3, District of Columbia, DC (6,233)
- Census Tract 1003, Arlington County, VA (6,213)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 20011, DC (58,536)
- 20019, DC (54,358)
- 20002, DC (52,370)
- 20020, DC (49,864)
- 20009, DC (47,992)
- 20783, MD (44,487)
- 20748, MD (38,792)
- 20743, MD (38,621)
- 20001, DC (38,551)
- 20910, MD (37,445)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | District of Columbia | District of Columbia | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 601,723 | 601,723 | 601,723 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 546,974 | 546,974 | 546,974 | 258,267,944 |
Hispanic or Latino Map | 54,749 | 54,749 | 54,749 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 231,471 | 231,471 | 231,471 | 223,553,265 |
Black or African American alone Map | 305,125 | 305,125 | 305,125 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,079 | 2,079 | 2,079 | 2,932,248 |
Asian alone Map | 21,056 | 21,056 | 21,056 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 302 | 302 | 302 | 540,013 |
Some Other Race alone Map | 24,374 | 24,374 | 24,374 | 19,107,368 |
Two or More Races Map | 17,316 | 17,316 | 17,316 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 284,222 | 284,222 | 284,222 | 151,781,326 |
Female Map | 317,501 | 317,501 | 317,501 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 500,908 | 500,908 | 500,908 | 234,564,071 |
Under 18 years | 100,815 | 100,815 | 100,815 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 32,613 | 32,613 | 32,613 | 20,201,362 |
5 to 9 years | 26,147 | 26,147 | 26,147 | 20,348,657 |
10 to 14 years | 25,041 | 25,041 | 25,041 | 20,677,194 |
15 to 17 years | 17,014 | 17,014 | 17,014 | 12,954,254 |
18 and 19 years | 22,905 | 22,905 | 22,905 | 9,086,089 |
20 years | 12,516 | 12,516 | 12,516 | 4,519,129 |
21 years | 11,777 | 11,777 | 11,777 | 4,354,294 |
22 to 24 years | 39,817 | 39,817 | 39,817 | 12,712,576 |
25 to 29 years | 69,649 | 69,649 | 69,649 | 21,101,849 |
30 to 34 years | 55,096 | 55,096 | 55,096 | 19,962,099 |
35 to 39 years | 42,925 | 42,925 | 42,925 | 20,179,642 |
40 to 44 years | 37,734 | 37,734 | 37,734 | 20,890,964 |
45 to 49 years | 38,539 | 38,539 | 38,539 | 22,708,591 |
50 to 54 years | 37,164 | 37,164 | 37,164 | 22,298,125 |
55 to 59 years | 34,274 | 34,274 | 34,274 | 19,664,805 |
60 and 61 years | 12,871 | 12,871 | 12,871 | 7,113,727 |
62 to 64 years | 16,832 | 16,832 | 16,832 | 9,704,197 |
65 and 66 years | 9,370 | 9,370 | 9,370 | 5,319,902 |
67 to 69 years | 12,118 | 12,118 | 12,118 | 7,115,361 |
70 to 74 years | 15,481 | 15,481 | 15,481 | 9,278,166 |
75 to 79 years | 11,820 | 11,820 | 11,820 | 7,317,795 |
80 to 84 years | 9,705 | 9,705 | 9,705 | 5,743,327 |
85 years and over | 10,315 | 10,315 | 10,315 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 33.80 | 33.80 | 33.80 | 37.20 |
Male Map | 33.60 | 33.60 | 33.60 | 35.80 |
Female Map | 34.00 | 34.00 | 34.00 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 266,707 | 266,707 | 266,707 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 112,715 | 112,715 | 112,715 | 77,538,296 |
Husband-wife family Map | 58,659 | 58,659 | 58,659 | 56,510,377 |
Other family: Map | 54,056 | 54,056 | 54,056 | 21,027,919 |
Male householder, no wife present Map | 10,376 | 10,376 | 10,376 | 5,777,570 |
Female householder, no husband present Map | 43,680 | 43,680 | 43,680 | 15,250,349 |
Nonfamily households: Map | 153,992 | 153,992 | 153,992 | 39,177,996 |
Householder living alone Map | 117,431 | 117,431 | 117,431 | 31,204,909 |
Householder not living alone Map | 36,561 | 36,561 | 36,561 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 248,689 | 248,689 | 248,689 | 103,254,926 |
Hispanic or Latino householder: Map | 18,018 | 18,018 | 18,018 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 115,492 | 115,492 | 115,492 | 89,754,352 |
Householder who is Black or African American alone | 127,269 | 127,269 | 127,269 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 833 | 833 | 833 | 939,707 |
Householder who is Asian alone | 9,645 | 9,645 | 9,645 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 121 | 121 | 121 | 143,932 |
Householder who is Some Other Race alone | 6,766 | 6,766 | 6,766 | 4,916,427 |
Householder who is Two or More Races | 6,581 | 6,581 | 6,581 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 112,715 | 112,715 | 112,715 | 77,538,296 |
2-person household Map | 50,199 | 50,199 | 50,199 | 31,882,616 |
3-person household Map | 27,757 | 27,757 | 27,757 | 17,765,829 |
4-person household Map | 18,029 | 18,029 | 18,029 | 15,214,075 |
5-person household Map | 8,926 | 8,926 | 8,926 | 7,411,997 |
6-person household Map | 4,071 | 4,071 | 4,071 | 3,026,278 |
7-or-more-person household Map | 3,733 | 3,733 | 3,733 | 2,237,501 |
Nonfamily households: Map | 153,992 | 153,992 | 153,992 | 39,177,996 |
1-person household Map | 117,431 | 117,431 | 117,431 | 31,204,909 |
2-person household Map | 27,646 | 27,646 | 27,646 | 6,360,012 |
3-person household Map | 4,922 | 4,922 | 4,922 | 992,156 |
4-person household Map | 2,245 | 2,245 | 2,245 | 411,171 |
5-person household Map | 987 | 987 | 987 | 126,634 |
6-person household Map | 501 | 501 | 501 | 48,421 |
7-or-more-person household Map | 260 | 260 | 260 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 296,719 | 296,719 | 296,719 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 266,707 | 266,707 | 266,707 | 116,716,292 |
Vacant Map | 30,012 | 30,012 | 30,012 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 90,116 | 90,116 | 90,116 | 52,979,430 |
Owned free and clear Map | 21,939 | 21,939 | 21,939 | 23,006,644 |
Renter occupied Map | 154,652 | 154,652 | 154,652 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 13,393 | 13,393 | 13,393 | 4,137,567 |
Rented, not occupied Map | 926 | 926 | 926 | 206,825 |
For sale only Map | 3,930 | 3,930 | 3,930 | 1,896,796 |
Sold, not occupied Map | 1,007 | 1,007 | 1,007 | 421,032 |
For seasonal, recreational, or occasional use Map | 3,537 | 3,537 | 3,537 | 4,649,298 |
For migrant workers Map | 8 | 8 | 8 | 24,161 |
Other vacant Map | 7,211 | 7,211 | 7,211 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.11 | 2.11 | 2.11 | 2.58 |
Owner occupied Map | 2.20 | 2.20 | 2.20 | 2.65 |
Renter occupied Map | 2.04 | 2.04 | 2.04 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 112,055 | 112,055 | 112,055 | 75,986,074 |
Householder who is White alone Map | 54,938 | 54,938 | 54,938 | 63,446,275 |
Householder who is Black or African American alone Map | 49,382 | 49,382 | 49,382 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 259 | 259 | 259 | 509,588 |
Householder who is Asian alone Map | 3,338 | 3,338 | 3,338 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 32 | 32 | 32 | 61,911 |
Householder who is Some Other Race alone Map | 1,708 | 1,708 | 1,708 | 1,975,817 |
Householder who is Two or More Races Map | 2,398 | 2,398 | 2,398 | 1,042,158 |
Renter occupied: Map | 154,652 | 154,652 | 154,652 | 40,730,218 |
Householder who is White alone Map | 60,554 | 60,554 | 60,554 | 26,308,077 |
Householder who is Black or African American alone Map | 77,887 | 77,887 | 77,887 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 574 | 574 | 574 | 430,119 |
Householder who is Asian alone Map | 6,307 | 6,307 | 6,307 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 89 | 89 | 89 | 82,021 |
Householder who is Some Other Race alone Map | 5,058 | 5,058 | 5,058 | 2,940,610 |
Householder who is Two or More Races Map | 4,183 | 4,183 | 4,183 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 112,055 | 112,055 | 112,055 | 75,986,074 |
Not Hispanic or Latino householder Map | 106,379 | 106,379 | 106,379 | 69,617,625 |
Hispanic or Latino householder Map | 5,676 | 5,676 | 5,676 | 6,368,449 |
Renter occupied: Map | 154,652 | 154,652 | 154,652 | 40,730,218 |
Not Hispanic or Latino householder Map | 142,310 | 142,310 | 142,310 | 33,637,301 |
Hispanic or Latino householder Map | 12,342 | 12,342 | 12,342 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 112,055 | 112,055 | 112,055 | 75,986,074 |
1-person household Map | 42,969 | 42,969 | 42,969 | 16,453,569 |
2-person household Map | 36,539 | 36,539 | 36,539 | 27,618,605 |
3-person household Map | 15,081 | 15,081 | 15,081 | 12,517,563 |
4-person household Map | 9,713 | 9,713 | 9,713 | 10,998,793 |
5-person household Map | 4,307 | 4,307 | 4,307 | 5,057,765 |
6-person household Map | 1,772 | 1,772 | 1,772 | 1,965,796 |
7-or-more-person household Map | 1,674 | 1,674 | 1,674 | 1,373,983 |
Renter occupied: Map | 154,652 | 154,652 | 154,652 | 40,730,218 |
1-person household Map | 74,462 | 74,462 | 74,462 | 14,751,340 |
2-person household Map | 41,306 | 41,306 | 41,306 | 10,624,023 |
3-person household Map | 17,598 | 17,598 | 17,598 | 6,240,422 |
4-person household Map | 10,561 | 10,561 | 10,561 | 4,626,453 |
5-person household Map | 5,606 | 5,606 | 5,606 | 2,480,866 |
6-person household Map | 2,800 | 2,800 | 2,800 | 1,108,903 |
7-or-more-person household Map | 2,319 | 2,319 | 2,319 | 898,211 |
Loading...