San Jose CCD, Santa Clara County, California
About
Outline
Summary
Unique Area Identifier | 124210 |
Name | San Jose CCD |
County | Santa Clara County |
State | California |
Area (square miles) | 379.97 |
Land Area (square miles) | 372.81 |
Water Area (square miles) | 7.16 |
% of Land Area | 98.12 |
% of Water Area | 1.88 |
Latitude of the Internal Point | 37.32195600 |
Longtitude of the Internal Point | -121.91950880 |
Total Population | 1,661,105 |
Total Housing Units | 591,880 |
Total Households | 566,286 |
Median Age | 36.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for San Jose CCD, Santa Clara County, California
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Diablo Range CCD, Santa Clara County, CA
- Fremont CCD, Alameda County, CA
- Lexington Hills CCD, Santa Clara County, CA
- Livermore-Pleasanton CCD, Alameda County, CA
- Llagas-Uvas CCD, Santa Clara County, CA
- San Mateo CCD, San Mateo County, CA
- South Santa Clara Valley CCD, Santa Clara County, CA
- West Santa Clara CCD, Santa Clara County, CA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- San Jose city, CA (945,942)
- Fremont city, CA (214,089)
- Sunnyvale city, CA (140,081)
- Santa Clara city, CA (116,468)
- Mountain View city, CA (74,066)
- Milpitas city, CA (66,790)
- Palo Alto city, CA (64,403)
- Cupertino city, CA (58,302)
- Campbell city, CA (39,349)
- Menlo Park city, CA (32,026)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Cupertino Union Elementary School District, CA (138,600)
- Alum Rock Union Elementary School District, CA (110,168)
- Oak Grove Elementary School District, CA (104,443)
- Evergreen Elementary School District, CA (99,633)
- Campbell Union Elementary School District, CA (94,394)
- Franklin-McKinley Elementary School District, CA (89,911)
- Sunnyvale Elementary School District, CA (85,145)
- Berryessa Union Elementary School District, CA (79,442)
- Mountain View Whisman Elementary School District, CA (65,635)
- Moreland Elementary School District, CA (47,625)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- East Side Union High School District, CA (523,132)
- Sequoia Union High School District, CA (243,514)
- Fremont Union High School District, CA (223,745)
- Campbell Union High School District, CA (220,303)
- Mountain View-Los Altos Union School District, CA (106,288)
- Los Gatos-Saratoga Joint Union School District, CA (53,209)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- San Jose Unified School District, CA (251,156)
- Fremont Unified School District, CA (214,089)
- Santa Clara Unified School District, CA (143,808)
- Palo Alto Unified School District, CA (80,606)
- Milpitas Unified School District, CA (66,064)
- Morgan Hill Unified School District, CA (59,911)
- Sunol Glen Unified School District, CA (945)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 22, CA (463,391)
- Assembly District 28, CA (462,750)
- Assembly District 20, CA (445,046)
- Assembly District 24, CA (442,181)
- Assembly District 23, CA (433,112)
- Assembly District 21, CA (432,366)
- Assembly District 27, CA (424,862)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 15, CA (903,066)
- State Senate District 13, CA (895,425)
- State Senate District 10, CA (893,839)
- State Senate District 11, CA (876,710)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 11, CA (796,753)
- Congressional District 15, CA (677,605)
- Congressional District 16, CA (676,880)
- Congressional District 13, CA (665,318)
- Congressional District 14, CA (653,935)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 6119, San Mateo County, CA (10,325)
- Census Tract 5045.04, Santa Clara County, CA (9,882)
- Census Tract 5050.01, Santa Clara County, CA (9,741)
- Census Tract 5049.01, Santa Clara County, CA (9,530)
- Census Tract 5033.34, Santa Clara County, CA (8,854)
- Census Tract 5130, Santa Clara County, CA (8,215)
- Census Tract 5032.04, Santa Clara County, CA (8,175)
- Census Tract 4507.01, Alameda County, CA (8,075)
- Census Tract 5027.02, Santa Clara County, CA (8,042)
- Census Tract 5119.09, Santa Clara County, CA (7,997)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 95035, CA (66,943)
- 95123, CA (62,228)
- 95127, CA (61,325)
- 94538, CA (61,148)
- 95014, CA (60,717)
- 95111, CA (58,466)
- 95122, CA (56,545)
- 95112, CA (55,927)
- 95051, CA (54,327)
- 94087, CA (54,293)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Santa Clara County | California | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 1,661,105 | 1,781,642 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 1,232,410 | 1,302,432 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 428,695 | 479,210 | 14,013,719 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 759,219 | 836,616 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 44,500 | 46,428 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 11,512 | 12,960 | 362,801 | 2,932,248 |
Asian alone Map | 559,815 | 570,524 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 6,760 | 7,060 | 144,386 | 540,013 |
Some Other Race alone Map | 198,318 | 220,806 | 6,317,372 | 19,107,368 |
Two or More Races Map | 80,981 | 87,248 | 1,815,384 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 833,757 | 893,851 | 18,517,830 | 151,781,326 |
Female Map | 827,348 | 887,791 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 1,265,220 | 1,352,097 | 27,958,916 | 234,564,071 |
Under 18 years | 395,885 | 429,545 | 9,295,040 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 115,844 | 124,464 | 2,531,333 | 20,201,362 |
5 to 9 years | 112,536 | 121,928 | 2,505,839 | 20,348,657 |
10 to 14 years | 103,930 | 113,570 | 2,590,930 | 20,677,194 |
15 to 17 years | 63,575 | 69,583 | 1,666,938 | 12,954,254 |
18 and 19 years | 41,777 | 44,961 | 1,157,002 | 9,086,089 |
20 years | 20,633 | 22,098 | 573,642 | 4,519,129 |
21 years | 20,432 | 21,755 | 555,775 | 4,354,294 |
22 to 24 years | 65,288 | 69,264 | 1,636,532 | 12,712,576 |
25 to 29 years | 126,723 | 133,544 | 2,744,409 | 21,101,849 |
30 to 34 years | 128,909 | 136,022 | 2,573,468 | 19,962,099 |
35 to 39 years | 132,741 | 140,750 | 2,573,579 | 20,179,642 |
40 to 44 years | 128,506 | 137,619 | 2,609,131 | 20,890,964 |
45 to 49 years | 128,220 | 138,118 | 2,689,819 | 22,708,591 |
50 to 54 years | 116,289 | 125,476 | 2,562,552 | 22,298,125 |
55 to 59 years | 94,874 | 102,413 | 2,204,296 | 19,664,805 |
60 and 61 years | 33,170 | 35,815 | 786,276 | 7,113,727 |
62 to 64 years | 43,688 | 47,318 | 1,045,921 | 9,704,197 |
65 and 66 years | 24,346 | 26,209 | 568,817 | 5,319,902 |
67 to 69 years | 31,767 | 34,368 | 734,741 | 7,115,361 |
70 to 74 years | 42,893 | 45,944 | 971,778 | 9,278,166 |
75 to 79 years | 33,595 | 35,666 | 766,971 | 7,317,795 |
80 to 84 years | 25,697 | 27,282 | 603,239 | 5,743,327 |
85 years and over | 25,672 | 27,475 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 36.20 | 36.20 | 35.20 | 37.20 |
Male Map | 35.30 | 35.30 | 34.00 | 35.80 |
Female Map | 37.10 | 37.10 | 36.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 566,286 | 604,204 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 397,167 | 426,824 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 307,457 | 330,540 | 6,213,310 | 56,510,377 |
Other family: Map | 89,710 | 96,284 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 29,342 | 31,502 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 60,368 | 64,782 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 169,119 | 177,380 | 3,935,025 | 39,177,996 |
Householder living alone Map | 125,242 | 131,506 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 43,877 | 45,874 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 462,500 | 488,678 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 103,786 | 115,526 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 304,925 | 332,240 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 16,626 | 17,236 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 3,396 | 3,805 | 113,235 | 939,707 |
Householder who is Asian alone | 175,456 | 178,593 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1,792 | 1,869 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 46,077 | 51,225 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 18,014 | 19,236 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 397,167 | 426,824 | 8,642,473 | 77,538,296 |
2-person household Map | 130,605 | 140,152 | 2,887,696 | 31,882,616 |
3-person household Map | 94,267 | 100,509 | 1,904,697 | 17,765,829 |
4-person household Map | 92,314 | 99,084 | 1,823,355 | 15,214,075 |
5-person household Map | 41,013 | 44,590 | 1,018,257 | 7,411,997 |
6-person household Map | 18,975 | 20,742 | 497,773 | 3,026,278 |
7-or-more-person household Map | 19,993 | 21,747 | 510,695 | 2,237,501 |
Nonfamily households: Map | 169,119 | 177,380 | 3,935,025 | 39,177,996 |
1-person household Map | 125,242 | 131,506 | 2,929,442 | 31,204,909 |
2-person household Map | 32,838 | 34,406 | 766,106 | 6,360,012 |
3-person household Map | 6,247 | 6,483 | 139,115 | 992,156 |
4-person household Map | 2,725 | 2,823 | 60,096 | 411,171 |
5-person household Map | 1,078 | 1,121 | 22,151 | 126,634 |
6-person household Map | 502 | 523 | 9,698 | 48,421 |
7-or-more-person household Map | 487 | 518 | 8,417 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 591,880 | 631,920 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 566,286 | 604,204 | 12,577,498 | 116,716,292 |
Vacant Map | 25,594 | 27,716 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 250,422 | 271,197 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 71,960 | 77,101 | 1,570,026 | 23,006,644 |
Renter occupied Map | 243,904 | 255,906 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 11,067 | 11,519 | 374,610 | 4,137,567 |
Rented, not occupied Map | 803 | 842 | 20,347 | 206,825 |
For sale only Map | 4,611 | 5,067 | 154,775 | 1,896,796 |
Sold, not occupied Map | 1,242 | 1,380 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,599 | 3,000 | 302,815 | 4,649,298 |
For migrant workers Map | 20 | 50 | 2,100 | 24,161 |
Other vacant Map | 5,252 | 5,858 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.88 | 2.90 | 2.90 | 2.58 |
Owner occupied Map | 2.97 | 2.98 | 2.95 | 2.65 |
Renter occupied Map | 2.76 | 2.79 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 322,382 | 348,298 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 189,183 | 209,243 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 5,349 | 5,752 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1,305 | 1,485 | 52,963 | 509,588 |
Householder who is Asian alone Map | 102,494 | 105,129 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 630 | 682 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 15,536 | 17,415 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 7,885 | 8,592 | 190,831 | 1,042,158 |
Renter occupied: Map | 243,904 | 255,906 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 115,742 | 122,997 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 11,277 | 11,484 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2,091 | 2,320 | 60,272 | 430,119 |
Householder who is Asian alone Map | 72,962 | 73,464 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1,162 | 1,187 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 30,541 | 33,810 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 10,129 | 10,644 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 322,382 | 348,298 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 280,827 | 301,488 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 41,555 | 46,810 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 243,904 | 255,906 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 181,673 | 187,190 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 62,231 | 68,716 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 322,382 | 348,298 | 7,035,371 | 75,986,074 |
1-person household Map | 56,857 | 60,629 | 1,340,915 | 16,453,569 |
2-person household Map | 98,573 | 107,227 | 2,269,063 | 27,618,605 |
3-person household Map | 59,012 | 63,568 | 1,164,562 | 12,517,563 |
4-person household Map | 61,116 | 65,961 | 1,129,739 | 10,998,793 |
5-person household Map | 24,611 | 26,831 | 577,673 | 5,057,765 |
6-person household Map | 11,065 | 12,054 | 273,058 | 1,965,796 |
7-or-more-person household Map | 11,148 | 12,028 | 280,361 | 1,373,983 |
Renter occupied: Map | 243,904 | 255,906 | 5,542,127 | 40,730,218 |
1-person household Map | 68,385 | 70,877 | 1,588,527 | 14,751,340 |
2-person household Map | 64,870 | 67,331 | 1,384,739 | 10,624,023 |
3-person household Map | 41,502 | 43,424 | 879,250 | 6,240,422 |
4-person household Map | 33,923 | 35,946 | 753,712 | 4,626,453 |
5-person household Map | 17,480 | 18,880 | 462,735 | 2,480,866 |
6-person household Map | 8,412 | 9,211 | 234,413 | 1,108,903 |
7-or-more-person household Map | 9,332 | 10,237 | 238,751 | 898,211 |
Loading...