Hayward CCD, Alameda County, California
About
Outline

Summary
Unique Area Identifier | 124485 |
Name | Hayward CCD |
County | Alameda County |
State | California |
Area (square miles) | 152.71 |
Land Area (square miles) | 130.22 |
Water Area (square miles) | 22.49 |
% of Land Area | 85.27 |
% of Water Area | 14.73 |
Latitude of the Internal Point | 37.68082440 |
Longtitude of the Internal Point | -122.08792630 |
Total Population | 366,577 |
Total Housing Units | 130,212 |
Total Households | 123,197 |
Median Age | 36.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Hayward CCD, Alameda County, California








Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Central Contra Costa CCD, Contra Costa County, CA
- Fremont CCD, Alameda County, CA
- Livermore-Pleasanton CCD, Alameda County, CA
- Oakland CCD, Alameda County, CA
- San Mateo CCD, San Mateo County, CA
- South San Francisco CCD, San Mateo County, CA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Oakland city, CA (390,724)
- Fremont city, CA (214,089)
- Hayward city, CA (144,186)
- San Leandro city, CA (84,950)
- Redwood City city, CA (76,815)
- San Ramon city, CA (72,148)
- Union City city, CA (69,516)
- Castro Valley CDP, CA (61,388)
- Foster City city, CA (30,567)
- San Lorenzo CDP, CA (23,452)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Redwood City Elementary School District, CA (94,268)
- Belmont-Redwood Shores Elementary School District, CA (40,835)
- San Bruno Park Elementary School District, CA (36,417)
- Millbrae Elementary School District, CA (24,424)
- Moraga Elementary School District, CA (16,195)
- Canyon Elementary School District, CA (237)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Sequoia Union High School District, CA (243,514)
- San Mateo Union High School District, CA (225,423)
- Acalanes Union High School District, CA (108,128)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Oakland Unified School District, CA (390,785)
- Fremont Unified School District, CA (214,089)
- Hayward Unified School District, CA (165,923)
- San Ramon Valley Unified School District, CA (143,385)
- San Lorenzo Unified School District, CA (77,309)
- New Haven Unified School District, CA (74,171)
- Pleasanton Unified School District, CA (70,714)
- San Leandro Unified School District, CA (68,320)
- Castro Valley Unified School District, CA (49,397)
- Dublin Unified School District, CA (45,654)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 15, CA (591,194)
- Assembly District 18, CA (452,969)
- Assembly District 14, CA (445,394)
- Assembly District 20, CA (445,046)
- Assembly District 19, CA (433,645)
- Assembly District 21, CA (432,366)
- Assembly District 16, CA (416,812)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 7, CA (947,426)
- State Senate District 10, CA (893,839)
- State Senate District 9, CA (878,605)
- State Senate District 11, CA (876,710)
- State Senate District 8, CA (863,255)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 11, CA (796,753)
- Congressional District 10, CA (714,750)
- Congressional District 13, CA (665,318)
- Congressional District 14, CA (653,935)
- Congressional District 12, CA (651,322)
- Congressional District 9, CA (648,766)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 4507.01, Alameda County, CA (8,075)
- Census Tract 3452.02, Contra Costa County, CA (7,816)
- Census Tract 4381, Alameda County, CA (7,675)
- Census Tract 4338, Alameda County, CA (7,369)
- Census Tract 4403.01, Alameda County, CA (7,312)
- Census Tract 4363, Alameda County, CA (7,129)
- Census Tract 4364.01, Alameda County, CA (7,042)
- Census Tract 4302, Alameda County, CA (6,916)
- Census Tract 4332, Alameda County, CA (6,897)
- Census Tract 4326, Alameda County, CA (6,842)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 94544, CA (73,026)
- 94587, CA (69,516)
- 94536, CA (68,790)
- 94541, CA (61,635)
- 94568, CA (46,016)
- 94577, CA (45,560)
- 94546, CA (42,209)
- 94605, CA (39,016)
- 94578, CA (38,558)
- 94611, CA (36,565)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Alameda County | California | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 366,577 | 1,510,271 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 242,931 | 1,170,382 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 123,646 | 339,889 | 14,013,719 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 147,947 | 649,122 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 41,717 | 190,451 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 3,174 | 9,799 | 362,801 | 2,932,248 |
Asian alone Map | 82,683 | 394,560 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 6,568 | 12,802 | 144,386 | 540,013 |
Some Other Race alone Map | 60,601 | 162,540 | 6,317,372 | 19,107,368 |
Two or More Races Map | 23,887 | 90,997 | 1,815,384 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 179,156 | 740,573 | 18,517,830 | 151,781,326 |
Female Map | 187,421 | 769,698 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 278,488 | 1,169,650 | 27,958,916 | 234,564,071 |
Under 18 years | 88,089 | 340,621 | 9,295,040 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 24,975 | 97,652 | 2,531,333 | 20,201,362 |
5 to 9 years | 24,081 | 94,546 | 2,505,839 | 20,348,657 |
10 to 14 years | 23,862 | 91,070 | 2,590,930 | 20,677,194 |
15 to 17 years | 15,171 | 57,353 | 1,666,938 | 12,954,254 |
18 and 19 years | 10,124 | 43,041 | 1,157,002 | 9,086,089 |
20 years | 5,082 | 22,175 | 573,642 | 4,519,129 |
21 years | 4,868 | 21,906 | 555,775 | 4,354,294 |
22 to 24 years | 15,064 | 62,968 | 1,636,532 | 12,712,576 |
25 to 29 years | 27,090 | 113,597 | 2,744,409 | 21,101,849 |
30 to 34 years | 26,295 | 114,607 | 2,573,468 | 19,962,099 |
35 to 39 years | 25,839 | 115,275 | 2,573,579 | 20,179,642 |
40 to 44 years | 25,703 | 112,216 | 2,609,131 | 20,890,964 |
45 to 49 years | 27,284 | 114,111 | 2,689,819 | 22,708,591 |
50 to 54 years | 26,920 | 108,506 | 2,562,552 | 22,298,125 |
55 to 59 years | 23,245 | 94,648 | 2,204,296 | 19,664,805 |
60 and 61 years | 8,181 | 34,469 | 786,276 | 7,113,727 |
62 to 64 years | 10,435 | 44,385 | 1,045,921 | 9,704,197 |
65 and 66 years | 5,542 | 23,634 | 568,817 | 5,319,902 |
67 to 69 years | 6,592 | 29,029 | 734,741 | 7,115,361 |
70 to 74 years | 9,075 | 37,774 | 971,778 | 9,278,166 |
75 to 79 years | 7,465 | 29,185 | 766,971 | 7,317,795 |
80 to 84 years | 6,544 | 23,391 | 603,239 | 5,743,327 |
85 years and over | 7,140 | 24,733 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 36.30 | 36.60 | 35.20 | 37.20 |
Male Map | 35.00 | 35.60 | 34.00 | 35.80 |
Female Map | 37.50 | 37.50 | 36.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 123,197 | 545,138 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 86,949 | 352,423 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 59,521 | 253,685 | 6,213,310 | 56,510,377 |
Other family: Map | 27,428 | 98,738 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 8,248 | 28,573 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 19,180 | 70,165 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 36,248 | 192,715 | 3,935,025 | 39,177,996 |
Householder living alone Map | 27,689 | 141,926 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 8,559 | 50,789 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 92,332 | 457,979 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 30,865 | 87,159 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 59,228 | 271,799 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 16,495 | 78,047 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,004 | 3,147 | 113,235 | 939,707 |
Householder who is Asian alone | 24,404 | 125,785 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1,684 | 3,297 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 14,825 | 40,365 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 5,557 | 22,698 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 86,949 | 352,423 | 8,642,473 | 77,538,296 |
2-person household Map | 27,666 | 122,103 | 2,887,696 | 31,882,616 |
3-person household Map | 20,516 | 86,436 | 1,904,697 | 17,765,829 |
4-person household Map | 18,446 | 77,336 | 1,823,355 | 15,214,075 |
5-person household Map | 10,375 | 35,731 | 1,018,257 | 7,411,997 |
6-person household Map | 5,062 | 16,207 | 497,773 | 3,026,278 |
7-or-more-person household Map | 4,884 | 14,610 | 510,695 | 2,237,501 |
Nonfamily households: Map | 36,248 | 192,715 | 3,935,025 | 39,177,996 |
1-person household Map | 27,689 | 141,926 | 2,929,442 | 31,204,909 |
2-person household Map | 6,628 | 38,838 | 766,106 | 6,360,012 |
3-person household Map | 1,095 | 6,803 | 139,115 | 992,156 |
4-person household Map | 464 | 3,043 | 60,096 | 411,171 |
5-person household Map | 187 | 1,135 | 22,151 | 126,634 |
6-person household Map | 108 | 476 | 9,698 | 48,421 |
7-or-more-person household Map | 77 | 494 | 8,417 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 130,212 | 582,549 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 123,197 | 545,138 | 12,577,498 | 116,716,292 |
Vacant Map | 7,015 | 37,411 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 53,425 | 232,188 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 16,457 | 59,054 | 1,570,026 | 23,006,644 |
Renter occupied Map | 53,315 | 253,896 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 3,284 | 17,475 | 374,610 | 4,137,567 |
Rented, not occupied Map | 146 | 869 | 20,347 | 206,825 |
For sale only Map | 1,238 | 5,466 | 154,775 | 1,896,796 |
Sold, not occupied Map | 344 | 1,447 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 305 | 2,292 | 302,815 | 4,649,298 |
For migrant workers Map | 0 | 14 | 2,100 | 24,161 |
Other vacant Map | 1,698 | 9,848 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.93 | 2.70 | 2.90 | 2.58 |
Owner occupied Map | 2.96 | 2.84 | 2.95 | 2.65 |
Renter occupied Map | 2.89 | 2.54 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 69,882 | 291,242 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 38,576 | 165,095 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 4,548 | 25,317 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 456 | 1,215 | 52,963 | 509,588 |
Householder who is Asian alone Map | 17,289 | 74,615 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 786 | 1,450 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 5,735 | 14,438 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 2,492 | 9,112 | 190,831 | 1,042,158 |
Renter occupied: Map | 53,315 | 253,896 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 20,652 | 106,704 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 11,947 | 52,730 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 548 | 1,932 | 60,272 | 430,119 |
Householder who is Asian alone Map | 7,115 | 51,170 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 898 | 1,847 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 9,090 | 25,927 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 3,065 | 13,586 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 69,882 | 291,242 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 56,125 | 254,765 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 13,757 | 36,477 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 53,315 | 253,896 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 36,207 | 203,214 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 17,108 | 50,682 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 69,882 | 291,242 | 7,035,371 | 75,986,074 |
1-person household Map | 13,963 | 57,653 | 1,340,915 | 16,453,569 |
2-person household Map | 21,058 | 91,855 | 2,269,063 | 27,618,605 |
3-person household Map | 12,262 | 53,469 | 1,164,562 | 12,517,563 |
4-person household Map | 11,106 | 50,147 | 1,129,739 | 10,998,793 |
5-person household Map | 5,788 | 20,833 | 577,673 | 5,057,765 |
6-person household Map | 2,832 | 9,196 | 273,058 | 1,965,796 |
7-or-more-person household Map | 2,873 | 8,089 | 280,361 | 1,373,983 |
Renter occupied: Map | 53,315 | 253,896 | 5,542,127 | 40,730,218 |
1-person household Map | 13,726 | 84,273 | 1,588,527 | 14,751,340 |
2-person household Map | 13,236 | 69,086 | 1,384,739 | 10,624,023 |
3-person household Map | 9,349 | 39,770 | 879,250 | 6,240,422 |
4-person household Map | 7,804 | 30,232 | 753,712 | 4,626,453 |
5-person household Map | 4,774 | 16,033 | 462,735 | 2,480,866 |
6-person household Map | 2,338 | 7,487 | 234,413 | 1,108,903 |
7-or-more-person household Map | 2,088 | 7,015 | 238,751 | 898,211 |
Loading...