Census Tract 9716, Sweetwater County, Wyoming
About
Outline
Summary
Unique Area Identifier | 504611 |
Name | Census Tract 9716 |
County | Sweetwater County |
State | Wyoming |
Area (square miles) | 8,208.43 |
Land Area (square miles) | 8,177.13 |
Water Area (square miles) | 31.31 |
% of Land Area | 99.62 |
% of Water Area | 0.38 |
Latitude of the Internal Point | 41.69695630 |
Longtitude of the Internal Point | -108.65606480 |
Total Population | 2,092 |
Total Housing Units | 1,163 |
Total Households | 857 |
Median Age | 40.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9716, Sweetwater County, Wyoming
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 1.01, Sublette County, WY
- Census Tract 1.02, Sublette County, WY
- Census Tract 3, Fremont County, WY
- Census Tract 6, Moffat County, CO
- Census Tract 9601, Daggett County, UT
- Census Tract 9676, Carbon County, WY
- Census Tract 9705, Sweetwater County, WY
- Census Tract 9706.01, Sweetwater County, WY
- Census Tract 9707, Sweetwater County, WY
- Census Tract 9708, Sweetwater County, WY
- Census Tract 9709.01, Sweetwater County, WY
- Census Tract 9710, Sweetwater County, WY
- Census Tract 9711, Sweetwater County, WY
- Census Tract 9712, Sweetwater County, WY
- Census Tract 9782, Lincoln County, WY
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Rock Springs North CCD, Sweetwater County, WY (28,199)
- Green River North CCD, Sweetwater County, WY (11,120)
- Rawlins CCD, Carbon County, WY (11,065)
- Lander CCD, Fremont County, WY (11,019)
- Kemmerer East CCD, Lincoln County, WY (4,546)
- Green River South CCD, Sweetwater County, WY (3,709)
- Wamsutter CCD, Sweetwater County, WY (631)
- Boulder CCD, Sublette County, WY (401)
- Maybell-Powder Wash CCD, Moffat County, CO (322)
- East Daggett CCD, Daggett County, UT (173)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Rock Springs city, WY (23,036)
- Wamsutter town, WY (451)
- Superior town, WY (336)
- Farson CDP, WY (313)
- Eden CDP, WY (281)
- Bairoil town, WY (106)
- Arrowhead Springs CDP, WY (63)
- Fontenelle CDP, WY (13)
- Table Rock CDP, WY (0)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Sweetwater County School District 1, WY (30,043)
- Moffat County School District RE-1, CO (13,795)
- Sweetwater County School District 2, WY (13,657)
- Fremont County School District 1, WY (11,330)
- Carbon County School District 1, WY (11,195)
- Sublette County School District 1, WY (6,932)
- Sublette County School District 9, WY (4,119)
- Lincoln County School District 1, WY (3,894)
- Daggett School District, UT (1,059)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 57, CO (78,537)
- State House District 53, UT (37,757)
- State House District 22, WY (12,218)
- State House District 20, WY (10,187)
- State House District 18, WY (9,703)
- State House District 17, WY (9,400)
- State House District 34, WY (9,254)
- State House District 48, WY (8,185)
- State House District 47, WY (7,767)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 8, CO (148,629)
- State Senate District 26, UT (101,392)
- State Senate District 16, WY (23,184)
- State Senate District 14, WY (19,890)
- State Senate District 26, WY (18,754)
- State Senate District 12, WY (17,585)
- State Senate District 11, WY (16,180)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, UT (890,993)
- Congressional District 3, CO (706,186)
- Congressional District (at Large), WY (563,626)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 82901, WY (27,971)
- 82935, WY (13,121)
- 81625, CO (12,921)
- 82301, WY (9,584)
- 83101, WY (3,104)
- 82932, WY (836)
- 82321, WY (717)
- 82923, WY (558)
- 82336, WY (498)
- 82945, WY (351)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Sweetwater County | Wyoming | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 2,092 | 43,806 | 563,626 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 1,866 | 37,117 | 513,395 | 258,267,944 |
Hispanic or Latino Map | 226 | 6,689 | 50,231 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 1,912 | 38,748 | 511,279 | 223,553,265 |
Black or African American alone Map | 8 | 438 | 4,748 | 38,929,319 |
American Indian and Alaska Native alone Map | 33 | 423 | 13,336 | 2,932,248 |
Asian alone Map | 6 | 336 | 4,426 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 42 | 427 | 540,013 |
Some Other Race alone Map | 92 | 2,799 | 17,049 | 19,107,368 |
Two or More Races Map | 39 | 1,020 | 12,361 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,124 | 22,849 | 287,437 | 151,781,326 |
Female Map | 968 | 20,957 | 276,189 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 1,562 | 31,937 | 428,224 | 234,564,071 |
Under 18 years | 530 | 11,869 | 135,402 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 129 | 3,666 | 40,203 | 20,201,362 |
5 to 9 years | 158 | 3,365 | 37,213 | 20,348,657 |
10 to 14 years | 167 | 3,127 | 35,955 | 20,677,194 |
15 to 17 years | 76 | 1,711 | 22,031 | 12,954,254 |
18 and 19 years | 37 | 1,228 | 16,111 | 9,086,089 |
20 years | 21 | 585 | 8,377 | 4,519,129 |
21 years | 15 | 557 | 7,974 | 4,354,294 |
22 to 24 years | 64 | 1,963 | 23,967 | 12,712,576 |
25 to 29 years | 94 | 3,678 | 41,276 | 21,101,849 |
30 to 34 years | 143 | 3,342 | 36,373 | 19,962,099 |
35 to 39 years | 136 | 2,788 | 33,861 | 20,179,642 |
40 to 44 years | 137 | 2,521 | 33,105 | 20,890,964 |
45 to 49 years | 190 | 3,017 | 39,472 | 22,708,591 |
50 to 54 years | 203 | 3,467 | 44,105 | 22,298,125 |
55 to 59 years | 197 | 3,030 | 40,946 | 19,664,805 |
60 and 61 years | 51 | 962 | 14,123 | 7,113,727 |
62 to 64 years | 69 | 1,156 | 18,444 | 9,704,197 |
65 and 66 years | 37 | 609 | 10,034 | 5,319,902 |
67 to 69 years | 43 | 698 | 12,940 | 7,115,361 |
70 to 74 years | 57 | 839 | 16,594 | 9,278,166 |
75 to 79 years | 32 | 622 | 12,492 | 7,317,795 |
80 to 84 years | 23 | 450 | 9,428 | 5,743,327 |
85 years and over | 13 | 425 | 8,602 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 40.20 | 32.80 | 36.80 | 37.20 |
Male Map | 41.30 | 32.80 | 36.00 | 35.80 |
Female Map | 38.10 | 32.90 | 37.70 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 857 | 16,475 | 226,879 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 530 | 11,405 | 146,644 | 77,538,296 |
Husband-wife family Map | 445 | 8,813 | 115,534 | 56,510,377 |
Other family: Map | 85 | 2,592 | 31,110 | 21,027,919 |
Male householder, no wife present Map | 40 | 1,116 | 10,993 | 5,777,570 |
Female householder, no husband present Map | 45 | 1,476 | 20,117 | 15,250,349 |
Nonfamily households: Map | 327 | 5,070 | 80,235 | 39,177,996 |
Householder living alone Map | 272 | 3,949 | 63,480 | 31,204,909 |
Householder not living alone Map | 55 | 1,121 | 16,755 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 780 | 14,482 | 211,903 | 103,254,926 |
Hispanic or Latino householder: Map | 77 | 1,993 | 14,976 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 800 | 14,979 | 211,365 | 89,754,352 |
Householder who is Black or African American alone | 3 | 152 | 1,652 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 11 | 134 | 3,833 | 939,707 |
Householder who is Asian alone | 2 | 106 | 1,423 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 9 | 130 | 143,932 |
Householder who is Some Other Race alone | 31 | 863 | 5,328 | 4,916,427 |
Householder who is Two or More Races | 9 | 232 | 3,148 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 530 | 11,405 | 146,644 | 77,538,296 |
2-person household Map | 234 | 4,737 | 70,290 | 31,882,616 |
3-person household Map | 108 | 2,593 | 30,769 | 17,765,829 |
4-person household Map | 99 | 2,183 | 25,828 | 15,214,075 |
5-person household Map | 54 | 1,196 | 12,184 | 7,411,997 |
6-person household Map | 16 | 446 | 4,749 | 3,026,278 |
7-or-more-person household Map | 19 | 250 | 2,824 | 2,237,501 |
Nonfamily households: Map | 327 | 5,070 | 80,235 | 39,177,996 |
1-person household Map | 272 | 3,949 | 63,480 | 31,204,909 |
2-person household Map | 49 | 907 | 13,278 | 6,360,012 |
3-person household Map | 4 | 131 | 2,274 | 992,156 |
4-person household Map | 2 | 54 | 826 | 411,171 |
5-person household Map | 0 | 16 | 260 | 126,634 |
6-person household Map | 0 | 7 | 76 | 48,421 |
7-or-more-person household Map | 0 | 6 | 41 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,163 | 18,735 | 261,868 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 857 | 16,475 | 226,879 | 116,716,292 |
Vacant Map | 306 | 2,260 | 34,989 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 282 | 7,520 | 99,781 | 52,979,430 |
Owned free and clear Map | 356 | 4,352 | 57,296 | 23,006,644 |
Renter occupied Map | 219 | 4,603 | 69,802 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 44 | 934 | 7,304 | 4,137,567 |
Rented, not occupied Map | 2 | 24 | 458 | 206,825 |
For sale only Map | 20 | 337 | 3,376 | 1,896,796 |
Sold, not occupied Map | 12 | 45 | 781 | 421,032 |
For seasonal, recreational, or occasional use Map | 78 | 295 | 14,892 | 4,649,298 |
For migrant workers Map | 63 | 107 | 322 | 24,161 |
Other vacant Map | 87 | 518 | 7,856 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.44 | 2.62 | 2.42 | 2.58 |
Owner occupied Map | 2.46 | 2.67 | 2.50 | 2.65 |
Renter occupied Map | 2.39 | 2.48 | 2.26 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 638 | 11,872 | 157,077 | 75,986,074 |
Householder who is White alone Map | 604 | 11,043 | 149,304 | 63,446,275 |
Householder who is Black or African American alone Map | 3 | 77 | 630 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 9 | 80 | 2,089 | 509,588 |
Householder who is Asian alone Map | 1 | 70 | 696 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 3 | 55 | 61,911 |
Householder who is Some Other Race alone Map | 17 | 468 | 2,620 | 1,975,817 |
Householder who is Two or More Races Map | 4 | 131 | 1,683 | 1,042,158 |
Renter occupied: Map | 219 | 4,603 | 69,802 | 40,730,218 |
Householder who is White alone Map | 196 | 3,936 | 62,061 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 75 | 1,022 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 54 | 1,744 | 430,119 |
Householder who is Asian alone Map | 1 | 36 | 727 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 6 | 75 | 82,021 |
Householder who is Some Other Race alone Map | 14 | 395 | 2,708 | 2,940,610 |
Householder who is Two or More Races Map | 5 | 101 | 1,465 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 638 | 11,872 | 157,077 | 75,986,074 |
Not Hispanic or Latino householder Map | 594 | 10,684 | 149,066 | 69,617,625 |
Hispanic or Latino householder Map | 44 | 1,188 | 8,011 | 6,368,449 |
Renter occupied: Map | 219 | 4,603 | 69,802 | 40,730,218 |
Not Hispanic or Latino householder Map | 186 | 3,798 | 62,837 | 33,637,301 |
Hispanic or Latino householder Map | 33 | 805 | 6,965 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 638 | 11,872 | 157,077 | 75,986,074 |
1-person household Map | 192 | 2,372 | 35,544 | 16,453,569 |
2-person household Map | 228 | 4,450 | 64,793 | 27,618,605 |
3-person household Map | 76 | 1,973 | 23,053 | 12,517,563 |
4-person household Map | 75 | 1,692 | 19,377 | 10,998,793 |
5-person household Map | 39 | 883 | 8,829 | 5,057,765 |
6-person household Map | 12 | 317 | 3,473 | 1,965,796 |
7-or-more-person household Map | 16 | 185 | 2,008 | 1,373,983 |
Renter occupied: Map | 219 | 4,603 | 69,802 | 40,730,218 |
1-person household Map | 80 | 1,577 | 27,936 | 14,751,340 |
2-person household Map | 55 | 1,194 | 18,775 | 10,624,023 |
3-person household Map | 36 | 751 | 9,990 | 6,240,422 |
4-person household Map | 26 | 545 | 7,277 | 4,626,453 |
5-person household Map | 15 | 329 | 3,615 | 2,480,866 |
6-person household Map | 4 | 136 | 1,352 | 1,108,903 |
7-or-more-person household Map | 3 | 71 | 857 | 898,211 |
Loading...