Census Tract 1, Sheridan County, Wyoming
About
Outline
Summary
Unique Area Identifier | 504569 |
Name | Census Tract 1 |
County | Sheridan County |
State | Wyoming |
Area (square miles) | 5.01 |
Land Area (square miles) | 5.01 |
Water Area (square miles) | 0.00 |
% of Land Area | 100.00 |
% of Water Area | 0.00 |
Latitude of the Internal Point | 44.76547260 |
Longtitude of the Internal Point | -106.94797140 |
Total Population | 5,411 |
Total Housing Units | 2,471 |
Total Households | 2,316 |
Median Age | 40.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 1, Sheridan County, Wyoming
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 2, Sheridan County, WY
- Census Tract 3, Sheridan County, WY
- Census Tract 5, Sheridan County, WY
- Census Tract 6, Sheridan County, WY
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Sheridan County | Wyoming | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 5,411 | 29,116 | 563,626 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 5,198 | 28,103 | 513,395 | 258,267,944 |
Hispanic or Latino Map | 213 | 1,013 | 50,231 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 5,102 | 27,782 | 511,279 | 223,553,265 |
Black or African American alone Map | 36 | 107 | 4,748 | 38,929,319 |
American Indian and Alaska Native alone Map | 63 | 359 | 13,336 | 2,932,248 |
Asian alone Map | 34 | 192 | 4,426 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 8 | 23 | 427 | 540,013 |
Some Other Race alone Map | 54 | 209 | 17,049 | 19,107,368 |
Two or More Races Map | 114 | 444 | 12,361 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,582 | 14,565 | 287,437 | 151,781,326 |
Female Map | 2,829 | 14,551 | 276,189 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 4,336 | 22,631 | 428,224 | 234,564,071 |
Under 18 years | 1,075 | 6,485 | 135,402 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 337 | 1,865 | 40,203 | 20,201,362 |
5 to 9 years | 301 | 1,739 | 37,213 | 20,348,657 |
10 to 14 years | 283 | 1,720 | 35,955 | 20,677,194 |
15 to 17 years | 154 | 1,161 | 22,031 | 12,954,254 |
18 and 19 years | 257 | 726 | 16,111 | 9,086,089 |
20 years | 134 | 377 | 8,377 | 4,519,129 |
21 years | 88 | 309 | 7,974 | 4,354,294 |
22 to 24 years | 203 | 901 | 23,967 | 12,712,576 |
25 to 29 years | 363 | 1,763 | 41,276 | 21,101,849 |
30 to 34 years | 306 | 1,646 | 36,373 | 19,962,099 |
35 to 39 years | 268 | 1,657 | 33,861 | 20,179,642 |
40 to 44 years | 256 | 1,677 | 33,105 | 20,890,964 |
45 to 49 years | 338 | 2,049 | 39,472 | 22,708,591 |
50 to 54 years | 408 | 2,450 | 44,105 | 22,298,125 |
55 to 59 years | 371 | 2,513 | 40,946 | 19,664,805 |
60 and 61 years | 116 | 901 | 14,123 | 7,113,727 |
62 to 64 years | 177 | 1,114 | 18,444 | 9,704,197 |
65 and 66 years | 108 | 646 | 10,034 | 5,319,902 |
67 to 69 years | 161 | 800 | 12,940 | 7,115,361 |
70 to 74 years | 199 | 1,033 | 16,594 | 9,278,166 |
75 to 79 years | 169 | 754 | 12,492 | 7,317,795 |
80 to 84 years | 180 | 684 | 9,428 | 5,743,327 |
85 years and over | 234 | 631 | 8,602 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 40.20 | 41.90 | 36.80 | 37.20 |
Male Map | 38.50 | 41.20 | 36.00 | 35.80 |
Female Map | 41.90 | 42.80 | 37.70 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,316 | 12,360 | 226,879 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,279 | 7,701 | 146,644 | 77,538,296 |
Husband-wife family Map | 958 | 6,153 | 115,534 | 56,510,377 |
Other family: Map | 321 | 1,548 | 31,110 | 21,027,919 |
Male householder, no wife present Map | 99 | 514 | 10,993 | 5,777,570 |
Female householder, no husband present Map | 222 | 1,034 | 20,117 | 15,250,349 |
Nonfamily households: Map | 1,037 | 4,659 | 80,235 | 39,177,996 |
Householder living alone Map | 901 | 3,816 | 63,480 | 31,204,909 |
Householder not living alone Map | 136 | 843 | 16,755 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 2,255 | 12,062 | 211,903 | 103,254,926 |
Hispanic or Latino householder: Map | 61 | 298 | 14,976 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 2,220 | 11,954 | 211,365 | 89,754,352 |
Householder who is Black or African American alone | 10 | 24 | 1,652 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 25 | 114 | 3,833 | 939,707 |
Householder who is Asian alone | 10 | 60 | 1,423 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 6 | 130 | 143,932 |
Householder who is Some Other Race alone | 27 | 82 | 5,328 | 4,916,427 |
Householder who is Two or More Races | 24 | 120 | 3,148 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,279 | 7,701 | 146,644 | 77,538,296 |
2-person household Map | 683 | 4,071 | 70,290 | 31,882,616 |
3-person household Map | 276 | 1,553 | 30,769 | 17,765,829 |
4-person household Map | 182 | 1,219 | 25,828 | 15,214,075 |
5-person household Map | 92 | 554 | 12,184 | 7,411,997 |
6-person household Map | 32 | 192 | 4,749 | 3,026,278 |
7-or-more-person household Map | 14 | 112 | 2,824 | 2,237,501 |
Nonfamily households: Map | 1,037 | 4,659 | 80,235 | 39,177,996 |
1-person household Map | 901 | 3,816 | 63,480 | 31,204,909 |
2-person household Map | 117 | 753 | 13,278 | 6,360,012 |
3-person household Map | 13 | 54 | 2,274 | 992,156 |
4-person household Map | 3 | 21 | 826 | 411,171 |
5-person household Map | 2 | 12 | 260 | 126,634 |
6-person household Map | 1 | 3 | 76 | 48,421 |
7-or-more-person household Map | 0 | 0 | 41 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,471 | 13,939 | 261,868 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,316 | 12,360 | 226,879 | 116,716,292 |
Vacant Map | 155 | 1,579 | 34,989 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 878 | 5,260 | 99,781 | 52,979,430 |
Owned free and clear Map | 620 | 3,241 | 57,296 | 23,006,644 |
Renter occupied Map | 818 | 3,859 | 69,802 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 63 | 329 | 7,304 | 4,137,567 |
Rented, not occupied Map | 3 | 18 | 458 | 206,825 |
For sale only Map | 24 | 152 | 3,376 | 1,896,796 |
Sold, not occupied Map | 7 | 39 | 781 | 421,032 |
For seasonal, recreational, or occasional use Map | 16 | 674 | 14,892 | 4,649,298 |
For migrant workers Map | 1 | 1 | 322 | 24,161 |
Other vacant Map | 41 | 366 | 7,856 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.11 | 2.27 | 2.42 | 2.58 |
Owner occupied Map | 2.22 | 2.37 | 2.50 | 2.65 |
Renter occupied Map | 1.90 | 2.06 | 2.26 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,498 | 8,501 | 157,077 | 75,986,074 |
Householder who is White alone Map | 1,454 | 8,317 | 149,304 | 63,446,275 |
Householder who is Black or African American alone Map | 3 | 7 | 630 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 9 | 39 | 2,089 | 509,588 |
Householder who is Asian alone Map | 5 | 31 | 696 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 5 | 55 | 61,911 |
Householder who is Some Other Race alone Map | 16 | 42 | 2,620 | 1,975,817 |
Householder who is Two or More Races Map | 11 | 60 | 1,683 | 1,042,158 |
Renter occupied: Map | 818 | 3,859 | 69,802 | 40,730,218 |
Householder who is White alone Map | 766 | 3,637 | 62,061 | 26,308,077 |
Householder who is Black or African American alone Map | 7 | 17 | 1,022 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 16 | 75 | 1,744 | 430,119 |
Householder who is Asian alone Map | 5 | 29 | 727 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 75 | 82,021 |
Householder who is Some Other Race alone Map | 11 | 40 | 2,708 | 2,940,610 |
Householder who is Two or More Races Map | 13 | 60 | 1,465 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,498 | 8,501 | 157,077 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,467 | 8,342 | 149,066 | 69,617,625 |
Hispanic or Latino householder Map | 31 | 159 | 8,011 | 6,368,449 |
Renter occupied: Map | 818 | 3,859 | 69,802 | 40,730,218 |
Not Hispanic or Latino householder Map | 788 | 3,720 | 62,837 | 33,637,301 |
Hispanic or Latino householder Map | 30 | 139 | 6,965 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,498 | 8,501 | 157,077 | 75,986,074 |
1-person household Map | 474 | 2,072 | 35,544 | 16,453,569 |
2-person household Map | 595 | 3,763 | 64,793 | 27,618,605 |
3-person household Map | 200 | 1,119 | 23,053 | 12,517,563 |
4-person household Map | 131 | 908 | 19,377 | 10,998,793 |
5-person household Map | 64 | 404 | 8,829 | 5,057,765 |
6-person household Map | 23 | 152 | 3,473 | 1,965,796 |
7-or-more-person household Map | 11 | 83 | 2,008 | 1,373,983 |
Renter occupied: Map | 818 | 3,859 | 69,802 | 40,730,218 |
1-person household Map | 427 | 1,744 | 27,936 | 14,751,340 |
2-person household Map | 205 | 1,061 | 18,775 | 10,624,023 |
3-person household Map | 89 | 488 | 9,990 | 6,240,422 |
4-person household Map | 54 | 332 | 7,277 | 4,626,453 |
5-person household Map | 30 | 162 | 3,615 | 2,480,866 |
6-person household Map | 10 | 43 | 1,352 | 1,108,903 |
7-or-more-person household Map | 3 | 29 | 857 | 898,211 |
Loading...