Census Tract 1, Campbell County, Wyoming
About
Outline

Summary
Unique Area Identifier | 504573 |
Name | Census Tract 1 |
County | Campbell County |
State | Wyoming |
Area (square miles) | 2,487.06 |
Land Area (square miles) | 2,485.68 |
Water Area (square miles) | 1.38 |
% of Land Area | 99.94 |
% of Water Area | 0.06 |
Latitude of the Internal Point | 43.88772730 |
Longtitude of the Internal Point | -105.55190210 |
Total Population | 8,924 |
Total Housing Units | 3,720 |
Total Households | 3,243 |
Median Age | 32.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 1, Campbell County, Wyoming








Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 2, Campbell County, WY
- Census Tract 5, Campbell County, WY
- Census Tract 7, Campbell County, WY
- Census Tract 9502, Crook County, WY
- Census Tract 9511, Weston County, WY
- Census Tract 9551, Johnson County, WY
- Census Tract 9566, Converse County, WY
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Gillette North CCD, Campbell County, WY (30,768)
- Gillette South CCD, Campbell County, WY (15,365)
- Douglas CCD, Converse County, WY (9,537)
- Buffalo CCD, Johnson County, WY (7,737)
- Newcastle CCD, Weston County, WY (5,696)
- Glenrock CCD, Converse County, WY (4,296)
- Moorcroft CCD, Crook County, WY (3,270)
- Upton CCD, Weston County, WY (1,512)
- Kaycee CCD, Johnson County, WY (832)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Gillette city, WY (29,087)
- Wright town, WY (1,807)
- Antelope Valley-Crestview CDP, WY (1,658)
- Sleepy Hollow CDP, WY (1,308)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Campbell County School District 1, WY (46,133)
- Converse County School District 1, WY (9,557)
- Johnson County School District 1, WY (8,569)
- Crook County School District 1, WY (7,083)
- Weston County School District 1, WY (5,687)
- Converse County School District 2, WY (4,276)
- Weston County School District 7, WY (1,521)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 31, WY (14,418)
- State House District 52, WY (12,056)
- State House District 32, WY (11,250)
- State House District 40, WY (9,987)
- State House District 1, WY (9,560)
- State House District 6, WY (9,518)
- State House District 2, WY (8,224)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, WY (26,474)
- State Senate District 24, WY (19,659)
- State Senate District 22, WY (19,515)
- State Senate District 2, WY (18,410)
- State Senate District 1, WY (17,784)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 82718, WY (23,003)
- 82716, WY (18,747)
- 82633, WY (9,592)
- 82834, WY (7,585)
- 82701, WY (5,455)
- 82721, WY (3,078)
- 82732, WY (2,154)
- 82727, WY (1,838)
- 82639, WY (805)
- 82831, WY (216)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Campbell County | Wyoming | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 8,924 | 46,133 | 563,626 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 8,443 | 42,522 | 513,395 | 258,267,944 |
Hispanic or Latino Map | 481 | 3,611 | 50,231 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 8,445 | 42,974 | 511,279 | 223,553,265 |
Black or African American alone Map | 13 | 159 | 4,748 | 38,929,319 |
American Indian and Alaska Native alone Map | 104 | 531 | 13,336 | 2,932,248 |
Asian alone Map | 30 | 256 | 4,426 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 22 | 427 | 540,013 |
Some Other Race alone Map | 174 | 1,223 | 17,049 | 19,107,368 |
Two or More Races Map | 157 | 968 | 12,361 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 4,748 | 24,258 | 287,437 | 151,781,326 |
Female Map | 4,176 | 21,875 | 276,189 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 6,277 | 33,151 | 428,224 | 234,564,071 |
Under 18 years | 2,647 | 12,982 | 135,402 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 772 | 4,063 | 40,203 | 20,201,362 |
5 to 9 years | 699 | 3,550 | 37,213 | 20,348,657 |
10 to 14 years | 750 | 3,414 | 35,955 | 20,677,194 |
15 to 17 years | 426 | 1,955 | 22,031 | 12,954,254 |
18 and 19 years | 202 | 1,245 | 16,111 | 9,086,089 |
20 years | 80 | 531 | 8,377 | 4,519,129 |
21 years | 86 | 618 | 7,974 | 4,354,294 |
22 to 24 years | 339 | 2,124 | 23,967 | 12,712,576 |
25 to 29 years | 729 | 4,116 | 41,276 | 21,101,849 |
30 to 34 years | 700 | 3,563 | 36,373 | 19,962,099 |
35 to 39 years | 646 | 3,107 | 33,861 | 20,179,642 |
40 to 44 years | 566 | 2,858 | 33,105 | 20,890,964 |
45 to 49 years | 718 | 3,547 | 39,472 | 22,708,591 |
50 to 54 years | 851 | 3,917 | 44,105 | 22,298,125 |
55 to 59 years | 647 | 3,024 | 40,946 | 19,664,805 |
60 and 61 years | 170 | 891 | 14,123 | 7,113,727 |
62 to 64 years | 157 | 994 | 18,444 | 9,704,197 |
65 and 66 years | 73 | 441 | 10,034 | 5,319,902 |
67 to 69 years | 87 | 554 | 12,940 | 7,115,361 |
70 to 74 years | 100 | 626 | 16,594 | 9,278,166 |
75 to 79 years | 77 | 463 | 12,492 | 7,317,795 |
80 to 84 years | 41 | 317 | 9,428 | 5,743,327 |
85 years and over | 8 | 215 | 8,602 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 32.50 | 31.90 | 36.80 | 37.20 |
Male Map | 33.10 | 31.80 | 36.00 | 35.80 |
Female Map | 31.80 | 31.90 | 37.70 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 3,243 | 17,172 | 226,879 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 2,389 | 11,933 | 146,644 | 77,538,296 |
Husband-wife family Map | 2,025 | 9,276 | 115,534 | 56,510,377 |
Other family: Map | 364 | 2,657 | 31,110 | 21,027,919 |
Male householder, no wife present Map | 208 | 1,174 | 10,993 | 5,777,570 |
Female householder, no husband present Map | 156 | 1,483 | 20,117 | 15,250,349 |
Nonfamily households: Map | 854 | 5,239 | 80,235 | 39,177,996 |
Householder living alone Map | 627 | 3,850 | 63,480 | 31,204,909 |
Householder not living alone Map | 227 | 1,389 | 16,755 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 3,112 | 16,206 | 211,903 | 103,254,926 |
Hispanic or Latino householder: Map | 131 | 966 | 14,976 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 3,105 | 16,291 | 211,365 | 89,754,352 |
Householder who is Black or African American alone | 5 | 48 | 1,652 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 39 | 169 | 3,833 | 939,707 |
Householder who is Asian alone | 9 | 77 | 1,423 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 8 | 130 | 143,932 |
Householder who is Some Other Race alone | 54 | 346 | 5,328 | 4,916,427 |
Householder who is Two or More Races | 30 | 233 | 3,148 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 2,389 | 11,933 | 146,644 | 77,538,296 |
2-person household Map | 962 | 4,717 | 70,290 | 31,882,616 |
3-person household Map | 488 | 2,791 | 30,769 | 17,765,829 |
4-person household Map | 520 | 2,478 | 25,828 | 15,214,075 |
5-person household Map | 276 | 1,229 | 12,184 | 7,411,997 |
6-person household Map | 102 | 487 | 4,749 | 3,026,278 |
7-or-more-person household Map | 41 | 231 | 2,824 | 2,237,501 |
Nonfamily households: Map | 854 | 5,239 | 80,235 | 39,177,996 |
1-person household Map | 627 | 3,850 | 63,480 | 31,204,909 |
2-person household Map | 183 | 1,060 | 13,278 | 6,360,012 |
3-person household Map | 27 | 214 | 2,274 | 992,156 |
4-person household Map | 9 | 69 | 826 | 411,171 |
5-person household Map | 7 | 33 | 260 | 126,634 |
6-person household Map | 1 | 11 | 76 | 48,421 |
7-or-more-person household Map | 0 | 2 | 41 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 3,720 | 18,955 | 261,868 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 3,243 | 17,172 | 226,879 | 116,716,292 |
Vacant Map | 477 | 1,783 | 34,989 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,860 | 9,454 | 99,781 | 52,979,430 |
Owned free and clear Map | 611 | 3,141 | 57,296 | 23,006,644 |
Renter occupied Map | 772 | 4,577 | 69,802 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 203 | 689 | 7,304 | 4,137,567 |
Rented, not occupied Map | 6 | 42 | 458 | 206,825 |
For sale only Map | 58 | 264 | 3,376 | 1,896,796 |
Sold, not occupied Map | 23 | 51 | 781 | 421,032 |
For seasonal, recreational, or occasional use Map | 122 | 354 | 14,892 | 4,649,298 |
For migrant workers Map | 12 | 40 | 322 | 24,161 |
Other vacant Map | 53 | 343 | 7,856 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.75 | 2.66 | 2.42 | 2.58 |
Owner occupied Map | 2.81 | 2.74 | 2.50 | 2.65 |
Renter occupied Map | 2.56 | 2.43 | 2.26 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,471 | 12,595 | 157,077 | 75,986,074 |
Householder who is White alone Map | 2,398 | 12,163 | 149,304 | 63,446,275 |
Householder who is Black or African American alone Map | 1 | 12 | 630 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 27 | 97 | 2,089 | 509,588 |
Householder who is Asian alone Map | 3 | 37 | 696 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 1 | 55 | 61,911 |
Householder who is Some Other Race alone Map | 20 | 141 | 2,620 | 1,975,817 |
Householder who is Two or More Races Map | 21 | 144 | 1,683 | 1,042,158 |
Renter occupied: Map | 772 | 4,577 | 69,802 | 40,730,218 |
Householder who is White alone Map | 707 | 4,128 | 62,061 | 26,308,077 |
Householder who is Black or African American alone Map | 4 | 36 | 1,022 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 12 | 72 | 1,744 | 430,119 |
Householder who is Asian alone Map | 6 | 40 | 727 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 7 | 75 | 82,021 |
Householder who is Some Other Race alone Map | 34 | 205 | 2,708 | 2,940,610 |
Householder who is Two or More Races Map | 9 | 89 | 1,465 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,471 | 12,595 | 157,077 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,412 | 12,156 | 149,066 | 69,617,625 |
Hispanic or Latino householder Map | 59 | 439 | 8,011 | 6,368,449 |
Renter occupied: Map | 772 | 4,577 | 69,802 | 40,730,218 |
Not Hispanic or Latino householder Map | 700 | 4,050 | 62,837 | 33,637,301 |
Hispanic or Latino householder Map | 72 | 527 | 6,965 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 2,471 | 12,595 | 157,077 | 75,986,074 |
1-person household Map | 361 | 2,208 | 35,544 | 16,453,569 |
2-person household Map | 966 | 4,647 | 64,793 | 27,618,605 |
3-person household Map | 398 | 2,253 | 23,053 | 12,517,563 |
4-person household Map | 422 | 1,971 | 19,377 | 10,998,793 |
5-person household Map | 221 | 975 | 8,829 | 5,057,765 |
6-person household Map | 72 | 366 | 3,473 | 1,965,796 |
7-or-more-person household Map | 31 | 175 | 2,008 | 1,373,983 |
Renter occupied: Map | 772 | 4,577 | 69,802 | 40,730,218 |
1-person household Map | 266 | 1,642 | 27,936 | 14,751,340 |
2-person household Map | 179 | 1,130 | 18,775 | 10,624,023 |
3-person household Map | 117 | 752 | 9,990 | 6,240,422 |
4-person household Map | 107 | 576 | 7,277 | 4,626,453 |
5-person household Map | 62 | 287 | 3,615 | 2,480,866 |
6-person household Map | 31 | 132 | 1,352 | 1,108,903 |
7-or-more-person household Map | 10 | 58 | 857 | 898,211 |
Loading...