Census Tract 9639, Albany County, Wyoming
About
Outline
Summary
Unique Area Identifier | 504546 |
Name | Census Tract 9639 |
County | Albany County |
State | Wyoming |
Area (square miles) | 4,035.39 |
Land Area (square miles) | 4,004.21 |
Water Area (square miles) | 31.18 |
% of Land Area | 99.23 |
% of Water Area | 0.77 |
Latitude of the Internal Point | 41.66551410 |
Longtitude of the Internal Point | -105.72188260 |
Total Population | 2,141 |
Total Housing Units | 2,170 |
Total Households | 957 |
Median Age | 51.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9639, Albany County, Wyoming
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 19.02, Laramie County, WY
- Census Tract 24.01, Larimer County, CO
- Census Tract 24.02, Larimer County, CO
- Census Tract 25.03, Larimer County, CO
- Census Tract 9556, Jackson County, CO
- Census Tract 9566, Converse County, WY
- Census Tract 9591, Platte County, WY
- Census Tract 9594, Platte County, WY
- Census Tract 9627, Albany County, WY
- Census Tract 9637, Albany County, WY
- Census Tract 9680, Carbon County, WY
- Census Tract 9681, Carbon County, WY
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Laramie CCD, Albany County, WY (34,157)
- Timnath-Wellington CCD, Larimer County, CO (18,311)
- Douglas CCD, Converse County, WY (9,537)
- Cheyenne West CCD, Laramie County, WY (7,254)
- Wheatland CCD, Platte County, WY (6,053)
- Livermore CCD, Larimer County, CO (5,069)
- Glenrock CCD, Converse County, WY (4,296)
- Saratoga CCD, Carbon County, WY (3,181)
- Hanna CCD, Carbon County, WY (1,639)
- South Albany CCD, Albany County, WY (1,528)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Centennial CDP, WY (270)
- Rock River town, WY (245)
- Woods Landing-Jelm CDP, WY (97)
- Albany CDP, WY (55)
- Fox Park CDP, WY (22)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Poudre School District R-1, CO (184,648)
- Laramie County School District 1, WY (86,198)
- Albany County School District 1, WY (36,299)
- Converse County School District 1, WY (9,557)
- Platte County School District 1, WY (7,251)
- Carbon County School District 2, WY (4,796)
- Converse County School District 2, WY (4,276)
- North Park School District R-1, CO (1,394)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 49, CO (83,740)
- State House District 57, CO (78,537)
- State House District 7, WY (10,209)
- State House District 12, WY (9,810)
- State House District 6, WY (9,518)
- State House District 46, WY (9,230)
- State House District 14, WY (9,049)
- State House District 3, WY (8,892)
- State House District 47, WY (7,767)
- State House District 42, WY (7,730)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 15, CO (155,929)
- State Senate District 8, CO (148,629)
- State Senate District 8, WY (18,717)
- State Senate District 4, WY (18,513)
- State Senate District 2, WY (18,410)
- State Senate District 10, WY (18,279)
- State Senate District 11, WY (16,180)
- State Senate District 5, WY (15,681)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, CO (725,041)
- Congressional District 3, CO (706,186)
- Congressional District (at Large), WY (563,626)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 82009, WY (31,703)
- 82070, WY (19,766)
- 82072, WY (15,533)
- 82633, WY (9,592)
- 82201, WY (6,467)
- 82637, WY (4,136)
- 80536, CO (1,759)
- 80480, CO (1,300)
- 82325, WY (878)
- 80545, CO (851)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Albany County | Wyoming | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 2,141 | 36,299 | 563,626 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 2,051 | 33,097 | 513,395 | 258,267,944 |
Hispanic or Latino Map | 90 | 3,202 | 50,231 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 2,051 | 32,720 | 511,279 | 223,553,265 |
Black or African American alone Map | 5 | 422 | 4,748 | 38,929,319 |
American Indian and Alaska Native alone Map | 15 | 259 | 13,336 | 2,932,248 |
Asian alone Map | 7 | 1,021 | 4,426 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 21 | 427 | 540,013 |
Some Other Race alone Map | 31 | 885 | 17,049 | 19,107,368 |
Two or More Races Map | 31 | 971 | 12,361 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,147 | 18,897 | 287,437 | 151,781,326 |
Female Map | 994 | 17,402 | 276,189 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 1,777 | 30,262 | 428,224 | 234,564,071 |
Under 18 years | 364 | 6,037 | 135,402 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 73 | 2,040 | 40,203 | 20,201,362 |
5 to 9 years | 103 | 1,600 | 37,213 | 20,348,657 |
10 to 14 years | 120 | 1,443 | 35,955 | 20,677,194 |
15 to 17 years | 68 | 954 | 22,031 | 12,954,254 |
18 and 19 years | 31 | 2,768 | 16,111 | 9,086,089 |
20 years | 10 | 1,941 | 8,377 | 4,519,129 |
21 years | 4 | 1,811 | 7,974 | 4,354,294 |
22 to 24 years | 32 | 3,960 | 23,967 | 12,712,576 |
25 to 29 years | 82 | 3,731 | 41,276 | 21,101,849 |
30 to 34 years | 92 | 2,240 | 36,373 | 19,962,099 |
35 to 39 years | 111 | 1,725 | 33,861 | 20,179,642 |
40 to 44 years | 129 | 1,604 | 33,105 | 20,890,964 |
45 to 49 years | 170 | 1,700 | 39,472 | 22,708,591 |
50 to 54 years | 244 | 2,018 | 44,105 | 22,298,125 |
55 to 59 years | 221 | 1,967 | 40,946 | 19,664,805 |
60 and 61 years | 93 | 736 | 14,123 | 7,113,727 |
62 to 64 years | 136 | 895 | 18,444 | 9,704,197 |
65 and 66 years | 62 | 452 | 10,034 | 5,319,902 |
67 to 69 years | 103 | 603 | 12,940 | 7,115,361 |
70 to 74 years | 148 | 739 | 16,594 | 9,278,166 |
75 to 79 years | 64 | 540 | 12,492 | 7,317,795 |
80 to 84 years | 22 | 408 | 9,428 | 5,743,327 |
85 years and over | 23 | 424 | 8,602 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 51.20 | 26.80 | 36.80 | 37.20 |
Male Map | 51.70 | 26.40 | 36.00 | 35.80 |
Female Map | 50.30 | 27.40 | 37.70 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 957 | 15,691 | 226,879 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 653 | 7,430 | 146,644 | 77,538,296 |
Husband-wife family Map | 590 | 5,796 | 115,534 | 56,510,377 |
Other family: Map | 63 | 1,634 | 31,110 | 21,027,919 |
Male householder, no wife present Map | 33 | 589 | 10,993 | 5,777,570 |
Female householder, no husband present Map | 30 | 1,045 | 20,117 | 15,250,349 |
Nonfamily households: Map | 304 | 8,261 | 80,235 | 39,177,996 |
Householder living alone Map | 235 | 5,479 | 63,480 | 31,204,909 |
Householder not living alone Map | 69 | 2,782 | 16,755 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 931 | 14,563 | 211,903 | 103,254,926 |
Hispanic or Latino householder: Map | 26 | 1,128 | 14,976 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 926 | 14,391 | 211,365 | 89,754,352 |
Householder who is Black or African American alone | 1 | 147 | 1,652 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 11 | 110 | 3,833 | 939,707 |
Householder who is Asian alone | 1 | 417 | 1,423 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 9 | 130 | 143,932 |
Householder who is Some Other Race alone | 9 | 326 | 5,328 | 4,916,427 |
Householder who is Two or More Races | 8 | 291 | 3,148 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 653 | 7,430 | 146,644 | 77,538,296 |
2-person household Map | 429 | 3,768 | 70,290 | 31,882,616 |
3-person household Map | 89 | 1,623 | 30,769 | 17,765,829 |
4-person household Map | 83 | 1,279 | 25,828 | 15,214,075 |
5-person household Map | 28 | 495 | 12,184 | 7,411,997 |
6-person household Map | 16 | 181 | 4,749 | 3,026,278 |
7-or-more-person household Map | 8 | 84 | 2,824 | 2,237,501 |
Nonfamily households: Map | 304 | 8,261 | 80,235 | 39,177,996 |
1-person household Map | 235 | 5,479 | 63,480 | 31,204,909 |
2-person household Map | 61 | 1,867 | 13,278 | 6,360,012 |
3-person household Map | 8 | 618 | 2,274 | 992,156 |
4-person household Map | 0 | 241 | 826 | 411,171 |
5-person household Map | 0 | 44 | 260 | 126,634 |
6-person household Map | 0 | 6 | 76 | 48,421 |
7-or-more-person household Map | 0 | 6 | 41 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,170 | 17,939 | 261,868 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 957 | 15,691 | 226,879 | 116,716,292 |
Vacant Map | 1,213 | 2,248 | 34,989 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 404 | 5,001 | 99,781 | 52,979,430 |
Owned free and clear Map | 357 | 2,833 | 57,296 | 23,006,644 |
Renter occupied Map | 196 | 7,857 | 69,802 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 28 | 386 | 7,304 | 4,137,567 |
Rented, not occupied Map | 3 | 33 | 458 | 206,825 |
For sale only Map | 18 | 132 | 3,376 | 1,896,796 |
Sold, not occupied Map | 8 | 40 | 781 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,050 | 1,175 | 14,892 | 4,649,298 |
For migrant workers Map | 4 | 4 | 322 | 24,161 |
Other vacant Map | 102 | 478 | 7,856 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.24 | 2.17 | 2.42 | 2.58 |
Owner occupied Map | 2.22 | 2.36 | 2.50 | 2.65 |
Renter occupied Map | 2.29 | 1.98 | 2.26 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 761 | 7,834 | 157,077 | 75,986,074 |
Householder who is White alone Map | 741 | 7,394 | 149,304 | 63,446,275 |
Householder who is Black or African American alone Map | 1 | 30 | 630 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 9 | 42 | 2,089 | 509,588 |
Householder who is Asian alone Map | 0 | 113 | 696 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 3 | 55 | 61,911 |
Householder who is Some Other Race alone Map | 5 | 157 | 2,620 | 1,975,817 |
Householder who is Two or More Races Map | 5 | 95 | 1,683 | 1,042,158 |
Renter occupied: Map | 196 | 7,857 | 69,802 | 40,730,218 |
Householder who is White alone Map | 185 | 6,997 | 62,061 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 117 | 1,022 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 68 | 1,744 | 430,119 |
Householder who is Asian alone Map | 1 | 304 | 727 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 6 | 75 | 82,021 |
Householder who is Some Other Race alone Map | 4 | 169 | 2,708 | 2,940,610 |
Householder who is Two or More Races Map | 3 | 196 | 1,465 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 761 | 7,834 | 157,077 | 75,986,074 |
Not Hispanic or Latino householder Map | 743 | 7,288 | 149,066 | 69,617,625 |
Hispanic or Latino householder Map | 18 | 546 | 8,011 | 6,368,449 |
Renter occupied: Map | 196 | 7,857 | 69,802 | 40,730,218 |
Not Hispanic or Latino householder Map | 188 | 7,275 | 62,837 | 33,637,301 |
Hispanic or Latino householder Map | 8 | 582 | 6,965 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 761 | 7,834 | 157,077 | 75,986,074 |
1-person household Map | 173 | 2,071 | 35,544 | 16,453,569 |
2-person household Map | 411 | 3,149 | 64,793 | 27,618,605 |
3-person household Map | 77 | 1,179 | 23,053 | 12,517,563 |
4-person household Map | 63 | 904 | 19,377 | 10,998,793 |
5-person household Map | 20 | 352 | 8,829 | 5,057,765 |
6-person household Map | 11 | 115 | 3,473 | 1,965,796 |
7-or-more-person household Map | 6 | 64 | 2,008 | 1,373,983 |
Renter occupied: Map | 196 | 7,857 | 69,802 | 40,730,218 |
1-person household Map | 62 | 3,408 | 27,936 | 14,751,340 |
2-person household Map | 79 | 2,486 | 18,775 | 10,624,023 |
3-person household Map | 20 | 1,062 | 9,990 | 6,240,422 |
4-person household Map | 20 | 616 | 7,277 | 4,626,453 |
5-person household Map | 8 | 187 | 3,615 | 2,480,866 |
6-person household Map | 5 | 72 | 1,352 | 1,108,903 |
7-or-more-person household Map | 2 | 26 | 857 | 898,211 |
Loading...