Census Tract 101, Whatcom County, Washington
About
Outline
Summary
Unique Area Identifier | 501804 |
Name | Census Tract 101 |
County | Whatcom County |
State | Washington |
Area (square miles) | 1,676.59 |
Land Area (square miles) | 1,634.30 |
Water Area (square miles) | 42.28 |
% of Land Area | 97.48 |
% of Water Area | 2.52 |
Latitude of the Internal Point | 48.84989150 |
Longtitude of the Internal Point | -121.49038380 |
Total Population | 7,895 |
Total Housing Units | 4,398 |
Total Households | 3,048 |
Median Age | 38.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 101, Whatcom County, Washington
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 102, Whatcom County, WA
- Census Tract 107.02, Whatcom County, WA
- Census Tract 8.06, Whatcom County, WA
- Census Tract 9509, Skagit County, WA
- Census Tract 9510, Skagit County, WA
- Census Tract 9511, Skagit County, WA
- Census Tract 9709, Okanogan County, WA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Bellingham CCD, Whatcom County, WA (110,614)
- Ferndale CCD, Whatcom County, WA (31,759)
- Sumas CCD, Whatcom County, WA (8,079)
- East Whatcom CCD, Whatcom County, WA (7,895)
- East Skagit CCD, Skagit County, WA (4,715)
- Upper Samish River CCD, Skagit County, WA (4,071)
- Lyman-Hamilton CCD, Skagit County, WA (2,821)
- Early Winters CCD, Okanogan County, WA (368)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Peaceful Valley CDP, WA (3,324)
- Deming CDP, WA (353)
- Maple Falls CDP, WA (324)
- Acme CDP, WA (246)
- Glacier CDP, WA (211)
- Kendall CDP, WA (191)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Bellingham School District, WA (102,121)
- Sedro-Woolley School District, WA (26,212)
- Mount Baker School District, WA (14,352)
- Nooksack Valley School District, WA (10,056)
- Methow Valley School District, WA (5,230)
- Concrete School District, WA (4,840)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 42, WA (146,619)
- State House District 39, WA (143,154)
- State House District 40, WA (138,925)
- State House District 12, WA (132,531)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 42, WA (146,619)
- State Senate District 39, WA (143,154)
- State Senate District 40, WA (138,925)
- State Senate District 12, WA (132,531)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 98226, WA (41,235)
- 98284, WA (24,331)
- 98247, WA (9,072)
- 98237, WA (4,025)
- 98266, WA (3,642)
- 98244, WA (3,001)
- 98295, WA (2,409)
- 98862, WA (2,218)
- 98220, WA (634)
- 98267, WA (534)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Whatcom County | Washington | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 7,895 | 201,140 | 6,724,540 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 7,472 | 185,384 | 5,968,750 | 258,267,944 |
Hispanic or Latino Map | 423 | 15,756 | 755,790 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 6,924 | 171,816 | 5,196,362 | 223,553,265 |
Black or African American alone Map | 43 | 1,929 | 240,042 | 38,929,319 |
American Indian and Alaska Native alone Map | 312 | 5,683 | 103,869 | 2,932,248 |
Asian alone Map | 58 | 7,090 | 481,067 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 14 | 492 | 40,475 | 540,013 |
Some Other Race alone Map | 198 | 6,577 | 349,799 | 19,107,368 |
Two or More Races Map | 346 | 7,553 | 312,926 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 4,128 | 99,635 | 3,349,707 | 151,781,326 |
Female Map | 3,767 | 101,505 | 3,374,833 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 5,986 | 158,935 | 5,143,186 | 234,564,071 |
Under 18 years | 1,909 | 42,205 | 1,581,354 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 464 | 11,337 | 439,657 | 20,201,362 |
5 to 9 years | 532 | 11,265 | 429,877 | 20,348,657 |
10 to 14 years | 554 | 12,059 | 438,233 | 20,677,194 |
15 to 17 years | 359 | 7,544 | 273,587 | 12,954,254 |
18 and 19 years | 238 | 8,361 | 188,541 | 9,086,089 |
20 years | 96 | 4,862 | 94,086 | 4,519,129 |
21 years | 74 | 4,653 | 91,883 | 4,354,294 |
22 to 24 years | 249 | 10,762 | 275,543 | 12,712,576 |
25 to 29 years | 462 | 14,019 | 480,398 | 21,101,849 |
30 to 34 years | 508 | 12,150 | 453,383 | 19,962,099 |
35 to 39 years | 553 | 11,676 | 448,607 | 20,179,642 |
40 to 44 years | 534 | 12,319 | 459,698 | 20,890,964 |
45 to 49 years | 618 | 13,532 | 492,909 | 22,708,591 |
50 to 54 years | 652 | 13,797 | 495,296 | 22,298,125 |
55 to 59 years | 666 | 13,828 | 453,078 | 19,664,805 |
60 and 61 years | 243 | 5,205 | 162,454 | 7,113,727 |
62 to 64 years | 286 | 7,131 | 219,633 | 9,704,197 |
65 and 66 years | 160 | 3,844 | 119,417 | 5,319,902 |
67 to 69 years | 191 | 4,916 | 151,057 | 7,115,361 |
70 to 74 years | 201 | 5,908 | 186,746 | 9,278,166 |
75 to 79 years | 118 | 4,563 | 142,068 | 7,317,795 |
80 to 84 years | 92 | 3,666 | 111,118 | 5,743,327 |
85 years and over | 45 | 3,743 | 117,271 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 38.90 | 36.60 | 37.30 | 37.20 |
Male Map | 38.90 | 35.40 | 36.20 | 35.80 |
Female Map | 39.00 | 37.80 | 38.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 3,048 | 80,370 | 2,620,076 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 2,018 | 48,862 | 1,687,455 | 77,538,296 |
Husband-wife family Map | 1,570 | 38,577 | 1,288,849 | 56,510,377 |
Other family: Map | 448 | 10,285 | 398,606 | 21,027,919 |
Male householder, no wife present Map | 176 | 3,192 | 124,402 | 5,777,570 |
Female householder, no husband present Map | 272 | 7,093 | 274,204 | 15,250,349 |
Nonfamily households: Map | 1,030 | 31,508 | 932,621 | 39,177,996 |
Householder living alone Map | 752 | 22,357 | 711,619 | 31,204,909 |
Householder not living alone Map | 278 | 9,151 | 221,002 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 2,944 | 76,289 | 2,431,191 | 103,254,926 |
Hispanic or Latino householder: Map | 104 | 4,081 | 188,885 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 2,772 | 72,091 | 2,165,468 | 89,754,352 |
Householder who is Black or African American alone | 18 | 663 | 89,745 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 93 | 1,720 | 34,018 | 939,707 |
Householder who is Asian alone | 15 | 2,140 | 158,224 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 5 | 135 | 10,785 | 143,932 |
Householder who is Some Other Race alone | 53 | 1,706 | 88,530 | 4,916,427 |
Householder who is Two or More Races | 92 | 1,915 | 73,306 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 2,018 | 48,862 | 1,687,455 | 77,538,296 |
2-person household Map | 883 | 23,064 | 728,493 | 31,882,616 |
3-person household Map | 473 | 10,395 | 378,423 | 17,765,829 |
4-person household Map | 337 | 8,851 | 327,428 | 15,214,075 |
5-person household Map | 154 | 3,982 | 148,156 | 7,411,997 |
6-person household Map | 83 | 1,545 | 61,229 | 3,026,278 |
7-or-more-person household Map | 88 | 1,025 | 43,726 | 2,237,501 |
Nonfamily households: Map | 1,030 | 31,508 | 932,621 | 39,177,996 |
1-person household Map | 752 | 22,357 | 711,619 | 31,204,909 |
2-person household Map | 229 | 6,466 | 175,739 | 6,360,012 |
3-person household Map | 29 | 1,447 | 27,974 | 992,156 |
4-person household Map | 17 | 792 | 10,832 | 411,171 |
5-person household Map | 2 | 273 | 3,737 | 126,634 |
6-person household Map | 0 | 112 | 1,543 | 48,421 |
7-or-more-person household Map | 1 | 61 | 1,177 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 4,398 | 90,665 | 2,885,677 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 3,048 | 80,370 | 2,620,076 | 116,716,292 |
Vacant Map | 1,350 | 10,295 | 265,601 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,563 | 35,130 | 1,245,264 | 52,979,430 |
Owned free and clear Map | 694 | 14,775 | 428,656 | 23,006,644 |
Renter occupied Map | 791 | 30,465 | 946,156 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 72 | 1,656 | 72,112 | 4,137,567 |
Rented, not occupied Map | 6 | 174 | 4,877 | 206,825 |
For sale only Map | 77 | 1,113 | 41,417 | 1,896,796 |
Sold, not occupied Map | 22 | 251 | 7,623 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,016 | 5,690 | 89,907 | 4,649,298 |
For migrant workers Map | 0 | 55 | 1,328 | 24,161 |
Other vacant Map | 157 | 1,356 | 48,337 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.59 | 2.43 | 2.51 | 2.58 |
Owner occupied Map | 2.62 | 2.53 | 2.61 | 2.65 |
Renter occupied Map | 2.50 | 2.27 | 2.35 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,257 | 49,905 | 1,673,920 | 75,986,074 |
Householder who is White alone Map | 2,084 | 46,136 | 1,453,731 | 63,446,275 |
Householder who is Black or African American alone Map | 15 | 236 | 31,936 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 48 | 866 | 16,941 | 509,588 |
Householder who is Asian alone Map | 10 | 1,205 | 97,333 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 67 | 4,112 | 61,911 |
Householder who is Some Other Race alone Map | 34 | 624 | 35,463 | 1,975,817 |
Householder who is Two or More Races Map | 61 | 771 | 34,404 | 1,042,158 |
Renter occupied: Map | 791 | 30,465 | 946,156 | 40,730,218 |
Householder who is White alone Map | 688 | 25,955 | 711,737 | 26,308,077 |
Householder who is Black or African American alone Map | 3 | 427 | 57,809 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 45 | 854 | 17,077 | 430,119 |
Householder who is Asian alone Map | 5 | 935 | 60,891 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 68 | 6,673 | 82,021 |
Householder who is Some Other Race alone Map | 19 | 1,082 | 53,067 | 2,940,610 |
Householder who is Two or More Races Map | 31 | 1,144 | 38,902 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,257 | 49,905 | 1,673,920 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,191 | 48,293 | 1,592,994 | 69,617,625 |
Hispanic or Latino householder Map | 66 | 1,612 | 80,926 | 6,368,449 |
Renter occupied: Map | 791 | 30,465 | 946,156 | 40,730,218 |
Not Hispanic or Latino householder Map | 753 | 27,996 | 838,197 | 33,637,301 |
Hispanic or Latino householder Map | 38 | 2,469 | 107,959 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 2,257 | 49,905 | 1,673,920 | 75,986,074 |
1-person household Map | 507 | 10,758 | 353,279 | 16,453,569 |
2-person household Map | 885 | 20,532 | 646,313 | 27,618,605 |
3-person household Map | 358 | 7,459 | 268,039 | 12,517,563 |
4-person household Map | 256 | 6,635 | 238,736 | 10,998,793 |
5-person household Map | 117 | 2,811 | 100,123 | 5,057,765 |
6-person household Map | 63 | 1,039 | 39,967 | 1,965,796 |
7-or-more-person household Map | 71 | 671 | 27,463 | 1,373,983 |
Renter occupied: Map | 791 | 30,465 | 946,156 | 40,730,218 |
1-person household Map | 245 | 11,599 | 358,340 | 14,751,340 |
2-person household Map | 227 | 8,998 | 257,919 | 10,624,023 |
3-person household Map | 144 | 4,383 | 138,358 | 6,240,422 |
4-person household Map | 98 | 3,008 | 99,524 | 4,626,453 |
5-person household Map | 39 | 1,444 | 51,770 | 2,480,866 |
6-person household Map | 20 | 618 | 22,805 | 1,108,903 |
7-or-more-person household Map | 18 | 415 | 17,440 | 898,211 |
Loading...