Census Tract 7, Grays Harbor County, Washington
About
Outline

Summary
Unique Area Identifier | 502345 |
Name | Census Tract 7 |
County | Grays Harbor County |
State | Washington |
Area (square miles) | 380.43 |
Land Area (square miles) | 378.73 |
Water Area (square miles) | 1.70 |
% of Land Area | 99.55 |
% of Water Area | 0.45 |
Latitude of the Internal Point | 46.88384370 |
Longtitude of the Internal Point | -123.47191920 |
Total Population | 4,538 |
Total Housing Units | 1,898 |
Total Households | 1,713 |
Median Age | 42.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 7, Grays Harbor County, Washington








Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 118.10, Thurston County, WA
- Census Tract 119, Thurston County, WA
- Census Tract 127.20, Thurston County, WA
- Census Tract 127.30, Thurston County, WA
- Census Tract 16, Grays Harbor County, WA
- Census Tract 4, Grays Harbor County, WA
- Census Tract 5, Grays Harbor County, WA
- Census Tract 6, Grays Harbor County, WA
- Census Tract 8, Grays Harbor County, WA
- Census Tract 9, Grays Harbor County, WA
- Census Tract 9502, Pacific County, WA
- Census Tract 9503, Pacific County, WA
- Census Tract 9701, Lewis County, WA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Thurston South CCD, Thurston County, WA (39,485)
- Aberdeen-Hoquiam CCD, Grays Harbor County, WA (32,204)
- Olympia West CCD, Thurston County, WA (18,639)
- Raymond CCD, Pacific County, WA (7,892)
- Elma CCD, Grays Harbor County, WA (6,803)
- Montesano CCD, Grays Harbor County, WA (6,773)
- Westport CCD, Grays Harbor County, WA (6,661)
- McCleary CCD, Grays Harbor County, WA (3,667)
- Bunker CCD, Lewis County, WA (3,379)
- Oakville CCD, Grays Harbor County, WA (2,123)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Aberdeen city, WA (16,896)
- Montesano city, WA (3,976)
- Oakville city, WA (684)
- Malone CDP, WA (475)
- Porter CDP, WA (207)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Olympia School District, WA (61,756)
- Tumwater School District, WA (36,566)
- Aberdeen School District, WA (20,368)
- Rochester School District, WA (14,285)
- Elma School District, WA (8,932)
- Montesano School District, WA (8,042)
- Ocosta School District, WA (7,559)
- Raymond School District, WA (3,678)
- McCleary School District, WA (3,015)
- South Bend School District, WA (2,545)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 20, WA (141,029)
- State House District 35, WA (138,142)
- State House District 19, WA (126,904)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 20, WA (141,029)
- State Senate District 35, WA (138,142)
- State Senate District 19, WA (126,904)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 98512, WA (28,130)
- 98520, WA (23,814)
- 98579, WA (12,870)
- 98550, WA (11,382)
- 98541, WA (10,101)
- 98563, WA (8,001)
- 98577, WA (6,338)
- 98557, WA (3,225)
- 98568, WA (2,519)
- 98537, WA (2,129)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Grays Harbor County | Washington | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 4,538 | 72,797 | 6,724,540 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 4,368 | 66,525 | 5,968,750 | 258,267,944 |
Hispanic or Latino Map | 170 | 6,272 | 755,790 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 3,804 | 61,825 | 5,196,362 | 223,553,265 |
Black or African American alone Map | 19 | 803 | 240,042 | 38,929,319 |
American Indian and Alaska Native alone Map | 445 | 3,325 | 103,869 | 2,932,248 |
Asian alone Map | 28 | 1,032 | 481,067 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 9 | 182 | 40,475 | 540,013 |
Some Other Race alone Map | 95 | 2,817 | 349,799 | 19,107,368 |
Two or More Races Map | 138 | 2,813 | 312,926 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,329 | 37,357 | 3,349,707 | 151,781,326 |
Female Map | 2,209 | 35,440 | 3,374,833 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,514 | 57,073 | 5,143,186 | 234,564,071 |
Under 18 years | 1,024 | 15,724 | 1,581,354 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 291 | 4,260 | 439,657 | 20,201,362 |
5 to 9 years | 248 | 4,141 | 429,877 | 20,348,657 |
10 to 14 years | 295 | 4,493 | 438,233 | 20,677,194 |
15 to 17 years | 190 | 2,830 | 273,587 | 12,954,254 |
18 and 19 years | 128 | 1,940 | 188,541 | 9,086,089 |
20 years | 49 | 865 | 94,086 | 4,519,129 |
21 years | 51 | 877 | 91,883 | 4,354,294 |
22 to 24 years | 152 | 2,570 | 275,543 | 12,712,576 |
25 to 29 years | 231 | 4,294 | 480,398 | 21,101,849 |
30 to 34 years | 228 | 4,266 | 453,383 | 19,962,099 |
35 to 39 years | 246 | 4,216 | 448,607 | 20,179,642 |
40 to 44 years | 299 | 4,390 | 459,698 | 20,890,964 |
45 to 49 years | 364 | 5,176 | 492,909 | 22,708,591 |
50 to 54 years | 384 | 5,707 | 495,296 | 22,298,125 |
55 to 59 years | 371 | 5,634 | 453,078 | 19,664,805 |
60 and 61 years | 170 | 2,280 | 162,454 | 7,113,727 |
62 to 64 years | 183 | 3,009 | 219,633 | 9,704,197 |
65 and 66 years | 111 | 1,691 | 119,417 | 5,319,902 |
67 to 69 years | 145 | 2,242 | 151,057 | 7,115,361 |
70 to 74 years | 173 | 2,936 | 186,746 | 9,278,166 |
75 to 79 years | 102 | 2,022 | 142,068 | 7,317,795 |
80 to 84 years | 72 | 1,509 | 111,118 | 5,743,327 |
85 years and over | 55 | 1,449 | 117,271 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 42.80 | 41.90 | 37.30 | 37.20 |
Male Map | 42.70 | 40.60 | 36.20 | 35.80 |
Female Map | 42.80 | 43.40 | 38.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,713 | 28,579 | 2,620,076 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,248 | 18,493 | 1,687,455 | 77,538,296 |
Husband-wife family Map | 950 | 13,382 | 1,288,849 | 56,510,377 |
Other family: Map | 298 | 5,111 | 398,606 | 21,027,919 |
Male householder, no wife present Map | 113 | 1,722 | 124,402 | 5,777,570 |
Female householder, no husband present Map | 185 | 3,389 | 274,204 | 15,250,349 |
Nonfamily households: Map | 465 | 10,086 | 932,621 | 39,177,996 |
Householder living alone Map | 341 | 7,876 | 711,619 | 31,204,909 |
Householder not living alone Map | 124 | 2,210 | 221,002 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,678 | 27,201 | 2,431,191 | 103,254,926 |
Hispanic or Latino householder: Map | 35 | 1,378 | 188,885 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,498 | 25,645 | 2,165,468 | 89,754,352 |
Householder who is Black or African American alone | 4 | 107 | 89,745 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 148 | 1,038 | 34,018 | 939,707 |
Householder who is Asian alone | 6 | 317 | 158,224 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 47 | 10,785 | 143,932 |
Householder who is Some Other Race alone | 21 | 680 | 88,530 | 4,916,427 |
Householder who is Two or More Races | 34 | 745 | 73,306 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,248 | 18,493 | 1,687,455 | 77,538,296 |
2-person household Map | 573 | 8,813 | 728,493 | 31,882,616 |
3-person household Map | 269 | 3,934 | 378,423 | 17,765,829 |
4-person household Map | 228 | 3,097 | 327,428 | 15,214,075 |
5-person household Map | 89 | 1,462 | 148,156 | 7,411,997 |
6-person household Map | 51 | 693 | 61,229 | 3,026,278 |
7-or-more-person household Map | 38 | 494 | 43,726 | 2,237,501 |
Nonfamily households: Map | 465 | 10,086 | 932,621 | 39,177,996 |
1-person household Map | 341 | 7,876 | 711,619 | 31,204,909 |
2-person household Map | 105 | 1,845 | 175,739 | 6,360,012 |
3-person household Map | 14 | 247 | 27,974 | 992,156 |
4-person household Map | 5 | 78 | 10,832 | 411,171 |
5-person household Map | 0 | 26 | 3,737 | 126,634 |
6-person household Map | 0 | 10 | 1,543 | 48,421 |
7-or-more-person household Map | 0 | 4 | 1,177 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,898 | 35,166 | 2,885,677 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,713 | 28,579 | 2,620,076 | 116,716,292 |
Vacant Map | 185 | 6,587 | 265,601 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 864 | 11,986 | 1,245,264 | 52,979,430 |
Owned free and clear Map | 475 | 7,390 | 428,656 | 23,006,644 |
Renter occupied Map | 374 | 9,203 | 946,156 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 31 | 985 | 72,112 | 4,137,567 |
Rented, not occupied Map | 2 | 81 | 4,877 | 206,825 |
For sale only Map | 32 | 705 | 41,417 | 1,896,796 |
Sold, not occupied Map | 7 | 162 | 7,623 | 421,032 |
For seasonal, recreational, or occasional use Map | 40 | 3,380 | 89,907 | 4,649,298 |
For migrant workers Map | 0 | 9 | 1,328 | 24,161 |
Other vacant Map | 73 | 1,265 | 48,337 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.65 | 2.45 | 2.51 | 2.58 |
Owner occupied Map | 2.67 | 2.44 | 2.61 | 2.65 |
Renter occupied Map | 2.56 | 2.48 | 2.35 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,339 | 19,376 | 1,673,920 | 75,986,074 |
Householder who is White alone Map | 1,218 | 17,903 | 1,453,731 | 63,446,275 |
Householder who is Black or African American alone Map | 1 | 46 | 31,936 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 80 | 548 | 16,941 | 509,588 |
Householder who is Asian alone Map | 2 | 210 | 97,333 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 23 | 4,112 | 61,911 |
Householder who is Some Other Race alone Map | 13 | 262 | 35,463 | 1,975,817 |
Householder who is Two or More Races Map | 23 | 384 | 34,404 | 1,042,158 |
Renter occupied: Map | 374 | 9,203 | 946,156 | 40,730,218 |
Householder who is White alone Map | 280 | 7,742 | 711,737 | 26,308,077 |
Householder who is Black or African American alone Map | 3 | 61 | 57,809 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 68 | 490 | 17,077 | 430,119 |
Householder who is Asian alone Map | 4 | 107 | 60,891 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 24 | 6,673 | 82,021 |
Householder who is Some Other Race alone Map | 8 | 418 | 53,067 | 2,940,610 |
Householder who is Two or More Races Map | 11 | 361 | 38,902 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,339 | 19,376 | 1,673,920 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,319 | 18,801 | 1,592,994 | 69,617,625 |
Hispanic or Latino householder Map | 20 | 575 | 80,926 | 6,368,449 |
Renter occupied: Map | 374 | 9,203 | 946,156 | 40,730,218 |
Not Hispanic or Latino householder Map | 359 | 8,400 | 838,197 | 33,637,301 |
Hispanic or Latino householder Map | 15 | 803 | 107,959 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,339 | 19,376 | 1,673,920 | 75,986,074 |
1-person household Map | 226 | 4,611 | 353,279 | 16,453,569 |
2-person household Map | 567 | 8,295 | 646,313 | 27,618,605 |
3-person household Map | 223 | 2,735 | 268,039 | 12,517,563 |
4-person household Map | 187 | 2,096 | 238,736 | 10,998,793 |
5-person household Map | 72 | 947 | 100,123 | 5,057,765 |
6-person household Map | 37 | 407 | 39,967 | 1,965,796 |
7-or-more-person household Map | 27 | 285 | 27,463 | 1,373,983 |
Renter occupied: Map | 374 | 9,203 | 946,156 | 40,730,218 |
1-person household Map | 115 | 3,265 | 358,340 | 14,751,340 |
2-person household Map | 111 | 2,363 | 257,919 | 10,624,023 |
3-person household Map | 60 | 1,446 | 138,358 | 6,240,422 |
4-person household Map | 46 | 1,079 | 99,524 | 4,626,453 |
5-person household Map | 17 | 541 | 51,770 | 2,480,866 |
6-person household Map | 14 | 296 | 22,805 | 1,108,903 |
7-or-more-person household Map | 11 | 213 | 17,440 | 898,211 |
Loading...