Census Tract 309.01, Wilson County, Tennessee
About
Outline
Summary
Unique Area Identifier | 493085 |
Name | Census Tract 309.01 |
County | Wilson County |
State | Tennessee |
Area (square miles) | 16.03 |
Land Area (square miles) | 15.81 |
Water Area (square miles) | 0.22 |
% of Land Area | 98.63 |
% of Water Area | 1.37 |
Latitude of the Internal Point | 36.13472120 |
Longtitude of the Internal Point | -86.50402720 |
Total Population | 9,572 |
Total Housing Units | 3,871 |
Total Households | 3,642 |
Median Age | 36 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 309.01, Wilson County, Tennessee
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 156.10, Davidson County, TN
- Census Tract 156.22, Davidson County, TN
- Census Tract 156.31, Davidson County, TN
- Census Tract 302.02, Wilson County, TN
- Census Tract 303.07, Wilson County, TN
- Census Tract 309.03, Wilson County, TN
- Census Tract 405.01, Rutherford County, TN
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- District 33, Davidson County, TN (22,299)
- District 12, Davidson County, TN (20,753)
- District 3, Rutherford County, TN (12,027)
- District 16, Wilson County, TN (8,797)
- District 3, Wilson County, TN (5,115)
- District 11, Wilson County, TN (4,752)
- District 13, Wilson County, TN (4,565)
- District 25, Wilson County, TN (4,276)
- District 14, Wilson County, TN (3,895)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Nashville-Davidson metropolitan government (balance), TN (601,222)
- Mount Juliet city, TN (23,671)
- Rural Hill CDP, TN (2,007)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Nashville-Davidson County School District, TN (626,681)
- Rutherford County School District, TN (153,649)
- Wilson County School District, TN (84,298)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 57, TN (84,276)
- State House District 49, TN (81,804)
- State House District 60, TN (75,644)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 16, TN (231,510)
- State Senate District 17, TN (208,424)
- State Senate District 20, TN (194,112)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Wilson County | Tennessee | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 9,572 | 113,993 | 6,346,105 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 9,309 | 110,302 | 6,056,046 | 258,267,944 |
Hispanic or Latino Map | 263 | 3,691 | 290,059 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 8,433 | 101,379 | 4,921,948 | 223,553,265 |
Black or African American alone Map | 499 | 7,297 | 1,057,315 | 38,929,319 |
American Indian and Alaska Native alone Map | 46 | 395 | 19,994 | 2,932,248 |
Asian alone Map | 319 | 1,276 | 91,242 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 44 | 3,642 | 540,013 |
Some Other Race alone Map | 71 | 1,751 | 141,955 | 19,107,368 |
Two or More Races Map | 203 | 1,851 | 110,009 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 4,673 | 55,834 | 3,093,504 | 151,781,326 |
Female Map | 4,899 | 58,159 | 3,252,601 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 7,125 | 85,432 | 4,850,104 | 234,564,071 |
Under 18 years | 2,447 | 28,561 | 1,496,001 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 725 | 7,318 | 407,813 | 20,201,362 |
5 to 9 years | 693 | 8,051 | 412,181 | 20,348,657 |
10 to 14 years | 631 | 8,357 | 418,941 | 20,677,194 |
15 to 17 years | 398 | 4,835 | 257,066 | 12,954,254 |
18 and 19 years | 233 | 2,753 | 180,120 | 9,086,089 |
20 years | 87 | 1,238 | 89,380 | 4,519,129 |
21 years | 77 | 1,077 | 86,356 | 4,354,294 |
22 to 24 years | 282 | 3,229 | 250,508 | 12,712,576 |
25 to 29 years | 698 | 6,030 | 417,683 | 21,101,849 |
30 to 34 years | 815 | 7,077 | 406,314 | 19,962,099 |
35 to 39 years | 747 | 8,380 | 423,622 | 20,179,642 |
40 to 44 years | 772 | 8,774 | 430,508 | 20,890,964 |
45 to 49 years | 844 | 9,651 | 467,087 | 22,708,591 |
50 to 54 years | 702 | 8,921 | 459,349 | 22,298,125 |
55 to 59 years | 610 | 7,603 | 414,991 | 19,664,805 |
60 and 61 years | 209 | 2,813 | 155,235 | 7,113,727 |
62 to 64 years | 278 | 4,018 | 215,489 | 9,704,197 |
65 and 66 years | 139 | 2,190 | 119,944 | 5,319,902 |
67 to 69 years | 176 | 2,904 | 160,594 | 7,115,361 |
70 to 74 years | 202 | 3,524 | 206,536 | 9,278,166 |
75 to 79 years | 130 | 2,369 | 154,517 | 7,317,795 |
80 to 84 years | 74 | 1,536 | 111,954 | 5,743,327 |
85 years and over | 50 | 1,345 | 99,917 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 36.00 | 39.30 | 38.00 | 37.20 |
Male Map | 35.80 | 38.50 | 36.70 | 35.80 |
Female Map | 36.30 | 40.00 | 39.20 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 3,642 | 42,563 | 2,493,552 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 2,797 | 32,177 | 1,679,177 | 77,538,296 |
Husband-wife family Map | 2,206 | 25,571 | 1,214,794 | 56,510,377 |
Other family: Map | 591 | 6,606 | 464,383 | 21,027,919 |
Male householder, no wife present Map | 166 | 1,845 | 118,949 | 5,777,570 |
Female householder, no husband present Map | 425 | 4,761 | 345,434 | 15,250,349 |
Nonfamily households: Map | 845 | 10,386 | 814,375 | 39,177,996 |
Householder living alone Map | 668 | 8,452 | 671,286 | 31,204,909 |
Householder not living alone Map | 177 | 1,934 | 143,089 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 3,568 | 41,684 | 2,420,909 | 103,254,926 |
Hispanic or Latino householder: Map | 74 | 879 | 72,643 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 3,281 | 38,606 | 2,005,869 | 89,754,352 |
Householder who is Black or African American alone | 187 | 2,662 | 389,109 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 17 | 156 | 7,798 | 939,707 |
Householder who is Asian alone | 78 | 327 | 28,298 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 11 | 1,050 | 143,932 |
Householder who is Some Other Race alone | 26 | 390 | 34,442 | 4,916,427 |
Householder who is Two or More Races | 52 | 411 | 26,986 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 2,797 | 32,177 | 1,679,177 | 77,538,296 |
2-person household Map | 1,150 | 13,671 | 743,868 | 31,882,616 |
3-person household Map | 770 | 7,779 | 401,890 | 17,765,829 |
4-person household Map | 605 | 6,613 | 311,461 | 15,214,075 |
5-person household Map | 196 | 2,722 | 138,034 | 7,411,997 |
6-person household Map | 49 | 916 | 51,382 | 3,026,278 |
7-or-more-person household Map | 27 | 476 | 32,542 | 2,237,501 |
Nonfamily households: Map | 845 | 10,386 | 814,375 | 39,177,996 |
1-person household Map | 668 | 8,452 | 671,286 | 31,204,909 |
2-person household Map | 142 | 1,606 | 115,478 | 6,360,012 |
3-person household Map | 27 | 215 | 17,626 | 992,156 |
4-person household Map | 7 | 79 | 6,924 | 411,171 |
5-person household Map | 1 | 22 | 1,941 | 126,634 |
6-person household Map | 0 | 9 | 656 | 48,421 |
7-or-more-person household Map | 0 | 3 | 464 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 3,871 | 45,568 | 2,812,133 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 3,642 | 42,563 | 2,493,552 | 116,716,292 |
Vacant Map | 229 | 3,005 | 318,581 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 2,189 | 24,602 | 1,120,716 | 52,979,430 |
Owned free and clear Map | 493 | 9,128 | 579,876 | 23,006,644 |
Renter occupied Map | 960 | 8,833 | 792,960 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 87 | 818 | 98,370 | 4,137,567 |
Rented, not occupied Map | 16 | 43 | 3,980 | 206,825 |
For sale only Map | 47 | 661 | 47,274 | 1,896,796 |
Sold, not occupied Map | 14 | 168 | 10,518 | 421,032 |
For seasonal, recreational, or occasional use Map | 13 | 361 | 60,778 | 4,649,298 |
For migrant workers Map | 0 | 1 | 392 | 24,161 |
Other vacant Map | 52 | 953 | 97,269 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.63 | 2.65 | 2.48 | 2.58 |
Owner occupied Map | 2.71 | 2.68 | 2.53 | 2.65 |
Renter occupied Map | 2.39 | 2.53 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,682 | 33,730 | 1,700,592 | 75,986,074 |
Householder who is White alone Map | 2,484 | 31,387 | 1,468,494 | 63,446,275 |
Householder who is Black or African American alone Map | 96 | 1,571 | 185,257 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 10 | 117 | 4,366 | 509,588 |
Householder who is Asian alone Map | 50 | 229 | 16,684 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 8 | 451 | 61,911 |
Householder who is Some Other Race alone Map | 11 | 162 | 11,443 | 1,975,817 |
Householder who is Two or More Races Map | 30 | 256 | 13,897 | 1,042,158 |
Renter occupied: Map | 960 | 8,833 | 792,960 | 40,730,218 |
Householder who is White alone Map | 797 | 7,219 | 537,375 | 26,308,077 |
Householder who is Black or African American alone Map | 91 | 1,091 | 203,852 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 7 | 39 | 3,432 | 430,119 |
Householder who is Asian alone Map | 28 | 98 | 11,614 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 3 | 599 | 82,021 |
Householder who is Some Other Race alone Map | 15 | 228 | 22,999 | 2,940,610 |
Householder who is Two or More Races Map | 22 | 155 | 13,089 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,682 | 33,730 | 1,700,592 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,635 | 33,258 | 1,671,531 | 69,617,625 |
Hispanic or Latino householder Map | 47 | 472 | 29,061 | 6,368,449 |
Renter occupied: Map | 960 | 8,833 | 792,960 | 40,730,218 |
Not Hispanic or Latino householder Map | 933 | 8,426 | 749,378 | 33,637,301 |
Hispanic or Latino householder Map | 27 | 407 | 43,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 2,682 | 33,730 | 1,700,592 | 75,986,074 |
1-person household Map | 378 | 5,688 | 381,153 | 16,453,569 |
2-person household Map | 1,015 | 12,900 | 649,095 | 27,618,605 |
3-person household Map | 594 | 6,451 | 292,791 | 12,517,563 |
4-person household Map | 477 | 5,502 | 229,314 | 10,998,793 |
5-person household Map | 160 | 2,169 | 95,068 | 5,057,765 |
6-person household Map | 36 | 695 | 33,552 | 1,965,796 |
7-or-more-person household Map | 22 | 325 | 19,619 | 1,373,983 |
Renter occupied: Map | 960 | 8,833 | 792,960 | 40,730,218 |
1-person household Map | 290 | 2,764 | 290,133 | 14,751,340 |
2-person household Map | 277 | 2,377 | 210,251 | 10,624,023 |
3-person household Map | 203 | 1,543 | 126,725 | 6,240,422 |
4-person household Map | 135 | 1,190 | 89,071 | 4,626,453 |
5-person household Map | 37 | 575 | 44,907 | 2,480,866 |
6-person household Map | 13 | 230 | 18,486 | 1,108,903 |
7-or-more-person household Map | 5 | 154 | 13,387 | 898,211 |
Loading...