Census Tract 408.05, Rutherford County, Tennessee
About
Outline
Summary
Unique Area Identifier | 491857 |
Name | Census Tract 408.05 |
County | Rutherford County |
State | Tennessee |
Area (square miles) | 11.76 |
Land Area (square miles) | 11.76 |
Water Area (square miles) | 0.00 |
% of Land Area | 100.00 |
% of Water Area | 0.00 |
Latitude of the Internal Point | 35.95962070 |
Longtitude of the Internal Point | -86.59121820 |
Total Population | 8,050 |
Total Housing Units | 2,815 |
Total Households | 2,663 |
Median Age | 34.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 408.05, Rutherford County, Tennessee
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 156.30, Davidson County, TN
- Census Tract 191.14, Davidson County, TN
- Census Tract 402, Rutherford County, TN
- Census Tract 403.06, Rutherford County, TN
- Census Tract 403.07, Rutherford County, TN
- Census Tract 403.08, Rutherford County, TN
- Census Tract 408.06, Rutherford County, TN
- Census Tract 501.02, Williamson County, TN
- Census Tract 501.03, Williamson County, TN
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- District 31, Davidson County, TN (29,274)
- District 32, Davidson County, TN (27,395)
- District 5, Williamson County, TN (21,796)
- District 10, Rutherford County, TN (16,878)
- District 9, Rutherford County, TN (13,763)
- District 5, Rutherford County, TN (12,558)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Nashville-Davidson metropolitan government (balance), TN (601,222)
- Smyrna town, TN (39,974)
- La Vergne city, TN (32,588)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Nashville-Davidson County School District, TN (626,681)
- Rutherford County School District, TN (153,649)
- Williamson County School District, TN (147,489)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 34, TN (101,480)
- State House District 63, TN (101,018)
- State House District 49, TN (81,804)
- State House District 56, TN (75,704)
- State House District 60, TN (75,644)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, TN (254,672)
- State Senate District 16, TN (231,510)
- State Senate District 13, TN (227,448)
- State Senate District 20, TN (194,112)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 7, TN (792,605)
- Congressional District 6, TN (788,754)
- Congressional District 5, TN (707,420)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Rutherford County | Tennessee | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 8,050 | 262,604 | 6,346,105 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 7,618 | 245,104 | 6,056,046 | 258,267,944 |
Hispanic or Latino Map | 432 | 17,500 | 290,059 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 5,875 | 205,417 | 4,921,948 | 223,553,265 |
Black or African American alone Map | 1,322 | 32,886 | 1,057,315 | 38,929,319 |
American Indian and Alaska Native alone Map | 22 | 954 | 19,994 | 2,932,248 |
Asian alone Map | 433 | 7,984 | 91,242 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 142 | 3,642 | 540,013 |
Some Other Race alone Map | 198 | 8,927 | 141,955 | 19,107,368 |
Two or More Races Map | 199 | 6,294 | 110,009 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 4,001 | 129,726 | 3,093,504 | 151,781,326 |
Female Map | 4,049 | 132,878 | 3,252,601 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 5,498 | 193,890 | 4,850,104 | 234,564,071 |
Under 18 years | 2,552 | 68,714 | 1,496,001 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 678 | 19,270 | 407,813 | 20,201,362 |
5 to 9 years | 771 | 19,273 | 412,181 | 20,348,657 |
10 to 14 years | 704 | 18,918 | 418,941 | 20,677,194 |
15 to 17 years | 399 | 11,253 | 257,066 | 12,954,254 |
18 and 19 years | 182 | 9,259 | 180,120 | 9,086,089 |
20 years | 62 | 5,020 | 89,380 | 4,519,129 |
21 years | 69 | 4,929 | 86,356 | 4,354,294 |
22 to 24 years | 172 | 13,369 | 250,508 | 12,712,576 |
25 to 29 years | 440 | 20,744 | 417,683 | 21,101,849 |
30 to 34 years | 609 | 20,157 | 406,314 | 19,962,099 |
35 to 39 years | 821 | 19,900 | 423,622 | 20,179,642 |
40 to 44 years | 689 | 18,607 | 430,508 | 20,890,964 |
45 to 49 years | 686 | 18,855 | 467,087 | 22,708,591 |
50 to 54 years | 555 | 16,813 | 459,349 | 22,298,125 |
55 to 59 years | 412 | 13,680 | 414,991 | 19,664,805 |
60 and 61 years | 121 | 4,667 | 155,235 | 7,113,727 |
62 to 64 years | 167 | 6,324 | 215,489 | 9,704,197 |
65 and 66 years | 84 | 3,350 | 119,944 | 5,319,902 |
67 to 69 years | 123 | 4,253 | 160,594 | 7,115,361 |
70 to 74 years | 155 | 5,367 | 206,536 | 9,278,166 |
75 to 79 years | 79 | 3,756 | 154,517 | 7,317,795 |
80 to 84 years | 40 | 2,590 | 111,954 | 5,743,327 |
85 years and over | 32 | 2,250 | 99,917 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 34.50 | 32.20 | 38.00 | 37.20 |
Male Map | 33.90 | 31.30 | 36.70 | 35.80 |
Female Map | 35.00 | 33.10 | 39.20 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,663 | 96,232 | 2,493,552 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 2,244 | 66,810 | 1,679,177 | 77,538,296 |
Husband-wife family Map | 1,841 | 49,665 | 1,214,794 | 56,510,377 |
Other family: Map | 403 | 17,145 | 464,383 | 21,027,919 |
Male householder, no wife present Map | 97 | 4,854 | 118,949 | 5,777,570 |
Female householder, no husband present Map | 306 | 12,291 | 345,434 | 15,250,349 |
Nonfamily households: Map | 419 | 29,422 | 814,375 | 39,177,996 |
Householder living alone Map | 334 | 21,270 | 671,286 | 31,204,909 |
Householder not living alone Map | 85 | 8,152 | 143,089 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 2,559 | 91,975 | 2,420,909 | 103,254,926 |
Hispanic or Latino householder: Map | 104 | 4,257 | 72,643 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 2,072 | 78,687 | 2,005,869 | 89,754,352 |
Householder who is Black or African American alone | 405 | 11,584 | 389,109 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 7 | 340 | 7,798 | 939,707 |
Householder who is Asian alone | 106 | 2,209 | 28,298 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 41 | 1,050 | 143,932 |
Householder who is Some Other Race alone | 45 | 2,138 | 34,442 | 4,916,427 |
Householder who is Two or More Races | 28 | 1,233 | 26,986 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 2,244 | 66,810 | 1,679,177 | 77,538,296 |
2-person household Map | 753 | 25,378 | 743,868 | 31,882,616 |
3-person household Map | 533 | 16,567 | 401,890 | 17,765,829 |
4-person household Map | 579 | 14,720 | 311,461 | 15,214,075 |
5-person household Map | 252 | 6,434 | 138,034 | 7,411,997 |
6-person household Map | 76 | 2,331 | 51,382 | 3,026,278 |
7-or-more-person household Map | 51 | 1,380 | 32,542 | 2,237,501 |
Nonfamily households: Map | 419 | 29,422 | 814,375 | 39,177,996 |
1-person household Map | 334 | 21,270 | 671,286 | 31,204,909 |
2-person household Map | 63 | 5,624 | 115,478 | 6,360,012 |
3-person household Map | 18 | 1,502 | 17,626 | 992,156 |
4-person household Map | 2 | 865 | 6,924 | 411,171 |
5-person household Map | 1 | 116 | 1,941 | 126,634 |
6-person household Map | 1 | 28 | 656 | 48,421 |
7-or-more-person household Map | 0 | 17 | 464 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,815 | 102,968 | 2,812,133 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,663 | 96,232 | 2,493,552 | 116,716,292 |
Vacant Map | 152 | 6,736 | 318,581 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 2,006 | 52,007 | 1,120,716 | 52,979,430 |
Owned free and clear Map | 290 | 13,442 | 579,876 | 23,006,644 |
Renter occupied Map | 367 | 30,783 | 792,960 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 54 | 3,090 | 98,370 | 4,137,567 |
Rented, not occupied Map | 1 | 88 | 3,980 | 206,825 |
For sale only Map | 66 | 1,515 | 47,274 | 1,896,796 |
Sold, not occupied Map | 4 | 244 | 10,518 | 421,032 |
For seasonal, recreational, or occasional use Map | 3 | 362 | 60,778 | 4,649,298 |
For migrant workers Map | 0 | 1 | 392 | 24,161 |
Other vacant Map | 24 | 1,436 | 97,269 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 3.02 | 2.68 | 2.48 | 2.58 |
Owner occupied Map | 2.99 | 2.76 | 2.53 | 2.65 |
Renter occupied Map | 3.23 | 2.51 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,296 | 65,449 | 1,700,592 | 75,986,074 |
Householder who is White alone Map | 1,843 | 56,223 | 1,468,494 | 63,446,275 |
Householder who is Black or African American alone Map | 303 | 5,994 | 185,257 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 4 | 195 | 4,366 | 509,588 |
Householder who is Asian alone Map | 97 | 1,466 | 16,684 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 19 | 451 | 61,911 |
Householder who is Some Other Race alone Map | 31 | 961 | 11,443 | 1,975,817 |
Householder who is Two or More Races Map | 18 | 591 | 13,897 | 1,042,158 |
Renter occupied: Map | 367 | 30,783 | 792,960 | 40,730,218 |
Householder who is White alone Map | 229 | 22,464 | 537,375 | 26,308,077 |
Householder who is Black or African American alone Map | 102 | 5,590 | 203,852 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 3 | 145 | 3,432 | 430,119 |
Householder who is Asian alone Map | 9 | 743 | 11,614 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 22 | 599 | 82,021 |
Householder who is Some Other Race alone Map | 14 | 1,177 | 22,999 | 2,940,610 |
Householder who is Two or More Races Map | 10 | 642 | 13,089 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,296 | 65,449 | 1,700,592 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,222 | 63,340 | 1,671,531 | 69,617,625 |
Hispanic or Latino householder Map | 74 | 2,109 | 29,061 | 6,368,449 |
Renter occupied: Map | 367 | 30,783 | 792,960 | 40,730,218 |
Not Hispanic or Latino householder Map | 337 | 28,635 | 749,378 | 33,637,301 |
Hispanic or Latino householder Map | 30 | 2,148 | 43,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 2,296 | 65,449 | 1,700,592 | 75,986,074 |
1-person household Map | 281 | 11,826 | 381,153 | 16,453,569 |
2-person household Map | 731 | 22,424 | 649,095 | 27,618,605 |
3-person household Map | 472 | 12,496 | 292,791 | 12,517,563 |
4-person household Map | 505 | 11,418 | 229,314 | 10,998,793 |
5-person household Map | 210 | 4,738 | 95,068 | 5,057,765 |
6-person household Map | 59 | 1,638 | 33,552 | 1,965,796 |
7-or-more-person household Map | 38 | 909 | 19,619 | 1,373,983 |
Renter occupied: Map | 367 | 30,783 | 792,960 | 40,730,218 |
1-person household Map | 53 | 9,444 | 290,133 | 14,751,340 |
2-person household Map | 85 | 8,578 | 210,251 | 10,624,023 |
3-person household Map | 79 | 5,573 | 126,725 | 6,240,422 |
4-person household Map | 76 | 4,167 | 89,071 | 4,626,453 |
5-person household Map | 43 | 1,812 | 44,907 | 2,480,866 |
6-person household Map | 18 | 721 | 18,486 | 1,108,903 |
7-or-more-person household Map | 13 | 488 | 13,387 | 898,211 |
Loading...