Census Tract 156.31, Davidson County, Tennessee
About
Outline
Summary
Unique Area Identifier | 492716 |
Name | Census Tract 156.31 |
County | Davidson County |
State | Tennessee |
Area (square miles) | 19.40 |
Land Area (square miles) | 13.41 |
Water Area (square miles) | 5.99 |
% of Land Area | 69.11 |
% of Water Area | 30.89 |
Latitude of the Internal Point | 36.07439160 |
Longtitude of the Internal Point | -86.52225870 |
Total Population | 8,758 |
Total Housing Units | 3,219 |
Total Households | 2,998 |
Median Age | 32.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 156.31, Davidson County, Tennessee
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 156.10, Davidson County, TN
- Census Tract 156.19, Davidson County, TN
- Census Tract 156.20, Davidson County, TN
- Census Tract 156.29, Davidson County, TN
- Census Tract 156.30, Davidson County, TN
- Census Tract 309.01, Wilson County, TN
- Census Tract 401.01, Rutherford County, TN
- Census Tract 401.02, Rutherford County, TN
- Census Tract 401.03, Rutherford County, TN
- Census Tract 401.04, Rutherford County, TN
- Census Tract 402, Rutherford County, TN
- Census Tract 405.01, Rutherford County, TN
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- District 32, Davidson County, TN (27,395)
- District 33, Davidson County, TN (22,299)
- District 12, Davidson County, TN (20,753)
- District 13, Davidson County, TN (19,426)
- District 29, Davidson County, TN (18,235)
- District 1, Rutherford County, TN (16,650)
- District 5, Rutherford County, TN (12,558)
- District 3, Rutherford County, TN (12,027)
- District 16, Wilson County, TN (8,797)
- District 13, Wilson County, TN (4,565)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Nashville-Davidson metropolitan government (balance), TN (601,222)
- La Vergne city, TN (32,588)
- Rural Hill CDP, TN (2,007)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Nashville-Davidson County School District, TN (626,681)
- Rutherford County School District, TN (153,649)
- Wilson County School District, TN (84,298)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 57, TN (84,276)
- State House District 49, TN (81,804)
- State House District 60, TN (75,644)
- State House District 59, TN (69,379)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 16, TN (231,510)
- State Senate District 17, TN (208,424)
- State Senate District 20, TN (194,112)
- State Senate District 21, TN (194,069)
- State Senate District 19, TN (167,010)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Davidson County | Tennessee | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 8,758 | 626,681 | 6,346,105 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 7,454 | 565,564 | 6,056,046 | 258,267,944 |
Hispanic or Latino Map | 1,304 | 61,117 | 290,059 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 4,451 | 385,039 | 4,921,948 | 223,553,265 |
Black or African American alone Map | 3,035 | 173,730 | 1,057,315 | 38,929,319 |
American Indian and Alaska Native alone Map | 29 | 2,091 | 19,994 | 2,932,248 |
Asian alone Map | 312 | 19,027 | 91,242 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 10 | 394 | 3,642 | 540,013 |
Some Other Race alone Map | 661 | 30,757 | 141,955 | 19,107,368 |
Two or More Races Map | 260 | 15,643 | 110,009 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 4,258 | 303,540 | 3,093,504 | 151,781,326 |
Female Map | 4,500 | 323,141 | 3,252,601 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 6,238 | 490,290 | 4,850,104 | 234,564,071 |
Under 18 years | 2,520 | 136,391 | 1,496,001 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 743 | 44,691 | 407,813 | 20,201,362 |
5 to 9 years | 708 | 37,613 | 412,181 | 20,348,657 |
10 to 14 years | 673 | 33,904 | 418,941 | 20,677,194 |
15 to 17 years | 396 | 20,183 | 257,066 | 12,954,254 |
18 and 19 years | 221 | 18,816 | 180,120 | 9,086,089 |
20 years | 109 | 10,242 | 89,380 | 4,519,129 |
21 years | 85 | 10,428 | 86,356 | 4,354,294 |
22 to 24 years | 323 | 33,809 | 250,508 | 12,712,576 |
25 to 29 years | 720 | 61,397 | 417,683 | 21,101,849 |
30 to 34 years | 858 | 52,004 | 406,314 | 19,962,099 |
35 to 39 years | 816 | 45,150 | 423,622 | 20,179,642 |
40 to 44 years | 673 | 40,628 | 430,508 | 20,890,964 |
45 to 49 years | 672 | 42,844 | 467,087 | 22,708,591 |
50 to 54 years | 568 | 42,295 | 459,349 | 22,298,125 |
55 to 59 years | 430 | 37,473 | 414,991 | 19,664,805 |
60 and 61 years | 133 | 12,907 | 155,235 | 7,113,727 |
62 to 64 years | 166 | 16,894 | 215,489 | 9,704,197 |
65 and 66 years | 77 | 8,755 | 119,944 | 5,319,902 |
67 to 69 years | 103 | 11,247 | 160,594 | 7,115,361 |
70 to 74 years | 135 | 14,991 | 206,536 | 9,278,166 |
75 to 79 years | 79 | 11,910 | 154,517 | 7,317,795 |
80 to 84 years | 42 | 9,560 | 111,954 | 5,743,327 |
85 years and over | 28 | 8,940 | 99,917 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 32.20 | 33.90 | 38.00 | 37.20 |
Male Map | 31.60 | 33.10 | 36.70 | 35.80 |
Female Map | 32.80 | 34.80 | 39.20 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,998 | 259,499 | 2,493,552 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 2,233 | 145,166 | 1,679,177 | 77,538,296 |
Husband-wife family Map | 1,644 | 95,093 | 1,214,794 | 56,510,377 |
Other family: Map | 589 | 50,073 | 464,383 | 21,027,919 |
Male householder, no wife present Map | 145 | 11,811 | 118,949 | 5,777,570 |
Female householder, no husband present Map | 444 | 38,262 | 345,434 | 15,250,349 |
Nonfamily households: Map | 765 | 114,333 | 814,375 | 39,177,996 |
Householder living alone Map | 569 | 89,503 | 671,286 | 31,204,909 |
Householder not living alone Map | 196 | 24,830 | 143,089 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 2,708 | 243,874 | 2,420,909 | 103,254,926 |
Hispanic or Latino householder: Map | 290 | 15,625 | 72,643 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,679 | 173,545 | 2,005,869 | 89,754,352 |
Householder who is Black or African American alone | 1,038 | 67,094 | 389,109 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 10 | 830 | 7,798 | 939,707 |
Householder who is Asian alone | 75 | 6,218 | 28,298 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 136 | 1,050 | 143,932 |
Householder who is Some Other Race alone | 134 | 7,540 | 34,442 | 4,916,427 |
Householder who is Two or More Races | 60 | 4,136 | 26,986 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 2,233 | 145,166 | 1,679,177 | 77,538,296 |
2-person household Map | 760 | 64,050 | 743,868 | 31,882,616 |
3-person household Map | 514 | 34,984 | 401,890 | 17,765,829 |
4-person household Map | 480 | 25,230 | 311,461 | 15,214,075 |
5-person household Map | 278 | 12,171 | 138,034 | 7,411,997 |
6-person household Map | 126 | 4,945 | 51,382 | 3,026,278 |
7-or-more-person household Map | 75 | 3,786 | 32,542 | 2,237,501 |
Nonfamily households: Map | 765 | 114,333 | 814,375 | 39,177,996 |
1-person household Map | 569 | 89,503 | 671,286 | 31,204,909 |
2-person household Map | 159 | 20,147 | 115,478 | 6,360,012 |
3-person household Map | 26 | 3,100 | 17,626 | 992,156 |
4-person household Map | 10 | 1,082 | 6,924 | 411,171 |
5-person household Map | 1 | 317 | 1,941 | 126,634 |
6-person household Map | 0 | 105 | 656 | 48,421 |
7-or-more-person household Map | 0 | 79 | 464 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 3,219 | 283,978 | 2,812,133 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,998 | 259,499 | 2,493,552 | 116,716,292 |
Vacant Map | 221 | 24,479 | 318,581 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 2,443 | 109,233 | 1,120,716 | 52,979,430 |
Owned free and clear Map | 236 | 35,882 | 579,876 | 23,006,644 |
Renter occupied Map | 319 | 114,384 | 792,960 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 15 | 11,620 | 98,370 | 4,137,567 |
Rented, not occupied Map | 0 | 418 | 3,980 | 206,825 |
For sale only Map | 77 | 5,243 | 47,274 | 1,896,796 |
Sold, not occupied Map | 15 | 654 | 10,518 | 421,032 |
For seasonal, recreational, or occasional use Map | 6 | 1,385 | 60,778 | 4,649,298 |
For migrant workers Map | 0 | 4 | 392 | 24,161 |
Other vacant Map | 108 | 5,155 | 97,269 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.92 | 2.32 | 2.48 | 2.58 |
Owner occupied Map | 2.87 | 2.38 | 2.53 | 2.65 |
Renter occupied Map | 3.36 | 2.24 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,679 | 145,115 | 1,700,592 | 75,986,074 |
Householder who is White alone Map | 1,506 | 110,075 | 1,468,494 | 63,446,275 |
Householder who is Black or African American alone Map | 928 | 27,520 | 185,257 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 7 | 332 | 4,366 | 509,588 |
Householder who is Asian alone Map | 72 | 3,193 | 16,684 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 53 | 451 | 61,911 |
Householder who is Some Other Race alone Map | 110 | 2,259 | 11,443 | 1,975,817 |
Householder who is Two or More Races Map | 55 | 1,683 | 13,897 | 1,042,158 |
Renter occupied: Map | 319 | 114,384 | 792,960 | 40,730,218 |
Householder who is White alone Map | 173 | 63,470 | 537,375 | 26,308,077 |
Householder who is Black or African American alone Map | 110 | 39,574 | 203,852 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 3 | 498 | 3,432 | 430,119 |
Householder who is Asian alone Map | 3 | 3,025 | 11,614 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 83 | 599 | 82,021 |
Householder who is Some Other Race alone Map | 24 | 5,281 | 22,999 | 2,940,610 |
Householder who is Two or More Races Map | 5 | 2,453 | 13,089 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,679 | 145,115 | 1,700,592 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,437 | 139,894 | 1,671,531 | 69,617,625 |
Hispanic or Latino householder Map | 242 | 5,221 | 29,061 | 6,368,449 |
Renter occupied: Map | 319 | 114,384 | 792,960 | 40,730,218 |
Not Hispanic or Latino householder Map | 271 | 103,980 | 749,378 | 33,637,301 |
Hispanic or Latino householder Map | 48 | 10,404 | 43,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 2,679 | 145,115 | 1,700,592 | 75,986,074 |
1-person household Map | 529 | 42,520 | 381,153 | 16,453,569 |
2-person household Map | 840 | 52,830 | 649,095 | 27,618,605 |
3-person household Map | 465 | 22,265 | 292,791 | 12,517,563 |
4-person household Map | 440 | 15,959 | 229,314 | 10,998,793 |
5-person household Map | 236 | 6,972 | 95,068 | 5,057,765 |
6-person household Map | 115 | 2,662 | 33,552 | 1,965,796 |
7-or-more-person household Map | 54 | 1,907 | 19,619 | 1,373,983 |
Renter occupied: Map | 319 | 114,384 | 792,960 | 40,730,218 |
1-person household Map | 40 | 46,983 | 290,133 | 14,751,340 |
2-person household Map | 79 | 31,367 | 210,251 | 10,624,023 |
3-person household Map | 75 | 15,819 | 126,725 | 6,240,422 |
4-person household Map | 50 | 10,353 | 89,071 | 4,626,453 |
5-person household Map | 43 | 5,516 | 44,907 | 2,480,866 |
6-person household Map | 11 | 2,388 | 18,486 | 1,108,903 |
7-or-more-person household Map | 21 | 1,958 | 13,387 | 898,211 |
Loading...