Census Tract 1, Spink County, South Dakota
About
Outline
Summary
Unique Area Identifier | 491537 |
Name | Census Tract 1 |
County | Spink County |
State | South Dakota |
Area (square miles) | 674.06 |
Land Area (square miles) | 669.48 |
Water Area (square miles) | 4.58 |
% of Land Area | 99.32 |
% of Water Area | 0.68 |
Latitude of the Internal Point | 44.90974190 |
Longtitude of the Internal Point | -98.54032140 |
Total Population | 1,910 |
Total Housing Units | 978 |
Total Households | 764 |
Median Age | 43.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 1, Spink County, South Dakota
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 2, Spink County, SD
- Census Tract 3, Spink County, SD
- Census Tract 9519, Brown County, SD
- Census Tract 9567, Beadle County, SD
- Census Tract 9611, Faulk County, SD
- Census Tract 9756, Hand County, SD
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Warner township, Brown County, SD (580)
- Redfield township, Spink County, SD (463)
- Lincoln township, Spink County, SD (241)
- Mellette city, Spink County, SD (210)
- Tulare town, Spink County, SD (207)
- Northville township, Spink County, SD (192)
- Northville town, Spink County, SD (143)
- Mellette township, Spink County, SD (130)
- Ashton city, Spink County, SD (122)
- Lake township, Spink County, SD (104)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Mellette city, SD (210)
- Tulare town, SD (207)
- Northville town, SD (143)
- Ashton city, SD (122)
- Mansfield CDP, SD (93)
- Hitchcock town, SD (91)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Aberdeen School District 06-1, SD (30,759)
- Redfield School District 56-4, SD (3,549)
- Miller Area School District 29-4, SD (3,107)
- Northwestern Area School District 56-7, SD (1,800)
- Hitchcock-Tulare School District 56-6, SD (1,335)
- Wolsey-Wessington School District 02-6, SD (1,257)
- Warner School District 06-5, SD (1,130)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 2, SD (21,657)
- State House District 22, SD (21,252)
- State House District 23, SD (18,409)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, SD (21,657)
- State Senate District 22, SD (21,252)
- State Senate District 23, SD (18,409)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 57469, SD (3,305)
- 57479, SD (666)
- 57440, SD (612)
- 57348, SD (527)
- 57381, SD (490)
- 57476, SD (463)
- 57461, SD (392)
- 57465, SD (371)
- 57460, SD (365)
- 57424, SD (291)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Spink County | South Dakota | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 1,910 | 6,415 | 814,180 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 1,894 | 6,344 | 792,061 | 258,267,944 |
Hispanic or Latino Map | 16 | 71 | 22,119 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 1,880 | 6,230 | 699,392 | 223,553,265 |
Black or African American alone Map | 3 | 17 | 10,207 | 38,929,319 |
American Indian and Alaska Native alone Map | 8 | 78 | 71,817 | 2,932,248 |
Asian alone Map | 3 | 7 | 7,610 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 1 | 394 | 540,013 |
Some Other Race alone Map | 0 | 26 | 7,477 | 19,107,368 |
Two or More Races Map | 15 | 56 | 17,283 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 990 | 3,227 | 407,381 | 151,781,326 |
Female Map | 920 | 3,188 | 406,799 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 1,419 | 4,818 | 611,383 | 234,564,071 |
Under 18 years | 491 | 1,597 | 202,797 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 104 | 387 | 59,621 | 20,201,362 |
5 to 9 years | 133 | 421 | 55,531 | 20,348,657 |
10 to 14 years | 148 | 451 | 53,960 | 20,677,194 |
15 to 17 years | 106 | 338 | 33,685 | 12,954,254 |
18 and 19 years | 43 | 140 | 23,943 | 9,086,089 |
20 years | 6 | 33 | 11,907 | 4,519,129 |
21 years | 17 | 66 | 11,739 | 4,354,294 |
22 to 24 years | 43 | 178 | 33,950 | 12,712,576 |
25 to 29 years | 87 | 336 | 55,570 | 21,101,849 |
30 to 34 years | 77 | 266 | 49,859 | 19,962,099 |
35 to 39 years | 112 | 295 | 45,766 | 20,179,642 |
40 to 44 years | 126 | 333 | 47,346 | 20,890,964 |
45 to 49 years | 132 | 457 | 57,519 | 22,708,591 |
50 to 54 years | 189 | 541 | 59,399 | 22,298,125 |
55 to 59 years | 154 | 487 | 54,231 | 19,664,805 |
60 and 61 years | 61 | 180 | 18,999 | 7,113,727 |
62 to 64 years | 67 | 215 | 24,574 | 9,704,197 |
65 and 66 years | 36 | 128 | 13,621 | 5,319,902 |
67 to 69 years | 48 | 170 | 18,323 | 7,115,361 |
70 to 74 years | 87 | 284 | 25,683 | 9,278,166 |
75 to 79 years | 53 | 248 | 21,724 | 7,317,795 |
80 to 84 years | 46 | 228 | 18,004 | 5,743,327 |
85 years and over | 35 | 233 | 19,226 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 43.40 | 44.40 | 36.90 | 37.20 |
Male Map | 42.80 | 42.50 | 35.60 | 35.80 |
Female Map | 44.00 | 46.10 | 38.20 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 764 | 2,608 | 322,282 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 559 | 1,677 | 206,964 | 77,538,296 |
Husband-wife family Map | 481 | 1,393 | 161,617 | 56,510,377 |
Other family: Map | 78 | 284 | 45,347 | 21,027,919 |
Male householder, no wife present Map | 39 | 117 | 14,233 | 5,777,570 |
Female householder, no husband present Map | 39 | 167 | 31,114 | 15,250,349 |
Nonfamily households: Map | 205 | 931 | 115,318 | 39,177,996 |
Householder living alone Map | 177 | 829 | 94,638 | 31,204,909 |
Householder not living alone Map | 28 | 102 | 20,680 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 760 | 2,586 | 316,719 | 103,254,926 |
Hispanic or Latino householder: Map | 4 | 22 | 5,563 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 761 | 2,576 | 292,219 | 89,754,352 |
Householder who is Black or African American alone | 0 | 4 | 3,029 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1 | 9 | 18,966 | 939,707 |
Householder who is Asian alone | 0 | 1 | 2,199 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 0 | 111 | 143,932 |
Householder who is Some Other Race alone | 0 | 6 | 2,014 | 4,916,427 |
Householder who is Two or More Races | 2 | 12 | 3,744 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 559 | 1,677 | 206,964 | 77,538,296 |
2-person household Map | 293 | 917 | 99,234 | 31,882,616 |
3-person household Map | 97 | 292 | 41,815 | 17,765,829 |
4-person household Map | 89 | 233 | 36,252 | 15,214,075 |
5-person household Map | 51 | 142 | 18,345 | 7,411,997 |
6-person household Map | 18 | 57 | 6,918 | 3,026,278 |
7-or-more-person household Map | 11 | 36 | 4,400 | 2,237,501 |
Nonfamily households: Map | 205 | 931 | 115,318 | 39,177,996 |
1-person household Map | 177 | 829 | 94,638 | 31,204,909 |
2-person household Map | 27 | 91 | 16,441 | 6,360,012 |
3-person household Map | 1 | 8 | 2,758 | 992,156 |
4-person household Map | 0 | 2 | 1,019 | 411,171 |
5-person household Map | 0 | 0 | 303 | 126,634 |
6-person household Map | 0 | 0 | 95 | 48,421 |
7-or-more-person household Map | 0 | 1 | 64 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 978 | 3,139 | 363,438 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 764 | 2,608 | 322,282 | 116,716,292 |
Vacant Map | 214 | 531 | 41,156 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 272 | 833 | 133,814 | 52,979,430 |
Owned free and clear Map | 393 | 1,124 | 85,744 | 23,006,644 |
Renter occupied Map | 99 | 651 | 102,724 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 10 | 76 | 10,366 | 4,137,567 |
Rented, not occupied Map | 3 | 7 | 642 | 206,825 |
For sale only Map | 5 | 26 | 3,696 | 1,896,796 |
Sold, not occupied Map | 4 | 20 | 1,314 | 421,032 |
For seasonal, recreational, or occasional use Map | 117 | 197 | 13,277 | 4,649,298 |
For migrant workers Map | 0 | 0 | 88 | 24,161 |
Other vacant Map | 75 | 205 | 11,773 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.50 | 2.30 | 2.42 | 2.58 |
Owner occupied Map | 2.51 | 2.44 | 2.53 | 2.65 |
Renter occupied Map | 2.46 | 1.90 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 665 | 1,957 | 219,558 | 75,986,074 |
Householder who is White alone Map | 663 | 1,944 | 208,007 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 2 | 747 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1 | 3 | 7,391 | 509,588 |
Householder who is Asian alone Map | 0 | 1 | 958 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 50 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 2 | 753 | 1,975,817 |
Householder who is Two or More Races Map | 1 | 5 | 1,652 | 1,042,158 |
Renter occupied: Map | 99 | 651 | 102,724 | 40,730,218 |
Householder who is White alone Map | 98 | 632 | 84,212 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 2 | 2,282 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 6 | 11,575 | 430,119 |
Householder who is Asian alone Map | 0 | 0 | 1,241 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 61 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 4 | 1,261 | 2,940,610 |
Householder who is Two or More Races Map | 1 | 7 | 2,092 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 665 | 1,957 | 219,558 | 75,986,074 |
Not Hispanic or Latino householder Map | 664 | 1,948 | 217,277 | 69,617,625 |
Hispanic or Latino householder Map | 1 | 9 | 2,281 | 6,368,449 |
Renter occupied: Map | 99 | 651 | 102,724 | 40,730,218 |
Not Hispanic or Latino householder Map | 96 | 638 | 99,442 | 33,637,301 |
Hispanic or Latino householder Map | 3 | 13 | 3,282 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 665 | 1,957 | 219,558 | 75,986,074 |
1-person household Map | 140 | 477 | 48,035 | 16,453,569 |
2-person household Map | 291 | 847 | 89,722 | 27,618,605 |
3-person household Map | 87 | 242 | 31,852 | 12,517,563 |
4-person household Map | 82 | 194 | 28,667 | 10,998,793 |
5-person household Map | 44 | 120 | 13,866 | 5,057,765 |
6-person household Map | 13 | 47 | 4,880 | 1,965,796 |
7-or-more-person household Map | 8 | 30 | 2,536 | 1,373,983 |
Renter occupied: Map | 99 | 651 | 102,724 | 40,730,218 |
1-person household Map | 37 | 352 | 46,603 | 14,751,340 |
2-person household Map | 29 | 161 | 25,953 | 10,624,023 |
3-person household Map | 11 | 58 | 12,721 | 6,240,422 |
4-person household Map | 7 | 41 | 8,604 | 4,626,453 |
5-person household Map | 7 | 22 | 4,782 | 2,480,866 |
6-person household Map | 5 | 10 | 2,133 | 1,108,903 |
7-or-more-person household Map | 3 | 7 | 1,928 | 898,211 |
Loading...