Census Tract 101, Lancaster County, South Carolina
About
Outline
Summary
Unique Area Identifier | 491184 |
Name | Census Tract 101 |
County | Lancaster County |
State | South Carolina |
Area (square miles) | 74.75 |
Land Area (square miles) | 74.70 |
Water Area (square miles) | 0.06 |
% of Land Area | 99.93 |
% of Water Area | 0.07 |
Latitude of the Internal Point | 34.72890230 |
Longtitude of the Internal Point | -80.56049680 |
Total Population | 3,818 |
Total Housing Units | 1,615 |
Total Households | 1,474 |
Median Age | 39.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 101, Lancaster County, South Carolina
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 102, Lancaster County, SC
- Census Tract 103, Lancaster County, SC
- Census Tract 110.01, Lancaster County, SC
- Census Tract 110.02, Lancaster County, SC
- Census Tract 209.02, Union County, NC
- Census Tract 9501.01, Chesterfield County, SC
- Census Tract 9502, Chesterfield County, SC
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Lancaster CCD, Lancaster County, SC (39,148)
- Buford township, Union County, NC (10,323)
- Pageland CCD, Chesterfield County, SC (9,755)
- Kershaw CCD, Lancaster County, SC (8,474)
- Heath Springs CCD, Lancaster County, SC (5,483)
- Jefferson CCD, Chesterfield County, SC (4,196)
- Tradesville CCD, Lancaster County, SC (3,818)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Union County Public Schools, NC (201,292)
- Lancaster County School District, SC (76,652)
- Chesterfield County School District, SC (46,734)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 68, NC (140,076)
- State House District 69, NC (77,122)
- State House District 53, SC (34,472)
- State House District 44, SC (34,343)
- State House District 65, SC (33,735)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 35, NC (249,030)
- State Senate District 16, SC (121,820)
- State Senate District 27, SC (91,873)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 29720, SC (46,041)
- 28173, NC (45,097)
- 28112, NC (26,311)
- 29067, SC (10,949)
- 29728, SC (10,301)
- 29058, SC (4,746)
- 29718, SC (3,856)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Lancaster County | South Carolina | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 3,818 | 76,652 | 4,625,364 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 3,775 | 73,268 | 4,389,682 | 258,267,944 |
Hispanic or Latino Map | 43 | 3,384 | 235,682 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 3,402 | 54,844 | 3,060,000 | 223,553,265 |
Black or African American alone Map | 331 | 18,278 | 1,290,684 | 38,929,319 |
American Indian and Alaska Native alone Map | 14 | 235 | 19,524 | 2,932,248 |
Asian alone Map | 9 | 494 | 59,051 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 17 | 2,706 | 540,013 |
Some Other Race alone Map | 19 | 1,815 | 113,464 | 19,107,368 |
Two or More Races Map | 43 | 969 | 79,935 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,915 | 37,762 | 2,250,101 | 151,781,326 |
Female Map | 1,903 | 38,890 | 2,375,263 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,892 | 58,821 | 3,544,890 | 234,564,071 |
Under 18 years | 926 | 17,831 | 1,080,474 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 226 | 5,184 | 302,297 | 20,201,362 |
5 to 9 years | 247 | 4,866 | 295,853 | 20,348,657 |
10 to 14 years | 280 | 4,811 | 297,286 | 20,677,194 |
15 to 17 years | 173 | 2,970 | 185,038 | 12,954,254 |
18 and 19 years | 97 | 1,853 | 143,951 | 9,086,089 |
20 years | 59 | 830 | 73,846 | 4,519,129 |
21 years | 46 | 840 | 69,700 | 4,354,294 |
22 to 24 years | 131 | 2,444 | 188,948 | 12,712,576 |
25 to 29 years | 179 | 4,533 | 304,378 | 21,101,849 |
30 to 34 years | 214 | 4,898 | 287,678 | 19,962,099 |
35 to 39 years | 275 | 5,496 | 296,682 | 20,179,642 |
40 to 44 years | 296 | 5,303 | 304,610 | 20,890,964 |
45 to 49 years | 362 | 5,488 | 332,766 | 22,708,591 |
50 to 54 years | 240 | 5,153 | 326,662 | 22,298,125 |
55 to 59 years | 228 | 5,029 | 303,240 | 19,664,805 |
60 and 61 years | 108 | 2,057 | 115,411 | 7,113,727 |
62 to 64 years | 142 | 3,160 | 165,144 | 9,704,197 |
65 and 66 years | 67 | 1,782 | 92,218 | 5,319,902 |
67 to 69 years | 97 | 2,432 | 123,343 | 7,115,361 |
70 to 74 years | 141 | 3,004 | 153,482 | 9,278,166 |
75 to 79 years | 106 | 2,013 | 113,248 | 7,317,795 |
80 to 84 years | 58 | 1,349 | 78,866 | 5,743,327 |
85 years and over | 46 | 1,157 | 70,717 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 39.60 | 39.70 | 37.90 | 37.20 |
Male Map | 38.90 | 38.50 | 36.40 | 35.80 |
Female Map | 40.30 | 40.90 | 39.20 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,474 | 29,697 | 1,801,181 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,077 | 21,122 | 1,216,415 | 77,538,296 |
Husband-wife family Map | 805 | 15,156 | 849,959 | 56,510,377 |
Other family: Map | 272 | 5,966 | 366,456 | 21,027,919 |
Male householder, no wife present Map | 79 | 1,386 | 85,354 | 5,777,570 |
Female householder, no husband present Map | 193 | 4,580 | 281,102 | 15,250,349 |
Nonfamily households: Map | 397 | 8,575 | 584,766 | 39,177,996 |
Householder living alone Map | 334 | 7,321 | 477,894 | 31,204,909 |
Householder not living alone Map | 63 | 1,254 | 106,872 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,464 | 28,882 | 1,742,066 | 103,254,926 |
Hispanic or Latino householder: Map | 10 | 815 | 59,115 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,338 | 22,399 | 1,257,573 | 89,754,352 |
Householder who is Black or African American alone | 115 | 6,453 | 472,049 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 5 | 87 | 7,126 | 939,707 |
Householder who is Asian alone | 2 | 151 | 18,490 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 7 | 754 | 143,932 |
Householder who is Some Other Race alone | 3 | 410 | 27,306 | 4,916,427 |
Householder who is Two or More Races | 11 | 190 | 17,883 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,077 | 21,122 | 1,216,415 | 77,538,296 |
2-person household Map | 456 | 9,660 | 538,874 | 31,882,616 |
3-person household Map | 264 | 4,851 | 290,093 | 17,765,829 |
4-person household Map | 228 | 3,994 | 225,690 | 15,214,075 |
5-person household Map | 73 | 1,687 | 101,650 | 7,411,997 |
6-person household Map | 42 | 590 | 37,394 | 3,026,278 |
7-or-more-person household Map | 14 | 340 | 22,714 | 2,237,501 |
Nonfamily households: Map | 397 | 8,575 | 584,766 | 39,177,996 |
1-person household Map | 334 | 7,321 | 477,894 | 31,204,909 |
2-person household Map | 54 | 1,067 | 84,545 | 6,360,012 |
3-person household Map | 6 | 123 | 14,005 | 992,156 |
4-person household Map | 2 | 53 | 6,213 | 411,171 |
5-person household Map | 0 | 8 | 1,364 | 126,634 |
6-person household Map | 0 | 1 | 439 | 48,421 |
7-or-more-person household Map | 1 | 2 | 306 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,615 | 32,687 | 2,137,683 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,474 | 29,697 | 1,801,181 | 116,716,292 |
Vacant Map | 141 | 2,990 | 336,502 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 740 | 14,792 | 825,417 | 52,979,430 |
Owned free and clear Map | 488 | 7,648 | 423,388 | 23,006,644 |
Renter occupied Map | 246 | 7,257 | 552,376 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 16 | 801 | 92,758 | 4,137,567 |
Rented, not occupied Map | 2 | 42 | 3,957 | 206,825 |
For sale only Map | 17 | 527 | 36,523 | 1,896,796 |
Sold, not occupied Map | 2 | 181 | 8,519 | 421,032 |
For seasonal, recreational, or occasional use Map | 16 | 277 | 112,531 | 4,649,298 |
For migrant workers Map | 0 | 0 | 370 | 24,161 |
Other vacant Map | 88 | 1,162 | 81,844 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.59 | 2.51 | 2.49 | 2.58 |
Owner occupied Map | 2.58 | 2.49 | 2.51 | 2.65 |
Renter occupied Map | 2.61 | 2.58 | 2.45 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,228 | 22,440 | 1,248,805 | 75,986,074 |
Householder who is White alone Map | 1,120 | 18,484 | 955,312 | 63,446,275 |
Householder who is Black or African American alone Map | 92 | 3,506 | 258,651 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 4 | 57 | 4,197 | 509,588 |
Householder who is Asian alone Map | 2 | 125 | 11,541 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 5 | 310 | 61,911 |
Householder who is Some Other Race alone Map | 1 | 149 | 9,457 | 1,975,817 |
Householder who is Two or More Races Map | 9 | 114 | 9,337 | 1,042,158 |
Renter occupied: Map | 246 | 7,257 | 552,376 | 40,730,218 |
Householder who is White alone Map | 218 | 3,915 | 302,261 | 26,308,077 |
Householder who is Black or African American alone Map | 23 | 2,947 | 213,398 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 30 | 2,929 | 430,119 |
Householder who is Asian alone Map | 0 | 26 | 6,949 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 2 | 444 | 82,021 |
Householder who is Some Other Race alone Map | 2 | 261 | 17,849 | 2,940,610 |
Householder who is Two or More Races Map | 2 | 76 | 8,546 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,228 | 22,440 | 1,248,805 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,224 | 22,025 | 1,223,564 | 69,617,625 |
Hispanic or Latino householder Map | 4 | 415 | 25,241 | 6,368,449 |
Renter occupied: Map | 246 | 7,257 | 552,376 | 40,730,218 |
Not Hispanic or Latino householder Map | 240 | 6,857 | 518,502 | 33,637,301 |
Hispanic or Latino householder Map | 6 | 400 | 33,874 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,228 | 22,440 | 1,248,805 | 75,986,074 |
1-person household Map | 262 | 5,057 | 289,689 | 16,453,569 |
2-person household Map | 452 | 8,912 | 477,169 | 27,618,605 |
3-person household Map | 214 | 3,644 | 210,222 | 12,517,563 |
4-person household Map | 197 | 3,054 | 164,774 | 10,998,793 |
5-person household Map | 59 | 1,182 | 69,110 | 5,057,765 |
6-person household Map | 32 | 391 | 24,016 | 1,965,796 |
7-or-more-person household Map | 12 | 200 | 13,825 | 1,373,983 |
Renter occupied: Map | 246 | 7,257 | 552,376 | 40,730,218 |
1-person household Map | 72 | 2,264 | 188,205 | 14,751,340 |
2-person household Map | 58 | 1,815 | 146,250 | 10,624,023 |
3-person household Map | 56 | 1,330 | 93,876 | 6,240,422 |
4-person household Map | 33 | 993 | 67,129 | 4,626,453 |
5-person household Map | 14 | 513 | 33,904 | 2,480,866 |
6-person household Map | 10 | 200 | 13,817 | 1,108,903 |
7-or-more-person household Map | 3 | 142 | 9,195 | 898,211 |
Loading...