Census Tract 9668, Kidder County, North Dakota
About
Outline

Summary
Unique Area Identifier | 482070 |
Name | Census Tract 9668 |
County | Kidder County |
State | North Dakota |
Area (square miles) | 1,432.91 |
Land Area (square miles) | 1,351.19 |
Water Area (square miles) | 81.72 |
% of Land Area | 94.30 |
% of Water Area | 5.70 |
Latitude of the Internal Point | 46.97539730 |
Longtitude of the Internal Point | -99.77574250 |
Total Population | 2,435 |
Total Housing Units | 1,674 |
Total Households | 1,059 |
Median Age | 47.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9668, Kidder County, North Dakota








Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 114, Burleigh County, ND
- Census Tract 115, Burleigh County, ND
- Census Tract 9600, Wells County, ND
- Census Tract 9602, Sheridan County, ND
- Census Tract 9665, Emmons County, ND
- Census Tract 9670, Stutsman County, ND
- Census Tract 9672, Stutsman County, ND
- Census Tract 9725, Logan County, ND
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- North Emmons UT, Emmons County, ND (832)
- Steele city, Kidder County, ND (715)
- West Logan UT, Logan County, ND (346)
- East Logan UT, Logan County, ND (263)
- Tappen city, Kidder County, ND (197)
- Driscoll township, Burleigh County, ND (166)
- Woodlawn township, Kidder County, ND (94)
- Tappen township, Kidder County, ND (91)
- South Kidder UT, Kidder County, ND (81)
- Tuttle city, Kidder County, ND (80)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Steele city, ND (715)
- Tappen city, ND (197)
- Tuttle city, ND (80)
- Pettibone city, ND (70)
- Dawson city, ND (61)
- Robinson city, ND (37)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Sterling Public School District 35, ND (458)
- Pleasant Valley Public School District 35, ND (172)
- Robinson Public School District 14, ND (159)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Carrington Public School District 10, ND (3,326)
- Kidder County School District, ND (2,311)
- Napoleon Public School District 2, ND (1,348)
- Fessenden-Bowdon Public School District 25, ND (1,264)
- Gackle-Streeter Public School District 56, ND (1,044)
- Hazelton-Moffit-Braddock Public School District 6, ND (813)
- Medina Public School District 3, ND (786)
- Wing Public School District 28, ND (404)
- Goodrich Public School District 16, ND (254)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 14, ND (12,970)
- State House District 29, ND (12,431)
- State House District 28, ND (12,109)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 14, ND (12,970)
- State Senate District 29, ND (12,431)
- State Senate District 28, ND (12,109)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 58561, ND (1,085)
- 58482, ND (1,003)
- 58467, ND (606)
- 58487, ND (444)
- 58418, ND (353)
- 58494, ND (350)
- 58483, ND (340)
- 58532, ND (297)
- 58428, ND (271)
- 58486, ND (262)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Kidder County | North Dakota | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 2,435 | 2,435 | 672,591 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 2,364 | 2,364 | 659,124 | 258,267,944 |
Hispanic or Latino Map | 71 | 71 | 13,467 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 2,344 | 2,344 | 605,449 | 223,553,265 |
Black or African American alone Map | 6 | 6 | 7,960 | 38,929,319 |
American Indian and Alaska Native alone Map | 6 | 6 | 36,591 | 2,932,248 |
Asian alone Map | 22 | 22 | 6,909 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 320 | 540,013 |
Some Other Race alone Map | 47 | 47 | 3,509 | 19,107,368 |
Two or More Races Map | 10 | 10 | 11,853 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,242 | 1,242 | 339,864 | 151,781,326 |
Female Map | 1,193 | 1,193 | 332,727 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 1,912 | 1,912 | 522,720 | 234,564,071 |
Under 18 years | 523 | 523 | 149,871 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 132 | 132 | 44,595 | 20,201,362 |
5 to 9 years | 131 | 131 | 40,076 | 20,348,657 |
10 to 14 years | 153 | 153 | 39,790 | 20,677,194 |
15 to 17 years | 107 | 107 | 25,410 | 12,954,254 |
18 and 19 years | 49 | 49 | 22,064 | 9,086,089 |
20 years | 14 | 14 | 12,484 | 4,519,129 |
21 years | 16 | 16 | 12,007 | 4,354,294 |
22 to 24 years | 77 | 77 | 34,465 | 12,712,576 |
25 to 29 years | 122 | 122 | 49,596 | 21,101,849 |
30 to 34 years | 98 | 98 | 40,889 | 19,962,099 |
35 to 39 years | 113 | 113 | 37,065 | 20,179,642 |
40 to 44 years | 143 | 143 | 38,197 | 20,890,964 |
45 to 49 years | 171 | 171 | 46,380 | 22,708,591 |
50 to 54 years | 226 | 226 | 50,277 | 22,298,125 |
55 to 59 years | 227 | 227 | 45,946 | 19,664,805 |
60 and 61 years | 56 | 56 | 15,575 | 7,113,727 |
62 to 64 years | 89 | 89 | 20,298 | 9,704,197 |
65 and 66 years | 51 | 51 | 11,302 | 5,319,902 |
67 to 69 years | 85 | 85 | 14,726 | 7,115,361 |
70 to 74 years | 116 | 116 | 20,845 | 9,278,166 |
75 to 79 years | 109 | 109 | 18,368 | 7,317,795 |
80 to 84 years | 88 | 88 | 15,548 | 5,743,327 |
85 years and over | 62 | 62 | 16,688 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 47.20 | 47.20 | 37.00 | 37.20 |
Male Map | 47.00 | 47.00 | 35.50 | 35.80 |
Female Map | 47.40 | 47.40 | 38.70 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,059 | 1,059 | 281,192 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 722 | 722 | 170,916 | 77,538,296 |
Husband-wife family Map | 617 | 617 | 136,522 | 56,510,377 |
Other family: Map | 105 | 105 | 34,394 | 21,027,919 |
Male householder, no wife present Map | 52 | 52 | 11,406 | 5,777,570 |
Female householder, no husband present Map | 53 | 53 | 22,988 | 15,250,349 |
Nonfamily households: Map | 337 | 337 | 110,276 | 39,177,996 |
Householder living alone Map | 298 | 298 | 88,563 | 31,204,909 |
Householder not living alone Map | 39 | 39 | 21,713 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,040 | 1,040 | 277,505 | 103,254,926 |
Hispanic or Latino householder: Map | 19 | 19 | 3,687 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,038 | 1,038 | 261,660 | 89,754,352 |
Householder who is Black or African American alone | 0 | 0 | 2,557 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 3 | 3 | 10,807 | 939,707 |
Householder who is Asian alone | 3 | 3 | 2,253 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 0 | 97 | 143,932 |
Householder who is Some Other Race alone | 13 | 13 | 1,116 | 4,916,427 |
Householder who is Two or More Races | 2 | 2 | 2,702 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 722 | 722 | 170,916 | 77,538,296 |
2-person household Map | 441 | 441 | 85,291 | 31,882,616 |
3-person household Map | 94 | 94 | 35,433 | 17,765,829 |
4-person household Map | 100 | 100 | 29,521 | 15,214,075 |
5-person household Map | 61 | 61 | 13,741 | 7,411,997 |
6-person household Map | 21 | 21 | 4,623 | 3,026,278 |
7-or-more-person household Map | 5 | 5 | 2,307 | 2,237,501 |
Nonfamily households: Map | 337 | 337 | 110,276 | 39,177,996 |
1-person household Map | 298 | 298 | 88,563 | 31,204,909 |
2-person household Map | 33 | 33 | 17,240 | 6,360,012 |
3-person household Map | 4 | 4 | 3,080 | 992,156 |
4-person household Map | 0 | 0 | 1,037 | 411,171 |
5-person household Map | 1 | 1 | 241 | 126,634 |
6-person household Map | 0 | 0 | 77 | 48,421 |
7-or-more-person household Map | 1 | 1 | 38 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,674 | 1,674 | 317,498 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,059 | 1,059 | 281,192 | 116,716,292 |
Vacant Map | 615 | 615 | 36,306 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 318 | 318 | 105,017 | 52,979,430 |
Owned free and clear Map | 519 | 519 | 78,926 | 23,006,644 |
Renter occupied Map | 222 | 222 | 97,249 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 20 | 20 | 7,422 | 4,137,567 |
Rented, not occupied Map | 0 | 0 | 554 | 206,825 |
For sale only Map | 16 | 16 | 2,734 | 1,896,796 |
Sold, not occupied Map | 12 | 12 | 1,043 | 421,032 |
For seasonal, recreational, or occasional use Map | 359 | 359 | 11,483 | 4,649,298 |
For migrant workers Map | 4 | 4 | 319 | 24,161 |
Other vacant Map | 204 | 204 | 12,751 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.30 | 2.30 | 2.30 | 2.58 |
Owner occupied Map | 2.34 | 2.34 | 2.48 | 2.65 |
Renter occupied Map | 2.13 | 2.13 | 1.96 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 837 | 837 | 183,943 | 75,986,074 |
Householder who is White alone Map | 830 | 830 | 176,507 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 0 | 443 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 0 | 4,775 | 509,588 |
Householder who is Asian alone Map | 2 | 2 | 752 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 35 | 61,911 |
Householder who is Some Other Race alone Map | 3 | 3 | 338 | 1,975,817 |
Householder who is Two or More Races Map | 2 | 2 | 1,093 | 1,042,158 |
Renter occupied: Map | 222 | 222 | 97,249 | 40,730,218 |
Householder who is White alone Map | 208 | 208 | 85,153 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 0 | 2,114 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 3 | 3 | 6,032 | 430,119 |
Householder who is Asian alone Map | 1 | 1 | 1,501 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 62 | 82,021 |
Householder who is Some Other Race alone Map | 10 | 10 | 778 | 2,940,610 |
Householder who is Two or More Races Map | 0 | 0 | 1,609 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 837 | 837 | 183,943 | 75,986,074 |
Not Hispanic or Latino householder Map | 831 | 831 | 182,638 | 69,617,625 |
Hispanic or Latino householder Map | 6 | 6 | 1,305 | 6,368,449 |
Renter occupied: Map | 222 | 222 | 97,249 | 40,730,218 |
Not Hispanic or Latino householder Map | 209 | 209 | 94,867 | 33,637,301 |
Hispanic or Latino householder Map | 13 | 13 | 2,382 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 837 | 837 | 183,943 | 75,986,074 |
1-person household Map | 194 | 194 | 41,156 | 16,453,569 |
2-person household Map | 419 | 419 | 75,807 | 27,618,605 |
3-person household Map | 73 | 73 | 27,179 | 12,517,563 |
4-person household Map | 83 | 83 | 23,905 | 10,998,793 |
5-person household Map | 48 | 48 | 10,876 | 5,057,765 |
6-person household Map | 16 | 16 | 3,421 | 1,965,796 |
7-or-more-person household Map | 4 | 4 | 1,599 | 1,373,983 |
Renter occupied: Map | 222 | 222 | 97,249 | 40,730,218 |
1-person household Map | 104 | 104 | 47,407 | 14,751,340 |
2-person household Map | 55 | 55 | 26,724 | 10,624,023 |
3-person household Map | 25 | 25 | 11,334 | 6,240,422 |
4-person household Map | 17 | 17 | 6,653 | 4,626,453 |
5-person household Map | 14 | 14 | 3,106 | 2,480,866 |
6-person household Map | 5 | 5 | 1,279 | 1,108,903 |
7-or-more-person household Map | 2 | 2 | 746 | 898,211 |
Loading...