Census Tract 9702.01, Hoke County, North Carolina
About
Outline
Summary
Unique Area Identifier | 481234 |
Name | Census Tract 9702.01 |
County | Hoke County |
State | North Carolina |
Area (square miles) | 52.70 |
Land Area (square miles) | 52.55 |
Water Area (square miles) | 0.15 |
% of Land Area | 99.71 |
% of Water Area | 0.29 |
Latitude of the Internal Point | 35.03764660 |
Longtitude of the Internal Point | -79.35342110 |
Total Population | 4,204 |
Total Housing Units | 1,645 |
Total Households | 1,462 |
Median Age | 38.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9702.01, Hoke County, North Carolina
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 106, Scotland County, NC
- Census Tract 9510, Moore County, NC
- Census Tract 9511, Moore County, NC
- Census Tract 9512, Moore County, NC
- Census Tract 9701, Richmond County, NC
- Census Tract 9701.01, Hoke County, NC
- Census Tract 9702.02, Hoke County, NC
- Census Tract 9703, Hoke County, NC
- Census Tract 9801, Hoke County, NC
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Township 8, Sandhills, Moore County, NC (17,032)
- Raeford township, Hoke County, NC (12,995)
- Spring Hill township, Scotland County, NC (5,045)
- Quewhiffle township, Hoke County, NC (4,049)
- Beaverdam township, Richmond County, NC (3,676)
- Fort Bragg Military Reservation township, Hoke County, NC (0)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Raeford city, NC (4,611)
- Silver City CDP, NC (882)
- Five Points CDP, NC (689)
- Ashley Heights CDP, NC (380)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Moore County Schools, NC (88,247)
- Hoke County Schools, NC (46,952)
- Richmond County Schools, NC (46,639)
- Scotland County Schools, NC (36,157)
- Fort Bragg Schools, NC (21,638)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 52, NC (83,301)
- State House District 46, NC (77,493)
- State House District 66, NC (70,881)
- State House District 48, NC (66,444)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 22, NC (202,925)
- State Senate District 13, NC (181,120)
- State Senate District 25, NC (170,329)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Hoke County | North Carolina | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 4,204 | 46,952 | 9,535,483 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 3,943 | 41,129 | 8,735,363 | 258,267,944 |
Hispanic or Latino Map | 261 | 5,823 | 800,120 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 2,139 | 21,272 | 6,528,950 | 223,553,265 |
Black or African American alone Map | 1,450 | 15,716 | 2,048,628 | 38,929,319 |
American Indian and Alaska Native alone Map | 334 | 4,512 | 122,110 | 2,932,248 |
Asian alone Map | 17 | 484 | 208,962 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 117 | 6,604 | 540,013 |
Some Other Race alone Map | 110 | 2,743 | 414,030 | 19,107,368 |
Two or More Races Map | 153 | 2,108 | 206,199 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,237 | 22,878 | 4,645,492 | 151,781,326 |
Female Map | 1,967 | 24,074 | 4,889,991 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,208 | 32,767 | 7,253,848 | 234,564,071 |
Under 18 years | 996 | 14,185 | 2,281,635 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 275 | 4,576 | 632,040 | 20,201,362 |
5 to 9 years | 254 | 4,073 | 635,945 | 20,348,657 |
10 to 14 years | 292 | 3,637 | 631,104 | 20,677,194 |
15 to 17 years | 175 | 1,899 | 382,546 | 12,954,254 |
18 and 19 years | 98 | 1,106 | 277,045 | 9,086,089 |
20 years | 42 | 550 | 141,076 | 4,519,129 |
21 years | 43 | 561 | 136,169 | 4,354,294 |
22 to 24 years | 138 | 1,956 | 384,328 | 12,712,576 |
25 to 29 years | 276 | 4,335 | 627,036 | 21,101,849 |
30 to 34 years | 308 | 4,068 | 619,557 | 19,962,099 |
35 to 39 years | 325 | 3,610 | 659,843 | 20,179,642 |
40 to 44 years | 283 | 2,960 | 667,308 | 20,890,964 |
45 to 49 years | 365 | 3,041 | 698,753 | 22,708,591 |
50 to 54 years | 371 | 2,878 | 669,893 | 22,298,125 |
55 to 59 years | 269 | 2,387 | 600,722 | 19,664,805 |
60 and 61 years | 110 | 786 | 222,924 | 7,113,727 |
62 to 64 years | 155 | 1,046 | 315,115 | 9,704,197 |
65 and 66 years | 71 | 512 | 172,919 | 5,319,902 |
67 to 69 years | 89 | 709 | 230,105 | 7,115,361 |
70 to 74 years | 123 | 896 | 294,543 | 9,278,166 |
75 to 79 years | 66 | 623 | 223,655 | 7,317,795 |
80 to 84 years | 47 | 413 | 165,396 | 5,743,327 |
85 years and over | 29 | 330 | 147,461 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 38.30 | 30.90 | 37.40 | 37.20 |
Male Map | 37.70 | 30.20 | 36.00 | 35.80 |
Female Map | 39.00 | 31.60 | 38.70 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,462 | 16,532 | 3,745,155 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,054 | 12,331 | 2,499,174 | 77,538,296 |
Husband-wife family Map | 727 | 8,275 | 1,812,029 | 56,510,377 |
Other family: Map | 327 | 4,056 | 687,145 | 21,027,919 |
Male householder, no wife present Map | 95 | 927 | 173,010 | 5,777,570 |
Female householder, no husband present Map | 232 | 3,129 | 514,135 | 15,250,349 |
Nonfamily households: Map | 408 | 4,201 | 1,245,981 | 39,177,996 |
Householder living alone Map | 330 | 3,433 | 1,011,348 | 31,204,909 |
Householder not living alone Map | 78 | 768 | 234,633 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,401 | 15,100 | 3,543,727 | 103,254,926 |
Hispanic or Latino householder: Map | 61 | 1,432 | 201,428 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 802 | 8,123 | 2,704,474 | 89,754,352 |
Householder who is Black or African American alone | 483 | 5,726 | 782,121 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 115 | 1,429 | 42,897 | 939,707 |
Householder who is Asian alone | 5 | 142 | 64,158 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 38 | 2,003 | 143,932 |
Householder who is Some Other Race alone | 28 | 684 | 102,073 | 4,916,427 |
Householder who is Two or More Races | 28 | 390 | 47,429 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,054 | 12,331 | 2,499,174 | 77,538,296 |
2-person household Map | 442 | 4,362 | 1,099,222 | 31,882,616 |
3-person household Map | 262 | 3,218 | 597,995 | 17,765,829 |
4-person household Map | 181 | 2,587 | 475,037 | 15,214,075 |
5-person household Map | 94 | 1,271 | 206,469 | 7,411,997 |
6-person household Map | 44 | 519 | 75,600 | 3,026,278 |
7-or-more-person household Map | 31 | 374 | 44,851 | 2,237,501 |
Nonfamily households: Map | 408 | 4,201 | 1,245,981 | 39,177,996 |
1-person household Map | 330 | 3,433 | 1,011,348 | 31,204,909 |
2-person household Map | 60 | 602 | 188,712 | 6,360,012 |
3-person household Map | 11 | 104 | 29,440 | 992,156 |
4-person household Map | 5 | 45 | 11,932 | 411,171 |
5-person household Map | 1 | 8 | 2,848 | 126,634 |
6-person household Map | 1 | 7 | 1,042 | 48,421 |
7-or-more-person household Map | 0 | 2 | 659 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,645 | 18,211 | 4,327,528 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,462 | 16,532 | 3,745,155 | 116,716,292 |
Vacant Map | 183 | 1,679 | 582,373 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 753 | 8,935 | 1,741,905 | 52,979,430 |
Owned free and clear Map | 412 | 2,751 | 755,995 | 23,006,644 |
Renter occupied Map | 297 | 4,846 | 1,247,255 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 54 | 539 | 156,587 | 4,137,567 |
Rented, not occupied Map | 4 | 39 | 6,671 | 206,825 |
For sale only Map | 33 | 463 | 71,693 | 1,896,796 |
Sold, not occupied Map | 8 | 53 | 14,510 | 421,032 |
For seasonal, recreational, or occasional use Map | 17 | 85 | 191,508 | 4,649,298 |
For migrant workers Map | 0 | 4 | 1,620 | 24,161 |
Other vacant Map | 67 | 496 | 139,784 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.65 | 2.80 | 2.48 | 2.58 |
Owner occupied Map | 2.66 | 2.77 | 2.52 | 2.65 |
Renter occupied Map | 2.62 | 2.88 | 2.40 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,165 | 11,686 | 2,497,900 | 75,986,074 |
Householder who is White alone Map | 669 | 6,183 | 1,988,231 | 63,446,275 |
Householder who is Black or African American alone Map | 360 | 3,813 | 380,844 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 93 | 994 | 27,969 | 509,588 |
Householder who is Asian alone Map | 5 | 112 | 38,608 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 29 | 858 | 61,911 |
Householder who is Some Other Race alone Map | 17 | 306 | 38,578 | 1,975,817 |
Householder who is Two or More Races Map | 20 | 249 | 22,812 | 1,042,158 |
Renter occupied: Map | 297 | 4,846 | 1,247,255 | 40,730,218 |
Householder who is White alone Map | 133 | 1,940 | 716,243 | 26,308,077 |
Householder who is Black or African American alone Map | 123 | 1,913 | 401,277 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 22 | 435 | 14,928 | 430,119 |
Householder who is Asian alone Map | 0 | 30 | 25,550 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 9 | 1,145 | 82,021 |
Householder who is Some Other Race alone Map | 11 | 378 | 63,495 | 2,940,610 |
Householder who is Two or More Races Map | 8 | 141 | 24,617 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,165 | 11,686 | 2,497,900 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,127 | 10,869 | 2,411,517 | 69,617,625 |
Hispanic or Latino householder Map | 38 | 817 | 86,383 | 6,368,449 |
Renter occupied: Map | 297 | 4,846 | 1,247,255 | 40,730,218 |
Not Hispanic or Latino householder Map | 274 | 4,231 | 1,132,210 | 33,637,301 |
Hispanic or Latino householder Map | 23 | 615 | 115,045 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,165 | 11,686 | 2,497,900 | 75,986,074 |
1-person household Map | 248 | 2,242 | 567,073 | 16,453,569 |
2-person household Map | 418 | 3,784 | 951,836 | 27,618,605 |
3-person household Map | 219 | 2,385 | 424,704 | 12,517,563 |
4-person household Map | 147 | 1,891 | 343,576 | 10,998,793 |
5-person household Map | 71 | 841 | 138,065 | 5,057,765 |
6-person household Map | 35 | 323 | 47,014 | 1,965,796 |
7-or-more-person household Map | 27 | 220 | 25,632 | 1,373,983 |
Renter occupied: Map | 297 | 4,846 | 1,247,255 | 40,730,218 |
1-person household Map | 82 | 1,191 | 444,275 | 14,751,340 |
2-person household Map | 84 | 1,180 | 336,098 | 10,624,023 |
3-person household Map | 54 | 937 | 202,731 | 6,240,422 |
4-person household Map | 39 | 741 | 143,393 | 4,626,453 |
5-person household Map | 24 | 438 | 71,252 | 2,480,866 |
6-person household Map | 10 | 203 | 29,628 | 1,108,903 |
7-or-more-person household Map | 4 | 156 | 19,878 | 898,211 |
Loading...