Census Tract 1, Musselshell County, Montana
About
Outline

Summary
Unique Area Identifier | 470597 |
Name | Census Tract 1 |
County | Musselshell County |
State | Montana |
Area (square miles) | 1,861.03 |
Land Area (square miles) | 1,858.30 |
Water Area (square miles) | 2.73 |
% of Land Area | 99.85 |
% of Water Area | 0.15 |
Latitude of the Internal Point | 46.50566470 |
Longtitude of the Internal Point | -108.43698210 |
Total Population | 2,539 |
Total Housing Units | 1,547 |
Total Households | 1,129 |
Median Age | 51.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 1, Musselshell County, Montana








Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 1, Petroleum County, MT
- Census Tract 1, Rosebud County, MT
- Census Tract 1, Golden Valley County, MT
- Census Tract 14.02, Yellowstone County, MT
- Census Tract 15.02, Yellowstone County, MT
- Census Tract 2, Musselshell County, MT
- Census Tract 301, Fergus County, MT
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Northwest Yellowstone CCD, Yellowstone County, MT (7,558)
- Roundup CCD, Musselshell County, MT (2,552)
- Klein CCD, Musselshell County, MT (1,574)
- Northeast Yellowstone CCD, Yellowstone County, MT (564)
- Grass Range CCD, Fergus County, MT (560)
- North of the Yellowstone CCD, Rosebud County, MT (546)
- Melstone CCD, Musselshell County, MT (412)
- Lavina CCD, Golden Valley County, MT (378)
- Winnett South CCD, Petroleum County, MT (361)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Roundup city, MT (1,788)
- Camp Three CDP, MT (173)
- Klein CDP, MT (168)
- Melstone town, MT (96)
- Musselshell CDP, MT (60)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Roundup Elementary School District, MT (4,109)
- Shepherd Elementary School District, MT (3,881)
- Broadview Elementary School District, MT (838)
- Grass Range Elementary School District, MT (510)
- Melstone Elementary School District, MT (484)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Roundup High School District, MT (4,246)
- Shepherd High School District, MT (3,881)
- Broadview High School District, MT (927)
- Grass Range High School District, MT (594)
- Melstone High School District, MT (287)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Huntley Project K-12 Schools, MT (4,244)
- Winnett K-12 Schools, MT (494)
- Lavina K-12 Schools, MT (379)
- Custer K-12 Schools, MT (361)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 46, MT (13,942)
- State House District 83, MT (9,653)
- State House District 43, MT (9,603)
- State House District 45, MT (9,438)
- State House District 30, MT (9,083)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, MT (23,380)
- State Senate District 42, MT (20,506)
- State Senate District 22, MT (19,347)
- State Senate District 15, MT (17,708)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 59072, MT (4,140)
- 59079, MT (3,481)
- 59088, MT (1,373)
- 59015, MT (576)
- 59087, MT (436)
- 59032, MT (408)
- 59046, MT (390)
- 59024, MT (390)
- 59054, MT (315)
- 59059, MT (146)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Musselshell County | Montana | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 2,539 | 4,538 | 989,415 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 2,494 | 4,420 | 960,850 | 258,267,944 |
Hispanic or Latino Map | 45 | 118 | 28,565 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 2,451 | 4,360 | 884,961 | 223,553,265 |
Black or African American alone Map | 5 | 10 | 4,027 | 38,929,319 |
American Indian and Alaska Native alone Map | 30 | 61 | 62,555 | 2,932,248 |
Asian alone Map | 7 | 10 | 6,253 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 2 | 668 | 540,013 |
Some Other Race alone Map | 6 | 10 | 5,975 | 19,107,368 |
Two or More Races Map | 38 | 85 | 24,976 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,289 | 2,262 | 496,667 | 151,781,326 |
Female Map | 1,250 | 2,276 | 492,748 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,073 | 3,604 | 765,852 | 234,564,071 |
Under 18 years | 466 | 934 | 223,563 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 100 | 205 | 62,423 | 20,201,362 |
5 to 9 years | 133 | 271 | 60,765 | 20,348,657 |
10 to 14 years | 145 | 274 | 61,124 | 20,677,194 |
15 to 17 years | 88 | 184 | 39,251 | 12,954,254 |
18 and 19 years | 50 | 91 | 27,473 | 9,086,089 |
20 years | 12 | 28 | 13,789 | 4,519,129 |
21 years | 15 | 27 | 13,517 | 4,354,294 |
22 to 24 years | 26 | 83 | 39,832 | 12,712,576 |
25 to 29 years | 53 | 160 | 64,123 | 21,101,849 |
30 to 34 years | 103 | 189 | 58,741 | 19,962,099 |
35 to 39 years | 112 | 233 | 55,575 | 20,179,642 |
40 to 44 years | 149 | 257 | 57,370 | 20,890,964 |
45 to 49 years | 204 | 343 | 71,021 | 22,708,591 |
50 to 54 years | 261 | 422 | 78,811 | 22,298,125 |
55 to 59 years | 307 | 498 | 75,915 | 19,664,805 |
60 and 61 years | 113 | 181 | 27,095 | 7,113,727 |
62 to 64 years | 155 | 238 | 35,848 | 9,704,197 |
65 and 66 years | 87 | 127 | 19,811 | 5,319,902 |
67 to 69 years | 138 | 181 | 26,745 | 7,115,361 |
70 to 74 years | 135 | 198 | 34,186 | 9,278,166 |
75 to 79 years | 73 | 146 | 25,637 | 7,317,795 |
80 to 84 years | 42 | 93 | 20,342 | 5,743,327 |
85 years and over | 38 | 109 | 20,021 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 51.50 | 49.10 | 39.80 | 37.20 |
Male Map | 51.60 | 48.90 | 38.80 | 35.80 |
Female Map | 51.30 | 49.30 | 41.00 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,129 | 2,046 | 409,607 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 774 | 1,276 | 257,087 | 77,538,296 |
Husband-wife family Map | 686 | 1,072 | 201,611 | 56,510,377 |
Other family: Map | 88 | 204 | 55,476 | 21,027,919 |
Male householder, no wife present Map | 32 | 72 | 18,431 | 5,777,570 |
Female householder, no husband present Map | 56 | 132 | 37,045 | 15,250,349 |
Nonfamily households: Map | 355 | 770 | 152,520 | 39,177,996 |
Householder living alone Map | 315 | 686 | 121,775 | 31,204,909 |
Householder not living alone Map | 40 | 84 | 30,745 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,119 | 2,024 | 401,678 | 103,254,926 |
Hispanic or Latino householder: Map | 10 | 22 | 7,929 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,099 | 1,993 | 379,280 | 89,754,352 |
Householder who is Black or African American alone | 1 | 1 | 1,245 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 11 | 22 | 18,263 | 939,707 |
Householder who is Asian alone | 2 | 3 | 1,909 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 1 | 231 | 143,932 |
Householder who is Some Other Race alone | 2 | 4 | 1,889 | 4,916,427 |
Householder who is Two or More Races | 13 | 22 | 6,790 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 774 | 1,276 | 257,087 | 77,538,296 |
2-person household Map | 493 | 752 | 129,321 | 31,882,616 |
3-person household Map | 121 | 219 | 52,940 | 17,765,829 |
4-person household Map | 82 | 164 | 43,033 | 15,214,075 |
5-person household Map | 49 | 88 | 20,021 | 7,411,997 |
6-person household Map | 18 | 33 | 7,461 | 3,026,278 |
7-or-more-person household Map | 11 | 20 | 4,311 | 2,237,501 |
Nonfamily households: Map | 355 | 770 | 152,520 | 39,177,996 |
1-person household Map | 315 | 686 | 121,775 | 31,204,909 |
2-person household Map | 39 | 76 | 24,654 | 6,360,012 |
3-person household Map | 1 | 6 | 4,106 | 992,156 |
4-person household Map | 0 | 2 | 1,374 | 411,171 |
5-person household Map | 0 | 0 | 445 | 126,634 |
6-person household Map | 0 | 0 | 102 | 48,421 |
7-or-more-person household Map | 0 | 0 | 64 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,547 | 2,654 | 482,825 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,129 | 2,046 | 409,607 | 116,716,292 |
Vacant Map | 418 | 608 | 73,218 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 406 | 709 | 171,236 | 52,979,430 |
Owned free and clear Map | 555 | 861 | 107,182 | 23,006,644 |
Renter occupied Map | 168 | 476 | 131,189 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 20 | 66 | 10,082 | 4,137,567 |
Rented, not occupied Map | 2 | 6 | 773 | 206,825 |
For sale only Map | 41 | 73 | 5,964 | 1,896,796 |
Sold, not occupied Map | 14 | 28 | 1,353 | 421,032 |
For seasonal, recreational, or occasional use Map | 147 | 155 | 38,510 | 4,649,298 |
For migrant workers Map | 0 | 0 | 283 | 24,161 |
Other vacant Map | 194 | 280 | 16,253 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.23 | 2.19 | 2.35 | 2.58 |
Owner occupied Map | 2.18 | 2.21 | 2.42 | 2.65 |
Renter occupied Map | 2.51 | 2.13 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 961 | 1,570 | 278,418 | 75,986,074 |
Householder who is White alone Map | 936 | 1,536 | 263,920 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 0 | 380 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 10 | 15 | 8,800 | 509,588 |
Householder who is Asian alone Map | 2 | 2 | 946 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 1 | 107 | 61,911 |
Householder who is Some Other Race alone Map | 2 | 2 | 819 | 1,975,817 |
Householder who is Two or More Races Map | 10 | 14 | 3,446 | 1,042,158 |
Renter occupied: Map | 168 | 476 | 131,189 | 40,730,218 |
Householder who is White alone Map | 163 | 457 | 115,360 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 1 | 865 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 7 | 9,463 | 430,119 |
Householder who is Asian alone Map | 0 | 1 | 963 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 124 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 2 | 1,070 | 2,940,610 |
Householder who is Two or More Races Map | 3 | 8 | 3,344 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 961 | 1,570 | 278,418 | 75,986,074 |
Not Hispanic or Latino householder Map | 952 | 1,554 | 274,612 | 69,617,625 |
Hispanic or Latino householder Map | 9 | 16 | 3,806 | 6,368,449 |
Renter occupied: Map | 168 | 476 | 131,189 | 40,730,218 |
Not Hispanic or Latino householder Map | 167 | 470 | 127,066 | 33,637,301 |
Hispanic or Latino householder Map | 1 | 6 | 4,123 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 961 | 1,570 | 278,418 | 75,986,074 |
1-person household Map | 259 | 463 | 66,631 | 16,453,569 |
2-person household Map | 482 | 717 | 118,084 | 27,618,605 |
3-person household Map | 100 | 163 | 38,883 | 12,517,563 |
4-person household Map | 61 | 121 | 32,324 | 10,998,793 |
5-person household Map | 39 | 69 | 14,473 | 5,057,765 |
6-person household Map | 13 | 23 | 5,172 | 1,965,796 |
7-or-more-person household Map | 7 | 14 | 2,851 | 1,373,983 |
Renter occupied: Map | 168 | 476 | 131,189 | 40,730,218 |
1-person household Map | 56 | 223 | 55,144 | 14,751,340 |
2-person household Map | 50 | 111 | 35,891 | 10,624,023 |
3-person household Map | 22 | 62 | 18,163 | 6,240,422 |
4-person household Map | 21 | 45 | 12,083 | 4,626,453 |
5-person household Map | 10 | 19 | 5,993 | 2,480,866 |
6-person household Map | 5 | 10 | 2,391 | 1,108,903 |
7-or-more-person household Map | 4 | 6 | 1,524 | 898,211 |
Loading...