Census Tract 402, Hill County, Montana
About
Outline
Summary
Unique Area Identifier | 470526 |
Name | Census Tract 402 |
County | Hill County |
State | Montana |
Area (square miles) | 1,224.30 |
Land Area (square miles) | 1,215.62 |
Water Area (square miles) | 8.68 |
% of Land Area | 99.29 |
% of Water Area | 0.71 |
Latitude of the Internal Point | 48.68986210 |
Longtitude of the Internal Point | -109.78113010 |
Total Population | 1,810 |
Total Housing Units | 890 |
Total Households | 642 |
Median Age | 40.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 402, Hill County, Montana
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 103, Chouteau County, MT
- Census Tract 2, Blaine County, MT
- Census Tract 401, Hill County, MT
- Census Tract 403, Hill County, MT
- Census Tract 404, Hill County, MT
- Census Tract 405, Hill County, MT
- Census Tract 9403, Hill County, MT
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Havre CCD, Hill County, MT (12,004)
- Big Sandy CCD, Chouteau County, MT (2,513)
- Chinook CCD, Blaine County, MT (2,410)
- Rocky Boy's CCD, Hill County, MT (2,271)
- Gildford CCD, Hill County, MT (814)
- Rudyard CCD, Hill County, MT (518)
- Wild Horse Lake CCD, Hill County, MT (489)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Havre city, MT (9,310)
- Havre North CDP, MT (716)
- Parker School CDP, MT (340)
- West Havre CDP, MT (316)
- Beaver Creek CDP, MT (271)
- Saddle Butte CDP, MT (128)
- Herron CDP, MT (116)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Havre Elementary School District, MT (12,252)
- Rocky Boy Elementary School District, MT (3,005)
- Chinook Elementary School District, MT (1,888)
- North Star Elementary School District, MT (966)
- Box Elder Elementary School District, MT (421)
- Cottonwood Elementary School District, MT (358)
- Bear Paw Elementary School District, MT (137)
- Davey Elementary School District, MT (62)
- Warrick Elementary School District, MT (28)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Havre High School District, MT (12,655)
- Big Sandy High School District, MT (2,415)
- Chinook High School District, MT (2,333)
- Rocky Boy High School District, MT (1,784)
- North Star High School District, MT (1,112)
- Box Elder High School District, MT (421)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 32, MT (9,338)
- State House District 29, MT (8,625)
- State House District 33, MT (8,198)
- State House District 34, MT (7,921)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 16, MT (18,529)
- State Senate District 15, MT (17,708)
- State Senate District 17, MT (16,119)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 59501, MT (12,638)
- 59521, MT (3,475)
- 59523, MT (2,287)
- 59520, MT (1,030)
- 59525, MT (384)
- 59540, MT (371)
- 59532, MT (180)
- 59535, MT (74)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Hill County | Montana | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 1,810 | 16,096 | 989,415 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 1,763 | 15,723 | 960,850 | 258,267,944 |
Hispanic or Latino Map | 47 | 373 | 28,565 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 1,682 | 11,896 | 884,961 | 223,553,265 |
Black or African American alone Map | 1 | 50 | 4,027 | 38,929,319 |
American Indian and Alaska Native alone Map | 65 | 3,497 | 62,555 | 2,932,248 |
Asian alone Map | 8 | 67 | 6,253 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 7 | 668 | 540,013 |
Some Other Race alone Map | 12 | 45 | 5,975 | 19,107,368 |
Two or More Races Map | 42 | 534 | 24,976 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 956 | 8,122 | 496,667 | 151,781,326 |
Female Map | 854 | 7,974 | 492,748 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 1,318 | 11,786 | 765,852 | 234,564,071 |
Under 18 years | 492 | 4,310 | 223,563 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 122 | 1,250 | 62,423 | 20,201,362 |
5 to 9 years | 125 | 1,189 | 60,765 | 20,348,657 |
10 to 14 years | 154 | 1,170 | 61,124 | 20,677,194 |
15 to 17 years | 91 | 701 | 39,251 | 12,954,254 |
18 and 19 years | 41 | 530 | 27,473 | 9,086,089 |
20 years | 20 | 296 | 13,789 | 4,519,129 |
21 years | 8 | 251 | 13,517 | 4,354,294 |
22 to 24 years | 56 | 652 | 39,832 | 12,712,576 |
25 to 29 years | 98 | 1,080 | 64,123 | 21,101,849 |
30 to 34 years | 73 | 913 | 58,741 | 19,962,099 |
35 to 39 years | 99 | 866 | 55,575 | 20,179,642 |
40 to 44 years | 116 | 834 | 57,370 | 20,890,964 |
45 to 49 years | 159 | 1,034 | 71,021 | 22,708,591 |
50 to 54 years | 175 | 1,269 | 78,811 | 22,298,125 |
55 to 59 years | 165 | 1,132 | 75,915 | 19,664,805 |
60 and 61 years | 59 | 409 | 27,095 | 7,113,727 |
62 to 64 years | 62 | 482 | 35,848 | 9,704,197 |
65 and 66 years | 28 | 265 | 19,811 | 5,319,902 |
67 to 69 years | 34 | 319 | 26,745 | 7,115,361 |
70 to 74 years | 52 | 460 | 34,186 | 9,278,166 |
75 to 79 years | 33 | 395 | 25,637 | 7,317,795 |
80 to 84 years | 22 | 347 | 20,342 | 5,743,327 |
85 years and over | 18 | 252 | 20,021 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 40.80 | 35.10 | 39.80 | 37.20 |
Male Map | 41.30 | 33.60 | 38.80 | 35.80 |
Female Map | 40.40 | 36.40 | 41.00 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 642 | 6,275 | 409,607 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 484 | 4,020 | 257,087 | 77,538,296 |
Husband-wife family Map | 424 | 2,906 | 201,611 | 56,510,377 |
Other family: Map | 60 | 1,114 | 55,476 | 21,027,919 |
Male householder, no wife present Map | 26 | 368 | 18,431 | 5,777,570 |
Female householder, no husband present Map | 34 | 746 | 37,045 | 15,250,349 |
Nonfamily households: Map | 158 | 2,255 | 152,520 | 39,177,996 |
Householder living alone Map | 137 | 1,873 | 121,775 | 31,204,909 |
Householder not living alone Map | 21 | 382 | 30,745 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 631 | 6,192 | 401,678 | 103,254,926 |
Hispanic or Latino householder: Map | 11 | 83 | 7,929 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 611 | 5,111 | 379,280 | 89,754,352 |
Householder who is Black or African American alone | 0 | 19 | 1,245 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 20 | 972 | 18,263 | 939,707 |
Householder who is Asian alone | 1 | 23 | 1,909 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1 | 231 | 143,932 |
Householder who is Some Other Race alone | 0 | 13 | 1,889 | 4,916,427 |
Householder who is Two or More Races | 10 | 136 | 6,790 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 484 | 4,020 | 257,087 | 77,538,296 |
2-person household Map | 249 | 1,844 | 129,321 | 31,882,616 |
3-person household Map | 87 | 820 | 52,940 | 17,765,829 |
4-person household Map | 84 | 704 | 43,033 | 15,214,075 |
5-person household Map | 37 | 360 | 20,021 | 7,411,997 |
6-person household Map | 16 | 158 | 7,461 | 3,026,278 |
7-or-more-person household Map | 11 | 134 | 4,311 | 2,237,501 |
Nonfamily households: Map | 158 | 2,255 | 152,520 | 39,177,996 |
1-person household Map | 137 | 1,873 | 121,775 | 31,204,909 |
2-person household Map | 18 | 315 | 24,654 | 6,360,012 |
3-person household Map | 3 | 53 | 4,106 | 992,156 |
4-person household Map | 0 | 13 | 1,374 | 411,171 |
5-person household Map | 0 | 1 | 445 | 126,634 |
6-person household Map | 0 | 0 | 102 | 48,421 |
7-or-more-person household Map | 0 | 0 | 64 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 890 | 7,250 | 482,825 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 642 | 6,275 | 409,607 | 116,716,292 |
Vacant Map | 248 | 975 | 73,218 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 305 | 2,263 | 171,236 | 52,979,430 |
Owned free and clear Map | 238 | 1,874 | 107,182 | 23,006,644 |
Renter occupied Map | 99 | 2,138 | 131,189 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 11 | 196 | 10,082 | 4,137,567 |
Rented, not occupied Map | 1 | 12 | 773 | 206,825 |
For sale only Map | 5 | 63 | 5,964 | 1,896,796 |
Sold, not occupied Map | 2 | 23 | 1,353 | 421,032 |
For seasonal, recreational, or occasional use Map | 177 | 276 | 38,510 | 4,649,298 |
For migrant workers Map | 2 | 3 | 283 | 24,161 |
Other vacant Map | 50 | 402 | 16,253 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.56 | 2.47 | 2.35 | 2.58 |
Owner occupied Map | 2.54 | 2.53 | 2.42 | 2.65 |
Renter occupied Map | 2.66 | 2.35 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 543 | 4,137 | 278,418 | 75,986,074 |
Householder who is White alone Map | 526 | 3,635 | 263,920 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 7 | 380 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 11 | 413 | 8,800 | 509,588 |
Householder who is Asian alone Map | 1 | 14 | 946 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 107 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 5 | 819 | 1,975,817 |
Householder who is Two or More Races Map | 5 | 63 | 3,446 | 1,042,158 |
Renter occupied: Map | 99 | 2,138 | 131,189 | 40,730,218 |
Householder who is White alone Map | 85 | 1,476 | 115,360 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 12 | 865 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 9 | 559 | 9,463 | 430,119 |
Householder who is Asian alone Map | 0 | 9 | 963 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 124 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 8 | 1,070 | 2,940,610 |
Householder who is Two or More Races Map | 5 | 73 | 3,344 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 543 | 4,137 | 278,418 | 75,986,074 |
Not Hispanic or Latino householder Map | 536 | 4,096 | 274,612 | 69,617,625 |
Hispanic or Latino householder Map | 7 | 41 | 3,806 | 6,368,449 |
Renter occupied: Map | 99 | 2,138 | 131,189 | 40,730,218 |
Not Hispanic or Latino householder Map | 95 | 2,096 | 127,066 | 33,637,301 |
Hispanic or Latino householder Map | 4 | 42 | 4,123 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 543 | 4,137 | 278,418 | 75,986,074 |
1-person household Map | 105 | 996 | 66,631 | 16,453,569 |
2-person household Map | 243 | 1,628 | 118,084 | 27,618,605 |
3-person household Map | 76 | 588 | 38,883 | 12,517,563 |
4-person household Map | 68 | 497 | 32,324 | 10,998,793 |
5-person household Map | 32 | 242 | 14,473 | 5,057,765 |
6-person household Map | 10 | 105 | 5,172 | 1,965,796 |
7-or-more-person household Map | 9 | 81 | 2,851 | 1,373,983 |
Renter occupied: Map | 99 | 2,138 | 131,189 | 40,730,218 |
1-person household Map | 32 | 877 | 55,144 | 14,751,340 |
2-person household Map | 24 | 531 | 35,891 | 10,624,023 |
3-person household Map | 14 | 285 | 18,163 | 6,240,422 |
4-person household Map | 16 | 220 | 12,083 | 4,626,453 |
5-person household Map | 5 | 119 | 5,993 | 2,480,866 |
6-person household Map | 6 | 53 | 2,391 | 1,108,903 |
7-or-more-person household Map | 2 | 53 | 1,524 | 898,211 |
Loading...