Census Tract 3115, St. Charles County, Missouri
About
Outline
Summary
Unique Area Identifier | 469725 |
Name | Census Tract 3115 |
County | St. Charles County |
State | Missouri |
Area (square miles) | 61.21 |
Land Area (square miles) | 56.54 |
Water Area (square miles) | 4.67 |
% of Land Area | 92.37 |
% of Water Area | 7.63 |
Latitude of the Internal Point | 38.85997980 |
Longtitude of the Internal Point | -90.62969780 |
Total Population | 1,905 |
Total Housing Units | 899 |
Total Households | 800 |
Median Age | 37.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 3115, St. Charles County, Missouri
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 3101, St. Charles County, MO
- Census Tract 3102.01, St. Charles County, MO
- Census Tract 3102.02, St. Charles County, MO
- Census Tract 3103.01, St. Charles County, MO
- Census Tract 3106.02, St. Charles County, MO
- Census Tract 3108.01, St. Charles County, MO
- Census Tract 3108.02, St. Charles County, MO
- Census Tract 3114.22, St. Charles County, MO
- Census Tract 3116.01, St. Charles County, MO
- Census Tract 3116.02, St. Charles County, MO
- Census Tract 3118.01, St. Charles County, MO
- Census Tract 3120.01, St. Charles County, MO
- Census Tract 3124, St. Charles County, MO
- Census Tract 8104, Lincoln County, MO
- Census Tract 9513, Calhoun County, IL
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Wentzville township, St. Charles County, MO (39,997)
- O'Fallon township, St. Charles County, MO (26,560)
- Rivers township, St. Charles County, MO (22,257)
- Zumbehl township, St. Charles County, MO (20,336)
- Spencer Creek township, St. Charles County, MO (20,198)
- Lindenwood township, St. Charles County, MO (19,602)
- Monroe township, Lincoln County, MO (11,155)
- Point precinct, Calhoun County, IL (1,066)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- O'Fallon city, MO (79,329)
- St. Charles city, MO (65,794)
- St. Peters city, MO (52,575)
- St. Paul city, MO (1,829)
- Old Monroe city, MO (265)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Fort Zumwalt R-II School District, MO (110,048)
- St. Charles R-VI School District, MO (53,421)
- St. Charles County R-V School District, MO (10,607)
- Winfield School District, MO (10,004)
- Brussels Community Unit School District 42, IL (1,337)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 97, IL (103,784)
- State House District 13, MO (72,365)
- State House District 11, MO (48,326)
- State House District 17, MO (43,513)
- State House District 12, MO (42,937)
- State House District 15, MO (40,041)
- State House District 18, MO (32,967)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, MO (242,885)
- State Senate District 49, IL (207,061)
- State Senate District 23, MO (170,166)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | St. Charles County | Missouri | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 1,905 | 360,485 | 5,988,927 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 1,796 | 350,502 | 5,776,457 | 258,267,944 |
Hispanic or Latino Map | 109 | 9,983 | 212,470 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 1,758 | 327,018 | 4,958,770 | 223,553,265 |
Black or African American alone Map | 39 | 14,960 | 693,391 | 38,929,319 |
American Indian and Alaska Native alone Map | 11 | 851 | 27,376 | 2,932,248 |
Asian alone Map | 3 | 7,850 | 98,083 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 173 | 6,261 | 540,013 |
Some Other Race alone Map | 46 | 3,323 | 80,457 | 19,107,368 |
Two or More Races Map | 48 | 6,310 | 124,589 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 949 | 176,922 | 2,933,477 | 151,781,326 |
Female Map | 956 | 183,563 | 3,055,450 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 1,435 | 267,625 | 4,563,491 | 234,564,071 |
Under 18 years | 470 | 92,860 | 1,425,436 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 136 | 24,297 | 390,237 | 20,201,362 |
5 to 9 years | 116 | 26,202 | 390,463 | 20,348,657 |
10 to 14 years | 141 | 26,625 | 396,925 | 20,677,194 |
15 to 17 years | 77 | 15,736 | 247,811 | 12,954,254 |
18 and 19 years | 39 | 9,540 | 175,975 | 9,086,089 |
20 years | 27 | 4,357 | 86,528 | 4,519,129 |
21 years | 25 | 4,166 | 83,511 | 4,354,294 |
22 to 24 years | 89 | 12,920 | 243,250 | 12,712,576 |
25 to 29 years | 124 | 23,579 | 403,239 | 21,101,849 |
30 to 34 years | 131 | 23,906 | 372,228 | 19,962,099 |
35 to 39 years | 101 | 24,764 | 368,070 | 20,179,642 |
40 to 44 years | 126 | 25,879 | 380,546 | 20,890,964 |
45 to 49 years | 190 | 29,446 | 444,766 | 22,708,591 |
50 to 54 years | 158 | 27,805 | 443,806 | 22,298,125 |
55 to 59 years | 134 | 22,490 | 389,985 | 19,664,805 |
60 and 61 years | 32 | 7,722 | 140,830 | 7,113,727 |
62 to 64 years | 55 | 10,673 | 192,463 | 9,704,197 |
65 and 66 years | 29 | 5,722 | 108,394 | 5,319,902 |
67 to 69 years | 41 | 7,644 | 148,659 | 7,115,361 |
70 to 74 years | 46 | 9,567 | 193,437 | 9,278,166 |
75 to 79 years | 25 | 7,339 | 155,271 | 7,317,795 |
80 to 84 years | 28 | 5,460 | 118,754 | 5,743,327 |
85 years and over | 35 | 4,646 | 113,779 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 37.60 | 36.90 | 37.90 | 37.20 |
Male Map | 36.10 | 35.70 | 36.50 | 35.80 |
Female Map | 39.10 | 38.00 | 39.20 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 800 | 134,274 | 2,375,611 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 500 | 97,621 | 1,552,133 | 77,538,296 |
Husband-wife family Map | 298 | 78,804 | 1,150,929 | 56,510,377 |
Other family: Map | 202 | 18,817 | 401,204 | 21,027,919 |
Male householder, no wife present Map | 64 | 5,639 | 109,000 | 5,777,570 |
Female householder, no husband present Map | 138 | 13,178 | 292,204 | 15,250,349 |
Nonfamily households: Map | 300 | 36,653 | 823,478 | 39,177,996 |
Householder living alone Map | 238 | 29,568 | 672,276 | 31,204,909 |
Householder not living alone Map | 62 | 7,085 | 151,202 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 774 | 131,819 | 2,319,445 | 103,254,926 |
Hispanic or Latino householder: Map | 26 | 2,455 | 56,166 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 756 | 124,519 | 2,020,416 | 89,754,352 |
Householder who is Black or African American alone | 16 | 5,165 | 259,539 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 5 | 278 | 10,427 | 939,707 |
Householder who is Asian alone | 0 | 2,274 | 31,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 38 | 1,605 | 143,932 |
Householder who is Some Other Race alone | 9 | 789 | 20,727 | 4,916,427 |
Householder who is Two or More Races | 14 | 1,211 | 31,089 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 500 | 97,621 | 1,552,133 | 77,538,296 |
2-person household Map | 207 | 39,215 | 699,051 | 31,882,616 |
3-person household Map | 142 | 22,909 | 352,533 | 17,765,829 |
4-person household Map | 93 | 21,565 | 289,496 | 15,214,075 |
5-person household Map | 39 | 9,435 | 133,129 | 7,411,997 |
6-person household Map | 13 | 3,110 | 49,302 | 3,026,278 |
7-or-more-person household Map | 6 | 1,387 | 28,622 | 2,237,501 |
Nonfamily households: Map | 300 | 36,653 | 823,478 | 39,177,996 |
1-person household Map | 238 | 29,568 | 672,276 | 31,204,909 |
2-person household Map | 55 | 5,991 | 123,465 | 6,360,012 |
3-person household Map | 5 | 766 | 17,929 | 992,156 |
4-person household Map | 0 | 234 | 7,052 | 411,171 |
5-person household Map | 2 | 68 | 1,848 | 126,634 |
6-person household Map | 0 | 20 | 559 | 48,421 |
7-or-more-person household Map | 0 | 6 | 349 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 899 | 141,016 | 2,712,729 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 800 | 134,274 | 2,375,611 | 116,716,292 |
Vacant Map | 99 | 6,742 | 337,118 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 259 | 87,270 | 1,118,792 | 52,979,430 |
Owned free and clear Map | 363 | 20,949 | 514,818 | 23,006,644 |
Renter occupied Map | 178 | 26,055 | 742,001 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 32 | 2,113 | 92,946 | 4,137,567 |
Rented, not occupied Map | 2 | 112 | 4,290 | 206,825 |
For sale only Map | 6 | 2,182 | 44,200 | 1,896,796 |
Sold, not occupied Map | 2 | 355 | 11,098 | 421,032 |
For seasonal, recreational, or occasional use Map | 35 | 632 | 80,374 | 4,649,298 |
For migrant workers Map | 1 | 2 | 193 | 24,161 |
Other vacant Map | 21 | 1,346 | 104,017 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.38 | 2.64 | 2.45 | 2.58 |
Owner occupied Map | 2.32 | 2.74 | 2.54 | 2.65 |
Renter occupied Map | 2.61 | 2.24 | 2.25 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 622 | 108,219 | 1,633,610 | 75,986,074 |
Householder who is White alone Map | 603 | 102,394 | 1,474,738 | 63,446,275 |
Householder who is Black or African American alone Map | 2 | 2,731 | 110,128 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 3 | 190 | 6,019 | 509,588 |
Householder who is Asian alone Map | 0 | 1,690 | 17,427 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 18 | 600 | 61,911 |
Householder who is Some Other Race alone Map | 4 | 406 | 8,794 | 1,975,817 |
Householder who is Two or More Races Map | 10 | 790 | 15,904 | 1,042,158 |
Renter occupied: Map | 178 | 26,055 | 742,001 | 40,730,218 |
Householder who is White alone Map | 153 | 22,125 | 545,678 | 26,308,077 |
Householder who is Black or African American alone Map | 14 | 2,434 | 149,411 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 88 | 4,408 | 430,119 |
Householder who is Asian alone Map | 0 | 584 | 14,381 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 20 | 1,005 | 82,021 |
Householder who is Some Other Race alone Map | 5 | 383 | 11,933 | 2,940,610 |
Householder who is Two or More Races Map | 4 | 421 | 15,185 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 622 | 108,219 | 1,633,610 | 75,986,074 |
Not Hispanic or Latino householder Map | 609 | 106,737 | 1,605,838 | 69,617,625 |
Hispanic or Latino householder Map | 13 | 1,482 | 27,772 | 6,368,449 |
Renter occupied: Map | 178 | 26,055 | 742,001 | 40,730,218 |
Not Hispanic or Latino householder Map | 165 | 25,082 | 713,607 | 33,637,301 |
Hispanic or Latino householder Map | 13 | 973 | 28,394 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 622 | 108,219 | 1,633,610 | 75,986,074 |
1-person household Map | 197 | 19,281 | 369,640 | 16,453,569 |
2-person household Map | 205 | 38,180 | 629,004 | 27,618,605 |
3-person household Map | 109 | 19,597 | 262,364 | 12,517,563 |
4-person household Map | 69 | 19,129 | 221,292 | 10,998,793 |
5-person household Map | 28 | 8,253 | 97,390 | 5,057,765 |
6-person household Map | 10 | 2,640 | 34,420 | 1,965,796 |
7-or-more-person household Map | 4 | 1,139 | 19,500 | 1,373,983 |
Renter occupied: Map | 178 | 26,055 | 742,001 | 40,730,218 |
1-person household Map | 41 | 10,287 | 302,636 | 14,751,340 |
2-person household Map | 57 | 7,026 | 193,512 | 10,624,023 |
3-person household Map | 38 | 4,078 | 108,098 | 6,240,422 |
4-person household Map | 24 | 2,670 | 75,256 | 4,626,453 |
5-person household Map | 13 | 1,250 | 37,587 | 2,480,866 |
6-person household Map | 3 | 490 | 15,441 | 1,108,903 |
7-or-more-person household Map | 2 | 254 | 9,471 | 898,211 |
Loading...