Census Tract 8104, Lincoln County, Missouri
About
Outline

Summary
Unique Area Identifier | 470256 |
Name | Census Tract 8104 |
County | Lincoln County |
State | Missouri |
Area (square miles) | 105.59 |
Land Area (square miles) | 99.65 |
Water Area (square miles) | 5.94 |
% of Land Area | 94.38 |
% of Water Area | 5.62 |
Latitude of the Internal Point | 39.02365530 |
Longtitude of the Internal Point | -90.77526090 |
Total Population | 8,490 |
Total Housing Units | 3,502 |
Total Households | 3,156 |
Median Age | 37.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 8104, Lincoln County, Missouri








Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 3115, St. Charles County, MO
- Census Tract 3120.01, St. Charles County, MO
- Census Tract 8101, Lincoln County, MO
- Census Tract 8103.03, Lincoln County, MO
- Census Tract 8103.04, Lincoln County, MO
- Census Tract 9513, Calhoun County, IL
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Wentzville township, St. Charles County, MO (39,997)
- Rivers township, St. Charles County, MO (22,257)
- Monroe township, Lincoln County, MO (11,155)
- Hurricane township, Lincoln County, MO (4,240)
- Snow Hill township, Lincoln County, MO (3,484)
- Burr Oak township, Lincoln County, MO (3,332)
- Point precinct, Calhoun County, IL (1,066)
- Richwood precinct, Calhoun County, IL (844)
- Gilead precinct, Calhoun County, IL (342)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Winfield city, MO (1,404)
- Old Monroe city, MO (265)
- Foley city, MO (161)
- Chain of Rocks village, MO (93)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Fort Zumwalt R-II School District, MO (110,048)
- Troy R-III School District, MO (33,238)
- Winfield School District, MO (10,004)
- Elsberry R-II School District, MO (4,790)
- Calhoun Community Unit School District 40, IL (3,490)
- Brussels Community Unit School District 42, IL (1,337)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 97, IL (103,784)
- State House District 13, MO (72,365)
- State House District 11, MO (48,326)
- State House District 17, MO (43,513)
- State House District 10, MO (35,091)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, MO (242,885)
- State Senate District 49, IL (207,061)
- State Senate District 23, MO (170,166)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 63301, MO (48,514)
- 63366, MO (46,175)
- 63362, MO (6,350)
- 63389, MO (6,336)
- 63343, MO (4,546)
- 63347, MO (3,078)
- 63369, MO (2,258)
- 62036, IL (704)
- 62006, IL (648)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Lincoln County | Missouri | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 8,490 | 52,566 | 5,988,927 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 8,393 | 51,534 | 5,776,457 | 258,267,944 |
Hispanic or Latino Map | 97 | 1,032 | 212,470 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 8,273 | 49,938 | 4,958,770 | 223,553,265 |
Black or African American alone Map | 53 | 984 | 693,391 | 38,929,319 |
American Indian and Alaska Native alone Map | 13 | 173 | 27,376 | 2,932,248 |
Asian alone Map | 26 | 193 | 98,083 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 6 | 13 | 6,261 | 540,013 |
Some Other Race alone Map | 22 | 328 | 80,457 | 19,107,368 |
Two or More Races Map | 97 | 937 | 124,589 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 4,304 | 26,208 | 2,933,477 | 151,781,326 |
Female Map | 4,186 | 26,358 | 3,055,450 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 6,252 | 37,840 | 4,563,491 | 234,564,071 |
Under 18 years | 2,238 | 14,726 | 1,425,436 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 603 | 4,054 | 390,237 | 20,201,362 |
5 to 9 years | 577 | 4,021 | 390,463 | 20,348,657 |
10 to 14 years | 658 | 4,153 | 396,925 | 20,677,194 |
15 to 17 years | 400 | 2,498 | 247,811 | 12,954,254 |
18 and 19 years | 230 | 1,396 | 175,975 | 9,086,089 |
20 years | 97 | 548 | 86,528 | 4,519,129 |
21 years | 100 | 555 | 83,511 | 4,354,294 |
22 to 24 years | 267 | 1,782 | 243,250 | 12,712,576 |
25 to 29 years | 506 | 3,361 | 403,239 | 21,101,849 |
30 to 34 years | 549 | 3,559 | 372,228 | 19,962,099 |
35 to 39 years | 484 | 3,330 | 368,070 | 20,179,642 |
40 to 44 years | 636 | 3,640 | 380,546 | 20,890,964 |
45 to 49 years | 770 | 4,308 | 444,766 | 22,708,591 |
50 to 54 years | 720 | 3,997 | 443,806 | 22,298,125 |
55 to 59 years | 565 | 3,171 | 389,985 | 19,664,805 |
60 and 61 years | 169 | 1,065 | 140,830 | 7,113,727 |
62 to 64 years | 267 | 1,413 | 192,463 | 9,704,197 |
65 and 66 years | 156 | 834 | 108,394 | 5,319,902 |
67 to 69 years | 189 | 1,147 | 148,659 | 7,115,361 |
70 to 74 years | 212 | 1,372 | 193,437 | 9,278,166 |
75 to 79 years | 147 | 1,050 | 155,271 | 7,317,795 |
80 to 84 years | 111 | 704 | 118,754 | 5,743,327 |
85 years and over | 77 | 608 | 113,779 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 37.90 | 35.60 | 37.90 | 37.20 |
Male Map | 37.60 | 35.10 | 36.50 | 35.80 |
Female Map | 38.20 | 36.10 | 39.20 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 3,156 | 18,906 | 2,375,611 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 2,311 | 14,231 | 1,552,133 | 77,538,296 |
Husband-wife family Map | 1,794 | 11,047 | 1,150,929 | 56,510,377 |
Other family: Map | 517 | 3,184 | 401,204 | 21,027,919 |
Male householder, no wife present Map | 187 | 1,065 | 109,000 | 5,777,570 |
Female householder, no husband present Map | 330 | 2,119 | 292,204 | 15,250,349 |
Nonfamily households: Map | 845 | 4,675 | 823,478 | 39,177,996 |
Householder living alone Map | 679 | 3,746 | 672,276 | 31,204,909 |
Householder not living alone Map | 166 | 929 | 151,202 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 3,130 | 18,657 | 2,319,445 | 103,254,926 |
Hispanic or Latino householder: Map | 26 | 249 | 56,166 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 3,094 | 18,207 | 2,020,416 | 89,754,352 |
Householder who is Black or African American alone | 21 | 330 | 259,539 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 5 | 69 | 10,427 | 939,707 |
Householder who is Asian alone | 3 | 33 | 31,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 3 | 1,605 | 143,932 |
Householder who is Some Other Race alone | 7 | 71 | 20,727 | 4,916,427 |
Householder who is Two or More Races | 25 | 193 | 31,089 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 2,311 | 14,231 | 1,552,133 | 77,538,296 |
2-person household Map | 952 | 5,615 | 699,051 | 31,882,616 |
3-person household Map | 533 | 3,309 | 352,533 | 17,765,829 |
4-person household Map | 454 | 2,976 | 289,496 | 15,214,075 |
5-person household Map | 244 | 1,467 | 133,129 | 7,411,997 |
6-person household Map | 87 | 556 | 49,302 | 3,026,278 |
7-or-more-person household Map | 41 | 308 | 28,622 | 2,237,501 |
Nonfamily households: Map | 845 | 4,675 | 823,478 | 39,177,996 |
1-person household Map | 679 | 3,746 | 672,276 | 31,204,909 |
2-person household Map | 139 | 784 | 123,465 | 6,360,012 |
3-person household Map | 14 | 83 | 17,929 | 992,156 |
4-person household Map | 8 | 45 | 7,052 | 411,171 |
5-person household Map | 2 | 11 | 1,848 | 126,634 |
6-person household Map | 2 | 4 | 559 | 48,421 |
7-or-more-person household Map | 1 | 2 | 349 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 3,502 | 21,011 | 2,712,729 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 3,156 | 18,906 | 2,375,611 | 116,716,292 |
Vacant Map | 346 | 2,105 | 337,118 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,759 | 11,006 | 1,118,792 | 52,979,430 |
Owned free and clear Map | 755 | 3,928 | 514,818 | 23,006,644 |
Renter occupied Map | 642 | 3,972 | 742,001 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 85 | 509 | 92,946 | 4,137,567 |
Rented, not occupied Map | 1 | 19 | 4,290 | 206,825 |
For sale only Map | 58 | 309 | 44,200 | 1,896,796 |
Sold, not occupied Map | 14 | 92 | 11,098 | 421,032 |
For seasonal, recreational, or occasional use Map | 79 | 403 | 80,374 | 4,649,298 |
For migrant workers Map | 0 | 1 | 193 | 24,161 |
Other vacant Map | 109 | 772 | 104,017 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.68 | 2.75 | 2.45 | 2.58 |
Owner occupied Map | 2.73 | 2.78 | 2.54 | 2.65 |
Renter occupied Map | 2.48 | 2.62 | 2.25 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,514 | 14,934 | 1,633,610 | 75,986,074 |
Householder who is White alone Map | 2,471 | 14,510 | 1,474,738 | 63,446,275 |
Householder who is Black or African American alone Map | 12 | 186 | 110,128 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 5 | 47 | 6,019 | 509,588 |
Householder who is Asian alone Map | 1 | 23 | 17,427 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 2 | 600 | 61,911 |
Householder who is Some Other Race alone Map | 4 | 45 | 8,794 | 1,975,817 |
Householder who is Two or More Races Map | 20 | 121 | 15,904 | 1,042,158 |
Renter occupied: Map | 642 | 3,972 | 742,001 | 40,730,218 |
Householder who is White alone Map | 623 | 3,697 | 545,678 | 26,308,077 |
Householder who is Black or African American alone Map | 9 | 144 | 149,411 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 22 | 4,408 | 430,119 |
Householder who is Asian alone Map | 2 | 10 | 14,381 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 1,005 | 82,021 |
Householder who is Some Other Race alone Map | 3 | 26 | 11,933 | 2,940,610 |
Householder who is Two or More Races Map | 5 | 72 | 15,185 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,514 | 14,934 | 1,633,610 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,498 | 14,774 | 1,605,838 | 69,617,625 |
Hispanic or Latino householder Map | 16 | 160 | 27,772 | 6,368,449 |
Renter occupied: Map | 642 | 3,972 | 742,001 | 40,730,218 |
Not Hispanic or Latino householder Map | 632 | 3,883 | 713,607 | 33,637,301 |
Hispanic or Latino householder Map | 10 | 89 | 28,394 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 2,514 | 14,934 | 1,633,610 | 75,986,074 |
1-person household Map | 471 | 2,557 | 369,640 | 16,453,569 |
2-person household Map | 923 | 5,408 | 629,004 | 27,618,605 |
3-person household Map | 439 | 2,676 | 262,364 | 12,517,563 |
4-person household Map | 372 | 2,432 | 221,292 | 10,998,793 |
5-person household Map | 201 | 1,179 | 97,390 | 5,057,765 |
6-person household Map | 68 | 437 | 34,420 | 1,965,796 |
7-or-more-person household Map | 40 | 245 | 19,500 | 1,373,983 |
Renter occupied: Map | 642 | 3,972 | 742,001 | 40,730,218 |
1-person household Map | 208 | 1,189 | 302,636 | 14,751,340 |
2-person household Map | 168 | 991 | 193,512 | 10,624,023 |
3-person household Map | 108 | 716 | 108,098 | 6,240,422 |
4-person household Map | 90 | 589 | 75,256 | 4,626,453 |
5-person household Map | 45 | 299 | 37,587 | 2,480,866 |
6-person household Map | 21 | 123 | 15,441 | 1,108,903 |
7-or-more-person household Map | 2 | 65 | 9,471 | 898,211 |
Loading...