Census Tract 9509, Camden County, Missouri
About
Outline
Summary
Unique Area Identifier | 470417 |
Name | Census Tract 9509 |
County | Camden County |
State | Missouri |
Area (square miles) | 172.84 |
Land Area (square miles) | 172.73 |
Water Area (square miles) | 0.11 |
% of Land Area | 99.94 |
% of Water Area | 0.06 |
Latitude of the Internal Point | 37.93286570 |
Longtitude of the Internal Point | -92.53200650 |
Total Population | 3,242 |
Total Housing Units | 1,494 |
Total Households | 1,311 |
Median Age | 43.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9509, Camden County, Missouri
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 4701.02, Pulaski County, MO
- Census Tract 4705, Pulaski County, MO
- Census Tract 9506, Camden County, MO
- Census Tract 9508, Camden County, MO
- Census Tract 9601, Laclede County, MO
- Census Tract 9602.98, Laclede County, MO
- Census Tract 9628, Miller County, MO
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Glaze township, Miller County, MO (6,804)
- Liberty township, Pulaski County, MO (5,086)
- Kiheka township, Camden County, MO (5,056)
- Tavern township, Pulaski County, MO (3,349)
- Richwoods township, Miller County, MO (3,243)
- Warren township, Camden County, MO (2,922)
- Auglaize township, Camden County, MO (2,444)
- Auglaize township, Laclede County, MO (2,260)
- May/Smith township, Laclede County, MO (1,204)
- Jackson township, Camden County, MO (860)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Camdenton R-III School District, MO (31,430)
- School of The Osage R-II School District, MO (12,804)
- Iberia R-V School District, MO (3,972)
- Pulaski County R-IV School District, MO (3,431)
- Crocker School District, MO (3,333)
- Camden County R-II School District, MO (2,872)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 148, MO (42,602)
- State House District 155, MO (41,624)
- State House District 146, MO (37,063)
- State House District 115, MO (37,008)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 16, MO (188,295)
- State Senate District 33, MO (184,118)
- State Senate District 6, MO (181,242)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 65536, MO (28,874)
- 65020, MO (14,286)
- 65556, MO (5,869)
- 65052, MO (3,446)
- 65486, MO (3,423)
- 65452, MO (3,315)
- 65017, MO (1,549)
- 65591, MO (1,512)
- 65567, MO (1,253)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Camden County | Missouri | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 3,242 | 44,002 | 5,988,927 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 3,206 | 42,988 | 5,776,457 | 258,267,944 |
Hispanic or Latino Map | 36 | 1,014 | 212,470 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 3,175 | 42,468 | 4,958,770 | 223,553,265 |
Black or African American alone Map | 0 | 179 | 693,391 | 38,929,319 |
American Indian and Alaska Native alone Map | 8 | 219 | 27,376 | 2,932,248 |
Asian alone Map | 4 | 184 | 98,083 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 8 | 6,261 | 540,013 |
Some Other Race alone Map | 8 | 362 | 80,457 | 19,107,368 |
Two or More Races Map | 47 | 582 | 124,589 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,629 | 21,871 | 2,933,477 | 151,781,326 |
Female Map | 1,613 | 22,131 | 3,055,450 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,485 | 35,612 | 4,563,491 | 234,564,071 |
Under 18 years | 757 | 8,390 | 1,425,436 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 188 | 2,172 | 390,237 | 20,201,362 |
5 to 9 years | 210 | 2,279 | 390,463 | 20,348,657 |
10 to 14 years | 215 | 2,389 | 396,925 | 20,677,194 |
15 to 17 years | 144 | 1,550 | 247,811 | 12,954,254 |
18 and 19 years | 70 | 874 | 175,975 | 9,086,089 |
20 years | 39 | 382 | 86,528 | 4,519,129 |
21 years | 38 | 388 | 83,511 | 4,354,294 |
22 to 24 years | 94 | 1,199 | 243,250 | 12,712,576 |
25 to 29 years | 160 | 2,097 | 403,239 | 21,101,849 |
30 to 34 years | 169 | 2,003 | 372,228 | 19,962,099 |
35 to 39 years | 179 | 1,985 | 368,070 | 20,179,642 |
40 to 44 years | 199 | 2,456 | 380,546 | 20,890,964 |
45 to 49 years | 314 | 3,200 | 444,766 | 22,708,591 |
50 to 54 years | 298 | 3,641 | 443,806 | 22,298,125 |
55 to 59 years | 238 | 3,706 | 389,985 | 19,664,805 |
60 and 61 years | 74 | 1,602 | 140,830 | 7,113,727 |
62 to 64 years | 138 | 2,545 | 192,463 | 9,704,197 |
65 and 66 years | 57 | 1,448 | 108,394 | 5,319,902 |
67 to 69 years | 86 | 2,097 | 148,659 | 7,115,361 |
70 to 74 years | 128 | 2,603 | 193,437 | 9,278,166 |
75 to 79 years | 93 | 1,661 | 155,271 | 7,317,795 |
80 to 84 years | 60 | 1,004 | 118,754 | 5,743,327 |
85 years and over | 51 | 721 | 113,779 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 43.10 | 48.60 | 37.90 | 37.20 |
Male Map | 42.40 | 48.10 | 36.50 | 35.80 |
Female Map | 43.80 | 49.10 | 39.20 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,311 | 19,068 | 2,375,611 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 934 | 13,021 | 1,552,133 | 77,538,296 |
Husband-wife family Map | 747 | 10,823 | 1,150,929 | 56,510,377 |
Other family: Map | 187 | 2,198 | 401,204 | 21,027,919 |
Male householder, no wife present Map | 73 | 713 | 109,000 | 5,777,570 |
Female householder, no husband present Map | 114 | 1,485 | 292,204 | 15,250,349 |
Nonfamily households: Map | 377 | 6,047 | 823,478 | 39,177,996 |
Householder living alone Map | 317 | 4,923 | 672,276 | 31,204,909 |
Householder not living alone Map | 60 | 1,124 | 151,202 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,305 | 18,853 | 2,319,445 | 103,254,926 |
Hispanic or Latino householder: Map | 6 | 215 | 56,166 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,295 | 18,619 | 2,020,416 | 89,754,352 |
Householder who is Black or African American alone | 0 | 67 | 259,539 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 5 | 97 | 10,427 | 939,707 |
Householder who is Asian alone | 0 | 43 | 31,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 4 | 1,605 | 143,932 |
Householder who is Some Other Race alone | 2 | 77 | 20,727 | 4,916,427 |
Householder who is Two or More Races | 9 | 161 | 31,089 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 934 | 13,021 | 1,552,133 | 77,538,296 |
2-person household Map | 471 | 7,914 | 699,051 | 31,882,616 |
3-person household Map | 184 | 2,218 | 352,533 | 17,765,829 |
4-person household Map | 161 | 1,708 | 289,496 | 15,214,075 |
5-person household Map | 74 | 779 | 133,129 | 7,411,997 |
6-person household Map | 33 | 260 | 49,302 | 3,026,278 |
7-or-more-person household Map | 11 | 142 | 28,622 | 2,237,501 |
Nonfamily households: Map | 377 | 6,047 | 823,478 | 39,177,996 |
1-person household Map | 317 | 4,923 | 672,276 | 31,204,909 |
2-person household Map | 52 | 991 | 123,465 | 6,360,012 |
3-person household Map | 5 | 93 | 17,929 | 992,156 |
4-person household Map | 2 | 30 | 7,052 | 411,171 |
5-person household Map | 1 | 9 | 1,848 | 126,634 |
6-person household Map | 0 | 1 | 559 | 48,421 |
7-or-more-person household Map | 0 | 0 | 349 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,494 | 41,183 | 2,712,729 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,311 | 19,068 | 2,375,611 | 116,716,292 |
Vacant Map | 183 | 22,115 | 337,118 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 627 | 9,947 | 1,118,792 | 52,979,430 |
Owned free and clear Map | 457 | 5,329 | 514,818 | 23,006,644 |
Renter occupied Map | 227 | 3,792 | 742,001 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 17 | 1,141 | 92,946 | 4,137,567 |
Rented, not occupied Map | 2 | 65 | 4,290 | 206,825 |
For sale only Map | 21 | 1,044 | 44,200 | 1,896,796 |
Sold, not occupied Map | 2 | 100 | 11,098 | 421,032 |
For seasonal, recreational, or occasional use Map | 35 | 17,714 | 80,374 | 4,649,298 |
For migrant workers Map | 0 | 5 | 193 | 24,161 |
Other vacant Map | 106 | 2,046 | 104,017 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.47 | 2.27 | 2.45 | 2.58 |
Owner occupied Map | 2.49 | 2.25 | 2.54 | 2.65 |
Renter occupied Map | 2.38 | 2.33 | 2.25 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,084 | 15,276 | 1,633,610 | 75,986,074 |
Householder who is White alone Map | 1,072 | 15,015 | 1,474,738 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 37 | 110,128 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 4 | 67 | 6,019 | 509,588 |
Householder who is Asian alone Map | 0 | 26 | 17,427 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 2 | 600 | 61,911 |
Householder who is Some Other Race alone Map | 2 | 26 | 8,794 | 1,975,817 |
Householder who is Two or More Races Map | 6 | 103 | 15,904 | 1,042,158 |
Renter occupied: Map | 227 | 3,792 | 742,001 | 40,730,218 |
Householder who is White alone Map | 223 | 3,604 | 545,678 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 30 | 149,411 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 30 | 4,408 | 430,119 |
Householder who is Asian alone Map | 0 | 17 | 14,381 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 2 | 1,005 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 51 | 11,933 | 2,940,610 |
Householder who is Two or More Races Map | 3 | 58 | 15,185 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,084 | 15,276 | 1,633,610 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,081 | 15,176 | 1,605,838 | 69,617,625 |
Hispanic or Latino householder Map | 3 | 100 | 27,772 | 6,368,449 |
Renter occupied: Map | 227 | 3,792 | 742,001 | 40,730,218 |
Not Hispanic or Latino householder Map | 224 | 3,677 | 713,607 | 33,637,301 |
Hispanic or Latino householder Map | 3 | 115 | 28,394 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,084 | 15,276 | 1,633,610 | 75,986,074 |
1-person household Map | 242 | 3,518 | 369,640 | 16,453,569 |
2-person household Map | 454 | 7,844 | 629,004 | 27,618,605 |
3-person household Map | 153 | 1,743 | 262,364 | 12,517,563 |
4-person household Map | 140 | 1,322 | 221,292 | 10,998,793 |
5-person household Map | 58 | 570 | 97,390 | 5,057,765 |
6-person household Map | 26 | 189 | 34,420 | 1,965,796 |
7-or-more-person household Map | 11 | 90 | 19,500 | 1,373,983 |
Renter occupied: Map | 227 | 3,792 | 742,001 | 40,730,218 |
1-person household Map | 75 | 1,405 | 302,636 | 14,751,340 |
2-person household Map | 69 | 1,061 | 193,512 | 10,624,023 |
3-person household Map | 36 | 568 | 108,098 | 6,240,422 |
4-person household Map | 23 | 416 | 75,256 | 4,626,453 |
5-person household Map | 17 | 218 | 37,587 | 2,480,866 |
6-person household Map | 7 | 72 | 15,441 | 1,108,903 |
7-or-more-person household Map | 0 | 52 | 9,471 | 898,211 |
Loading...