Census Tract 9501, Wilkin County, Minnesota
About
Outline
Summary
Unique Area Identifier | 468292 |
Name | Census Tract 9501 |
County | Wilkin County |
State | Minnesota |
Area (square miles) | 746.12 |
Land Area (square miles) | 745.90 |
Water Area (square miles) | 0.21 |
% of Land Area | 99.97 |
% of Water Area | 0.03 |
Latitude of the Internal Point | 46.36233540 |
Longtitude of the Internal Point | -96.47665700 |
Total Population | 3,250 |
Total Housing Units | 1,423 |
Total Households | 1,227 |
Median Age | 44.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9501, Wilkin County, Minnesota
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 301.04, Clay County, MN
- Census Tract 302.02, Clay County, MN
- Census Tract 4601, Traverse County, MN
- Census Tract 701, Grant County, MN
- Census Tract 702, Grant County, MN
- Census Tract 9502, Wilkin County, MN
- Census Tract 9603, Otter Tail County, MN
- Census Tract 9607, Otter Tail County, MN
- Census Tract 9608, Otter Tail County, MN
- Census Tract 9617, Otter Tail County, MN
- Census Tract 9707, Richland County, ND
- Census Tract 9708, Richland County, ND
- Census Tract 9709, Richland County, ND
- Census Tract 9710, Richland County, ND
- Census Tract 9711, Richland County, ND
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Wahpeton city, Richland County, ND (7,766)
- Breckenridge city, Wilkin County, MN (3,386)
- Center township, Richland County, ND (465)
- Dwight township, Richland County, ND (313)
- Norwegian Grove township, Otter Tail County, MN (300)
- Humboldt township, Clay County, MN (275)
- Rothsay city, Wilkin County, MN (274)
- Abercrombie township, Richland County, ND (268)
- Abercrombie city, Richland County, ND (263)
- Tansem township, Clay County, MN (259)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Wahpeton city, ND (7,766)
- Breckenridge city, MN (3,386)
- Rothsay city, MN (493)
- Abercrombie city, ND (263)
- Campbell city, MN (158)
- Wolverton city, MN (142)
- Foxhome city, MN (116)
- Kent city, MN (81)
- Nashua city, MN (68)
- Doran city, MN (55)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Fergus Falls Public School District, MN (19,386)
- Wahpeton Public School District 37, ND (9,424)
- Pelican Rapids Public School District, MN (7,434)
- West Central Area Schools, MN (5,165)
- Breckenridge Public School District, MN (5,035)
- Barnesville Public School District, MN (4,455)
- Wheaton Area School Public School District, MN (2,186)
- Richland Public School District 44, ND (1,398)
- Rothsay Public School District, MN (1,057)
- Campbell-Tintah Public School District, MN (755)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 9B, MN (39,347)
- State House District 11A, MN (37,492)
- State House District 10A, MN (35,993)
- State House District 25, ND (13,025)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 9, MN (81,765)
- State Senate District 11, MN (76,648)
- State Senate District 10, MN (73,591)
- State Senate District 25, ND (13,025)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 56560, MN (40,766)
- 56537, MN (18,548)
- 58075, ND (9,276)
- 56572, MN (5,454)
- 56520, MN (3,983)
- 56514, MN (3,696)
- 56296, MN (2,029)
- 56580, MN (1,171)
- 56579, MN (1,136)
- 58077, ND (787)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Wilkin County | Minnesota | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 3,250 | 6,576 | 5,303,925 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 3,206 | 6,446 | 5,053,667 | 258,267,944 |
Hispanic or Latino Map | 44 | 130 | 250,258 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 3,180 | 6,381 | 4,524,062 | 223,553,265 |
Black or African American alone Map | 9 | 15 | 274,412 | 38,929,319 |
American Indian and Alaska Native alone Map | 17 | 64 | 60,916 | 2,932,248 |
Asian alone Map | 4 | 18 | 214,234 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 2,156 | 540,013 |
Some Other Race alone Map | 16 | 27 | 103,000 | 19,107,368 |
Two or More Races Map | 24 | 71 | 125,145 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,704 | 3,335 | 2,632,132 | 151,781,326 |
Female Map | 1,546 | 3,241 | 2,671,793 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,484 | 5,002 | 4,019,862 | 234,564,071 |
Under 18 years | 766 | 1,574 | 1,284,063 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 174 | 371 | 355,504 | 20,201,362 |
5 to 9 years | 184 | 408 | 355,536 | 20,348,657 |
10 to 14 years | 256 | 491 | 352,342 | 20,677,194 |
15 to 17 years | 152 | 304 | 220,681 | 12,954,254 |
18 and 19 years | 60 | 143 | 147,148 | 9,086,089 |
20 years | 18 | 56 | 72,732 | 4,519,129 |
21 years | 32 | 69 | 70,594 | 4,354,294 |
22 to 24 years | 78 | 171 | 212,325 | 12,712,576 |
25 to 29 years | 146 | 333 | 372,686 | 21,101,849 |
30 to 34 years | 163 | 311 | 342,900 | 19,962,099 |
35 to 39 years | 159 | 357 | 328,190 | 20,179,642 |
40 to 44 years | 212 | 411 | 352,904 | 20,890,964 |
45 to 49 years | 294 | 557 | 406,203 | 22,708,591 |
50 to 54 years | 335 | 589 | 401,695 | 22,298,125 |
55 to 59 years | 247 | 463 | 349,589 | 19,664,805 |
60 and 61 years | 75 | 163 | 120,761 | 7,113,727 |
62 to 64 years | 109 | 210 | 159,014 | 9,704,197 |
65 and 66 years | 56 | 115 | 86,158 | 5,319,902 |
67 to 69 years | 85 | 172 | 116,412 | 7,115,361 |
70 to 74 years | 129 | 248 | 151,857 | 9,278,166 |
75 to 79 years | 113 | 248 | 122,114 | 7,317,795 |
80 to 84 years | 85 | 190 | 99,916 | 5,743,327 |
85 years and over | 88 | 196 | 106,664 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 44.80 | 43.50 | 37.40 | 37.20 |
Male Map | 44.40 | 42.60 | 36.30 | 35.80 |
Female Map | 45.30 | 44.30 | 38.40 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,227 | 2,690 | 2,087,227 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 926 | 1,803 | 1,349,015 | 77,538,296 |
Husband-wife family Map | 807 | 1,510 | 1,060,509 | 56,510,377 |
Other family: Map | 119 | 293 | 288,506 | 21,027,919 |
Male householder, no wife present Map | 58 | 120 | 89,707 | 5,777,570 |
Female householder, no husband present Map | 61 | 173 | 198,799 | 15,250,349 |
Nonfamily households: Map | 301 | 887 | 738,212 | 39,177,996 |
Householder living alone Map | 246 | 769 | 584,008 | 31,204,909 |
Householder not living alone Map | 55 | 118 | 154,204 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,222 | 2,666 | 2,027,489 | 103,254,926 |
Hispanic or Latino householder: Map | 5 | 24 | 59,738 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,217 | 2,647 | 1,870,205 | 89,754,352 |
Householder who is Black or African American alone | 1 | 2 | 90,187 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 4 | 17 | 19,078 | 939,707 |
Householder who is Asian alone | 1 | 5 | 57,475 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 0 | 603 | 143,932 |
Householder who is Some Other Race alone | 2 | 6 | 24,853 | 4,916,427 |
Householder who is Two or More Races | 2 | 13 | 24,826 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 926 | 1,803 | 1,349,015 | 77,538,296 |
2-person household Map | 467 | 915 | 602,770 | 31,882,616 |
3-person household Map | 193 | 355 | 289,028 | 17,765,829 |
4-person household Map | 151 | 294 | 265,265 | 15,214,075 |
5-person household Map | 74 | 156 | 119,947 | 7,411,997 |
6-person household Map | 31 | 60 | 43,372 | 3,026,278 |
7-or-more-person household Map | 10 | 23 | 28,633 | 2,237,501 |
Nonfamily households: Map | 301 | 887 | 738,212 | 39,177,996 |
1-person household Map | 246 | 769 | 584,008 | 31,204,909 |
2-person household Map | 40 | 93 | 121,616 | 6,360,012 |
3-person household Map | 11 | 16 | 18,766 | 992,156 |
4-person household Map | 4 | 8 | 9,356 | 411,171 |
5-person household Map | 0 | 0 | 3,055 | 126,634 |
6-person household Map | 0 | 1 | 886 | 48,421 |
7-or-more-person household Map | 0 | 0 | 525 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,423 | 3,078 | 2,347,201 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,227 | 2,690 | 2,087,227 | 116,716,292 |
Vacant Map | 196 | 388 | 259,974 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 625 | 1,266 | 1,109,405 | 52,979,430 |
Owned free and clear Map | 492 | 870 | 414,454 | 23,006,644 |
Renter occupied Map | 110 | 554 | 563,368 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 20 | 146 | 48,091 | 4,137,567 |
Rented, not occupied Map | 1 | 3 | 3,198 | 206,825 |
For sale only Map | 35 | 60 | 30,726 | 1,896,796 |
Sold, not occupied Map | 3 | 6 | 6,232 | 421,032 |
For seasonal, recreational, or occasional use Map | 25 | 32 | 130,471 | 4,649,298 |
For migrant workers Map | 13 | 14 | 334 | 24,161 |
Other vacant Map | 99 | 127 | 40,922 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.55 | 2.39 | 2.48 | 2.58 |
Owner occupied Map | 2.56 | 2.54 | 2.59 | 2.65 |
Renter occupied Map | 2.37 | 1.81 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,117 | 2,136 | 1,523,859 | 75,986,074 |
Householder who is White alone Map | 1,111 | 2,113 | 1,437,173 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 1 | 22,968 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 3 | 8 | 9,155 | 509,588 |
Householder who is Asian alone Map | 1 | 4 | 32,562 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 308 | 61,911 |
Householder who is Some Other Race alone Map | 1 | 3 | 9,816 | 1,975,817 |
Householder who is Two or More Races Map | 1 | 7 | 11,877 | 1,042,158 |
Renter occupied: Map | 110 | 554 | 563,368 | 40,730,218 |
Householder who is White alone Map | 106 | 534 | 433,032 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 1 | 67,219 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 9 | 9,923 | 430,119 |
Householder who is Asian alone Map | 0 | 1 | 24,913 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 295 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 3 | 15,037 | 2,940,610 |
Householder who is Two or More Races Map | 1 | 6 | 12,949 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,117 | 2,136 | 1,523,859 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,113 | 2,122 | 1,497,368 | 69,617,625 |
Hispanic or Latino householder Map | 4 | 14 | 26,491 | 6,368,449 |
Renter occupied: Map | 110 | 554 | 563,368 | 40,730,218 |
Not Hispanic or Latino householder Map | 109 | 544 | 530,121 | 33,637,301 |
Hispanic or Latino householder Map | 1 | 10 | 33,247 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,117 | 2,136 | 1,523,859 | 75,986,074 |
1-person household Map | 199 | 435 | 329,955 | 16,453,569 |
2-person household Map | 489 | 903 | 581,481 | 27,618,605 |
3-person household Map | 186 | 323 | 236,596 | 12,517,563 |
4-person household Map | 138 | 262 | 224,564 | 10,998,793 |
5-person household Map | 68 | 141 | 98,018 | 5,057,765 |
6-person household Map | 28 | 52 | 33,229 | 1,965,796 |
7-or-more-person household Map | 9 | 20 | 20,016 | 1,373,983 |
Renter occupied: Map | 110 | 554 | 563,368 | 40,730,218 |
1-person household Map | 47 | 334 | 254,053 | 14,751,340 |
2-person household Map | 18 | 105 | 142,905 | 10,624,023 |
3-person household Map | 18 | 48 | 71,198 | 6,240,422 |
4-person household Map | 17 | 40 | 50,057 | 4,626,453 |
5-person household Map | 6 | 15 | 24,984 | 2,480,866 |
6-person household Map | 3 | 9 | 11,029 | 1,108,903 |
7-or-more-person household Map | 1 | 3 | 9,142 | 898,211 |
Loading...