Census Tract 5602, Wayne County, Michigan
About
Outline
Summary
Unique Area Identifier | 464546 |
Name | Census Tract 5602 |
County | Wayne County |
State | Michigan |
Area (square miles) | 2.03 |
Land Area (square miles) | 1.91 |
Water Area (square miles) | 0.13 |
% of Land Area | 93.77 |
% of Water Area | 6.23 |
Latitude of the Internal Point | 42.43475220 |
Longtitude of the Internal Point | -83.45638170 |
Total Population | 5,408 |
Total Housing Units | 2,986 |
Total Households | 2,777 |
Median Age | 39.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 5602, Wayne County, Michigan
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 1367, Oakland County, MI
- Census Tract 1378, Oakland County, MI
- Census Tract 1684, Oakland County, MI
- Census Tract 5565, Wayne County, MI
- Census Tract 5601, Wayne County, MI
- Census Tract 5603, Wayne County, MI
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Livonia city, Wayne County, MI (96,942)
- Farmington Hills city, Oakland County, MI (79,740)
- Novi city, Oakland County, MI (55,224)
- Northville township, Wayne County, MI (28,497)
- Northville city, Oakland County, MI (3,231)
- Northville city, Wayne County, MI (2,739)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Livonia city, MI (96,942)
- Farmington Hills city, MI (79,740)
- Novi city, MI (55,224)
- Northville city, MI (5,970)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Plymouth-Canton Community Schools, MI (121,658)
- Livonia Public Schools, MI (114,666)
- Farmington Public School District, MI (83,903)
- Northville Public Schools, MI (37,504)
- Novi Community School District, MI (32,707)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 38, MI (105,003)
- State House District 20, MI (98,328)
- State House District 37, MI (90,112)
- State House District 19, MI (89,634)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 7, MI (306,854)
- State Senate District 15, MI (294,797)
- State Senate District 14, MI (257,297)
- State Senate District 6, MI (257,090)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Wayne County | Michigan | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 5,408 | 1,820,584 | 9,883,640 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 5,242 | 1,725,324 | 9,447,282 | 258,267,944 |
Hispanic or Latino Map | 166 | 95,260 | 436,358 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 4,487 | 951,936 | 7,803,120 | 223,553,265 |
Black or African American alone Map | 320 | 737,943 | 1,400,362 | 38,929,319 |
American Indian and Alaska Native alone Map | 10 | 6,991 | 62,007 | 2,932,248 |
Asian alone Map | 435 | 45,915 | 238,199 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 404 | 2,604 | 540,013 |
Some Other Race alone Map | 37 | 33,541 | 147,029 | 19,107,368 |
Two or More Races Map | 118 | 43,854 | 230,319 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,456 | 874,161 | 4,848,114 | 151,781,326 |
Female Map | 2,952 | 946,423 | 5,035,526 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 4,476 | 1,358,789 | 7,539,572 | 234,564,071 |
Under 18 years | 932 | 461,795 | 2,344,068 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 237 | 118,450 | 596,286 | 20,201,362 |
5 to 9 years | 258 | 124,104 | 637,784 | 20,348,657 |
10 to 14 years | 278 | 131,120 | 675,216 | 20,677,194 |
15 to 17 years | 159 | 88,121 | 434,782 | 12,954,254 |
18 and 19 years | 102 | 56,792 | 304,817 | 9,086,089 |
20 years | 45 | 27,053 | 149,350 | 4,519,129 |
21 years | 39 | 23,549 | 138,484 | 4,354,294 |
22 to 24 years | 252 | 69,378 | 381,238 | 12,712,576 |
25 to 29 years | 568 | 109,100 | 589,583 | 21,101,849 |
30 to 34 years | 429 | 109,693 | 574,566 | 19,962,099 |
35 to 39 years | 371 | 120,888 | 612,493 | 20,179,642 |
40 to 44 years | 339 | 124,004 | 665,481 | 20,890,964 |
45 to 49 years | 353 | 131,621 | 744,581 | 22,708,591 |
50 to 54 years | 427 | 137,378 | 765,452 | 22,298,125 |
55 to 59 years | 315 | 120,422 | 683,186 | 19,664,805 |
60 and 61 years | 142 | 42,751 | 243,067 | 7,113,727 |
62 to 64 years | 196 | 55,457 | 325,744 | 9,704,197 |
65 and 66 years | 90 | 29,066 | 177,313 | 5,319,902 |
67 to 69 years | 139 | 38,801 | 241,312 | 7,115,361 |
70 to 74 years | 168 | 49,688 | 306,084 | 9,278,166 |
75 to 79 years | 155 | 42,228 | 244,085 | 7,317,795 |
80 to 84 years | 152 | 36,601 | 200,855 | 5,743,327 |
85 years and over | 194 | 34,319 | 191,881 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 39.50 | 37.30 | 38.90 | 37.20 |
Male Map | 37.10 | 35.80 | 37.60 | 35.80 |
Female Map | 42.00 | 38.60 | 40.00 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,777 | 702,749 | 3,872,508 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,338 | 450,651 | 2,554,073 | 77,538,296 |
Husband-wife family Map | 973 | 262,559 | 1,857,127 | 56,510,377 |
Other family: Map | 365 | 188,092 | 696,946 | 21,027,919 |
Male householder, no wife present Map | 77 | 42,462 | 185,363 | 5,777,570 |
Female householder, no husband present Map | 288 | 145,630 | 511,583 | 15,250,349 |
Nonfamily households: Map | 1,439 | 252,098 | 1,318,435 | 39,177,996 |
Householder living alone Map | 1,222 | 215,710 | 1,079,678 | 31,204,909 |
Householder not living alone Map | 217 | 36,388 | 238,757 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 2,715 | 676,765 | 3,757,825 | 103,254,926 |
Hispanic or Latino householder: Map | 62 | 25,984 | 114,683 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 2,362 | 384,948 | 3,158,462 | 89,754,352 |
Householder who is Black or African American alone | 181 | 281,224 | 523,980 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 4 | 2,724 | 22,676 | 939,707 |
Householder who is Asian alone | 182 | 13,387 | 74,263 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 140 | 860 | 143,932 |
Householder who is Some Other Race alone | 15 | 9,010 | 39,917 | 4,916,427 |
Householder who is Two or More Races | 32 | 11,316 | 52,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,338 | 450,651 | 2,554,073 | 77,538,296 |
2-person household Map | 717 | 172,050 | 1,116,122 | 31,882,616 |
3-person household Map | 312 | 109,100 | 575,906 | 17,765,829 |
4-person household Map | 214 | 87,500 | 490,745 | 15,214,075 |
5-person household Map | 67 | 45,858 | 230,373 | 7,411,997 |
6-person household Map | 23 | 20,055 | 87,344 | 3,026,278 |
7-or-more-person household Map | 5 | 16,088 | 53,583 | 2,237,501 |
Nonfamily households: Map | 1,439 | 252,098 | 1,318,435 | 39,177,996 |
1-person household Map | 1,222 | 215,710 | 1,079,678 | 31,204,909 |
2-person household Map | 205 | 30,591 | 191,327 | 6,360,012 |
3-person household Map | 12 | 3,747 | 27,576 | 992,156 |
4-person household Map | 0 | 1,263 | 13,570 | 411,171 |
5-person household Map | 0 | 459 | 3,701 | 126,634 |
6-person household Map | 0 | 176 | 1,628 | 48,421 |
7-or-more-person household Map | 0 | 152 | 955 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,986 | 821,693 | 4,532,233 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,777 | 702,749 | 3,872,508 | 116,716,292 |
Vacant Map | 209 | 118,944 | 659,725 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 954 | 303,559 | 1,920,245 | 52,979,430 |
Owned free and clear Map | 385 | 151,147 | 873,097 | 23,006,644 |
Renter occupied Map | 1,438 | 248,043 | 1,079,166 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 115 | 41,979 | 141,687 | 4,137,567 |
Rented, not occupied Map | 8 | 1,997 | 6,684 | 206,825 |
For sale only Map | 31 | 13,706 | 77,080 | 1,896,796 |
Sold, not occupied Map | 9 | 4,198 | 17,978 | 421,032 |
For seasonal, recreational, or occasional use Map | 15 | 2,544 | 263,071 | 4,649,298 |
For migrant workers Map | 0 | 6 | 1,773 | 24,161 |
Other vacant Map | 31 | 54,514 | 151,452 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 1.95 | 2.56 | 2.49 | 2.58 |
Owner occupied Map | 2.17 | 2.61 | 2.57 | 2.65 |
Renter occupied Map | 1.73 | 2.46 | 2.29 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,339 | 454,706 | 2,793,342 | 75,986,074 |
Householder who is White alone Map | 1,264 | 298,139 | 2,452,233 | 63,446,275 |
Householder who is Black or African American alone Map | 16 | 135,383 | 235,381 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 1,513 | 13,611 | 509,588 |
Householder who is Asian alone Map | 43 | 8,903 | 43,419 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 73 | 466 | 61,911 |
Householder who is Some Other Race alone Map | 5 | 4,685 | 20,361 | 1,975,817 |
Householder who is Two or More Races Map | 11 | 6,010 | 27,871 | 1,042,158 |
Renter occupied: Map | 1,438 | 248,043 | 1,079,166 | 40,730,218 |
Householder who is White alone Map | 1,098 | 86,809 | 706,229 | 26,308,077 |
Householder who is Black or African American alone Map | 165 | 145,841 | 288,599 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 4 | 1,211 | 9,065 | 430,119 |
Householder who is Asian alone Map | 139 | 4,484 | 30,844 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 67 | 394 | 82,021 |
Householder who is Some Other Race alone Map | 10 | 4,325 | 19,556 | 2,940,610 |
Householder who is Two or More Races Map | 21 | 5,306 | 24,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,339 | 454,706 | 2,793,342 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,316 | 439,553 | 2,728,916 | 69,617,625 |
Hispanic or Latino householder Map | 23 | 15,153 | 64,426 | 6,368,449 |
Renter occupied: Map | 1,438 | 248,043 | 1,079,166 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,399 | 237,212 | 1,028,909 | 33,637,301 |
Hispanic or Latino householder Map | 39 | 10,831 | 50,257 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,339 | 454,706 | 2,793,342 | 75,986,074 |
1-person household Map | 477 | 118,893 | 643,556 | 16,453,569 |
2-person household Map | 463 | 144,890 | 1,031,004 | 27,618,605 |
3-person household Map | 190 | 76,167 | 446,449 | 12,517,563 |
4-person household Map | 138 | 62,505 | 392,843 | 10,998,793 |
5-person household Map | 46 | 30,469 | 177,918 | 5,057,765 |
6-person household Map | 20 | 12,614 | 64,470 | 1,965,796 |
7-or-more-person household Map | 5 | 9,168 | 37,102 | 1,373,983 |
Renter occupied: Map | 1,438 | 248,043 | 1,079,166 | 40,730,218 |
1-person household Map | 745 | 96,817 | 436,122 | 14,751,340 |
2-person household Map | 459 | 57,751 | 276,445 | 10,624,023 |
3-person household Map | 134 | 36,680 | 157,033 | 6,240,422 |
4-person household Map | 76 | 26,258 | 111,472 | 4,626,453 |
5-person household Map | 21 | 15,848 | 56,156 | 2,480,866 |
6-person household Map | 3 | 7,617 | 24,502 | 1,108,903 |
7-or-more-person household Map | 0 | 7,072 | 17,436 | 898,211 |
Loading...