Census Tract 9602, Mecosta County, Michigan
About
Outline
Summary
Unique Area Identifier | 466009 |
Name | Census Tract 9602 |
County | Mecosta County |
State | Michigan |
Area (square miles) | 61.09 |
Land Area (square miles) | 56.47 |
Water Area (square miles) | 4.62 |
% of Land Area | 92.44 |
% of Water Area | 7.56 |
Latitude of the Internal Point | 43.67716860 |
Longtitude of the Internal Point | -85.22449120 |
Total Population | 2,860 |
Total Housing Units | 2,346 |
Total Households | 1,226 |
Median Age | 49.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9602, Mecosta County, Michigan
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 9601, Mecosta County, MI
- Census Tract 9603, Mecosta County, MI
- Census Tract 9609, Mecosta County, MI
- Census Tract 9610, Mecosta County, MI
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Morton township, Mecosta County, MI (4,311)
- Colfax township, Mecosta County, MI (1,933)
- Martiny township, Mecosta County, MI (1,625)
- Fork township, Mecosta County, MI (1,604)
- Wheatland township, Mecosta County, MI (1,403)
- Sheridan township, Mecosta County, MI (1,393)
- Chippewa township, Mecosta County, MI (1,212)
- Grant township, Mecosta County, MI (686)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 49307, MI (20,112)
- 49631, MI (6,357)
- 49332, MI (3,019)
- 49340, MI (2,912)
- 49305, MI (2,264)
- 49342, MI (1,649)
- 49320, MI (21)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Mecosta County | Michigan | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 2,860 | 42,798 | 9,883,640 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 2,834 | 42,067 | 9,447,282 | 258,267,944 |
Hispanic or Latino Map | 26 | 731 | 436,358 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 2,704 | 40,095 | 7,803,120 | 223,553,265 |
Black or African American alone Map | 38 | 1,077 | 1,400,362 | 38,929,319 |
American Indian and Alaska Native alone Map | 31 | 268 | 62,007 | 2,932,248 |
Asian alone Map | 3 | 279 | 238,199 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 11 | 2,604 | 540,013 |
Some Other Race alone Map | 4 | 151 | 147,029 | 19,107,368 |
Two or More Races Map | 80 | 917 | 230,319 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,449 | 21,487 | 4,848,114 | 151,781,326 |
Female Map | 1,411 | 21,311 | 5,035,526 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,318 | 34,252 | 7,539,572 | 234,564,071 |
Under 18 years | 542 | 8,546 | 2,344,068 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 147 | 2,228 | 596,286 | 20,201,362 |
5 to 9 years | 138 | 2,368 | 637,784 | 20,348,657 |
10 to 14 years | 145 | 2,396 | 675,216 | 20,677,194 |
15 to 17 years | 112 | 1,554 | 434,782 | 12,954,254 |
18 and 19 years | 53 | 2,752 | 304,817 | 9,086,089 |
20 years | 38 | 1,660 | 149,350 | 4,519,129 |
21 years | 32 | 1,584 | 138,484 | 4,354,294 |
22 to 24 years | 75 | 2,954 | 381,238 | 12,712,576 |
25 to 29 years | 113 | 2,295 | 589,583 | 21,101,849 |
30 to 34 years | 109 | 1,968 | 574,566 | 19,962,099 |
35 to 39 years | 137 | 1,918 | 612,493 | 20,179,642 |
40 to 44 years | 163 | 2,154 | 665,481 | 20,890,964 |
45 to 49 years | 201 | 2,543 | 744,581 | 22,708,591 |
50 to 54 years | 257 | 2,675 | 765,452 | 22,298,125 |
55 to 59 years | 250 | 2,695 | 683,186 | 19,664,805 |
60 and 61 years | 93 | 999 | 243,067 | 7,113,727 |
62 to 64 years | 149 | 1,478 | 325,744 | 9,704,197 |
65 and 66 years | 89 | 850 | 177,313 | 5,319,902 |
67 to 69 years | 143 | 1,344 | 241,312 | 7,115,361 |
70 to 74 years | 178 | 1,649 | 306,084 | 9,278,166 |
75 to 79 years | 109 | 1,156 | 244,085 | 7,317,795 |
80 to 84 years | 86 | 884 | 200,855 | 5,743,327 |
85 years and over | 43 | 694 | 191,881 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 49.30 | 34.00 | 38.90 | 37.20 |
Male Map | 48.90 | 31.80 | 37.60 | 35.80 |
Female Map | 49.90 | 36.50 | 40.00 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,226 | 16,101 | 3,872,508 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 861 | 10,182 | 2,554,073 | 77,538,296 |
Husband-wife family Map | 693 | 7,905 | 1,857,127 | 56,510,377 |
Other family: Map | 168 | 2,277 | 696,946 | 21,027,919 |
Male householder, no wife present Map | 58 | 729 | 185,363 | 5,777,570 |
Female householder, no husband present Map | 110 | 1,548 | 511,583 | 15,250,349 |
Nonfamily households: Map | 365 | 5,919 | 1,318,435 | 39,177,996 |
Householder living alone Map | 291 | 4,158 | 1,079,678 | 31,204,909 |
Householder not living alone Map | 74 | 1,761 | 238,757 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,221 | 15,907 | 3,757,825 | 103,254,926 |
Hispanic or Latino householder: Map | 5 | 194 | 114,683 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,172 | 15,325 | 3,158,462 | 89,754,352 |
Householder who is Black or African American alone | 13 | 349 | 523,980 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 13 | 91 | 22,676 | 939,707 |
Householder who is Asian alone | 0 | 69 | 74,263 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 3 | 860 | 143,932 |
Householder who is Some Other Race alone | 3 | 43 | 39,917 | 4,916,427 |
Householder who is Two or More Races | 25 | 221 | 52,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 861 | 10,182 | 2,554,073 | 77,538,296 |
2-person household Map | 514 | 5,234 | 1,116,122 | 31,882,616 |
3-person household Map | 149 | 2,032 | 575,906 | 17,765,829 |
4-person household Map | 120 | 1,626 | 490,745 | 15,214,075 |
5-person household Map | 47 | 748 | 230,373 | 7,411,997 |
6-person household Map | 23 | 318 | 87,344 | 3,026,278 |
7-or-more-person household Map | 8 | 224 | 53,583 | 2,237,501 |
Nonfamily households: Map | 365 | 5,919 | 1,318,435 | 39,177,996 |
1-person household Map | 291 | 4,158 | 1,079,678 | 31,204,909 |
2-person household Map | 61 | 1,064 | 191,327 | 6,360,012 |
3-person household Map | 8 | 298 | 27,576 | 992,156 |
4-person household Map | 3 | 358 | 13,570 | 411,171 |
5-person household Map | 1 | 23 | 3,701 | 126,634 |
6-person household Map | 1 | 14 | 1,628 | 48,421 |
7-or-more-person household Map | 0 | 4 | 955 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,346 | 21,131 | 4,532,233 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,226 | 16,101 | 3,872,508 | 116,716,292 |
Vacant Map | 1,120 | 5,030 | 659,725 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 598 | 7,009 | 1,920,245 | 52,979,430 |
Owned free and clear Map | 476 | 4,527 | 873,097 | 23,006,644 |
Renter occupied Map | 152 | 4,565 | 1,079,166 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 22 | 392 | 141,687 | 4,137,567 |
Rented, not occupied Map | 1 | 22 | 6,684 | 206,825 |
For sale only Map | 50 | 443 | 77,080 | 1,896,796 |
Sold, not occupied Map | 4 | 61 | 17,978 | 421,032 |
For seasonal, recreational, or occasional use Map | 963 | 3,560 | 263,071 | 4,649,298 |
For migrant workers Map | 0 | 1 | 1,773 | 24,161 |
Other vacant Map | 80 | 551 | 151,452 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.32 | 2.45 | 2.49 | 2.58 |
Owner occupied Map | 2.30 | 2.47 | 2.57 | 2.65 |
Renter occupied Map | 2.51 | 2.38 | 2.29 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,074 | 11,536 | 2,793,342 | 75,986,074 |
Householder who is White alone Map | 1,025 | 11,209 | 2,452,233 | 63,446,275 |
Householder who is Black or African American alone Map | 12 | 95 | 235,381 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 10 | 52 | 13,611 | 509,588 |
Householder who is Asian alone Map | 0 | 33 | 43,419 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 2 | 466 | 61,911 |
Householder who is Some Other Race alone Map | 3 | 22 | 20,361 | 1,975,817 |
Householder who is Two or More Races Map | 24 | 123 | 27,871 | 1,042,158 |
Renter occupied: Map | 152 | 4,565 | 1,079,166 | 40,730,218 |
Householder who is White alone Map | 147 | 4,116 | 706,229 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 254 | 288,599 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 3 | 39 | 9,065 | 430,119 |
Householder who is Asian alone Map | 0 | 36 | 30,844 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 394 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 21 | 19,556 | 2,940,610 |
Householder who is Two or More Races Map | 1 | 98 | 24,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,074 | 11,536 | 2,793,342 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,070 | 11,423 | 2,728,916 | 69,617,625 |
Hispanic or Latino householder Map | 4 | 113 | 64,426 | 6,368,449 |
Renter occupied: Map | 152 | 4,565 | 1,079,166 | 40,730,218 |
Not Hispanic or Latino householder Map | 151 | 4,484 | 1,028,909 | 33,637,301 |
Hispanic or Latino householder Map | 1 | 81 | 50,257 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,074 | 11,536 | 2,793,342 | 75,986,074 |
1-person household Map | 245 | 2,606 | 643,556 | 16,453,569 |
2-person household Map | 528 | 5,042 | 1,031,004 | 27,618,605 |
3-person household Map | 135 | 1,581 | 446,449 | 12,517,563 |
4-person household Map | 104 | 1,307 | 392,843 | 10,998,793 |
5-person household Map | 36 | 579 | 177,918 | 5,057,765 |
6-person household Map | 20 | 239 | 64,470 | 1,965,796 |
7-or-more-person household Map | 6 | 182 | 37,102 | 1,373,983 |
Renter occupied: Map | 152 | 4,565 | 1,079,166 | 40,730,218 |
1-person household Map | 46 | 1,552 | 436,122 | 14,751,340 |
2-person household Map | 47 | 1,256 | 276,445 | 10,624,023 |
3-person household Map | 22 | 749 | 157,033 | 6,240,422 |
4-person household Map | 19 | 677 | 111,472 | 4,626,453 |
5-person household Map | 12 | 192 | 56,156 | 2,480,866 |
6-person household Map | 4 | 93 | 24,502 | 1,108,903 |
7-or-more-person household Map | 2 | 46 | 17,436 | 898,211 |
Loading...