Census Tract 7121.01, Worcester County, Massachusetts
About
Outline
Summary
Unique Area Identifier | 463982 |
Name | Census Tract 7121.01 |
County | Worcester County |
State | Massachusetts |
Area (square miles) | 13.87 |
Land Area (square miles) | 13.24 |
Water Area (square miles) | 0.63 |
% of Land Area | 95.47 |
% of Water Area | 4.53 |
Latitude of the Internal Point | 42.60257180 |
Longtitude of the Internal Point | -71.74092950 |
Total Population | 5,955 |
Total Housing Units | 2,532 |
Total Households | 2,359 |
Median Age | 44.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 7121.01, Worcester County, Massachusetts
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 3001, Middlesex County, MA
- Census Tract 3011.02, Middlesex County, MA
- Census Tract 7095.02, Worcester County, MA
- Census Tract 7101, Worcester County, MA
- Census Tract 7110, Worcester County, MA
- Census Tract 7111, Worcester County, MA
- Census Tract 7121.02, Worcester County, MA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Leominster city, Worcester County, MA (40,759)
- Fitchburg city, Worcester County, MA (40,318)
- Lunenburg town, Worcester County, MA (10,086)
- Townsend town, Middlesex County, MA (8,926)
- Ashby town, Middlesex County, MA (3,074)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Leominster School District, MA (40,759)
- Fitchburg School District, MA (40,318)
- North Middlesex School District, MA (23,497)
- Lunenburg School District, MA (10,086)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Thirty-Seventh Middlesex District, MA (43,412)
- First Middlesex District, MA (41,675)
- Second Worcester District, MA (40,941)
- Fourth Worcester District, MA (40,759)
- Third Worcester District, MA (40,318)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 01453, MA (40,883)
- 01420, MA (40,337)
- 01462, MA (10,086)
- 01469, MA (6,801)
- 01431, MA (3,074)
- 01474, MA (2,125)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Worcester County | Massachusetts | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 5,955 | 798,552 | 6,547,629 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 5,804 | 723,130 | 5,919,975 | 258,267,944 |
Hispanic or Latino Map | 151 | 75,422 | 627,654 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 5,665 | 683,361 | 5,265,236 | 223,553,265 |
Black or African American alone Map | 55 | 33,314 | 434,398 | 38,929,319 |
American Indian and Alaska Native alone Map | 9 | 1,976 | 18,850 | 2,932,248 |
Asian alone Map | 96 | 31,815 | 349,768 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 246 | 2,223 | 540,013 |
Some Other Race alone Map | 53 | 29,078 | 305,151 | 19,107,368 |
Two or More Races Map | 77 | 18,762 | 172,003 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,948 | 393,276 | 3,166,628 | 151,781,326 |
Female Map | 3,007 | 405,276 | 3,381,001 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 4,670 | 611,321 | 5,128,706 | 234,564,071 |
Under 18 years | 1,285 | 187,231 | 1,418,923 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 297 | 46,823 | 367,087 | 20,201,362 |
5 to 9 years | 324 | 51,093 | 385,687 | 20,348,657 |
10 to 14 years | 404 | 54,153 | 405,613 | 20,677,194 |
15 to 17 years | 260 | 35,162 | 260,536 | 12,954,254 |
18 and 19 years | 127 | 24,216 | 202,220 | 9,086,089 |
20 years | 65 | 11,619 | 101,248 | 4,519,129 |
21 years | 51 | 10,802 | 96,372 | 4,354,294 |
22 to 24 years | 150 | 30,007 | 278,048 | 12,712,576 |
25 to 29 years | 249 | 46,276 | 441,525 | 21,101,849 |
30 to 34 years | 299 | 46,280 | 403,616 | 19,962,099 |
35 to 39 years | 335 | 53,054 | 418,195 | 20,179,642 |
40 to 44 years | 473 | 60,172 | 468,954 | 20,890,964 |
45 to 49 years | 511 | 66,884 | 515,434 | 22,708,591 |
50 to 54 years | 519 | 63,806 | 497,001 | 22,298,125 |
55 to 59 years | 477 | 52,979 | 432,822 | 19,664,805 |
60 and 61 years | 169 | 18,373 | 156,594 | 7,113,727 |
62 to 64 years | 270 | 24,818 | 213,953 | 9,704,197 |
65 and 66 years | 129 | 12,880 | 114,758 | 5,319,902 |
67 to 69 years | 181 | 17,241 | 149,701 | 7,115,361 |
70 to 74 years | 231 | 21,352 | 192,001 | 9,278,166 |
75 to 79 years | 190 | 17,819 | 162,592 | 7,317,795 |
80 to 84 years | 123 | 15,828 | 138,473 | 5,743,327 |
85 years and over | 121 | 16,915 | 145,199 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 44.40 | 39.20 | 39.10 | 37.20 |
Male Map | 43.50 | 38.10 | 37.70 | 35.80 |
Female Map | 45.30 | 40.10 | 40.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,359 | 303,080 | 2,547,075 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,692 | 202,602 | 1,603,591 | 77,538,296 |
Husband-wife family Map | 1,369 | 151,406 | 1,178,690 | 56,510,377 |
Other family: Map | 323 | 51,196 | 424,901 | 21,027,919 |
Male householder, no wife present Map | 108 | 14,242 | 106,657 | 5,777,570 |
Female householder, no husband present Map | 215 | 36,954 | 318,244 | 15,250,349 |
Nonfamily households: Map | 667 | 100,478 | 943,484 | 39,177,996 |
Householder living alone Map | 543 | 79,437 | 732,263 | 31,204,909 |
Householder not living alone Map | 124 | 21,041 | 211,221 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 2,315 | 281,145 | 2,363,312 | 103,254,926 |
Hispanic or Latino householder: Map | 44 | 21,935 | 183,763 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 2,282 | 268,726 | 2,141,886 | 89,754,352 |
Householder who is Black or African American alone | 18 | 10,672 | 150,977 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2 | 711 | 6,454 | 939,707 |
Householder who is Asian alone | 31 | 9,338 | 109,022 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 68 | 684 | 143,932 |
Householder who is Some Other Race alone | 13 | 9,166 | 93,230 | 4,916,427 |
Householder who is Two or More Races | 13 | 4,399 | 44,822 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,692 | 202,602 | 1,603,591 | 77,538,296 |
2-person household Map | 752 | 79,928 | 646,935 | 31,882,616 |
3-person household Map | 416 | 49,233 | 389,107 | 17,765,829 |
4-person household Map | 336 | 45,093 | 342,062 | 15,214,075 |
5-person household Map | 119 | 18,933 | 147,354 | 7,411,997 |
6-person household Map | 51 | 6,342 | 50,366 | 3,026,278 |
7-or-more-person household Map | 18 | 3,073 | 27,767 | 2,237,501 |
Nonfamily households: Map | 667 | 100,478 | 943,484 | 39,177,996 |
1-person household Map | 543 | 79,437 | 732,263 | 31,204,909 |
2-person household Map | 106 | 17,170 | 166,231 | 6,360,012 |
3-person household Map | 11 | 2,573 | 28,109 | 992,156 |
4-person household Map | 6 | 941 | 11,614 | 411,171 |
5-person household Map | 1 | 236 | 3,488 | 126,634 |
6-person household Map | 0 | 65 | 1,043 | 48,421 |
7-or-more-person household Map | 0 | 56 | 736 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,532 | 326,788 | 2,808,254 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,359 | 303,080 | 2,547,075 | 116,716,292 |
Vacant Map | 173 | 23,708 | 261,179 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,477 | 153,104 | 1,177,473 | 52,979,430 |
Owned free and clear Map | 565 | 47,218 | 409,685 | 23,006,644 |
Renter occupied Map | 317 | 102,758 | 959,917 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 18 | 8,587 | 66,673 | 4,137,567 |
Rented, not occupied Map | 2 | 370 | 3,822 | 206,825 |
For sale only Map | 40 | 3,585 | 25,038 | 1,896,796 |
Sold, not occupied Map | 5 | 788 | 6,408 | 421,032 |
For seasonal, recreational, or occasional use Map | 45 | 3,703 | 115,630 | 4,649,298 |
For migrant workers Map | 1 | 4 | 161 | 24,161 |
Other vacant Map | 62 | 6,671 | 43,447 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.52 | 2.55 | 2.48 | 2.58 |
Owner occupied Map | 2.59 | 2.71 | 2.66 | 2.65 |
Renter occupied Map | 2.10 | 2.23 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,042 | 200,322 | 1,587,158 | 75,986,074 |
Householder who is White alone Map | 1,985 | 187,504 | 1,443,462 | 63,446,275 |
Householder who is Black or African American alone Map | 17 | 3,547 | 50,643 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 2 | 273 | 2,233 | 509,588 |
Householder who is Asian alone Map | 25 | 5,324 | 54,010 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 27 | 248 | 61,911 |
Householder who is Some Other Race alone Map | 5 | 1,870 | 20,485 | 1,975,817 |
Householder who is Two or More Races Map | 8 | 1,777 | 16,077 | 1,042,158 |
Renter occupied: Map | 317 | 102,758 | 959,917 | 40,730,218 |
Householder who is White alone Map | 297 | 81,222 | 698,424 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 7,125 | 100,334 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 438 | 4,221 | 430,119 |
Householder who is Asian alone Map | 6 | 4,014 | 55,012 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 41 | 436 | 82,021 |
Householder who is Some Other Race alone Map | 8 | 7,296 | 72,745 | 2,940,610 |
Householder who is Two or More Races Map | 5 | 2,622 | 28,745 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,042 | 200,322 | 1,587,158 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,015 | 194,689 | 1,541,505 | 69,617,625 |
Hispanic or Latino householder Map | 27 | 5,633 | 45,653 | 6,368,449 |
Renter occupied: Map | 317 | 102,758 | 959,917 | 40,730,218 |
Not Hispanic or Latino householder Map | 300 | 86,456 | 821,807 | 33,637,301 |
Hispanic or Latino householder Map | 17 | 16,302 | 138,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 2,042 | 200,322 | 1,587,158 | 75,986,074 |
1-person household Map | 395 | 37,969 | 337,783 | 16,453,569 |
2-person household Map | 787 | 69,784 | 547,166 | 27,618,605 |
3-person household Map | 387 | 36,157 | 276,048 | 12,517,563 |
4-person household Map | 305 | 35,349 | 261,809 | 10,998,793 |
5-person household Map | 101 | 14,394 | 110,229 | 5,057,765 |
6-person household Map | 49 | 4,624 | 36,086 | 1,965,796 |
7-or-more-person household Map | 18 | 2,045 | 18,037 | 1,373,983 |
Renter occupied: Map | 317 | 102,758 | 959,917 | 40,730,218 |
1-person household Map | 148 | 41,468 | 394,480 | 14,751,340 |
2-person household Map | 71 | 27,314 | 266,000 | 10,624,023 |
3-person household Map | 40 | 15,649 | 141,168 | 6,240,422 |
4-person household Map | 37 | 10,685 | 91,867 | 4,626,453 |
5-person household Map | 19 | 4,775 | 40,613 | 2,480,866 |
6-person household Map | 2 | 1,783 | 15,323 | 1,108,903 |
7-or-more-person household Map | 0 | 1,084 | 10,466 | 898,211 |
Loading...