Census Tract 9900, Barnstable County, Massachusetts
About
Outline

Summary
Unique Area Identifier | 462982 |
Name | Census Tract 9900 |
County | Barnstable County |
State | Massachusetts |
Area (square miles) | 830.97 |
Land Area (square miles) | 0.00 |
Water Area (square miles) | 830.97 |
% of Land Area | 0.00 |
% of Water Area | 100.00 |
Latitude of the Internal Point | 41.79698850 |
Longtitude of the Internal Point | -70.21254110 |
Total Population | 0 |
Total Housing Units | 0 |
Total Households | 0 |
Median Age | 0 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9900, Barnstable County, Massachusetts








Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 101, Barnstable County, MA
- Census Tract 102.06, Barnstable County, MA
- Census Tract 102.08, Barnstable County, MA
- Census Tract 103.04, Barnstable County, MA
- Census Tract 103.06, Barnstable County, MA
- Census Tract 104, Barnstable County, MA
- Census Tract 105, Barnstable County, MA
- Census Tract 106, Barnstable County, MA
- Census Tract 107, Barnstable County, MA
- Census Tract 108, Barnstable County, MA
- Census Tract 109, Barnstable County, MA
- Census Tract 110.02, Barnstable County, MA
- Census Tract 112, Barnstable County, MA
- Census Tract 113, Barnstable County, MA
- Census Tract 114, Barnstable County, MA
- Census Tract 116, Barnstable County, MA
- Census Tract 117, Barnstable County, MA
- Census Tract 118.01, Barnstable County, MA
- Census Tract 120.02, Barnstable County, MA
- Census Tract 121.02, Barnstable County, MA
- Census Tract 122, Barnstable County, MA
- Census Tract 125.02, Barnstable County, MA
- Census Tract 127, Barnstable County, MA
- Census Tract 130.02, Barnstable County, MA
- Census Tract 132, Barnstable County, MA
- Census Tract 133, Barnstable County, MA
- Census Tract 134, Barnstable County, MA
- Census Tract 138, Barnstable County, MA
- Census Tract 139, Barnstable County, MA
- Census Tract 140.02, Barnstable County, MA
- Census Tract 143, Barnstable County, MA
- Census Tract 144.02, Barnstable County, MA
- Census Tract 145, Barnstable County, MA
- Census Tract 146, Barnstable County, MA
- Census Tract 147, Barnstable County, MA
- Census Tract 148, Barnstable County, MA
- Census Tract 149, Barnstable County, MA
- Census Tract 152, Barnstable County, MA
- Census Tract 2004, Dukes County, MA
- Census Tract 5309.02, Plymouth County, MA
- Census Tract 5454, Plymouth County, MA
- Census Tract 5611, Plymouth County, MA
- Census Tract 9900, Bristol County, MA
- Census Tract 9900, Dukes County, MA
- Census Tract 9900.03, Plymouth County, MA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Plymouth town, Plymouth County, MA (56,468)
- Barnstable Town city, Barnstable County, MA (45,193)
- Falmouth town, Barnstable County, MA (31,531)
- Yarmouth town, Barnstable County, MA (23,793)
- Wareham town, Plymouth County, MA (21,822)
- Sandwich town, Barnstable County, MA (20,675)
- Bourne town, Barnstable County, MA (19,754)
- Dennis town, Barnstable County, MA (14,207)
- Harwich town, Barnstable County, MA (12,243)
- Chatham town, Barnstable County, MA (6,125)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Barnstable Town city, MA (45,193)
- South Yarmouth CDP, MA (11,092)
- West Yarmouth CDP, MA (6,012)
- Northwest Harwich CDP, MA (3,929)
- Falmouth CDP, MA (3,799)
- North Falmouth CDP, MA (3,084)
- Sandwich CDP, MA (2,962)
- Pocasset CDP, MA (2,851)
- Monument Beach CDP, MA (2,790)
- Provincetown CDP, MA (2,642)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Orleans School District, MA (5,890)
- Eastham School District, MA (4,956)
- Marion School District, MA (4,907)
- Oak Bluffs School District, MA (4,527)
- Tisbury School District, MA (3,949)
- Wellfleet School District, MA (2,750)
- Truro School District, MA (2,003)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Nauset School District, MA (23,416)
- Martha's Vineyard School District, MA (16,460)
- Old Rochester School District, MA (16,184)
- Nauset/Provincetown School Districts in Turo (7-12), MA (2,003)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Plymouth School District, MA (56,468)
- Barnstable School District, MA (45,193)
- Dennis-Yarmouth School District, MA (38,000)
- Falmouth School District, MA (31,531)
- Wareham School District, MA (21,822)
- Sandwich School District, MA (20,675)
- Bourne School District, MA (19,754)
- Harwich School District, MA (12,243)
- Chatham School District, MA (6,125)
- Provincetown School District, MA (2,942)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Fifth Barnstable District, MA (40,856)
- Barnstable, Dukes & Nantucket District, MA (40,063)
- Third Barnstable District, MA (38,974)
- Fourth Barnstable District, MA (36,909)
- State House Districts not defined, MA (0)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- Plymouth & Barnstable District, MA (172,588)
- Cape & Islands District, MA (159,761)
- State Senate Districts not defined, MA (0)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 02360, MA (56,271)
- 02536, MA (19,583)
- 02601, MA (14,089)
- 02649, MA (14,006)
- 02632, MA (10,742)
- 02571, MA (10,481)
- 02563, MA (10,359)
- 02631, MA (9,679)
- 02664, MA (9,371)
- 02673, MA (8,402)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Barnstable County | Massachusetts | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 0 | 215,888 | 6,547,629 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 0 | 211,201 | 5,919,975 | 258,267,944 |
Hispanic or Latino Map | 0 | 4,687 | 627,654 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 0 | 200,194 | 5,265,236 | 223,553,265 |
Black or African American alone Map | 0 | 4,062 | 434,398 | 38,929,319 |
American Indian and Alaska Native alone Map | 0 | 1,324 | 18,850 | 2,932,248 |
Asian alone Map | 0 | 2,287 | 349,768 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 85 | 2,223 | 540,013 |
Some Other Race alone Map | 0 | 3,235 | 305,151 | 19,107,368 |
Two or More Races Map | 0 | 4,701 | 172,003 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 0 | 102,854 | 3,166,628 | 151,781,326 |
Female Map | 0 | 113,034 | 3,381,001 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 0 | 178,639 | 5,128,706 | 234,564,071 |
Under 18 years | 0 | 37,249 | 1,418,923 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 0 | 8,854 | 367,087 | 20,201,362 |
5 to 9 years | 0 | 9,874 | 385,687 | 20,348,657 |
10 to 14 years | 0 | 11,031 | 405,613 | 20,677,194 |
15 to 17 years | 0 | 7,490 | 260,536 | 12,954,254 |
18 and 19 years | 0 | 4,518 | 202,220 | 9,086,089 |
20 years | 0 | 2,019 | 101,248 | 4,519,129 |
21 years | 0 | 1,952 | 96,372 | 4,354,294 |
22 to 24 years | 0 | 5,608 | 278,048 | 12,712,576 |
25 to 29 years | 0 | 9,125 | 441,525 | 21,101,849 |
30 to 34 years | 0 | 8,631 | 403,616 | 19,962,099 |
35 to 39 years | 0 | 9,960 | 418,195 | 20,179,642 |
40 to 44 years | 0 | 12,942 | 468,954 | 20,890,964 |
45 to 49 years | 0 | 16,401 | 515,434 | 22,708,591 |
50 to 54 years | 0 | 17,962 | 497,001 | 22,298,125 |
55 to 59 years | 0 | 17,608 | 432,822 | 19,664,805 |
60 and 61 years | 0 | 7,091 | 156,594 | 7,113,727 |
62 to 64 years | 0 | 10,943 | 213,953 | 9,704,197 |
65 and 66 years | 0 | 6,208 | 114,758 | 5,319,902 |
67 to 69 years | 0 | 8,826 | 149,701 | 7,115,361 |
70 to 74 years | 0 | 11,745 | 192,001 | 9,278,166 |
75 to 79 years | 0 | 10,341 | 162,592 | 7,317,795 |
80 to 84 years | 0 | 8,439 | 138,473 | 5,743,327 |
85 years and over | 0 | 8,320 | 145,199 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 0.00 | 49.90 | 39.10 | 37.20 |
Male Map | 0.00 | 48.10 | 37.70 | 35.80 |
Female Map | 0.00 | 51.40 | 40.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 0 | 95,755 | 2,547,075 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 0 | 58,724 | 1,603,591 | 77,538,296 |
Husband-wife family Map | 0 | 46,263 | 1,178,690 | 56,510,377 |
Other family: Map | 0 | 12,461 | 424,901 | 21,027,919 |
Male householder, no wife present Map | 0 | 3,239 | 106,657 | 5,777,570 |
Female householder, no husband present Map | 0 | 9,222 | 318,244 | 15,250,349 |
Nonfamily households: Map | 0 | 37,031 | 943,484 | 39,177,996 |
Householder living alone Map | 0 | 30,444 | 732,263 | 31,204,909 |
Householder not living alone Map | 0 | 6,587 | 211,221 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 0 | 94,434 | 2,363,312 | 103,254,926 |
Hispanic or Latino householder: Map | 0 | 1,321 | 183,763 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 0 | 90,851 | 2,141,886 | 89,754,352 |
Householder who is Black or African American alone | 0 | 1,444 | 150,977 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 0 | 496 | 6,454 | 939,707 |
Householder who is Asian alone | 0 | 630 | 109,022 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 30 | 684 | 143,932 |
Householder who is Some Other Race alone | 0 | 1,103 | 93,230 | 4,916,427 |
Householder who is Two or More Races | 0 | 1,201 | 44,822 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 0 | 58,724 | 1,603,591 | 77,538,296 |
2-person household Map | 0 | 32,043 | 646,935 | 31,882,616 |
3-person household Map | 0 | 12,043 | 389,107 | 17,765,829 |
4-person household Map | 0 | 9,200 | 342,062 | 15,214,075 |
5-person household Map | 0 | 3,723 | 147,354 | 7,411,997 |
6-person household Map | 0 | 1,209 | 50,366 | 3,026,278 |
7-or-more-person household Map | 0 | 506 | 27,767 | 2,237,501 |
Nonfamily households: Map | 0 | 37,031 | 943,484 | 39,177,996 |
1-person household Map | 0 | 30,444 | 732,263 | 31,204,909 |
2-person household Map | 0 | 5,620 | 166,231 | 6,360,012 |
3-person household Map | 0 | 619 | 28,109 | 992,156 |
4-person household Map | 0 | 218 | 11,614 | 411,171 |
5-person household Map | 0 | 75 | 3,488 | 126,634 |
6-person household Map | 0 | 32 | 1,043 | 48,421 |
7-or-more-person household Map | 0 | 23 | 736 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 0 | 160,281 | 2,808,254 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 0 | 95,755 | 2,547,075 | 116,716,292 |
Vacant Map | 0 | 64,526 | 261,179 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 0 | 49,306 | 1,177,473 | 52,979,430 |
Owned free and clear Map | 0 | 24,804 | 409,685 | 23,006,644 |
Renter occupied Map | 0 | 21,645 | 959,917 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 0 | 3,102 | 66,673 | 4,137,567 |
Rented, not occupied Map | 0 | 241 | 3,822 | 206,825 |
For sale only Map | 0 | 1,963 | 25,038 | 1,896,796 |
Sold, not occupied Map | 0 | 361 | 6,408 | 421,032 |
For seasonal, recreational, or occasional use Map | 0 | 56,863 | 115,630 | 4,649,298 |
For migrant workers Map | 0 | 55 | 161 | 24,161 |
Other vacant Map | 0 | 1,941 | 43,447 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 0.00 | 2.21 | 2.48 | 2.58 |
Owner occupied Map | 0.00 | 2.26 | 2.66 | 2.65 |
Renter occupied Map | 0.00 | 2.05 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 0 | 74,110 | 1,587,158 | 75,986,074 |
Householder who is White alone Map | 0 | 71,681 | 1,443,462 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 619 | 50,643 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 278 | 2,233 | 509,588 |
Householder who is Asian alone Map | 0 | 392 | 54,010 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 17 | 248 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 519 | 20,485 | 1,975,817 |
Householder who is Two or More Races Map | 0 | 604 | 16,077 | 1,042,158 |
Renter occupied: Map | 0 | 21,645 | 959,917 | 40,730,218 |
Householder who is White alone Map | 0 | 19,170 | 698,424 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 825 | 100,334 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 218 | 4,221 | 430,119 |
Householder who is Asian alone Map | 0 | 238 | 55,012 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 13 | 436 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 584 | 72,745 | 2,940,610 |
Householder who is Two or More Races Map | 0 | 597 | 28,745 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 0 | 74,110 | 1,587,158 | 75,986,074 |
Not Hispanic or Latino householder Map | 0 | 73,454 | 1,541,505 | 69,617,625 |
Hispanic or Latino householder Map | 0 | 656 | 45,653 | 6,368,449 |
Renter occupied: Map | 0 | 21,645 | 959,917 | 40,730,218 |
Not Hispanic or Latino householder Map | 0 | 20,980 | 821,807 | 33,637,301 |
Hispanic or Latino householder Map | 0 | 665 | 138,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 0 | 74,110 | 1,587,158 | 75,986,074 |
1-person household Map | 0 | 20,549 | 337,783 | 16,453,569 |
2-person household Map | 0 | 31,872 | 547,166 | 27,618,605 |
3-person household Map | 0 | 9,778 | 276,048 | 12,517,563 |
4-person household Map | 0 | 7,556 | 261,809 | 10,998,793 |
5-person household Map | 0 | 3,001 | 110,229 | 5,057,765 |
6-person household Map | 0 | 959 | 36,086 | 1,965,796 |
7-or-more-person household Map | 0 | 395 | 18,037 | 1,373,983 |
Renter occupied: Map | 0 | 21,645 | 959,917 | 40,730,218 |
1-person household Map | 0 | 9,895 | 394,480 | 14,751,340 |
2-person household Map | 0 | 5,791 | 266,000 | 10,624,023 |
3-person household Map | 0 | 2,884 | 141,168 | 6,240,422 |
4-person household Map | 0 | 1,862 | 91,867 | 4,626,453 |
5-person household Map | 0 | 797 | 40,613 | 2,480,866 |
6-person household Map | 0 | 282 | 15,323 | 1,108,903 |
7-or-more-person household Map | 0 | 134 | 10,466 | 898,211 |
Loading...