Census Tract 3065, Harford County, Maryland
About
Outline
Summary
Unique Area Identifier | 462395 |
Name | Census Tract 3065 |
County | Harford County |
State | Maryland |
Area (square miles) | 126.57 |
Land Area (square miles) | 58.98 |
Water Area (square miles) | 67.60 |
% of Land Area | 46.59 |
% of Water Area | 53.41 |
Latitude of the Internal Point | 39.41703270 |
Longtitude of the Internal Point | -76.16304480 |
Total Population | 2,216 |
Total Housing Units | 867 |
Total Households | 362 |
Median Age | 22.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 3065, Harford County, Maryland
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 301, Cecil County, MD
- Census Tract 3014.01, Harford County, MD
- Census Tract 3014.02, Harford County, MD
- Census Tract 3016.01, Harford County, MD
- Census Tract 3016.02, Harford County, MD
- Census Tract 3024, Harford County, MD
- Census Tract 3029.01, Harford County, MD
- Census Tract 3029.02, Harford County, MD
- Census Tract 3063, Harford County, MD
- Census Tract 309.04, Cecil County, MD
- Census Tract 4510, Baltimore County, MD
- Census Tract 4517.02, Baltimore County, MD
- Census Tract 4518.01, Baltimore County, MD
- Census Tract 4518.02, Baltimore County, MD
- Census Tract 4519, Baltimore County, MD
- Census Tract 9900, Kent County, MD
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- District 15, Baltimore County, MD (104,763)
- District 1, Abingdon, Harford County, MD (88,169)
- District 2, Halls Cross Roads, Harford County, MD (24,862)
- District 5, North East, Cecil County, MD (22,773)
- District 6, Havre de Grace, Harford County, MD (14,577)
- District 1, Cecilton, Cecil County, MD (5,149)
- District 3, Worton (Betterton), Kent County, MD (2,887)
- District 6, Fairlee, Kent County, MD (1,900)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Edgewood CDP, MD (25,562)
- Aberdeen city, MD (14,959)
- Joppatowne CDP, MD (12,616)
- Perryman CDP, MD (2,342)
- Aberdeen Proving Ground CDP, MD (2,093)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Baltimore County Public Schools, MD (805,029)
- Harford County Public Schools, MD (244,826)
- Cecil County Public Schools, MD (101,108)
- Kent County Public Schools, MD (20,197)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State Legislative Subdistrict 34A, MD (85,098)
- State House Districts not defined (Cecil County), MD (0)
- State House Districts not defined (Harford County), MD (0)
- State House Districts not defined (Baltimore County), MD (0)
- State House Districts not defined (Kent County), MD (0)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 34, MD (131,492)
- State Senate Districts not defined (Harford County), MD (0)
- State Senate Districts not defined (Baltimore County), MD (0)
- State Senate Districts not defined (Kent County), MD (0)
- State Senate Districts not defined (Cecil County), MD (0)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 21220, MD (39,199)
- 21040, MD (24,420)
- 21001, MD (21,487)
- 21078, MD (17,603)
- 21085, MD (16,171)
- 21005, MD (2,112)
- 21010, MD (104)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Harford County | Maryland | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 2,216 | 244,826 | 5,773,552 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 1,894 | 236,213 | 5,302,920 | 258,267,944 |
Hispanic or Latino Map | 322 | 8,613 | 470,632 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 1,474 | 198,763 | 3,359,284 | 223,553,265 |
Black or African American alone Map | 463 | 31,058 | 1,700,298 | 38,929,319 |
American Indian and Alaska Native alone Map | 16 | 614 | 20,420 | 2,932,248 |
Asian alone Map | 47 | 5,826 | 318,853 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 15 | 199 | 3,157 | 540,013 |
Some Other Race alone Map | 94 | 2,318 | 206,832 | 19,107,368 |
Two or More Races Map | 107 | 6,048 | 164,708 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,483 | 119,693 | 2,791,762 | 151,781,326 |
Female Map | 733 | 125,133 | 2,981,790 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 1,669 | 184,416 | 4,420,588 | 234,564,071 |
Under 18 years | 547 | 60,410 | 1,352,964 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 189 | 14,982 | 364,488 | 20,201,362 |
5 to 9 years | 169 | 16,345 | 366,868 | 20,348,657 |
10 to 14 years | 138 | 18,006 | 379,029 | 20,677,194 |
15 to 17 years | 51 | 11,077 | 242,579 | 12,954,254 |
18 and 19 years | 299 | 6,266 | 163,662 | 9,086,089 |
20 years | 132 | 2,919 | 81,013 | 4,519,129 |
21 years | 96 | 2,543 | 77,465 | 4,354,294 |
22 to 24 years | 215 | 8,444 | 235,220 | 12,712,576 |
25 to 29 years | 296 | 14,308 | 393,548 | 21,101,849 |
30 to 34 years | 239 | 13,898 | 368,494 | 19,962,099 |
35 to 39 years | 169 | 15,717 | 377,409 | 20,179,642 |
40 to 44 years | 97 | 18,333 | 418,163 | 20,890,964 |
45 to 49 years | 63 | 21,015 | 461,585 | 22,708,591 |
50 to 54 years | 26 | 19,824 | 440,619 | 22,298,125 |
55 to 59 years | 20 | 16,415 | 377,989 | 19,664,805 |
60 and 61 years | 3 | 5,936 | 134,879 | 7,113,727 |
62 to 64 years | 9 | 8,234 | 182,900 | 9,704,197 |
65 and 66 years | 1 | 4,348 | 97,978 | 5,319,902 |
67 to 69 years | 1 | 5,950 | 128,618 | 7,115,361 |
70 to 74 years | 2 | 7,098 | 159,761 | 9,278,166 |
75 to 79 years | 1 | 5,403 | 124,579 | 7,317,795 |
80 to 84 years | 0 | 4,193 | 98,580 | 5,743,327 |
85 years and over | 0 | 3,572 | 98,126 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 22.50 | 39.40 | 38.00 | 37.20 |
Male Map | 22.20 | 38.10 | 36.40 | 35.80 |
Female Map | 23.50 | 40.60 | 39.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 362 | 90,218 | 2,156,411 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 332 | 66,335 | 1,447,002 | 77,538,296 |
Husband-wife family Map | 280 | 52,228 | 1,026,739 | 56,510,377 |
Other family: Map | 52 | 14,107 | 420,263 | 21,027,919 |
Male householder, no wife present Map | 16 | 3,938 | 104,375 | 5,777,570 |
Female householder, no husband present Map | 36 | 10,169 | 315,888 | 15,250,349 |
Nonfamily households: Map | 30 | 23,883 | 709,409 | 39,177,996 |
Householder living alone Map | 28 | 19,358 | 563,003 | 31,204,909 |
Householder not living alone Map | 2 | 4,525 | 146,406 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 321 | 87,965 | 2,042,193 | 103,254,926 |
Hispanic or Latino householder: Map | 41 | 2,253 | 114,218 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 218 | 75,778 | 1,341,508 | 89,754,352 |
Householder who is Black or African American alone | 108 | 10,758 | 622,144 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 6 | 234 | 6,756 | 939,707 |
Householder who is Asian alone | 8 | 1,685 | 99,940 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 58 | 993 | 143,932 |
Householder who is Some Other Race alone | 15 | 578 | 46,824 | 4,916,427 |
Householder who is Two or More Races | 5 | 1,127 | 38,246 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 332 | 66,335 | 1,447,002 | 77,538,296 |
2-person household Map | 72 | 26,036 | 565,688 | 31,882,616 |
3-person household Map | 77 | 15,916 | 349,624 | 17,765,829 |
4-person household Map | 103 | 14,572 | 295,126 | 15,214,075 |
5-person household Map | 58 | 6,377 | 138,670 | 7,411,997 |
6-person household Map | 15 | 2,281 | 56,194 | 3,026,278 |
7-or-more-person household Map | 7 | 1,153 | 41,700 | 2,237,501 |
Nonfamily households: Map | 30 | 23,883 | 709,409 | 39,177,996 |
1-person household Map | 28 | 19,358 | 563,003 | 31,204,909 |
2-person household Map | 2 | 3,803 | 113,850 | 6,360,012 |
3-person household Map | 0 | 489 | 19,295 | 992,156 |
4-person household Map | 0 | 151 | 8,215 | 411,171 |
5-person household Map | 0 | 47 | 2,989 | 126,634 |
6-person household Map | 0 | 19 | 1,125 | 48,421 |
7-or-more-person household Map | 0 | 16 | 932 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 867 | 95,554 | 2,378,814 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 362 | 90,218 | 2,156,411 | 116,716,292 |
Vacant Map | 505 | 5,336 | 222,403 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 0 | 56,067 | 1,146,636 | 52,979,430 |
Owned free and clear Map | 4 | 15,764 | 309,139 | 23,006,644 |
Renter occupied Map | 358 | 18,387 | 700,636 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 298 | 1,648 | 61,874 | 4,137,567 |
Rented, not occupied Map | 2 | 80 | 3,742 | 206,825 |
For sale only Map | 0 | 1,286 | 32,883 | 1,896,796 |
Sold, not occupied Map | 0 | 266 | 6,586 | 421,032 |
For seasonal, recreational, or occasional use Map | 0 | 451 | 55,786 | 4,649,298 |
For migrant workers Map | 0 | 5 | 177 | 24,161 |
Other vacant Map | 205 | 1,600 | 61,355 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 3.46 | 2.68 | 2.61 | 2.58 |
Owner occupied Map | 3.25 | 2.75 | 2.71 | 2.65 |
Renter occupied Map | 3.47 | 2.42 | 2.42 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 4 | 71,831 | 1,455,775 | 75,986,074 |
Householder who is White alone Map | 1 | 62,985 | 1,020,305 | 63,446,275 |
Householder who is Black or African American alone Map | 1 | 6,375 | 323,160 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1 | 158 | 3,783 | 509,588 |
Householder who is Asian alone Map | 0 | 1,352 | 66,324 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 26 | 458 | 61,911 |
Householder who is Some Other Race alone Map | 1 | 258 | 20,907 | 1,975,817 |
Householder who is Two or More Races Map | 0 | 677 | 20,838 | 1,042,158 |
Renter occupied: Map | 358 | 18,387 | 700,636 | 40,730,218 |
Householder who is White alone Map | 217 | 12,793 | 321,203 | 26,308,077 |
Householder who is Black or African American alone Map | 107 | 4,383 | 298,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 5 | 76 | 2,973 | 430,119 |
Householder who is Asian alone Map | 8 | 333 | 33,616 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 32 | 535 | 82,021 |
Householder who is Some Other Race alone Map | 14 | 320 | 25,917 | 2,940,610 |
Householder who is Two or More Races Map | 5 | 450 | 17,408 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 4 | 71,831 | 1,455,775 | 75,986,074 |
Not Hispanic or Latino householder Map | 3 | 70,513 | 1,397,724 | 69,617,625 |
Hispanic or Latino householder Map | 1 | 1,318 | 58,051 | 6,368,449 |
Renter occupied: Map | 358 | 18,387 | 700,636 | 40,730,218 |
Not Hispanic or Latino householder Map | 318 | 17,452 | 644,469 | 33,637,301 |
Hispanic or Latino householder Map | 40 | 935 | 56,167 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 4 | 71,831 | 1,455,775 | 75,986,074 |
1-person household Map | 0 | 12,801 | 307,832 | 16,453,569 |
2-person household Map | 1 | 25,091 | 495,651 | 27,618,605 |
3-person household Map | 2 | 13,375 | 259,318 | 12,517,563 |
4-person household Map | 0 | 12,540 | 224,773 | 10,998,793 |
5-person household Map | 1 | 5,320 | 100,730 | 5,057,765 |
6-person household Map | 0 | 1,829 | 39,299 | 1,965,796 |
7-or-more-person household Map | 0 | 875 | 28,172 | 1,373,983 |
Renter occupied: Map | 358 | 18,387 | 700,636 | 40,730,218 |
1-person household Map | 28 | 6,557 | 255,171 | 14,751,340 |
2-person household Map | 73 | 4,748 | 183,887 | 10,624,023 |
3-person household Map | 75 | 3,030 | 109,601 | 6,240,422 |
4-person household Map | 103 | 2,183 | 78,568 | 4,626,453 |
5-person household Map | 57 | 1,104 | 40,929 | 2,480,866 |
6-person household Map | 15 | 471 | 18,020 | 1,108,903 |
7-or-more-person household Map | 7 | 294 | 14,460 | 898,211 |
Loading...