Census Tract 9546, Putnam County, Illinois
About
Outline
Summary
Unique Area Identifier | 453620 |
Name | Census Tract 9546 |
County | Putnam County |
State | Illinois |
Area (square miles) | 124.21 |
Land Area (square miles) | 112.98 |
Water Area (square miles) | 11.23 |
% of Land Area | 90.96 |
% of Water Area | 9.04 |
Latitude of the Internal Point | 41.17729880 |
Longtitude of the Internal Point | -89.31483930 |
Total Population | 3,029 |
Total Housing Units | 1,738 |
Total Households | 1,266 |
Median Age | 47.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9546, Putnam County, Illinois
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 9545, Putnam County, IL
- Census Tract 9611, Marshall County, IL
- Census Tract 9612, Marshall County, IL
- Census Tract 9613, Marshall County, IL
- Census Tract 9641, LaSalle County, IL
- Census Tract 9650, Bureau County, IL
- Census Tract 9655, Bureau County, IL
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Granville township, Putnam County, IL (2,934)
- Henry township, Marshall County, IL (2,700)
- Eden township, LaSalle County, IL (1,471)
- Evans township, Marshall County, IL (1,322)
- Hennepin township, Putnam County, IL (1,261)
- Magnolia township, Putnam County, IL (1,066)
- Roberts township, Marshall County, IL (925)
- Arispie township, Bureau County, IL (776)
- Senachwine township, Putnam County, IL (745)
- Hope township, LaSalle County, IL (689)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Henry city, IL (2,464)
- De Pue village, IL (1,838)
- Hennepin village, IL (757)
- Mark village, IL (555)
- McNabb village, IL (285)
- Magnolia village, IL (260)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Princeton Elementary School District 115, IL (11,843)
- Tonica Community Consolidated School District 79, IL (1,596)
- Leepertown Community Consolidated School District 175, IL (398)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- LaSalle-Peru Township High School District 120, IL (29,400)
- Princeton High School District 500, IL (12,582)
- Hall High School District 502, IL (9,533)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Midland Community Unit School District 7, IL (5,415)
- Putnam County Community Unit School District 535, IL (5,307)
- Henry-Senachwine Consolidated Unit School District 5, IL (4,000)
- Depue Community Unit School District 103, IL (2,032)
- Lostant Community Unit School District 425, IL (912)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 73, IL (117,527)
- State House District 106, IL (116,687)
- State House District 76, IL (105,699)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 38, IL (231,284)
- State Senate District 53, IL (226,526)
- State Senate District 37, IL (218,476)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 61356, IL (11,281)
- 61537, IL (2,974)
- 61540, IL (2,916)
- 61326, IL (2,452)
- 61322, IL (1,647)
- 61368, IL (1,489)
- 61370, IL (1,460)
- 61327, IL (1,235)
- 61560, IL (754)
- 61334, IL (741)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Putnam County | Illinois | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 3,029 | 6,006 | 12,830,632 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 2,944 | 5,754 | 10,803,054 | 258,267,944 |
Hispanic or Latino Map | 85 | 252 | 2,027,578 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 2,971 | 5,803 | 9,177,877 | 223,553,265 |
Black or African American alone Map | 4 | 32 | 1,866,414 | 38,929,319 |
American Indian and Alaska Native alone Map | 0 | 6 | 43,963 | 2,932,248 |
Asian alone Map | 7 | 13 | 586,934 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 1 | 4,050 | 540,013 |
Some Other Race alone Map | 16 | 82 | 861,412 | 19,107,368 |
Two or More Races Map | 30 | 69 | 289,982 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,561 | 3,035 | 6,292,276 | 151,781,326 |
Female Map | 1,468 | 2,971 | 6,538,356 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,428 | 4,727 | 9,701,453 | 234,564,071 |
Under 18 years | 601 | 1,279 | 3,129,179 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 134 | 312 | 835,577 | 20,201,362 |
5 to 9 years | 167 | 349 | 859,405 | 20,348,657 |
10 to 14 years | 191 | 384 | 879,448 | 20,677,194 |
15 to 17 years | 109 | 234 | 554,749 | 12,954,254 |
18 and 19 years | 56 | 132 | 367,343 | 9,086,089 |
20 years | 25 | 50 | 179,613 | 4,519,129 |
21 years | 34 | 53 | 172,795 | 4,354,294 |
22 to 24 years | 76 | 174 | 526,556 | 12,712,576 |
25 to 29 years | 139 | 296 | 910,273 | 21,101,849 |
30 to 34 years | 129 | 312 | 865,684 | 19,962,099 |
35 to 39 years | 152 | 321 | 855,790 | 20,179,642 |
40 to 44 years | 178 | 365 | 870,100 | 20,890,964 |
45 to 49 years | 242 | 485 | 940,094 | 22,708,591 |
50 to 54 years | 275 | 529 | 930,785 | 22,298,125 |
55 to 59 years | 287 | 512 | 807,778 | 19,664,805 |
60 and 61 years | 94 | 167 | 284,180 | 7,113,727 |
62 to 64 years | 147 | 262 | 381,249 | 9,704,197 |
65 and 66 years | 77 | 144 | 205,270 | 5,319,902 |
67 to 69 years | 126 | 207 | 279,790 | 7,115,361 |
70 to 74 years | 141 | 244 | 364,475 | 9,278,166 |
75 to 79 years | 106 | 183 | 289,385 | 7,317,795 |
80 to 84 years | 78 | 150 | 235,381 | 5,743,327 |
85 years and over | 66 | 141 | 234,912 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 47.70 | 45.20 | 36.60 | 37.20 |
Male Map | 46.80 | 44.40 | 35.20 | 35.80 |
Female Map | 48.60 | 45.90 | 37.90 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,266 | 2,509 | 4,836,972 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 906 | 1,734 | 3,182,984 | 77,538,296 |
Husband-wife family Map | 787 | 1,444 | 2,332,995 | 56,510,377 |
Other family: Map | 119 | 290 | 849,989 | 21,027,919 |
Male householder, no wife present Map | 50 | 110 | 227,684 | 5,777,570 |
Female householder, no husband present Map | 69 | 180 | 622,305 | 15,250,349 |
Nonfamily households: Map | 360 | 775 | 1,653,988 | 39,177,996 |
Householder living alone Map | 304 | 652 | 1,346,312 | 31,204,909 |
Householder not living alone Map | 56 | 123 | 307,676 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,246 | 2,442 | 4,329,737 | 103,254,926 |
Hispanic or Latino householder: Map | 20 | 67 | 507,235 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,253 | 2,462 | 3,680,912 | 89,754,352 |
Householder who is Black or African American alone | 1 | 9 | 668,152 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 0 | 1 | 13,449 | 939,707 |
Householder who is Asian alone | 1 | 2 | 192,603 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 0 | 1,278 | 143,932 |
Householder who is Some Other Race alone | 5 | 23 | 213,509 | 4,916,427 |
Householder who is Two or More Races | 6 | 12 | 67,069 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 906 | 1,734 | 3,182,984 | 77,538,296 |
2-person household Map | 497 | 880 | 1,259,669 | 31,882,616 |
3-person household Map | 167 | 357 | 720,213 | 17,765,829 |
4-person household Map | 159 | 316 | 644,972 | 15,214,075 |
5-person household Map | 56 | 126 | 326,688 | 7,411,997 |
6-person household Map | 17 | 40 | 132,759 | 3,026,278 |
7-or-more-person household Map | 10 | 15 | 98,683 | 2,237,501 |
Nonfamily households: Map | 360 | 775 | 1,653,988 | 39,177,996 |
1-person household Map | 304 | 652 | 1,346,312 | 31,204,909 |
2-person household Map | 48 | 108 | 250,239 | 6,360,012 |
3-person household Map | 6 | 12 | 36,254 | 992,156 |
4-person household Map | 0 | 1 | 14,759 | 411,171 |
5-person household Map | 0 | 0 | 3,959 | 126,634 |
6-person household Map | 1 | 1 | 1,433 | 48,421 |
7-or-more-person household Map | 1 | 1 | 1,032 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,738 | 3,074 | 5,296,715 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,266 | 2,509 | 4,836,972 | 116,716,292 |
Vacant Map | 472 | 565 | 459,743 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 647 | 1,237 | 2,338,493 | 52,979,430 |
Owned free and clear Map | 419 | 845 | 925,146 | 23,006,644 |
Renter occupied Map | 200 | 427 | 1,573,333 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 14 | 43 | 158,882 | 4,137,567 |
Rented, not occupied Map | 2 | 3 | 7,998 | 206,825 |
For sale only Map | 41 | 62 | 82,739 | 1,896,796 |
Sold, not occupied Map | 10 | 18 | 16,677 | 421,032 |
For seasonal, recreational, or occasional use Map | 352 | 366 | 47,289 | 4,649,298 |
For migrant workers Map | 0 | 0 | 315 | 24,161 |
Other vacant Map | 53 | 73 | 145,843 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.39 | 2.39 | 2.59 | 2.58 |
Owner occupied Map | 2.40 | 2.42 | 2.69 | 2.65 |
Renter occupied Map | 2.33 | 2.27 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,066 | 2,082 | 3,263,639 | 75,986,074 |
Householder who is White alone Map | 1,056 | 2,049 | 2,728,000 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 1 | 272,489 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 1 | 6,873 | 509,588 |
Householder who is Asian alone Map | 1 | 1 | 118,649 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 644 | 61,911 |
Householder who is Some Other Race alone Map | 4 | 19 | 103,641 | 1,975,817 |
Householder who is Two or More Races Map | 5 | 11 | 33,343 | 1,042,158 |
Renter occupied: Map | 200 | 427 | 1,573,333 | 40,730,218 |
Householder who is White alone Map | 197 | 413 | 952,912 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 8 | 395,663 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 0 | 6,576 | 430,119 |
Householder who is Asian alone Map | 0 | 1 | 73,954 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 634 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 4 | 109,868 | 2,940,610 |
Householder who is Two or More Races Map | 1 | 1 | 33,726 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,066 | 2,082 | 3,263,639 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,050 | 2,025 | 2,996,581 | 69,617,625 |
Hispanic or Latino householder Map | 16 | 57 | 267,058 | 6,368,449 |
Renter occupied: Map | 200 | 427 | 1,573,333 | 40,730,218 |
Not Hispanic or Latino householder Map | 196 | 417 | 1,333,156 | 33,637,301 |
Hispanic or Latino householder Map | 4 | 10 | 240,177 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,066 | 2,082 | 3,263,639 | 75,986,074 |
1-person household Map | 228 | 475 | 732,688 | 16,453,569 |
2-person household Map | 493 | 889 | 1,111,442 | 27,618,605 |
3-person household Map | 139 | 301 | 529,763 | 12,517,563 |
4-person household Map | 137 | 269 | 493,300 | 10,998,793 |
5-person household Map | 48 | 107 | 238,851 | 5,057,765 |
6-person household Map | 12 | 28 | 92,193 | 1,965,796 |
7-or-more-person household Map | 9 | 13 | 65,402 | 1,373,983 |
Renter occupied: Map | 200 | 427 | 1,573,333 | 40,730,218 |
1-person household Map | 76 | 177 | 613,624 | 14,751,340 |
2-person household Map | 52 | 99 | 398,466 | 10,624,023 |
3-person household Map | 34 | 68 | 226,704 | 6,240,422 |
4-person household Map | 22 | 48 | 166,431 | 4,626,453 |
5-person household Map | 8 | 19 | 91,796 | 2,480,866 |
6-person household Map | 6 | 13 | 41,999 | 1,108,903 |
7-or-more-person household Map | 2 | 3 | 34,313 | 898,211 |
Loading...