Census Tract 9701, Franklin County, Idaho
About
Outline
Summary
Unique Area Identifier | 452430 |
Name | Census Tract 9701 |
County | Franklin County |
State | Idaho |
Area (square miles) | 491.59 |
Land Area (square miles) | 487.82 |
Water Area (square miles) | 3.77 |
% of Land Area | 99.23 |
% of Water Area | 0.77 |
Latitude of the Internal Point | 42.22316660 |
Longtitude of the Internal Point | -111.84854070 |
Total Population | 6,068 |
Total Housing Units | 2,217 |
Total Households | 1,970 |
Median Age | 33 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9701, Franklin County, Idaho
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 1.02, Cache County, UT
- Census Tract 19, Bannock County, ID
- Census Tract 9502, Bear Lake County, ID
- Census Tract 9601, Caribou County, ID
- Census Tract 9601, Oneida County, ID
- Census Tract 9702, Franklin County, ID
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Preston CCD, Franklin County, ID (9,398)
- Lewiston CCD, Cache County, UT (6,162)
- South Bannock CCD, Bannock County, ID (5,286)
- Malad City CCD, Oneida County, ID (3,931)
- Dayton CCD, Franklin County, ID (2,432)
- Grace CCD, Caribou County, ID (2,007)
- Paris CCD, Bear Lake County, ID (1,729)
- Mink Creek CCD, Franklin County, ID (956)
- Georgetown CCD, Bear Lake County, ID (818)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Preston city, ID (5,204)
- Dayton city, ID (463)
- Weston city, ID (437)
- Cornish town, UT (288)
- Clifton city, ID (259)
- Oxford city, ID (48)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Cache School District, UT (64,634)
- Preston Joint School District 201, ID (10,253)
- Marsh Valley Joint School District 21, ID (6,824)
- Bear Lake County School District 33, ID (5,835)
- Oneida County School District 351, ID (4,240)
- West Side Joint School District 202, ID (2,274)
- Grace Joint School District 148, ID (2,249)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 31, ID (45,173)
- State House District 29, ID (44,248)
- State House District 27, ID (38,757)
- State House District 3, UT (38,268)
- State House District 2, UT (34,283)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 25, UT (89,262)
- State Senate District 31, ID (45,173)
- State Senate District 29, ID (44,248)
- State Senate District 27, ID (38,757)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 83263, ID (9,258)
- 83252, ID (4,154)
- 83254, ID (3,617)
- 84320, UT (2,237)
- 83241, ID (1,980)
- 83286, ID (1,241)
- 83234, ID (1,213)
- 84305, UT (751)
- 83228, ID (522)
- 83232, ID (467)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Franklin County | Idaho | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 6,068 | 12,786 | 1,567,582 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 5,782 | 11,948 | 1,391,681 | 258,267,944 |
Hispanic or Latino Map | 286 | 838 | 175,901 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 5,762 | 12,064 | 1,396,487 | 223,553,265 |
Black or African American alone Map | 15 | 28 | 9,810 | 38,929,319 |
American Indian and Alaska Native alone Map | 18 | 53 | 21,441 | 2,932,248 |
Asian alone Map | 11 | 15 | 19,069 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 5 | 7 | 2,317 | 540,013 |
Some Other Race alone Map | 152 | 419 | 79,523 | 19,107,368 |
Two or More Races Map | 105 | 200 | 38,935 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 3,070 | 6,486 | 785,324 | 151,781,326 |
Female Map | 2,998 | 6,300 | 782,258 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,983 | 8,288 | 1,138,510 | 234,564,071 |
Under 18 years | 2,085 | 4,498 | 429,072 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 555 | 1,219 | 121,772 | 20,201,362 |
5 to 9 years | 581 | 1,292 | 121,195 | 20,348,657 |
10 to 14 years | 594 | 1,289 | 116,955 | 20,677,194 |
15 to 17 years | 355 | 698 | 69,150 | 12,954,254 |
18 and 19 years | 152 | 322 | 46,209 | 9,086,089 |
20 years | 60 | 140 | 22,204 | 4,519,129 |
21 years | 65 | 127 | 21,776 | 4,354,294 |
22 to 24 years | 168 | 355 | 64,229 | 12,712,576 |
25 to 29 years | 293 | 695 | 106,734 | 21,101,849 |
30 to 34 years | 365 | 871 | 102,231 | 19,962,099 |
35 to 39 years | 357 | 752 | 96,845 | 20,179,642 |
40 to 44 years | 320 | 691 | 94,764 | 20,890,964 |
45 to 49 years | 341 | 728 | 103,560 | 22,708,591 |
50 to 54 years | 378 | 775 | 104,977 | 22,298,125 |
55 to 59 years | 322 | 661 | 96,997 | 19,664,805 |
60 and 61 years | 122 | 222 | 35,125 | 7,113,727 |
62 to 64 years | 164 | 306 | 48,191 | 9,704,197 |
65 and 66 years | 83 | 179 | 27,113 | 5,319,902 |
67 to 69 years | 149 | 294 | 36,315 | 7,115,361 |
70 to 74 years | 208 | 393 | 46,106 | 9,278,166 |
75 to 79 years | 137 | 286 | 34,278 | 7,317,795 |
80 to 84 years | 127 | 243 | 25,614 | 5,743,327 |
85 years and over | 172 | 248 | 25,242 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 33.00 | 31.50 | 34.60 | 37.20 |
Male Map | 31.70 | 30.60 | 33.70 | 35.80 |
Female Map | 34.40 | 32.30 | 35.40 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,970 | 4,079 | 579,408 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,526 | 3,259 | 403,144 | 77,538,296 |
Husband-wife family Map | 1,343 | 2,880 | 320,390 | 56,510,377 |
Other family: Map | 183 | 379 | 82,754 | 21,027,919 |
Male householder, no wife present Map | 53 | 120 | 27,085 | 5,777,570 |
Female householder, no husband present Map | 130 | 259 | 55,669 | 15,250,349 |
Nonfamily households: Map | 444 | 820 | 176,264 | 39,177,996 |
Householder living alone Map | 397 | 730 | 137,785 | 31,204,909 |
Householder not living alone Map | 47 | 90 | 38,479 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,908 | 3,891 | 535,994 | 103,254,926 |
Hispanic or Latino householder: Map | 62 | 188 | 43,414 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,906 | 3,918 | 533,392 | 89,754,352 |
Householder who is Black or African American alone | 2 | 5 | 2,797 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2 | 13 | 6,918 | 939,707 |
Householder who is Asian alone | 2 | 2 | 5,989 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 0 | 667 | 143,932 |
Householder who is Some Other Race alone | 36 | 105 | 20,422 | 4,916,427 |
Householder who is Two or More Races | 22 | 36 | 9,223 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,526 | 3,259 | 403,144 | 77,538,296 |
2-person household Map | 606 | 1,229 | 174,880 | 31,882,616 |
3-person household Map | 260 | 567 | 82,320 | 17,765,829 |
4-person household Map | 235 | 547 | 73,241 | 15,214,075 |
5-person household Map | 203 | 442 | 40,522 | 7,411,997 |
6-person household Map | 123 | 280 | 19,662 | 3,026,278 |
7-or-more-person household Map | 99 | 194 | 12,519 | 2,237,501 |
Nonfamily households: Map | 444 | 820 | 176,264 | 39,177,996 |
1-person household Map | 397 | 730 | 137,785 | 31,204,909 |
2-person household Map | 34 | 73 | 29,251 | 6,360,012 |
3-person household Map | 6 | 7 | 5,222 | 992,156 |
4-person household Map | 2 | 3 | 2,086 | 411,171 |
5-person household Map | 4 | 5 | 801 | 126,634 |
6-person household Map | 0 | 0 | 960 | 48,421 |
7-or-more-person household Map | 1 | 2 | 159 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,217 | 4,528 | 667,796 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,970 | 4,079 | 579,408 | 116,716,292 |
Vacant Map | 247 | 449 | 88,388 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 969 | 2,166 | 286,971 | 52,979,430 |
Owned free and clear Map | 556 | 1,068 | 117,932 | 23,006,644 |
Renter occupied Map | 445 | 845 | 174,505 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 33 | 54 | 16,360 | 4,137,567 |
Rented, not occupied Map | 5 | 8 | 997 | 206,825 |
For sale only Map | 24 | 53 | 12,814 | 1,896,796 |
Sold, not occupied Map | 6 | 6 | 2,177 | 421,032 |
For seasonal, recreational, or occasional use Map | 95 | 188 | 41,660 | 4,649,298 |
For migrant workers Map | 3 | 3 | 632 | 24,161 |
Other vacant Map | 81 | 137 | 13,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 3.03 | 3.11 | 2.66 | 2.58 |
Owner occupied Map | 3.11 | 3.17 | 2.70 | 2.65 |
Renter occupied Map | 2.76 | 2.87 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,525 | 3,234 | 404,903 | 75,986,074 |
Householder who is White alone Map | 1,497 | 3,169 | 380,646 | 63,446,275 |
Householder who is Black or African American alone Map | 2 | 2 | 1,027 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1 | 6 | 3,961 | 509,588 |
Householder who is Asian alone Map | 1 | 1 | 3,586 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 316 | 61,911 |
Householder who is Some Other Race alone Map | 8 | 33 | 10,510 | 1,975,817 |
Householder who is Two or More Races Map | 16 | 23 | 4,857 | 1,042,158 |
Renter occupied: Map | 445 | 845 | 174,505 | 40,730,218 |
Householder who is White alone Map | 409 | 749 | 152,746 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 3 | 1,770 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 7 | 2,957 | 430,119 |
Householder who is Asian alone Map | 1 | 1 | 2,403 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 351 | 82,021 |
Householder who is Some Other Race alone Map | 28 | 72 | 9,912 | 2,940,610 |
Householder who is Two or More Races Map | 6 | 13 | 4,366 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,525 | 3,234 | 404,903 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,504 | 3,159 | 381,867 | 69,617,625 |
Hispanic or Latino householder Map | 21 | 75 | 23,036 | 6,368,449 |
Renter occupied: Map | 445 | 845 | 174,505 | 40,730,218 |
Not Hispanic or Latino householder Map | 404 | 732 | 154,127 | 33,637,301 |
Hispanic or Latino householder Map | 41 | 113 | 20,378 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,525 | 3,234 | 404,903 | 75,986,074 |
1-person household Map | 239 | 476 | 81,134 | 16,453,569 |
2-person household Map | 552 | 1,123 | 157,743 | 27,618,605 |
3-person household Map | 206 | 442 | 59,602 | 12,517,563 |
4-person household Map | 183 | 434 | 54,046 | 10,998,793 |
5-person household Map | 166 | 367 | 29,170 | 5,057,765 |
6-person household Map | 99 | 229 | 14,207 | 1,965,796 |
7-or-more-person household Map | 80 | 163 | 9,001 | 1,373,983 |
Renter occupied: Map | 445 | 845 | 174,505 | 40,730,218 |
1-person household Map | 158 | 254 | 56,651 | 14,751,340 |
2-person household Map | 88 | 179 | 46,388 | 10,624,023 |
3-person household Map | 60 | 132 | 27,940 | 6,240,422 |
4-person household Map | 54 | 116 | 21,281 | 4,626,453 |
5-person household Map | 41 | 80 | 12,153 | 2,480,866 |
6-person household Map | 24 | 51 | 6,415 | 1,108,903 |
7-or-more-person household Map | 20 | 33 | 3,677 | 898,211 |
Loading...