Census Tract 19, Bannock County, Idaho
About
Outline
Summary
Unique Area Identifier | 452527 |
Name | Census Tract 19 |
County | Bannock County |
State | Idaho |
Area (square miles) | 661.74 |
Land Area (square miles) | 660.79 |
Water Area (square miles) | 0.94 |
% of Land Area | 99.86 |
% of Water Area | 0.14 |
Latitude of the Internal Point | 42.51201320 |
Longtitude of the Internal Point | -112.12182610 |
Total Population | 5,008 |
Total Housing Units | 2,379 |
Total Households | 1,890 |
Median Age | 43.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 19, Bannock County, Idaho
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 2, Bannock County, ID
- Census Tract 9601, Oneida County, ID
- Census Tract 9601, Power County, ID
- Census Tract 9601, Caribou County, ID
- Census Tract 9701, Franklin County, ID
- Census Tract 9818, Bannock County, ID
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- South Bannock CCD, Bannock County, ID (5,286)
- Malad City CCD, Oneida County, ID (3,931)
- Inkom CCD, Bannock County, ID (3,664)
- Dayton CCD, Franklin County, ID (2,432)
- Grace CCD, Caribou County, ID (2,007)
- Mink Creek CCD, Franklin County, ID (956)
- Bancroft CCD, Caribou County, ID (811)
- Arbon CCD, Power County, ID (181)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Inkom city, ID (854)
- McCammon city, ID (809)
- Downey city, ID (625)
- Lava Hot Springs city, ID (407)
- Arimo city, ID (355)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Preston Joint School District 201, ID (10,253)
- Marsh Valley Joint School District 21, ID (6,824)
- Oneida County School District 351, ID (4,240)
- West Side Joint School District 202, ID (2,274)
- Grace Joint School District 148, ID (2,249)
- North Gem School District 149, ID (822)
- Arbon Elementary School District 383, ID (139)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 31, ID (45,173)
- State House District 29, ID (44,248)
- State House District 27, ID (38,757)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 31, ID (45,173)
- State Senate District 29, ID (44,248)
- State Senate District 27, ID (38,757)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 83263, ID (9,258)
- 83252, ID (4,154)
- 83245, ID (2,257)
- 83241, ID (1,980)
- 83250, ID (1,637)
- 83234, ID (1,213)
- 83246, ID (1,069)
- 83217, ID (843)
- 83214, ID (671)
- 83228, ID (522)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Bannock County | Idaho | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 5,008 | 82,839 | 1,567,582 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 4,898 | 77,252 | 1,391,681 | 258,267,944 |
Hispanic or Latino Map | 110 | 5,587 | 175,901 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 4,878 | 74,401 | 1,396,487 | 223,553,265 |
Black or African American alone Map | 8 | 625 | 9,810 | 38,929,319 |
American Indian and Alaska Native alone Map | 25 | 2,619 | 21,441 | 2,932,248 |
Asian alone Map | 7 | 1,079 | 19,069 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 13 | 188 | 2,317 | 540,013 |
Some Other Race alone Map | 22 | 1,721 | 79,523 | 19,107,368 |
Two or More Races Map | 55 | 2,206 | 38,935 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,533 | 41,298 | 785,324 | 151,781,326 |
Female Map | 2,475 | 41,541 | 782,258 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,673 | 60,125 | 1,138,510 | 234,564,071 |
Under 18 years | 1,335 | 22,714 | 429,072 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 319 | 6,971 | 121,772 | 20,201,362 |
5 to 9 years | 359 | 6,472 | 121,195 | 20,348,657 |
10 to 14 years | 417 | 5,949 | 116,955 | 20,677,194 |
15 to 17 years | 240 | 3,322 | 69,150 | 12,954,254 |
18 and 19 years | 122 | 2,818 | 46,209 | 9,086,089 |
20 years | 36 | 1,433 | 22,204 | 4,519,129 |
21 years | 36 | 1,413 | 21,776 | 4,354,294 |
22 to 24 years | 124 | 4,421 | 64,229 | 12,712,576 |
25 to 29 years | 183 | 6,871 | 106,734 | 21,101,849 |
30 to 34 years | 272 | 5,808 | 102,231 | 19,962,099 |
35 to 39 years | 217 | 4,704 | 96,845 | 20,179,642 |
40 to 44 years | 267 | 4,431 | 94,764 | 20,890,964 |
45 to 49 years | 308 | 4,678 | 103,560 | 22,708,591 |
50 to 54 years | 391 | 5,182 | 104,977 | 22,298,125 |
55 to 59 years | 393 | 4,969 | 96,997 | 19,664,805 |
60 and 61 years | 182 | 1,857 | 35,125 | 7,113,727 |
62 to 64 years | 218 | 2,297 | 48,191 | 9,704,197 |
65 and 66 years | 124 | 1,269 | 27,113 | 5,319,902 |
67 to 69 years | 161 | 1,575 | 36,315 | 7,115,361 |
70 to 74 years | 209 | 2,153 | 46,106 | 9,278,166 |
75 to 79 years | 196 | 1,743 | 34,278 | 7,317,795 |
80 to 84 years | 122 | 1,265 | 25,614 | 5,743,327 |
85 years and over | 112 | 1,238 | 25,242 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 43.30 | 31.40 | 34.60 | 37.20 |
Male Map | 42.70 | 30.60 | 33.70 | 35.80 |
Female Map | 44.20 | 32.20 | 35.40 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,890 | 30,682 | 579,408 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,384 | 20,836 | 403,144 | 77,538,296 |
Husband-wife family Map | 1,205 | 16,027 | 320,390 | 56,510,377 |
Other family: Map | 179 | 4,809 | 82,754 | 21,027,919 |
Male householder, no wife present Map | 74 | 1,525 | 27,085 | 5,777,570 |
Female householder, no husband present Map | 105 | 3,284 | 55,669 | 15,250,349 |
Nonfamily households: Map | 506 | 9,846 | 176,264 | 39,177,996 |
Householder living alone Map | 439 | 7,629 | 137,785 | 31,204,909 |
Householder not living alone Map | 67 | 2,217 | 38,479 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,860 | 29,187 | 535,994 | 103,254,926 |
Hispanic or Latino householder: Map | 30 | 1,495 | 43,414 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,865 | 28,248 | 533,392 | 89,754,352 |
Householder who is Black or African American alone | 3 | 232 | 2,797 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 3 | 812 | 6,918 | 939,707 |
Householder who is Asian alone | 1 | 354 | 5,989 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 3 | 49 | 667 | 143,932 |
Householder who is Some Other Race alone | 7 | 538 | 20,422 | 4,916,427 |
Householder who is Two or More Races | 8 | 449 | 9,223 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,384 | 20,836 | 403,144 | 77,538,296 |
2-person household Map | 694 | 8,790 | 174,880 | 31,882,616 |
3-person household Map | 239 | 4,453 | 82,320 | 17,765,829 |
4-person household Map | 180 | 3,755 | 73,241 | 15,214,075 |
5-person household Map | 138 | 2,123 | 40,522 | 7,411,997 |
6-person household Map | 82 | 1,064 | 19,662 | 3,026,278 |
7-or-more-person household Map | 51 | 651 | 12,519 | 2,237,501 |
Nonfamily households: Map | 506 | 9,846 | 176,264 | 39,177,996 |
1-person household Map | 439 | 7,629 | 137,785 | 31,204,909 |
2-person household Map | 61 | 1,610 | 29,251 | 6,360,012 |
3-person household Map | 4 | 332 | 5,222 | 992,156 |
4-person household Map | 1 | 162 | 2,086 | 411,171 |
5-person household Map | 1 | 65 | 801 | 126,634 |
6-person household Map | 0 | 38 | 960 | 48,421 |
7-or-more-person household Map | 0 | 10 | 159 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,379 | 33,191 | 667,796 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,890 | 30,682 | 579,408 | 116,716,292 |
Vacant Map | 489 | 2,509 | 88,388 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 973 | 14,735 | 286,971 | 52,979,430 |
Owned free and clear Map | 613 | 6,082 | 117,932 | 23,006,644 |
Renter occupied Map | 304 | 9,865 | 174,505 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 59 | 864 | 16,360 | 4,137,567 |
Rented, not occupied Map | 6 | 54 | 997 | 206,825 |
For sale only Map | 41 | 501 | 12,814 | 1,896,796 |
Sold, not occupied Map | 9 | 97 | 2,177 | 421,032 |
For seasonal, recreational, or occasional use Map | 282 | 444 | 41,660 | 4,649,298 |
For migrant workers Map | 1 | 4 | 632 | 24,161 |
Other vacant Map | 91 | 545 | 13,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.64 | 2.64 | 2.66 | 2.58 |
Owner occupied Map | 2.69 | 2.76 | 2.70 | 2.65 |
Renter occupied Map | 2.41 | 2.40 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,586 | 20,817 | 404,903 | 75,986,074 |
Householder who is White alone Map | 1,568 | 19,484 | 380,646 | 63,446,275 |
Householder who is Black or African American alone Map | 2 | 92 | 1,027 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 3 | 491 | 3,961 | 509,588 |
Householder who is Asian alone Map | 1 | 198 | 3,586 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 24 | 316 | 61,911 |
Householder who is Some Other Race alone Map | 2 | 284 | 10,510 | 1,975,817 |
Householder who is Two or More Races Map | 7 | 244 | 4,857 | 1,042,158 |
Renter occupied: Map | 304 | 9,865 | 174,505 | 40,730,218 |
Householder who is White alone Map | 297 | 8,764 | 152,746 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 140 | 1,770 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 0 | 321 | 2,957 | 430,119 |
Householder who is Asian alone Map | 0 | 156 | 2,403 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 25 | 351 | 82,021 |
Householder who is Some Other Race alone Map | 5 | 254 | 9,912 | 2,940,610 |
Householder who is Two or More Races Map | 1 | 205 | 4,366 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,586 | 20,817 | 404,903 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,571 | 20,028 | 381,867 | 69,617,625 |
Hispanic or Latino householder Map | 15 | 789 | 23,036 | 6,368,449 |
Renter occupied: Map | 304 | 9,865 | 174,505 | 40,730,218 |
Not Hispanic or Latino householder Map | 289 | 9,159 | 154,127 | 33,637,301 |
Hispanic or Latino householder Map | 15 | 706 | 20,378 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,586 | 20,817 | 404,903 | 75,986,074 |
1-person household Map | 313 | 4,157 | 81,134 | 16,453,569 |
2-person household Map | 685 | 7,701 | 157,743 | 27,618,605 |
3-person household Map | 203 | 3,165 | 59,602 | 12,517,563 |
4-person household Map | 151 | 2,841 | 54,046 | 10,998,793 |
5-person household Map | 122 | 1,594 | 29,170 | 5,057,765 |
6-person household Map | 68 | 849 | 14,207 | 1,965,796 |
7-or-more-person household Map | 44 | 510 | 9,001 | 1,373,983 |
Renter occupied: Map | 304 | 9,865 | 174,505 | 40,730,218 |
1-person household Map | 126 | 3,472 | 56,651 | 14,751,340 |
2-person household Map | 70 | 2,699 | 46,388 | 10,624,023 |
3-person household Map | 40 | 1,620 | 27,940 | 6,240,422 |
4-person household Map | 30 | 1,076 | 21,281 | 4,626,453 |
5-person household Map | 17 | 594 | 12,153 | 2,480,866 |
6-person household Map | 14 | 253 | 6,415 | 1,108,903 |
7-or-more-person household Map | 7 | 151 | 3,677 | 898,211 |
Loading...