Census Tract 201, Walker County, Georgia
About
Outline
Summary
Unique Area Identifier | 450295 |
Name | Census Tract 201 |
County | Walker County |
State | Georgia |
Area (square miles) | 7.79 |
Land Area (square miles) | 7.79 |
Water Area (square miles) | 0.00 |
% of Land Area | 100.00 |
% of Water Area | 0.00 |
Latitude of the Internal Point | 34.93756710 |
Longtitude of the Internal Point | -85.27628610 |
Total Population | 7,127 |
Total Housing Units | 3,319 |
Total Households | 2,867 |
Median Age | 40.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 201, Walker County, Georgia
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 118, Hamilton County, TN
- Census Tract 202, Walker County, GA
- Census Tract 203.01, Walker County, GA
- Census Tract 203.02, Walker County, GA
- Census Tract 205.01, Walker County, GA
- Census Tract 24, Hamilton County, TN
- Census Tract 304.01, Catoosa County, GA
- Census Tract 306, Catoosa County, GA
- Census Tract 307, Catoosa County, GA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- District 8, Hamilton County, TN (36,110)
- District 6, Hamilton County, TN (34,312)
- Fort Oglethorpe-Lakeview CCD, Catoosa County, GA (18,498)
- Chickamauga CCD, Walker County, GA (15,064)
- Boynton Ridge CCD, Catoosa County, GA (13,331)
- Rossville-Beverly Hills CCD, Walker County, GA (10,798)
- Chattanooga Valley CCD, Walker County, GA (10,401)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- East Ridge city, TN (20,979)
- Fort Oglethorpe city, GA (9,263)
- Fairview CDP, GA (6,769)
- Lakeview CDP, GA (4,839)
- Rossville city, GA (4,105)
- Chickamauga city, GA (3,101)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Hamilton County School District, TN (336,463)
- Walker County School District, GA (65,673)
- Catoosa County School District, GA (63,942)
- Chickamauga City School District, GA (3,083)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 30, TN (64,427)
- State House District 29, TN (58,580)
- State House District 1, GA (53,454)
- State House District 2, GA (49,475)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 11, TN (188,547)
- State Senate District 10, TN (176,153)
- State Senate District 53, GA (164,710)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 30736, GA (41,029)
- 30741, GA (29,290)
- 37412, TN (20,951)
- 30707, GA (16,483)
- 37404, TN (13,327)
- 30742, GA (7,460)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Walker County | Georgia | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 7,127 | 68,756 | 9,687,653 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 7,027 | 67,643 | 8,833,964 | 258,267,944 |
Hispanic or Latino Map | 100 | 1,113 | 853,689 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 6,488 | 63,918 | 5,787,440 | 223,553,265 |
Black or African American alone Map | 351 | 2,829 | 2,950,435 | 38,929,319 |
American Indian and Alaska Native alone Map | 22 | 182 | 32,151 | 2,932,248 |
Asian alone Map | 33 | 297 | 314,467 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 30 | 6,799 | 540,013 |
Some Other Race alone Map | 42 | 421 | 388,872 | 19,107,368 |
Two or More Races Map | 191 | 1,079 | 207,489 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 3,452 | 33,781 | 4,729,171 | 151,781,326 |
Female Map | 3,675 | 34,975 | 4,958,482 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 5,600 | 52,500 | 7,196,101 | 234,564,071 |
Under 18 years | 1,527 | 16,256 | 2,491,552 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 459 | 4,202 | 686,785 | 20,201,362 |
5 to 9 years | 390 | 4,413 | 695,161 | 20,348,657 |
10 to 14 years | 398 | 4,816 | 689,684 | 20,677,194 |
15 to 17 years | 280 | 2,825 | 419,922 | 12,954,254 |
18 and 19 years | 184 | 1,676 | 290,077 | 9,086,089 |
20 years | 106 | 803 | 143,471 | 4,519,129 |
21 years | 89 | 719 | 137,251 | 4,354,294 |
22 to 24 years | 249 | 2,119 | 399,358 | 12,712,576 |
25 to 29 years | 419 | 3,949 | 673,935 | 21,101,849 |
30 to 34 years | 467 | 4,483 | 661,625 | 19,962,099 |
35 to 39 years | 459 | 4,643 | 698,059 | 20,179,642 |
40 to 44 years | 424 | 4,679 | 699,481 | 20,890,964 |
45 to 49 years | 531 | 5,163 | 722,661 | 22,708,591 |
50 to 54 years | 501 | 5,089 | 668,591 | 22,298,125 |
55 to 59 years | 461 | 4,561 | 573,551 | 19,664,805 |
60 and 61 years | 166 | 1,784 | 209,870 | 7,113,727 |
62 to 64 years | 276 | 2,530 | 286,136 | 9,704,197 |
65 and 66 years | 169 | 1,394 | 154,645 | 5,319,902 |
67 to 69 years | 204 | 1,936 | 201,362 | 7,115,361 |
70 to 74 years | 310 | 2,570 | 250,422 | 9,278,166 |
75 to 79 years | 236 | 1,892 | 182,735 | 7,317,795 |
80 to 84 years | 176 | 1,360 | 129,048 | 5,743,327 |
85 years and over | 173 | 1,150 | 113,823 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 40.90 | 39.70 | 35.30 | 37.20 |
Male Map | 39.20 | 38.40 | 34.10 | 35.80 |
Female Map | 42.40 | 41.10 | 36.50 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,867 | 26,497 | 3,585,584 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,915 | 18,898 | 2,457,810 | 77,538,296 |
Husband-wife family Map | 1,337 | 14,073 | 1,714,573 | 56,510,377 |
Other family: Map | 578 | 4,825 | 743,237 | 21,027,919 |
Male householder, no wife present Map | 170 | 1,345 | 175,090 | 5,777,570 |
Female householder, no husband present Map | 408 | 3,480 | 568,147 | 15,250,349 |
Nonfamily households: Map | 952 | 7,599 | 1,127,774 | 39,177,996 |
Householder living alone Map | 810 | 6,548 | 909,474 | 31,204,909 |
Householder not living alone Map | 142 | 1,051 | 218,300 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 2,843 | 26,231 | 3,377,850 | 103,254,926 |
Hispanic or Latino householder: Map | 24 | 266 | 207,734 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 2,646 | 24,994 | 2,270,546 | 89,754,352 |
Householder who is Black or African American alone | 142 | 987 | 1,064,711 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 11 | 72 | 10,909 | 939,707 |
Householder who is Asian alone | 13 | 89 | 95,786 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 7 | 1,961 | 143,932 |
Householder who is Some Other Race alone | 9 | 91 | 91,232 | 4,916,427 |
Householder who is Two or More Races | 46 | 257 | 50,439 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,915 | 18,898 | 2,457,810 | 77,538,296 |
2-person household Map | 874 | 8,293 | 957,729 | 31,882,616 |
3-person household Map | 440 | 4,485 | 592,787 | 17,765,829 |
4-person household Map | 357 | 3,632 | 503,595 | 15,214,075 |
5-person household Map | 152 | 1,599 | 240,456 | 7,411,997 |
6-person household Map | 51 | 561 | 96,811 | 3,026,278 |
7-or-more-person household Map | 41 | 328 | 66,432 | 2,237,501 |
Nonfamily households: Map | 952 | 7,599 | 1,127,774 | 39,177,996 |
1-person household Map | 810 | 6,548 | 909,474 | 31,204,909 |
2-person household Map | 119 | 862 | 172,409 | 6,360,012 |
3-person household Map | 14 | 125 | 28,107 | 992,156 |
4-person household Map | 6 | 43 | 11,923 | 411,171 |
5-person household Map | 2 | 14 | 3,619 | 126,634 |
6-person household Map | 1 | 3 | 1,309 | 48,421 |
7-or-more-person household Map | 0 | 4 | 933 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 3,319 | 30,100 | 4,088,801 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,867 | 26,497 | 3,585,584 | 116,716,292 |
Vacant Map | 452 | 3,603 | 503,217 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,167 | 11,632 | 1,751,631 | 52,979,430 |
Owned free and clear Map | 875 | 7,978 | 602,771 | 23,006,644 |
Renter occupied Map | 825 | 6,887 | 1,231,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 120 | 914 | 174,416 | 4,137,567 |
Rented, not occupied Map | 5 | 35 | 6,792 | 206,825 |
For sale only Map | 65 | 541 | 83,852 | 1,896,796 |
Sold, not occupied Map | 8 | 147 | 13,118 | 421,032 |
For seasonal, recreational, or occasional use Map | 12 | 318 | 81,511 | 4,649,298 |
For migrant workers Map | 0 | 1 | 854 | 24,161 |
Other vacant Map | 242 | 1,647 | 142,674 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.45 | 2.54 | 2.63 | 2.58 |
Owner occupied Map | 2.38 | 2.54 | 2.67 | 2.65 |
Renter occupied Map | 2.63 | 2.57 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,042 | 19,610 | 2,354,402 | 75,986,074 |
Householder who is White alone Map | 1,904 | 18,709 | 1,691,212 | 63,446,275 |
Householder who is Black or African American alone Map | 91 | 607 | 534,727 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 8 | 43 | 5,889 | 509,588 |
Householder who is Asian alone Map | 9 | 57 | 61,567 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 4 | 899 | 61,911 |
Householder who is Some Other Race alone Map | 6 | 44 | 34,688 | 1,975,817 |
Householder who is Two or More Races Map | 24 | 146 | 25,420 | 1,042,158 |
Renter occupied: Map | 825 | 6,887 | 1,231,182 | 40,730,218 |
Householder who is White alone Map | 742 | 6,285 | 579,334 | 26,308,077 |
Householder who is Black or African American alone Map | 51 | 380 | 529,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 3 | 29 | 5,020 | 430,119 |
Householder who is Asian alone Map | 4 | 32 | 34,219 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 3 | 1,062 | 82,021 |
Householder who is Some Other Race alone Map | 3 | 47 | 56,544 | 2,940,610 |
Householder who is Two or More Races Map | 22 | 111 | 25,019 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,042 | 19,610 | 2,354,402 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,031 | 19,470 | 2,262,073 | 69,617,625 |
Hispanic or Latino householder Map | 11 | 140 | 92,329 | 6,368,449 |
Renter occupied: Map | 825 | 6,887 | 1,231,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 812 | 6,761 | 1,115,777 | 33,637,301 |
Hispanic or Latino householder Map | 13 | 126 | 115,405 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 2,042 | 19,610 | 2,354,402 | 75,986,074 |
1-person household Map | 576 | 4,403 | 498,417 | 16,453,569 |
2-person household Map | 767 | 7,443 | 821,066 | 27,618,605 |
3-person household Map | 316 | 3,374 | 417,477 | 12,517,563 |
4-person household Map | 237 | 2,640 | 360,504 | 10,998,793 |
5-person household Map | 81 | 1,115 | 159,076 | 5,057,765 |
6-person household Map | 40 | 406 | 60,144 | 1,965,796 |
7-or-more-person household Map | 25 | 229 | 37,718 | 1,373,983 |
Renter occupied: Map | 825 | 6,887 | 1,231,182 | 40,730,218 |
1-person household Map | 234 | 2,145 | 411,057 | 14,751,340 |
2-person household Map | 226 | 1,712 | 309,072 | 10,624,023 |
3-person household Map | 138 | 1,236 | 203,417 | 6,240,422 |
4-person household Map | 126 | 1,035 | 155,014 | 4,626,453 |
5-person household Map | 73 | 498 | 84,999 | 2,480,866 |
6-person household Map | 12 | 158 | 37,976 | 1,108,903 |
7-or-more-person household Map | 16 | 103 | 29,647 | 898,211 |
Loading...