Census Tract 107, Chatham County, Georgia
About
Outline
Summary
Unique Area Identifier | 450466 |
Name | Census Tract 107 |
County | Chatham County |
State | Georgia |
Area (square miles) | 57.46 |
Land Area (square miles) | 53.74 |
Water Area (square miles) | 3.72 |
% of Land Area | 93.52 |
% of Water Area | 6.48 |
Latitude of the Internal Point | 32.17206570 |
Longtitude of the Internal Point | -81.19794350 |
Total Population | 16,797 |
Total Housing Units | 6,853 |
Total Households | 6,150 |
Median Age | 30.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 107, Chatham County, Georgia
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 106.01, Chatham County, GA
- Census Tract 106.03, Chatham County, GA
- Census Tract 108.01, Chatham County, GA
- Census Tract 108.03, Chatham County, GA
- Census Tract 303.01, Effingham County, GA
- Census Tract 303.04, Effingham County, GA
- Census Tract 303.05, Effingham County, GA
- Census Tract 304.02, Effingham County, GA
- Census Tract 9503, Jasper County, SC
- Census Tract 9800, Chatham County, GA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Savannah CCD, Chatham County, GA (151,833)
- Pooler-Bloomingdale CCD, Chatham County, GA (49,183)
- Rincon CCD, Effingham County, GA (31,639)
- Port Wentworth CCD, Chatham County, GA (16,797)
- Hardeeville CCD, Jasper County, SC (7,683)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Savannah city, GA (136,286)
- Pooler city, GA (19,140)
- Garden City city, GA (8,778)
- Port Wentworth city, GA (5,359)
- Bloomingdale city, GA (2,713)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Chatham County School District, GA (265,128)
- Effingham County School District, GA (52,250)
- Jasper County School District, SC (24,777)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 159, GA (88,115)
- State House District 160, GA (46,989)
- State House District 122, SC (35,907)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 1, GA (184,711)
- State Senate District 4, GA (182,797)
- State Senate District 2, GA (145,784)
- State Senate District 45, SC (92,424)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 31322, GA (21,137)
- 31326, GA (19,269)
- 31312, GA (16,443)
- 31408, GA (9,952)
- 29927, SC (8,237)
- 31302, GA (7,853)
- 31407, GA (7,244)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Chatham County | Georgia | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 16,797 | 265,128 | 9,687,653 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 15,599 | 250,758 | 8,833,964 | 258,267,944 |
Hispanic or Latino Map | 1,198 | 14,370 | 853,689 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 9,866 | 140,010 | 5,787,440 | 223,553,265 |
Black or African American alone Map | 5,460 | 106,392 | 2,950,435 | 38,929,319 |
American Indian and Alaska Native alone Map | 31 | 691 | 32,151 | 2,932,248 |
Asian alone Map | 570 | 6,311 | 314,467 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 16 | 254 | 6,799 | 540,013 |
Some Other Race alone Map | 402 | 5,771 | 388,872 | 19,107,368 |
Two or More Races Map | 452 | 5,699 | 207,489 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 9,086 | 127,704 | 4,729,171 | 151,781,326 |
Female Map | 7,711 | 137,424 | 4,958,482 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 12,954 | 205,121 | 7,196,101 | 234,564,071 |
Under 18 years | 3,843 | 60,007 | 2,491,552 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 1,418 | 18,526 | 686,785 | 20,201,362 |
5 to 9 years | 1,088 | 16,475 | 695,161 | 20,348,657 |
10 to 14 years | 897 | 15,308 | 689,684 | 20,677,194 |
15 to 17 years | 440 | 9,698 | 419,922 | 12,954,254 |
18 and 19 years | 361 | 9,374 | 290,077 | 9,086,089 |
20 years | 252 | 5,373 | 143,471 | 4,519,129 |
21 years | 256 | 5,239 | 137,251 | 4,354,294 |
22 to 24 years | 1,107 | 14,829 | 399,358 | 12,712,576 |
25 to 29 years | 2,332 | 22,586 | 673,935 | 21,101,849 |
30 to 34 years | 1,877 | 18,333 | 661,625 | 19,962,099 |
35 to 39 years | 1,507 | 16,125 | 698,059 | 20,179,642 |
40 to 44 years | 1,142 | 15,641 | 699,481 | 20,890,964 |
45 to 49 years | 1,083 | 17,183 | 722,661 | 22,708,591 |
50 to 54 years | 921 | 17,626 | 668,591 | 22,298,125 |
55 to 59 years | 697 | 15,755 | 573,551 | 19,664,805 |
60 and 61 years | 244 | 5,974 | 209,870 | 7,113,727 |
62 to 64 years | 300 | 8,219 | 286,136 | 9,704,197 |
65 and 66 years | 158 | 4,526 | 154,645 | 5,319,902 |
67 to 69 years | 180 | 5,964 | 201,362 | 7,115,361 |
70 to 74 years | 199 | 7,538 | 250,422 | 9,278,166 |
75 to 79 years | 136 | 5,849 | 182,735 | 7,317,795 |
80 to 84 years | 113 | 4,592 | 129,048 | 5,743,327 |
85 years and over | 89 | 4,395 | 113,823 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 30.60 | 34.00 | 35.30 | 37.20 |
Male Map | 30.80 | 32.60 | 34.10 | 35.80 |
Female Map | 30.30 | 35.40 | 36.50 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 6,150 | 103,038 | 3,585,584 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 3,914 | 64,613 | 2,457,810 | 77,538,296 |
Husband-wife family Map | 2,996 | 42,197 | 1,714,573 | 56,510,377 |
Other family: Map | 918 | 22,416 | 743,237 | 21,027,919 |
Male householder, no wife present Map | 240 | 4,406 | 175,090 | 5,777,570 |
Female householder, no husband present Map | 678 | 18,010 | 568,147 | 15,250,349 |
Nonfamily households: Map | 2,236 | 38,425 | 1,127,774 | 39,177,996 |
Householder living alone Map | 1,679 | 29,561 | 909,474 | 31,204,909 |
Householder not living alone Map | 557 | 8,864 | 218,300 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 5,787 | 98,890 | 3,377,850 | 103,254,926 |
Hispanic or Latino householder: Map | 363 | 4,148 | 207,734 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 4,134 | 60,858 | 2,270,546 | 89,754,352 |
Householder who is Black or African American alone | 1,596 | 36,714 | 1,064,711 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 12 | 282 | 10,909 | 939,707 |
Householder who is Asian alone | 179 | 2,043 | 95,786 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 6 | 79 | 1,961 | 143,932 |
Householder who is Some Other Race alone | 109 | 1,629 | 91,232 | 4,916,427 |
Householder who is Two or More Races | 114 | 1,433 | 50,439 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 3,914 | 64,613 | 2,457,810 | 77,538,296 |
2-person household Map | 1,572 | 27,855 | 957,729 | 31,882,616 |
3-person household Map | 1,067 | 16,040 | 592,787 | 17,765,829 |
4-person household Map | 801 | 11,658 | 503,595 | 15,214,075 |
5-person household Map | 312 | 5,482 | 240,456 | 7,411,997 |
6-person household Map | 113 | 2,150 | 96,811 | 3,026,278 |
7-or-more-person household Map | 49 | 1,428 | 66,432 | 2,237,501 |
Nonfamily households: Map | 2,236 | 38,425 | 1,127,774 | 39,177,996 |
1-person household Map | 1,679 | 29,561 | 909,474 | 31,204,909 |
2-person household Map | 471 | 6,942 | 172,409 | 6,360,012 |
3-person household Map | 61 | 1,230 | 28,107 | 992,156 |
4-person household Map | 15 | 434 | 11,923 | 411,171 |
5-person household Map | 8 | 161 | 3,619 | 126,634 |
6-person household Map | 2 | 52 | 1,309 | 48,421 |
7-or-more-person household Map | 0 | 45 | 933 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 6,853 | 119,323 | 4,088,801 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 6,150 | 103,038 | 3,585,584 | 116,716,292 |
Vacant Map | 703 | 16,285 | 503,217 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 3,235 | 43,417 | 1,751,631 | 52,979,430 |
Owned free and clear Map | 375 | 16,049 | 602,771 | 23,006,644 |
Renter occupied Map | 2,540 | 43,572 | 1,231,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 333 | 6,902 | 174,416 | 4,137,567 |
Rented, not occupied Map | 11 | 224 | 6,792 | 206,825 |
For sale only Map | 158 | 2,432 | 83,852 | 1,896,796 |
Sold, not occupied Map | 24 | 420 | 13,118 | 421,032 |
For seasonal, recreational, or occasional use Map | 92 | 2,915 | 81,511 | 4,649,298 |
For migrant workers Map | 0 | 7 | 854 | 24,161 |
Other vacant Map | 85 | 3,385 | 142,674 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.45 | 2.45 | 2.63 | 2.58 |
Owner occupied Map | 2.62 | 2.49 | 2.67 | 2.65 |
Renter occupied Map | 2.21 | 2.39 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 3,610 | 59,466 | 2,354,402 | 75,986,074 |
Householder who is White alone Map | 2,470 | 40,169 | 1,691,212 | 63,446,275 |
Householder who is Black or African American alone Map | 911 | 16,762 | 534,727 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 9 | 128 | 5,889 | 509,588 |
Householder who is Asian alone Map | 104 | 1,222 | 61,567 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 26 | 899 | 61,911 |
Householder who is Some Other Race alone Map | 45 | 554 | 34,688 | 1,975,817 |
Householder who is Two or More Races Map | 66 | 605 | 25,420 | 1,042,158 |
Renter occupied: Map | 2,540 | 43,572 | 1,231,182 | 40,730,218 |
Householder who is White alone Map | 1,664 | 20,689 | 579,334 | 26,308,077 |
Householder who is Black or African American alone Map | 685 | 19,952 | 529,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 3 | 154 | 5,020 | 430,119 |
Householder who is Asian alone Map | 75 | 821 | 34,219 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 53 | 1,062 | 82,021 |
Householder who is Some Other Race alone Map | 64 | 1,075 | 56,544 | 2,940,610 |
Householder who is Two or More Races Map | 48 | 828 | 25,019 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 3,610 | 59,466 | 2,354,402 | 75,986,074 |
Not Hispanic or Latino householder Map | 3,434 | 57,831 | 2,262,073 | 69,617,625 |
Hispanic or Latino householder Map | 176 | 1,635 | 92,329 | 6,368,449 |
Renter occupied: Map | 2,540 | 43,572 | 1,231,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,353 | 41,059 | 1,115,777 | 33,637,301 |
Hispanic or Latino householder Map | 187 | 2,513 | 115,405 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 3,610 | 59,466 | 2,354,402 | 75,986,074 |
1-person household Map | 757 | 14,221 | 498,417 | 16,453,569 |
2-person household Map | 1,230 | 22,559 | 821,066 | 27,618,605 |
3-person household Map | 723 | 10,169 | 417,477 | 12,517,563 |
4-person household Map | 581 | 7,487 | 360,504 | 10,998,793 |
5-person household Map | 212 | 3,132 | 159,076 | 5,057,765 |
6-person household Map | 74 | 1,174 | 60,144 | 1,965,796 |
7-or-more-person household Map | 33 | 724 | 37,718 | 1,373,983 |
Renter occupied: Map | 2,540 | 43,572 | 1,231,182 | 40,730,218 |
1-person household Map | 922 | 15,340 | 411,057 | 14,751,340 |
2-person household Map | 813 | 12,238 | 309,072 | 10,624,023 |
3-person household Map | 405 | 7,101 | 203,417 | 6,240,422 |
4-person household Map | 235 | 4,605 | 155,014 | 4,626,453 |
5-person household Map | 108 | 2,511 | 84,999 | 2,480,866 |
6-person household Map | 41 | 1,028 | 37,976 | 1,108,903 |
7-or-more-person household Map | 16 | 749 | 29,647 | 898,211 |
Loading...