Census Tract 21.03, Weld County, Colorado
About
Outline
Summary
Unique Area Identifier | 443904 |
Name | Census Tract 21.03 |
County | Weld County |
State | Colorado |
Area (square miles) | 83.34 |
Land Area (square miles) | 80.38 |
Water Area (square miles) | 2.96 |
% of Land Area | 96.45 |
% of Water Area | 3.55 |
Latitude of the Internal Point | 40.25572410 |
Longtitude of the Internal Point | -104.99263150 |
Total Population | 8,009 |
Total Housing Units | 3,029 |
Total Households | 2,873 |
Median Age | 40.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 21.03, Weld County, Colorado
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 132.01, Boulder County, CO
- Census Tract 132.11, Boulder County, CO
- Census Tract 134.02, Boulder County, CO
- Census Tract 135.08, Boulder County, CO
- Census Tract 17.09, Larimer County, CO
- Census Tract 18, Weld County, CO
- Census Tract 20.10, Weld County, CO
- Census Tract 20.19, Weld County, CO
- Census Tract 21.01, Weld County, CO
- Census Tract 21.02, Weld County, CO
- Census Tract 26, Larimer County, CO
- Census Tract 27, Larimer County, CO
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Longmont CCD, Boulder County, CO (99,942)
- Loveland CCD, Larimer County, CO (95,583)
- Erie-Frederick CCD, Weld County, CO (37,786)
- Johnstown-Milliken CCD, Weld County, CO (25,317)
- Berthoud CCD, Larimer County, CO (11,509)
- Platteville CCD, Weld County, CO (4,222)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Longmont city, CO (86,270)
- Firestone town, CO (10,147)
- Johnstown town, CO (9,887)
- Berthoud town, CO (5,105)
- Mead town, CO (3,405)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- St. Vrain Valley School District RE 1J, CO (151,981)
- Thompson School District R-2J, CO (104,236)
- Johnstown-Milliken School District RE-5J, CO (16,550)
- Weld County School District RE-1, CO (8,930)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 48, CO (112,104)
- State House District 49, CO (83,740)
- State House District 51, CO (80,253)
- State House District 11, CO (80,189)
- State House District 13, CO (69,892)
- State House District 12, CO (69,766)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, CO (188,398)
- State Senate District 15, CO (155,929)
- State Senate District 17, CO (141,285)
- State Senate District 18, CO (122,287)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 80504, CO (46,876)
- 80501, CO (39,521)
- 80537, CO (38,821)
- 80534, CO (11,301)
- 80513, CO (10,296)
- 80651, CO (4,176)
- 80542, CO (3,631)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Weld County | Colorado | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 8,009 | 252,825 | 5,029,196 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 7,091 | 181,145 | 3,990,509 | 258,267,944 |
Hispanic or Latino Map | 918 | 71,680 | 1,038,687 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 7,269 | 209,594 | 4,089,202 | 223,553,265 |
Black or African American alone Map | 23 | 2,473 | 201,737 | 38,929,319 |
American Indian and Alaska Native alone Map | 47 | 2,817 | 56,010 | 2,932,248 |
Asian alone Map | 124 | 3,022 | 139,028 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 5 | 216 | 6,623 | 540,013 |
Some Other Race alone Map | 369 | 27,271 | 364,140 | 19,107,368 |
Two or More Races Map | 172 | 7,432 | 172,456 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 4,020 | 126,487 | 2,520,662 | 151,781,326 |
Female Map | 3,989 | 126,338 | 2,508,534 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 5,833 | 182,424 | 3,803,587 | 234,564,071 |
Under 18 years | 2,176 | 70,401 | 1,225,609 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 476 | 20,001 | 343,960 | 20,201,362 |
5 to 9 years | 619 | 20,587 | 348,603 | 20,348,657 |
10 to 14 years | 687 | 18,795 | 332,654 | 20,677,194 |
15 to 17 years | 394 | 11,018 | 200,392 | 12,954,254 |
18 and 19 years | 157 | 8,865 | 139,083 | 9,086,089 |
20 years | 60 | 4,302 | 69,437 | 4,519,129 |
21 years | 62 | 4,097 | 67,385 | 4,354,294 |
22 to 24 years | 175 | 10,455 | 211,793 | 12,712,576 |
25 to 29 years | 334 | 17,201 | 372,459 | 21,101,849 |
30 to 34 years | 457 | 17,714 | 353,819 | 19,962,099 |
35 to 39 years | 485 | 17,733 | 353,605 | 20,179,642 |
40 to 44 years | 609 | 16,977 | 346,039 | 20,890,964 |
45 to 49 years | 753 | 17,216 | 371,635 | 22,708,591 |
50 to 54 years | 783 | 16,848 | 371,063 | 22,298,125 |
55 to 59 years | 626 | 14,851 | 328,364 | 19,664,805 |
60 and 61 years | 197 | 5,028 | 115,654 | 7,113,727 |
62 to 64 years | 301 | 6,902 | 153,626 | 9,704,197 |
65 and 66 years | 164 | 3,724 | 80,153 | 5,319,902 |
67 to 69 years | 191 | 4,485 | 102,339 | 7,115,361 |
70 to 74 years | 219 | 5,905 | 127,468 | 9,278,166 |
75 to 79 years | 121 | 4,192 | 96,908 | 7,317,795 |
80 to 84 years | 80 | 3,075 | 73,144 | 5,743,327 |
85 years and over | 59 | 2,854 | 69,613 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 40.80 | 33.10 | 36.10 | 37.20 |
Male Map | 40.80 | 32.70 | 35.10 | 35.80 |
Female Map | 40.80 | 33.60 | 37.10 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,873 | 89,349 | 1,972,868 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 2,298 | 63,933 | 1,261,527 | 77,538,296 |
Husband-wife family Map | 2,006 | 50,418 | 971,397 | 56,510,377 |
Other family: Map | 292 | 13,515 | 290,130 | 21,027,919 |
Male householder, no wife present Map | 111 | 4,633 | 91,299 | 5,777,570 |
Female householder, no husband present Map | 181 | 8,882 | 198,831 | 15,250,349 |
Nonfamily households: Map | 575 | 25,416 | 711,341 | 39,177,996 |
Householder living alone Map | 436 | 19,221 | 550,794 | 31,204,909 |
Householder not living alone Map | 139 | 6,195 | 160,547 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 2,655 | 70,384 | 1,678,258 | 103,254,926 |
Hispanic or Latino householder: Map | 218 | 18,965 | 294,610 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 2,694 | 77,716 | 1,684,494 | 89,754,352 |
Householder who is Black or African American alone | 9 | 708 | 75,670 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 17 | 807 | 19,236 | 939,707 |
Householder who is Asian alone | 34 | 930 | 44,716 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 58 | 2,017 | 143,932 |
Householder who is Some Other Race alone | 87 | 7,402 | 103,385 | 4,916,427 |
Householder who is Two or More Races | 31 | 1,728 | 43,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 2,298 | 63,933 | 1,261,527 | 77,538,296 |
2-person household Map | 1,024 | 24,926 | 543,679 | 31,882,616 |
3-person household Map | 448 | 13,686 | 280,645 | 17,765,829 |
4-person household Map | 489 | 13,251 | 249,205 | 15,214,075 |
5-person household Map | 210 | 7,146 | 113,933 | 7,411,997 |
6-person household Map | 75 | 2,892 | 44,983 | 3,026,278 |
7-or-more-person household Map | 52 | 2,032 | 29,082 | 2,237,501 |
Nonfamily households: Map | 575 | 25,416 | 711,341 | 39,177,996 |
1-person household Map | 436 | 19,221 | 550,794 | 31,204,909 |
2-person household Map | 119 | 4,749 | 129,348 | 6,360,012 |
3-person household Map | 12 | 861 | 20,551 | 992,156 |
4-person household Map | 6 | 391 | 7,487 | 411,171 |
5-person household Map | 1 | 121 | 2,061 | 126,634 |
6-person household Map | 1 | 48 | 667 | 48,421 |
7-or-more-person household Map | 0 | 25 | 433 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 3,029 | 96,281 | 2,212,898 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,873 | 89,349 | 1,972,868 | 116,716,292 |
Vacant Map | 156 | 6,932 | 240,030 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 2,064 | 49,864 | 1,004,977 | 52,979,430 |
Owned free and clear Map | 486 | 12,266 | 288,123 | 23,006,644 |
Renter occupied Map | 323 | 27,219 | 679,768 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 19 | 2,364 | 57,644 | 4,137,567 |
Rented, not occupied Map | 1 | 113 | 3,058 | 206,825 |
For sale only Map | 62 | 1,758 | 32,673 | 1,896,796 |
Sold, not occupied Map | 7 | 300 | 5,418 | 421,032 |
For seasonal, recreational, or occasional use Map | 17 | 471 | 101,965 | 4,649,298 |
For migrant workers Map | 2 | 53 | 524 | 24,161 |
Other vacant Map | 48 | 1,873 | 38,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.78 | 2.76 | 2.49 | 2.58 |
Owner occupied Map | 2.79 | 2.79 | 2.57 | 2.65 |
Renter occupied Map | 2.70 | 2.70 | 2.34 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,550 | 62,130 | 1,293,100 | 75,986,074 |
Householder who is White alone Map | 2,414 | 56,247 | 1,159,190 | 63,446,275 |
Householder who is Black or African American alone Map | 8 | 244 | 30,955 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 13 | 396 | 9,056 | 509,588 |
Householder who is Asian alone Map | 29 | 569 | 26,860 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 32 | 974 | 61,911 |
Householder who is Some Other Race alone Map | 63 | 3,714 | 45,118 | 1,975,817 |
Householder who is Two or More Races Map | 22 | 928 | 20,947 | 1,042,158 |
Renter occupied: Map | 323 | 27,219 | 679,768 | 40,730,218 |
Householder who is White alone Map | 280 | 21,469 | 525,304 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 464 | 44,715 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 4 | 411 | 10,180 | 430,119 |
Householder who is Asian alone Map | 5 | 361 | 17,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 26 | 1,043 | 82,021 |
Householder who is Some Other Race alone Map | 24 | 3,688 | 58,267 | 2,940,610 |
Householder who is Two or More Races Map | 9 | 800 | 22,403 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,550 | 62,130 | 1,293,100 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,383 | 52,080 | 1,147,073 | 69,617,625 |
Hispanic or Latino householder Map | 167 | 10,050 | 146,027 | 6,368,449 |
Renter occupied: Map | 323 | 27,219 | 679,768 | 40,730,218 |
Not Hispanic or Latino householder Map | 272 | 18,304 | 531,185 | 33,637,301 |
Hispanic or Latino householder Map | 51 | 8,915 | 148,583 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 2,550 | 62,130 | 1,293,100 | 75,986,074 |
1-person household Map | 367 | 10,998 | 290,450 | 16,453,569 |
2-person household Map | 1,032 | 22,863 | 489,896 | 27,618,605 |
3-person household Map | 406 | 10,133 | 203,538 | 12,517,563 |
4-person household Map | 446 | 10,015 | 184,668 | 10,998,793 |
5-person household Map | 184 | 4,863 | 77,305 | 5,057,765 |
6-person household Map | 71 | 1,917 | 29,150 | 1,965,796 |
7-or-more-person household Map | 44 | 1,341 | 18,093 | 1,373,983 |
Renter occupied: Map | 323 | 27,219 | 679,768 | 40,730,218 |
1-person household Map | 69 | 8,223 | 260,344 | 14,751,340 |
2-person household Map | 111 | 6,812 | 183,131 | 10,624,023 |
3-person household Map | 54 | 4,414 | 97,658 | 6,240,422 |
4-person household Map | 49 | 3,627 | 72,024 | 4,626,453 |
5-person household Map | 27 | 2,404 | 38,689 | 2,480,866 |
6-person household Map | 5 | 1,023 | 16,500 | 1,108,903 |
7-or-more-person household Map | 8 | 716 | 11,422 | 898,211 |
Loading...