Census Tract 104.06, Jefferson County, Colorado
About
Outline

Summary
Unique Area Identifier | 443468 |
Name | Census Tract 104.06 |
County | Jefferson County |
State | Colorado |
Area (square miles) | 1.08 |
Land Area (square miles) | 1.07 |
Water Area (square miles) | 0.01 |
% of Land Area | 99.13 |
% of Water Area | 0.87 |
Latitude of the Internal Point | 39.79348230 |
Longtitude of the Internal Point | -105.06353900 |
Total Population | 2,428 |
Total Housing Units | 999 |
Total Households | 941 |
Median Age | 33.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 104.06, Jefferson County, Colorado








Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 102.12, Jefferson County, CO
- Census Tract 102.13, Jefferson County, CO
- Census Tract 104.05, Jefferson County, CO
- Census Tract 106.04, Jefferson County, CO
- Census Tract 154, Denver County, CO
- Census Tract 96.08, Adams County, CO
- Census Tract 97.51, Adams County, CO
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Denver CCD, Denver County, CO (600,158)
- Northeast Jefferson CCD, Jefferson County, CO (450,008)
- West Adams CCD, Adams County, CO (282,940)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Denver city, CO (600,158)
- Arvada city, CO (106,433)
- Wheat Ridge city, CO (30,166)
- Berkley CDP, CO (11,207)
- Lakeside town, CO (8)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Denver County School District 1, CO (600,158)
- Jefferson County School District R-1, CO (537,431)
- Westminster School District 50, CO (70,290)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 35, CO (66,496)
- State House District 27, CO (66,352)
- State House District 24, CO (64,262)
- State House District 4, CO (61,240)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 31, CO (130,902)
- State Senate District 19, CO (120,496)
- State Senate District 20, CO (118,381)
- State Senate District 34, CO (117,264)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Jefferson County | Colorado | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 2,428 | 534,543 | 5,029,196 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 1,313 | 458,098 | 3,990,509 | 258,267,944 |
Hispanic or Latino Map | 1,115 | 76,445 | 1,038,687 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 1,969 | 472,694 | 4,089,202 | 223,553,265 |
Black or African American alone Map | 22 | 5,667 | 201,737 | 38,929,319 |
American Indian and Alaska Native alone Map | 40 | 4,717 | 56,010 | 2,932,248 |
Asian alone Map | 14 | 14,037 | 139,028 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 457 | 6,623 | 540,013 |
Some Other Race alone Map | 311 | 22,425 | 364,140 | 19,107,368 |
Two or More Races Map | 70 | 14,546 | 172,456 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,241 | 265,317 | 2,520,662 | 151,781,326 |
Female Map | 1,187 | 269,226 | 2,508,534 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 1,774 | 415,453 | 3,803,587 | 234,564,071 |
Under 18 years | 654 | 119,090 | 1,225,609 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 214 | 30,411 | 343,960 | 20,201,362 |
5 to 9 years | 188 | 32,839 | 348,603 | 20,348,657 |
10 to 14 years | 164 | 33,982 | 332,654 | 20,677,194 |
15 to 17 years | 88 | 21,858 | 200,392 | 12,954,254 |
18 and 19 years | 57 | 13,454 | 139,083 | 9,086,089 |
20 years | 37 | 6,193 | 69,437 | 4,519,129 |
21 years | 18 | 5,926 | 67,385 | 4,354,294 |
22 to 24 years | 98 | 19,296 | 211,793 | 12,712,576 |
25 to 29 years | 169 | 33,407 | 372,459 | 21,101,849 |
30 to 34 years | 216 | 32,394 | 353,819 | 19,962,099 |
35 to 39 years | 175 | 34,340 | 353,605 | 20,179,642 |
40 to 44 years | 182 | 37,635 | 346,039 | 20,890,964 |
45 to 49 years | 183 | 44,884 | 371,635 | 22,708,591 |
50 to 54 years | 203 | 46,300 | 371,063 | 22,298,125 |
55 to 59 years | 135 | 41,089 | 328,364 | 19,664,805 |
60 and 61 years | 52 | 14,148 | 115,654 | 7,113,727 |
62 to 64 years | 65 | 18,976 | 153,626 | 9,704,197 |
65 and 66 years | 30 | 9,632 | 80,153 | 5,319,902 |
67 to 69 years | 39 | 12,437 | 102,339 | 7,115,361 |
70 to 74 years | 39 | 15,516 | 127,468 | 9,278,166 |
75 to 79 years | 36 | 12,088 | 96,908 | 7,317,795 |
80 to 84 years | 18 | 9,143 | 73,144 | 5,743,327 |
85 years and over | 22 | 8,595 | 69,613 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 33.90 | 40.40 | 36.10 | 37.20 |
Male Map | 33.90 | 39.00 | 35.10 | 35.80 |
Female Map | 33.90 | 41.80 | 37.10 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 941 | 218,160 | 1,972,868 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 555 | 142,779 | 1,261,527 | 77,538,296 |
Husband-wife family Map | 361 | 111,377 | 971,397 | 56,510,377 |
Other family: Map | 194 | 31,402 | 290,130 | 21,027,919 |
Male householder, no wife present Map | 68 | 9,740 | 91,299 | 5,777,570 |
Female householder, no husband present Map | 126 | 21,662 | 198,831 | 15,250,349 |
Nonfamily households: Map | 386 | 75,381 | 711,341 | 39,177,996 |
Householder living alone Map | 288 | 59,794 | 550,794 | 31,204,909 |
Householder not living alone Map | 98 | 15,587 | 160,547 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 650 | 195,196 | 1,678,258 | 103,254,926 |
Hispanic or Latino householder: Map | 291 | 22,964 | 294,610 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 804 | 199,590 | 1,684,494 | 89,754,352 |
Householder who is Black or African American alone | 10 | 2,012 | 75,670 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 13 | 1,598 | 19,236 | 939,707 |
Householder who is Asian alone | 7 | 4,328 | 44,716 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 153 | 2,017 | 143,932 |
Householder who is Some Other Race alone | 87 | 6,816 | 103,385 | 4,916,427 |
Householder who is Two or More Races | 19 | 3,663 | 43,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 555 | 142,779 | 1,261,527 | 77,538,296 |
2-person household Map | 203 | 65,685 | 543,679 | 31,882,616 |
3-person household Map | 128 | 32,904 | 280,645 | 17,765,829 |
4-person household Map | 112 | 27,781 | 249,205 | 15,214,075 |
5-person household Map | 59 | 10,787 | 113,933 | 7,411,997 |
6-person household Map | 29 | 3,642 | 44,983 | 3,026,278 |
7-or-more-person household Map | 24 | 1,980 | 29,082 | 2,237,501 |
Nonfamily households: Map | 386 | 75,381 | 711,341 | 39,177,996 |
1-person household Map | 288 | 59,794 | 550,794 | 31,204,909 |
2-person household Map | 87 | 13,089 | 129,348 | 6,360,012 |
3-person household Map | 9 | 1,659 | 20,551 | 992,156 |
4-person household Map | 2 | 571 | 7,487 | 411,171 |
5-person household Map | 0 | 166 | 2,061 | 126,634 |
6-person household Map | 0 | 64 | 667 | 48,421 |
7-or-more-person household Map | 0 | 38 | 433 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 999 | 229,967 | 2,212,898 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 941 | 218,160 | 1,972,868 | 116,716,292 |
Vacant Map | 58 | 11,807 | 240,030 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 403 | 120,887 | 1,004,977 | 52,979,430 |
Owned free and clear Map | 181 | 33,254 | 288,123 | 23,006,644 |
Renter occupied Map | 357 | 64,019 | 679,768 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 30 | 4,383 | 57,644 | 4,137,567 |
Rented, not occupied Map | 0 | 247 | 3,058 | 206,825 |
For sale only Map | 11 | 2,359 | 32,673 | 1,896,796 |
Sold, not occupied Map | 1 | 420 | 5,418 | 421,032 |
For seasonal, recreational, or occasional use Map | 0 | 2,046 | 101,965 | 4,649,298 |
For migrant workers Map | 0 | 1 | 524 | 24,161 |
Other vacant Map | 16 | 2,351 | 38,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.54 | 2.42 | 2.49 | 2.58 |
Owner occupied Map | 2.43 | 2.49 | 2.57 | 2.65 |
Renter occupied Map | 2.73 | 2.24 | 2.34 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 584 | 154,141 | 1,293,100 | 75,986,074 |
Householder who is White alone Map | 517 | 145,399 | 1,159,190 | 63,446,275 |
Householder who is Black or African American alone Map | 1 | 801 | 30,955 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 8 | 689 | 9,056 | 509,588 |
Householder who is Asian alone Map | 6 | 2,883 | 26,860 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 77 | 974 | 61,911 |
Householder who is Some Other Race alone Map | 40 | 2,504 | 45,118 | 1,975,817 |
Householder who is Two or More Races Map | 11 | 1,788 | 20,947 | 1,042,158 |
Renter occupied: Map | 357 | 64,019 | 679,768 | 40,730,218 |
Householder who is White alone Map | 287 | 54,191 | 525,304 | 26,308,077 |
Householder who is Black or African American alone Map | 9 | 1,211 | 44,715 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 5 | 909 | 10,180 | 430,119 |
Householder who is Asian alone Map | 1 | 1,445 | 17,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 76 | 1,043 | 82,021 |
Householder who is Some Other Race alone Map | 47 | 4,312 | 58,267 | 2,940,610 |
Householder who is Two or More Races Map | 8 | 1,875 | 22,403 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 584 | 154,141 | 1,293,100 | 75,986,074 |
Not Hispanic or Latino householder Map | 436 | 143,244 | 1,147,073 | 69,617,625 |
Hispanic or Latino householder Map | 148 | 10,897 | 146,027 | 6,368,449 |
Renter occupied: Map | 357 | 64,019 | 679,768 | 40,730,218 |
Not Hispanic or Latino householder Map | 214 | 51,952 | 531,185 | 33,637,301 |
Hispanic or Latino householder Map | 143 | 12,067 | 148,583 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 584 | 154,141 | 1,293,100 | 75,986,074 |
1-person household Map | 184 | 34,602 | 290,450 | 16,453,569 |
2-person household Map | 192 | 60,787 | 489,896 | 27,618,605 |
3-person household Map | 86 | 25,146 | 203,538 | 12,517,563 |
4-person household Map | 63 | 21,905 | 184,668 | 10,998,793 |
5-person household Map | 33 | 7,863 | 77,305 | 5,057,765 |
6-person household Map | 17 | 2,554 | 29,150 | 1,965,796 |
7-or-more-person household Map | 9 | 1,284 | 18,093 | 1,373,983 |
Renter occupied: Map | 357 | 64,019 | 679,768 | 40,730,218 |
1-person household Map | 104 | 25,192 | 260,344 | 14,751,340 |
2-person household Map | 98 | 17,987 | 183,131 | 10,624,023 |
3-person household Map | 51 | 9,417 | 97,658 | 6,240,422 |
4-person household Map | 51 | 6,447 | 72,024 | 4,626,453 |
5-person household Map | 26 | 3,090 | 38,689 | 2,480,866 |
6-person household Map | 12 | 1,152 | 16,500 | 1,108,903 |
7-or-more-person household Map | 15 | 734 | 11,422 | 898,211 |
Loading...