Census Tract 1, Ventura County, California
About
Outline
Summary
Unique Area Identifier | 439859 |
Name | Census Tract 1 |
County | Ventura County |
State | California |
Area (square miles) | 922.15 |
Land Area (square miles) | 919.00 |
Water Area (square miles) | 3.15 |
% of Land Area | 99.66 |
% of Water Area | 0.34 |
Latitude of the Internal Point | 34.64314760 |
Longtitude of the Internal Point | -119.13481370 |
Total Population | 819 |
Total Housing Units | 623 |
Total Households | 372 |
Median Age | 51.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 1, Ventura County, California
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 10.01, Ventura County, CA
- Census Tract 10.02, Ventura County, CA
- Census Tract 12.06, Ventura County, CA
- Census Tract 17.06, Santa Barbara County, CA
- Census Tract 18, Santa Barbara County, CA
- Census Tract 2, Ventura County, CA
- Census Tract 3.02, Ventura County, CA
- Census Tract 3.04, Ventura County, CA
- Census Tract 33.05, Kern County, CA
- Census Tract 33.06, Kern County, CA
- Census Tract 4, Ventura County, CA
- Census Tract 9.01, Ventura County, CA
- Census Tract 9.03, Ventura County, CA
- Census Tract 9012.09, Los Angeles County, CA
- Census Tract 9201.04, Los Angeles County, CA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Newhall CCD, Los Angeles County, CA (254,330)
- North Antelope Valley CCD, Los Angeles County, CA (190,690)
- Ventura CCD, Ventura County, CA (111,889)
- Santa Paula CCD, Ventura County, CA (32,060)
- West Kern CCD, Kern County, CA (30,229)
- Ojai-Mira Monte CCD, Ventura County, CA (27,784)
- Fillmore CCD, Ventura County, CA (19,488)
- Carpinteria CCD, Santa Barbara County, CA (17,718)
- Cuyama CCD, Santa Barbara County, CA (1,245)
- Los Padres CCD, Ventura County, CA (819)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Castaic Union Elementary School District, CA (30,418)
- College Elementary School District, CA (5,818)
- Los Olivos Elementary School District, CA (1,919)
- Mupu Elementary School District, CA (909)
- Gorman Elementary School District, CA (172)
- Santa Clara Elementary School District, CA (168)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Antelope Valley Union High School District, CA (373,523)
- William S. Hart Union High School District, CA (267,152)
- Santa Paula Union High School District, CA (31,924)
- Santa Ynez Valley Union High School District, CA (21,027)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Ventura Unified School District, CA (118,441)
- Ojai Unified School District, CA (21,739)
- Fillmore Unified School District, CA (19,519)
- Carpinteria Unified School District, CA (17,930)
- El Tejon Unified School District, CA (8,427)
- Maricopa Unified School District, CA (1,803)
- Cuyama Joint Unified School District, CA (1,157)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 32, CA (547,084)
- Assembly District 37, CA (459,802)
- Assembly District 35, CA (451,555)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 17, CA (1,098,146)
- State Senate District 18, CA (1,048,811)
- State Senate District 19, CA (911,685)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 25, CA (844,320)
- Congressional District 22, CA (797,084)
- Congressional District 23, CA (695,404)
- Congressional District 24, CA (681,622)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 93001, CA (32,990)
- 93060, CA (32,811)
- 91384, CA (29,855)
- 93023, CA (20,589)
- 93015, CA (17,334)
- 93013, CA (16,091)
- 93225, CA (5,077)
- 93252, CA (4,176)
- 93222, CA (2,099)
- 93040, CA (2,031)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Ventura County | California | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 819 | 823,318 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 696 | 491,751 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 123 | 331,567 | 14,013,719 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 708 | 565,804 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 1 | 15,163 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 1 | 8,068 | 362,801 | 2,932,248 |
Asian alone Map | 10 | 55,446 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 1,643 | 144,386 | 540,013 |
Some Other Race alone Map | 58 | 140,253 | 6,317,372 | 19,107,368 |
Two or More Races Map | 39 | 36,941 | 1,815,384 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 436 | 408,969 | 18,517,830 | 151,781,326 |
Female Map | 383 | 414,349 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 689 | 611,403 | 27,958,916 | 234,564,071 |
Under 18 years | 130 | 211,915 | 9,295,040 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 25 | 55,336 | 2,531,333 | 20,201,362 |
5 to 9 years | 37 | 56,970 | 2,505,839 | 20,348,657 |
10 to 14 years | 31 | 60,390 | 2,590,930 | 20,677,194 |
15 to 17 years | 37 | 39,219 | 1,666,938 | 12,954,254 |
18 and 19 years | 24 | 25,188 | 1,157,002 | 9,086,089 |
20 years | 4 | 12,031 | 573,642 | 4,519,129 |
21 years | 4 | 10,987 | 555,775 | 4,354,294 |
22 to 24 years | 18 | 33,165 | 1,636,532 | 12,712,576 |
25 to 29 years | 25 | 54,253 | 2,744,409 | 21,101,849 |
30 to 34 years | 30 | 51,207 | 2,573,468 | 19,962,099 |
35 to 39 years | 46 | 53,448 | 2,573,579 | 20,179,642 |
40 to 44 years | 38 | 57,635 | 2,609,131 | 20,890,964 |
45 to 49 years | 50 | 62,731 | 2,689,819 | 22,708,591 |
50 to 54 years | 120 | 60,973 | 2,562,552 | 22,298,125 |
55 to 59 years | 117 | 51,164 | 2,204,296 | 19,664,805 |
60 and 61 years | 28 | 18,087 | 786,276 | 7,113,727 |
62 to 64 years | 43 | 24,225 | 1,045,921 | 9,704,197 |
65 and 66 years | 31 | 12,895 | 568,817 | 5,319,902 |
67 to 69 years | 23 | 16,939 | 734,741 | 7,115,361 |
70 to 74 years | 49 | 21,562 | 971,778 | 9,278,166 |
75 to 79 years | 21 | 17,443 | 766,971 | 7,317,795 |
80 to 84 years | 10 | 13,427 | 603,239 | 5,743,327 |
85 years and over | 8 | 14,043 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 51.70 | 36.20 | 35.20 | 37.20 |
Male Map | 52.30 | 34.80 | 34.00 | 35.80 |
Female Map | 51.10 | 37.70 | 36.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 372 | 266,920 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 229 | 197,178 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 194 | 150,512 | 6,213,310 | 56,510,377 |
Other family: Map | 35 | 46,666 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 17 | 15,134 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 18 | 31,532 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 143 | 69,742 | 3,935,025 | 39,177,996 |
Householder living alone Map | 116 | 53,037 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 27 | 16,705 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 336 | 192,998 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 36 | 73,922 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 339 | 204,202 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 1 | 5,216 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1 | 2,252 | 113,235 | 939,707 |
Householder who is Asian alone | 3 | 17,038 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 461 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 15 | 29,852 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 13 | 7,899 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 229 | 197,178 | 8,642,473 | 77,538,296 |
2-person household Map | 128 | 65,660 | 2,887,696 | 31,882,616 |
3-person household Map | 52 | 42,618 | 1,904,697 | 17,765,829 |
4-person household Map | 31 | 42,578 | 1,823,355 | 15,214,075 |
5-person household Map | 9 | 22,559 | 1,018,257 | 7,411,997 |
6-person household Map | 7 | 10,791 | 497,773 | 3,026,278 |
7-or-more-person household Map | 2 | 12,972 | 510,695 | 2,237,501 |
Nonfamily households: Map | 143 | 69,742 | 3,935,025 | 39,177,996 |
1-person household Map | 116 | 53,037 | 2,929,442 | 31,204,909 |
2-person household Map | 19 | 12,601 | 766,106 | 6,360,012 |
3-person household Map | 7 | 2,369 | 139,115 | 992,156 |
4-person household Map | 1 | 953 | 60,096 | 411,171 |
5-person household Map | 0 | 368 | 22,151 | 126,634 |
6-person household Map | 0 | 191 | 9,698 | 48,421 |
7-or-more-person household Map | 0 | 223 | 8,417 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 623 | 281,695 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 372 | 266,920 | 12,577,498 | 116,716,292 |
Vacant Map | 251 | 14,775 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 163 | 139,752 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 108 | 34,416 | 1,570,026 | 23,006,644 |
Renter occupied Map | 101 | 92,752 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 0 | 4,664 | 374,610 | 4,137,567 |
Rented, not occupied Map | 0 | 324 | 20,347 | 206,825 |
For sale only Map | 15 | 2,467 | 154,775 | 1,896,796 |
Sold, not occupied Map | 4 | 595 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 207 | 3,545 | 302,815 | 4,649,298 |
For migrant workers Map | 0 | 12 | 2,100 | 24,161 |
Other vacant Map | 25 | 3,168 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.19 | 3.04 | 2.90 | 2.58 |
Owner occupied Map | 2.18 | 3.02 | 2.95 | 2.65 |
Renter occupied Map | 2.24 | 3.09 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 271 | 174,168 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 253 | 140,828 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 1 | 2,438 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 1,157 | 52,963 | 509,588 |
Householder who is Asian alone Map | 3 | 11,910 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 224 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 4 | 13,485 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 10 | 4,126 | 190,831 | 1,042,158 |
Renter occupied: Map | 101 | 92,752 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 86 | 63,374 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 2,778 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 1,095 | 60,272 | 430,119 |
Householder who is Asian alone Map | 0 | 5,128 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 237 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 11 | 16,367 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 3 | 3,773 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 271 | 174,168 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 253 | 136,667 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 18 | 37,501 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 101 | 92,752 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 83 | 56,331 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 18 | 36,421 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 271 | 174,168 | 7,035,371 | 75,986,074 |
1-person household Map | 76 | 29,539 | 1,340,915 | 16,453,569 |
2-person household Map | 127 | 56,562 | 2,269,063 | 27,618,605 |
3-person household Map | 33 | 29,917 | 1,164,562 | 12,517,563 |
4-person household Map | 24 | 29,955 | 1,129,739 | 10,998,793 |
5-person household Map | 3 | 14,374 | 577,673 | 5,057,765 |
6-person household Map | 6 | 6,494 | 273,058 | 1,965,796 |
7-or-more-person household Map | 2 | 7,327 | 280,361 | 1,373,983 |
Renter occupied: Map | 101 | 92,752 | 5,542,127 | 40,730,218 |
1-person household Map | 40 | 23,498 | 1,588,527 | 14,751,340 |
2-person household Map | 20 | 21,699 | 1,384,739 | 10,624,023 |
3-person household Map | 26 | 15,070 | 879,250 | 6,240,422 |
4-person household Map | 8 | 13,576 | 753,712 | 4,626,453 |
5-person household Map | 6 | 8,553 | 462,735 | 2,480,866 |
6-person household Map | 1 | 4,488 | 234,413 | 1,108,903 |
7-or-more-person household Map | 0 | 5,868 | 238,751 | 898,211 |
Loading...