Census Tract 4507.01, Alameda County, California
About
Outline
Summary
Unique Area Identifier | 440149 |
Name | Census Tract 4507.01 |
County | Alameda County |
State | California |
Area (square miles) | 103.90 |
Land Area (square miles) | 102.80 |
Water Area (square miles) | 1.10 |
% of Land Area | 98.94 |
% of Water Area | 1.06 |
Latitude of the Internal Point | 37.55113380 |
Longtitude of the Internal Point | -121.80545960 |
Total Population | 8,075 |
Total Housing Units | 2,695 |
Total Households | 2,605 |
Median Age | 43.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 4507.01, Alameda County, California
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 4351.03, Alameda County, CA
- Census Tract 4411, Alameda County, CA
- Census Tract 4420, Alameda County, CA
- Census Tract 4431.03, Alameda County, CA
- Census Tract 4432, Alameda County, CA
- Census Tract 4506.01, Alameda County, CA
- Census Tract 4506.07, Alameda County, CA
- Census Tract 4507.41, Alameda County, CA
- Census Tract 4507.42, Alameda County, CA
- Census Tract 4511.01, Alameda County, CA
- Census Tract 4511.02, Alameda County, CA
- Census Tract 5044.20, Santa Clara County, CA
- Census Tract 5135, Santa Clara County, CA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- San Jose CCD, Santa Clara County, CA (1,661,105)
- Hayward CCD, Alameda County, CA (366,577)
- Fremont CCD, Alameda County, CA (325,166)
- Livermore-Pleasanton CCD, Alameda County, CA (202,117)
- Diablo Range CCD, Santa Clara County, CA (1,508)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Fremont city, CA (214,089)
- Livermore city, CA (80,968)
- Pleasanton city, CA (70,285)
- Sunol CDP, CA (913)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Fremont Unified School District, CA (214,089)
- Livermore Valley Joint Unified School District, CA (84,627)
- Pleasanton Unified School District, CA (70,714)
- Milpitas Unified School District, CA (66,064)
- Castro Valley Unified School District, CA (49,397)
- Sunol Glen Unified School District, CA (945)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 15, CA (591,194)
- Assembly District 28, CA (462,750)
- Assembly District 18, CA (452,969)
- Assembly District 20, CA (445,046)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 13, CA (895,425)
- State Senate District 10, CA (893,839)
- State Senate District 9, CA (878,605)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 11, CA (796,753)
- Congressional District 10, CA (714,750)
- Congressional District 15, CA (677,605)
- Congressional District 13, CA (665,318)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 94536, CA (68,790)
- 95035, CA (66,943)
- 94539, CA (50,031)
- 94550, CA (46,896)
- 94566, CA (40,884)
- 95132, CA (40,299)
- 94552, CA (14,454)
- 94586, CA (925)
- 95140, CA (191)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Alameda County | California | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 8,075 | 1,510,271 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 7,539 | 1,170,382 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 536 | 339,889 | 14,013,719 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 5,845 | 649,122 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 98 | 190,451 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 20 | 9,799 | 362,801 | 2,932,248 |
Asian alone Map | 1,657 | 394,560 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 3 | 12,802 | 144,386 | 540,013 |
Some Other Race alone Map | 88 | 162,540 | 6,317,372 | 19,107,368 |
Two or More Races Map | 364 | 90,997 | 1,815,384 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 4,028 | 740,573 | 18,517,830 | 151,781,326 |
Female Map | 4,047 | 769,698 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 5,670 | 1,169,650 | 27,958,916 | 234,564,071 |
Under 18 years | 2,405 | 340,621 | 9,295,040 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 307 | 97,652 | 2,531,333 | 20,201,362 |
5 to 9 years | 648 | 94,546 | 2,505,839 | 20,348,657 |
10 to 14 years | 873 | 91,070 | 2,590,930 | 20,677,194 |
15 to 17 years | 577 | 57,353 | 1,666,938 | 12,954,254 |
18 and 19 years | 167 | 43,041 | 1,157,002 | 9,086,089 |
20 years | 53 | 22,175 | 573,642 | 4,519,129 |
21 years | 57 | 21,906 | 555,775 | 4,354,294 |
22 to 24 years | 187 | 62,968 | 1,636,532 | 12,712,576 |
25 to 29 years | 175 | 113,597 | 2,744,409 | 21,101,849 |
30 to 34 years | 164 | 114,607 | 2,573,468 | 19,962,099 |
35 to 39 years | 361 | 115,275 | 2,573,579 | 20,179,642 |
40 to 44 years | 698 | 112,216 | 2,609,131 | 20,890,964 |
45 to 49 years | 1,038 | 114,111 | 2,689,819 | 22,708,591 |
50 to 54 years | 933 | 108,506 | 2,562,552 | 22,298,125 |
55 to 59 years | 686 | 94,648 | 2,204,296 | 19,664,805 |
60 and 61 years | 212 | 34,469 | 786,276 | 7,113,727 |
62 to 64 years | 247 | 44,385 | 1,045,921 | 9,704,197 |
65 and 66 years | 158 | 23,634 | 568,817 | 5,319,902 |
67 to 69 years | 166 | 29,029 | 734,741 | 7,115,361 |
70 to 74 years | 165 | 37,774 | 971,778 | 9,278,166 |
75 to 79 years | 98 | 29,185 | 766,971 | 7,317,795 |
80 to 84 years | 64 | 23,391 | 603,239 | 5,743,327 |
85 years and over | 41 | 24,733 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 43.50 | 36.60 | 35.20 | 37.20 |
Male Map | 44.10 | 35.60 | 34.00 | 35.80 |
Female Map | 43.00 | 37.50 | 36.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,605 | 545,138 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 2,300 | 352,423 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 2,102 | 253,685 | 6,213,310 | 56,510,377 |
Other family: Map | 198 | 98,738 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 62 | 28,573 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 136 | 70,165 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 305 | 192,715 | 3,935,025 | 39,177,996 |
Householder living alone Map | 228 | 141,926 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 77 | 50,789 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 2,486 | 457,979 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 119 | 87,159 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 2,019 | 271,799 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 32 | 78,047 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 5 | 3,147 | 113,235 | 939,707 |
Householder who is Asian alone | 476 | 125,785 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 3,297 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 22 | 40,365 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 50 | 22,698 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 2,300 | 352,423 | 8,642,473 | 77,538,296 |
2-person household Map | 772 | 122,103 | 2,887,696 | 31,882,616 |
3-person household Map | 511 | 86,436 | 1,904,697 | 17,765,829 |
4-person household Map | 629 | 77,336 | 1,823,355 | 15,214,075 |
5-person household Map | 288 | 35,731 | 1,018,257 | 7,411,997 |
6-person household Map | 73 | 16,207 | 497,773 | 3,026,278 |
7-or-more-person household Map | 27 | 14,610 | 510,695 | 2,237,501 |
Nonfamily households: Map | 305 | 192,715 | 3,935,025 | 39,177,996 |
1-person household Map | 228 | 141,926 | 2,929,442 | 31,204,909 |
2-person household Map | 65 | 38,838 | 766,106 | 6,360,012 |
3-person household Map | 8 | 6,803 | 139,115 | 992,156 |
4-person household Map | 3 | 3,043 | 60,096 | 411,171 |
5-person household Map | 0 | 1,135 | 22,151 | 126,634 |
6-person household Map | 1 | 476 | 9,698 | 48,421 |
7-or-more-person household Map | 0 | 494 | 8,417 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,695 | 582,549 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,605 | 545,138 | 12,577,498 | 116,716,292 |
Vacant Map | 90 | 37,411 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,959 | 232,188 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 343 | 59,054 | 1,570,026 | 23,006,644 |
Renter occupied Map | 303 | 253,896 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 17 | 17,475 | 374,610 | 4,137,567 |
Rented, not occupied Map | 2 | 869 | 20,347 | 206,825 |
For sale only Map | 30 | 5,466 | 154,775 | 1,896,796 |
Sold, not occupied Map | 8 | 1,447 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 13 | 2,292 | 302,815 | 4,649,298 |
For migrant workers Map | 0 | 14 | 2,100 | 24,161 |
Other vacant Map | 20 | 9,848 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 3.10 | 2.70 | 2.90 | 2.58 |
Owner occupied Map | 3.14 | 2.84 | 2.95 | 2.65 |
Renter occupied Map | 2.76 | 2.54 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,302 | 291,242 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 1,777 | 165,095 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 25 | 25,317 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 3 | 1,215 | 52,963 | 509,588 |
Householder who is Asian alone Map | 440 | 74,615 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 1,450 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 17 | 14,438 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 39 | 9,112 | 190,831 | 1,042,158 |
Renter occupied: Map | 303 | 253,896 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 242 | 106,704 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 7 | 52,730 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 1,932 | 60,272 | 430,119 |
Householder who is Asian alone Map | 36 | 51,170 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1,847 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 5 | 25,927 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 11 | 13,586 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,302 | 291,242 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,213 | 254,765 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 89 | 36,477 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 303 | 253,896 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 273 | 203,214 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 30 | 50,682 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 2,302 | 291,242 | 7,035,371 | 75,986,074 |
1-person household Map | 164 | 57,653 | 1,340,915 | 16,453,569 |
2-person household Map | 738 | 91,855 | 2,269,063 | 27,618,605 |
3-person household Map | 470 | 53,469 | 1,164,562 | 12,517,563 |
4-person household Map | 585 | 50,147 | 1,129,739 | 10,998,793 |
5-person household Map | 254 | 20,833 | 577,673 | 5,057,765 |
6-person household Map | 67 | 9,196 | 273,058 | 1,965,796 |
7-or-more-person household Map | 24 | 8,089 | 280,361 | 1,373,983 |
Renter occupied: Map | 303 | 253,896 | 5,542,127 | 40,730,218 |
1-person household Map | 64 | 84,273 | 1,588,527 | 14,751,340 |
2-person household Map | 99 | 69,086 | 1,384,739 | 10,624,023 |
3-person household Map | 49 | 39,770 | 879,250 | 6,240,422 |
4-person household Map | 47 | 30,232 | 753,712 | 4,626,453 |
5-person household Map | 34 | 16,033 | 462,735 | 2,480,866 |
6-person household Map | 7 | 7,487 | 234,413 | 1,108,903 |
7-or-more-person household Map | 3 | 7,015 | 238,751 | 898,211 |
Loading...