Census Tract 4505.02, Alameda County, California
About
Outline
Summary
Unique Area Identifier | 440311 |
Name | Census Tract 4505.02 |
County | Alameda County |
State | California |
Area (square miles) | 4.32 |
Land Area (square miles) | 4.32 |
Water Area (square miles) | 0.00 |
% of Land Area | 99.97 |
% of Water Area | 0.03 |
Latitude of the Internal Point | 37.71444800 |
Longtitude of the Internal Point | -121.96929680 |
Total Population | 4,185 |
Total Housing Units | 1,554 |
Total Households | 1,495 |
Median Age | 43.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 4505.02, Alameda County, California
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 3451.15, Contra Costa County, CA
- Census Tract 4301.01, Alameda County, CA
- Census Tract 4504, Alameda County, CA
- Census Tract 4505.01, Alameda County, CA
- Census Tract 4506.01, Alameda County, CA
- Census Tract 4506.02, Alameda County, CA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Central Contra Costa CCD, Contra Costa County, CA (471,183)
- Hayward CCD, Alameda County, CA (366,577)
- Livermore-Pleasanton CCD, Alameda County, CA (202,117)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- San Ramon city, CA (72,148)
- Pleasanton city, CA (70,285)
- Dublin city, CA (46,036)
- Norris Canyon CDP, CA (957)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- San Ramon Valley Unified School District, CA (143,385)
- Pleasanton Unified School District, CA (70,714)
- Castro Valley Unified School District, CA (49,397)
- Dublin Unified School District, CA (45,654)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 15, CA (591,194)
- Assembly District 18, CA (452,969)
- Assembly District 20, CA (445,046)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 7, CA (947,426)
- State Senate District 10, CA (893,839)
- State Senate District 9, CA (878,605)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Alameda County | California | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 4,185 | 1,510,271 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 3,768 | 1,170,382 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 417 | 339,889 | 14,013,719 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 2,803 | 649,122 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 132 | 190,451 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 12 | 9,799 | 362,801 | 2,932,248 |
Asian alone Map | 886 | 394,560 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 14 | 12,802 | 144,386 | 540,013 |
Some Other Race alone Map | 73 | 162,540 | 6,317,372 | 19,107,368 |
Two or More Races Map | 265 | 90,997 | 1,815,384 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,054 | 740,573 | 18,517,830 | 151,781,326 |
Female Map | 2,131 | 769,698 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,219 | 1,169,650 | 27,958,916 | 234,564,071 |
Under 18 years | 966 | 340,621 | 9,295,040 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 237 | 97,652 | 2,531,333 | 20,201,362 |
5 to 9 years | 266 | 94,546 | 2,505,839 | 20,348,657 |
10 to 14 years | 284 | 91,070 | 2,590,930 | 20,677,194 |
15 to 17 years | 179 | 57,353 | 1,666,938 | 12,954,254 |
18 and 19 years | 94 | 43,041 | 1,157,002 | 9,086,089 |
20 years | 32 | 22,175 | 573,642 | 4,519,129 |
21 years | 40 | 21,906 | 555,775 | 4,354,294 |
22 to 24 years | 90 | 62,968 | 1,636,532 | 12,712,576 |
25 to 29 years | 164 | 113,597 | 2,744,409 | 21,101,849 |
30 to 34 years | 227 | 114,607 | 2,573,468 | 19,962,099 |
35 to 39 years | 242 | 115,275 | 2,573,579 | 20,179,642 |
40 to 44 years | 347 | 112,216 | 2,609,131 | 20,890,964 |
45 to 49 years | 419 | 114,111 | 2,689,819 | 22,708,591 |
50 to 54 years | 458 | 108,506 | 2,562,552 | 22,298,125 |
55 to 59 years | 359 | 94,648 | 2,204,296 | 19,664,805 |
60 and 61 years | 152 | 34,469 | 786,276 | 7,113,727 |
62 to 64 years | 151 | 44,385 | 1,045,921 | 9,704,197 |
65 and 66 years | 86 | 23,634 | 568,817 | 5,319,902 |
67 to 69 years | 98 | 29,029 | 734,741 | 7,115,361 |
70 to 74 years | 120 | 37,774 | 971,778 | 9,278,166 |
75 to 79 years | 70 | 29,185 | 766,971 | 7,317,795 |
80 to 84 years | 35 | 23,391 | 603,239 | 5,743,327 |
85 years and over | 35 | 24,733 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 43.60 | 36.60 | 35.20 | 37.20 |
Male Map | 42.90 | 35.60 | 34.00 | 35.80 |
Female Map | 44.20 | 37.50 | 36.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,495 | 545,138 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,215 | 352,423 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 1,049 | 253,685 | 6,213,310 | 56,510,377 |
Other family: Map | 166 | 98,738 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 55 | 28,573 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 111 | 70,165 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 280 | 192,715 | 3,935,025 | 39,177,996 |
Householder living alone Map | 204 | 141,926 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 76 | 50,789 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,394 | 457,979 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 101 | 87,159 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,077 | 271,799 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 45 | 78,047 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 3 | 3,147 | 113,235 | 939,707 |
Householder who is Asian alone | 295 | 125,785 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 6 | 3,297 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 19 | 40,365 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 50 | 22,698 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,215 | 352,423 | 8,642,473 | 77,538,296 |
2-person household Map | 494 | 122,103 | 2,887,696 | 31,882,616 |
3-person household Map | 298 | 86,436 | 1,904,697 | 17,765,829 |
4-person household Map | 272 | 77,336 | 1,823,355 | 15,214,075 |
5-person household Map | 99 | 35,731 | 1,018,257 | 7,411,997 |
6-person household Map | 36 | 16,207 | 497,773 | 3,026,278 |
7-or-more-person household Map | 16 | 14,610 | 510,695 | 2,237,501 |
Nonfamily households: Map | 280 | 192,715 | 3,935,025 | 39,177,996 |
1-person household Map | 204 | 141,926 | 2,929,442 | 31,204,909 |
2-person household Map | 63 | 38,838 | 766,106 | 6,360,012 |
3-person household Map | 9 | 6,803 | 139,115 | 992,156 |
4-person household Map | 2 | 3,043 | 60,096 | 411,171 |
5-person household Map | 1 | 1,135 | 22,151 | 126,634 |
6-person household Map | 0 | 476 | 9,698 | 48,421 |
7-or-more-person household Map | 1 | 494 | 8,417 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,554 | 582,549 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,495 | 545,138 | 12,577,498 | 116,716,292 |
Vacant Map | 59 | 37,411 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,217 | 232,188 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 140 | 59,054 | 1,570,026 | 23,006,644 |
Renter occupied Map | 138 | 253,896 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 4 | 17,475 | 374,610 | 4,137,567 |
Rented, not occupied Map | 2 | 869 | 20,347 | 206,825 |
For sale only Map | 28 | 5,466 | 154,775 | 1,896,796 |
Sold, not occupied Map | 8 | 1,447 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 2 | 2,292 | 302,815 | 4,649,298 |
For migrant workers Map | 0 | 14 | 2,100 | 24,161 |
Other vacant Map | 15 | 9,848 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.79 | 2.70 | 2.90 | 2.58 |
Owner occupied Map | 2.80 | 2.84 | 2.95 | 2.65 |
Renter occupied Map | 2.77 | 2.54 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,357 | 291,242 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 975 | 165,095 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 32 | 25,317 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1 | 1,215 | 52,963 | 509,588 |
Householder who is Asian alone Map | 285 | 74,615 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 1,450 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 16 | 14,438 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 43 | 9,112 | 190,831 | 1,042,158 |
Renter occupied: Map | 138 | 253,896 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 102 | 106,704 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 13 | 52,730 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 2 | 1,932 | 60,272 | 430,119 |
Householder who is Asian alone Map | 10 | 51,170 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 1,847 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 3 | 25,927 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 7 | 13,586 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,357 | 291,242 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,268 | 254,765 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 89 | 36,477 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 138 | 253,896 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 126 | 203,214 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 12 | 50,682 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,357 | 291,242 | 7,035,371 | 75,986,074 |
1-person household Map | 181 | 57,653 | 1,340,915 | 16,453,569 |
2-person household Map | 499 | 91,855 | 2,269,063 | 27,618,605 |
3-person household Map | 287 | 53,469 | 1,164,562 | 12,517,563 |
4-person household Map | 255 | 50,147 | 1,129,739 | 10,998,793 |
5-person household Map | 92 | 20,833 | 577,673 | 5,057,765 |
6-person household Map | 30 | 9,196 | 273,058 | 1,965,796 |
7-or-more-person household Map | 13 | 8,089 | 280,361 | 1,373,983 |
Renter occupied: Map | 138 | 253,896 | 5,542,127 | 40,730,218 |
1-person household Map | 23 | 84,273 | 1,588,527 | 14,751,340 |
2-person household Map | 58 | 69,086 | 1,384,739 | 10,624,023 |
3-person household Map | 20 | 39,770 | 879,250 | 6,240,422 |
4-person household Map | 19 | 30,232 | 753,712 | 4,626,453 |
5-person household Map | 8 | 16,033 | 462,735 | 2,480,866 |
6-person household Map | 6 | 7,487 | 234,413 | 1,108,903 |
7-or-more-person household Map | 4 | 7,015 | 238,751 | 898,211 |
Loading...