Census Tract 1, Wade Hampton Census Area, Alaska
About
Outline
Summary
Unique Area Identifier | 432761 |
Name | Census Tract 1 |
County | Wade Hampton Census Area |
State | Alaska |
Area (square miles) | 19,672.95 |
Land Area (square miles) | 17,081.43 |
Water Area (square miles) | 2,591.52 |
% of Land Area | 86.83 |
% of Water Area | 13.17 |
Latitude of the Internal Point | 62.28317370 |
Longtitude of the Internal Point | -163.19094970 |
Total Population | 7,459 |
Total Housing Units | 2,183 |
Total Households | 1,745 |
Median Age | 21.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 1, Wade Hampton Census Area, Alaska
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 1, Nome Census Area, AK
- Census Tract 1, Bethel Census Area, AK
- Census Tract 3, Bethel Census Area, AK
- Census Tract 4, Yukon-Koyukuk Census Area, AK
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Lower Kuskokwim census subarea, Bethel Census Area, AK (15,563)
- Nome census subarea, Nome Census Area, AK (9,492)
- Wade Hampton census subarea, Wade Hampton Census Area, AK (7,459)
- Aniak census subarea, Bethel Census Area, AK (1,450)
- McGrath-Holy Cross census subarea, Yukon-Koyukuk Census Area, AK (1,058)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Hooper Bay city, AK (1,093)
- Chevak city, AK (938)
- Mountain Village city, AK (813)
- Emmonak city, AK (762)
- Alakanuk city, AK (677)
- Kotlik city, AK (577)
- Pilot Station city, AK (568)
- St. Mary's city, AK (507)
- Scammon Bay city, AK (474)
- Marshall city, AK (414)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Lower Kuskokwim School District, AK (14,217)
- Lower Yukon School District, AK (6,014)
- Bering Strait School District, AK (5,894)
- Kuspuk School District, AK (1,406)
- Iditarod Area School District, AK (1,102)
- Kashunamiut School District, AK (938)
- St. Marys City School District, AK (507)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 38, Bethel, AK (16,055)
- State House District 39, Bering Straits, AK (15,642)
- State House District 6, Interior Villages, AK (14,235)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District T, AK (33,158)
- State Senate District S, AK (31,254)
- State Senate District C, AK (28,081)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 99604, AK (1,093)
- 99563, AK (938)
- 99632, AK (813)
- 99581, AK (762)
- 99554, AK (677)
- 99658, AK (616)
- 99620, AK (577)
- 99650, AK (568)
- 99662, AK (480)
- 99585, AK (417)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Wade Hampton Census Area | Alaska | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 7,459 | 7,459 | 710,231 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 7,452 | 7,452 | 670,982 | 258,267,944 |
Hispanic or Latino Map | 7 | 7 | 39,249 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 201 | 201 | 473,576 | 223,553,265 |
Black or African American alone Map | 1 | 1 | 23,263 | 38,929,319 |
American Indian and Alaska Native alone Map | 7,085 | 7,085 | 104,871 | 2,932,248 |
Asian alone Map | 18 | 18 | 38,135 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 7,409 | 540,013 |
Some Other Race alone Map | 3 | 3 | 11,102 | 19,107,368 |
Two or More Races Map | 151 | 151 | 51,875 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 3,944 | 3,944 | 369,628 | 151,781,326 |
Female Map | 3,515 | 3,515 | 340,603 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 4,358 | 4,358 | 522,853 | 234,564,071 |
Under 18 years | 3,101 | 3,101 | 187,378 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 903 | 903 | 53,996 | 20,201,362 |
5 to 9 years | 829 | 829 | 50,887 | 20,348,657 |
10 to 14 years | 861 | 861 | 50,816 | 20,677,194 |
15 to 17 years | 508 | 508 | 31,679 | 12,954,254 |
18 and 19 years | 313 | 313 | 20,462 | 9,086,089 |
20 years | 178 | 178 | 10,628 | 4,519,129 |
21 years | 149 | 149 | 10,577 | 4,354,294 |
22 to 24 years | 397 | 397 | 33,214 | 12,712,576 |
25 to 29 years | 480 | 480 | 55,419 | 21,101,849 |
30 to 34 years | 367 | 367 | 47,706 | 19,962,099 |
35 to 39 years | 374 | 374 | 45,833 | 20,179,642 |
40 to 44 years | 405 | 405 | 47,141 | 20,890,964 |
45 to 49 years | 423 | 423 | 54,726 | 22,708,591 |
50 to 54 years | 365 | 365 | 56,300 | 22,298,125 |
55 to 59 years | 285 | 285 | 49,971 | 19,664,805 |
60 and 61 years | 109 | 109 | 16,471 | 7,113,727 |
62 to 64 years | 109 | 109 | 19,467 | 9,704,197 |
65 and 66 years | 70 | 70 | 10,103 | 5,319,902 |
67 to 69 years | 69 | 69 | 12,099 | 7,115,361 |
70 to 74 years | 105 | 105 | 13,148 | 9,278,166 |
75 to 79 years | 79 | 79 | 8,892 | 7,317,795 |
80 to 84 years | 40 | 40 | 5,985 | 5,743,327 |
85 years and over | 41 | 41 | 4,711 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 21.90 | 21.90 | 33.80 | 37.20 |
Male Map | 21.80 | 21.80 | 33.60 | 35.80 |
Female Map | 22.10 | 22.10 | 34.10 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,745 | 1,745 | 258,058 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,419 | 1,419 | 170,750 | 77,538,296 |
Husband-wife family Map | 722 | 722 | 127,558 | 56,510,377 |
Other family: Map | 697 | 697 | 43,192 | 21,027,919 |
Male householder, no wife present Map | 291 | 291 | 15,455 | 5,777,570 |
Female householder, no husband present Map | 406 | 406 | 27,737 | 15,250,349 |
Nonfamily households: Map | 326 | 326 | 87,308 | 39,177,996 |
Householder living alone Map | 263 | 263 | 66,073 | 31,204,909 |
Householder not living alone Map | 63 | 63 | 21,235 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,742 | 1,742 | 247,802 | 103,254,926 |
Hispanic or Latino householder: Map | 3 | 3 | 10,256 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 101 | 101 | 193,099 | 89,754,352 |
Householder who is Black or African American alone | 0 | 0 | 8,431 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,603 | 1,603 | 30,342 | 939,707 |
Householder who is Asian alone | 4 | 4 | 9,710 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 0 | 1,686 | 143,932 |
Householder who is Some Other Race alone | 2 | 2 | 3,330 | 4,916,427 |
Householder who is Two or More Races | 35 | 35 | 11,460 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,419 | 1,419 | 170,750 | 77,538,296 |
2-person household Map | 198 | 198 | 66,531 | 31,882,616 |
3-person household Map | 195 | 195 | 39,241 | 17,765,829 |
4-person household Map | 222 | 222 | 33,269 | 15,214,075 |
5-person household Map | 401 | 401 | 17,872 | 7,411,997 |
6-person household Map | 122 | 122 | 7,452 | 3,026,278 |
7-or-more-person household Map | 281 | 281 | 6,385 | 2,237,501 |
Nonfamily households: Map | 326 | 326 | 87,308 | 39,177,996 |
1-person household Map | 263 | 263 | 66,073 | 31,204,909 |
2-person household Map | 57 | 57 | 17,321 | 6,360,012 |
3-person household Map | 3 | 3 | 2,650 | 992,156 |
4-person household Map | 1 | 1 | 855 | 411,171 |
5-person household Map | 2 | 2 | 250 | 126,634 |
6-person household Map | 0 | 0 | 94 | 48,421 |
7-or-more-person household Map | 0 | 0 | 65 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,183 | 2,183 | 306,967 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,745 | 1,745 | 258,058 | 116,716,292 |
Vacant Map | 438 | 438 | 48,909 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 255 | 255 | 112,012 | 52,979,430 |
Owned free and clear Map | 992 | 992 | 50,753 | 23,006,644 |
Renter occupied Map | 498 | 498 | 95,293 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 19 | 19 | 6,729 | 4,137,567 |
Rented, not occupied Map | 9 | 9 | 667 | 206,825 |
For sale only Map | 1 | 1 | 2,876 | 1,896,796 |
Sold, not occupied Map | 8 | 8 | 1,006 | 421,032 |
For seasonal, recreational, or occasional use Map | 243 | 243 | 27,901 | 4,649,298 |
For migrant workers Map | 1 | 1 | 362 | 24,161 |
Other vacant Map | 157 | 157 | 9,368 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 4.27 | 4.27 | 2.65 | 2.58 |
Owner occupied Map | 4.50 | 4.50 | 2.76 | 2.65 |
Renter occupied Map | 3.70 | 3.70 | 2.47 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,247 | 1,247 | 162,765 | 75,986,074 |
Householder who is White alone Map | 10 | 10 | 129,210 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 0 | 3,060 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1,220 | 1,220 | 17,310 | 509,588 |
Householder who is Asian alone Map | 1 | 1 | 5,345 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 513 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 0 | 1,506 | 1,975,817 |
Householder who is Two or More Races Map | 16 | 16 | 5,821 | 1,042,158 |
Renter occupied: Map | 498 | 498 | 95,293 | 40,730,218 |
Householder who is White alone Map | 91 | 91 | 63,889 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 0 | 5,371 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 383 | 383 | 13,032 | 430,119 |
Householder who is Asian alone Map | 3 | 3 | 4,365 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 1,173 | 82,021 |
Householder who is Some Other Race alone Map | 2 | 2 | 1,824 | 2,940,610 |
Householder who is Two or More Races Map | 19 | 19 | 5,639 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,247 | 1,247 | 162,765 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,246 | 1,246 | 157,925 | 69,617,625 |
Hispanic or Latino householder Map | 1 | 1 | 4,840 | 6,368,449 |
Renter occupied: Map | 498 | 498 | 95,293 | 40,730,218 |
Not Hispanic or Latino householder Map | 496 | 496 | 89,877 | 33,637,301 |
Hispanic or Latino householder Map | 2 | 2 | 5,416 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,247 | 1,247 | 162,765 | 75,986,074 |
1-person household Map | 180 | 180 | 33,371 | 16,453,569 |
2-person household Map | 151 | 151 | 57,619 | 27,618,605 |
3-person household Map | 142 | 142 | 27,211 | 12,517,563 |
4-person household Map | 157 | 157 | 23,189 | 10,998,793 |
5-person household Map | 287 | 287 | 11,981 | 5,057,765 |
6-person household Map | 97 | 97 | 5,011 | 1,965,796 |
7-or-more-person household Map | 233 | 233 | 4,383 | 1,373,983 |
Renter occupied: Map | 498 | 498 | 95,293 | 40,730,218 |
1-person household Map | 83 | 83 | 32,702 | 14,751,340 |
2-person household Map | 104 | 104 | 26,233 | 10,624,023 |
3-person household Map | 56 | 56 | 14,680 | 6,240,422 |
4-person household Map | 66 | 66 | 10,935 | 4,626,453 |
5-person household Map | 116 | 116 | 6,141 | 2,480,866 |
6-person household Map | 25 | 25 | 2,535 | 1,108,903 |
7-or-more-person household Map | 48 | 48 | 2,067 | 898,211 |
Loading...