Census Tract 4, Southeast Fairbanks Census Area, Alaska
About
Outline

Summary
Unique Area Identifier | 432760 |
Name | Census Tract 4 |
County | Southeast Fairbanks Census Area |
State | Alaska |
Area (square miles) | 6,827.68 |
Land Area (square miles) | 6,682.17 |
Water Area (square miles) | 145.51 |
% of Land Area | 97.87 |
% of Water Area | 2.13 |
Latitude of the Internal Point | 63.93739040 |
Longtitude of the Internal Point | -145.42032500 |
Total Population | 4,810 |
Total Housing Units | 2,441 |
Total Households | 1,665 |
Median Age | 35.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 4, Southeast Fairbanks Census Area, Alaska








Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 1, Southeast Fairbanks Census Area, AK
- Census Tract 1, Valdez-Cordova Census Area, AK
- Census Tract 1, Denali Borough, AK
- Census Tract 1.01, Matanuska-Susitna Borough, AK
- Census Tract 11, Fairbanks North Star Borough, AK
- Census Tract 17, Fairbanks North Star Borough, AK
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Fairbanks North Star census subarea, Fairbanks North Star Borough, AK (97,581)
- Matanuska-Susitna census subarea, Matanuska-Susitna Borough, AK (88,995)
- Southeast Fairbanks census subarea, Southeast Fairbanks Census Area, AK (7,029)
- Copper River census subarea, Valdez-Cordova Census Area, AK (2,952)
- Denali census subarea, Denali Borough, AK (1,826)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Deltana CDP, AK (2,251)
- Delta Junction city, AK (958)
- Big Delta CDP, AK (591)
- Fort Greely CDP, AK (539)
- Harding-Birch Lakes CDP, AK (299)
- Whitestone CDP, AK (97)
- Dry Creek CDP, AK (94)
- Healy Lake CDP, AK (13)
- Dot Lake CDP, AK (13)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Fairbanks North Star Borough School District, AK (97,581)
- Matanuska-Susitna Borough School District, AK (88,995)
- Delta/Greely School District, AK (4,810)
- Copper River School District, AK (2,826)
- Alaska Gateway School District, AK (2,344)
- Denali Borough School District, AK (1,826)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 8, Denali-University, AK (19,960)
- State House District 12, Richardson-Glenn Highways, AK (14,811)
- State House District 6, Interior Villages, AK (14,235)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District D, AK (40,942)
- State Senate District F, AK (36,503)
- State Senate District C, AK (28,081)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Southeast Fairbanks Census Area | Alaska | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 4,810 | 7,029 | 710,231 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 4,619 | 6,795 | 670,982 | 258,267,944 |
Hispanic or Latino Map | 191 | 234 | 39,249 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 4,286 | 5,651 | 473,576 | 223,553,265 |
Black or African American alone Map | 67 | 76 | 23,263 | 38,929,319 |
American Indian and Alaska Native alone Map | 148 | 808 | 104,871 | 2,932,248 |
Asian alone Map | 56 | 64 | 38,135 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 18 | 18 | 7,409 | 540,013 |
Some Other Race alone Map | 63 | 69 | 11,102 | 19,107,368 |
Two or More Races Map | 172 | 343 | 51,875 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,732 | 3,917 | 369,628 | 151,781,326 |
Female Map | 2,078 | 3,112 | 340,603 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,530 | 5,180 | 522,853 | 234,564,071 |
Under 18 years | 1,280 | 1,849 | 187,378 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 342 | 486 | 53,996 | 20,201,362 |
5 to 9 years | 373 | 529 | 50,887 | 20,348,657 |
10 to 14 years | 350 | 509 | 50,816 | 20,677,194 |
15 to 17 years | 215 | 325 | 31,679 | 12,954,254 |
18 and 19 years | 134 | 185 | 20,462 | 9,086,089 |
20 years | 46 | 70 | 10,628 | 4,519,129 |
21 years | 64 | 79 | 10,577 | 4,354,294 |
22 to 24 years | 167 | 228 | 33,214 | 12,712,576 |
25 to 29 years | 330 | 433 | 55,419 | 21,101,849 |
30 to 34 years | 345 | 460 | 47,706 | 19,962,099 |
35 to 39 years | 309 | 429 | 45,833 | 20,179,642 |
40 to 44 years | 352 | 483 | 47,141 | 20,890,964 |
45 to 49 years | 397 | 567 | 54,726 | 22,708,591 |
50 to 54 years | 394 | 605 | 56,300 | 22,298,125 |
55 to 59 years | 345 | 562 | 49,971 | 19,664,805 |
60 and 61 years | 131 | 194 | 16,471 | 7,113,727 |
62 to 64 years | 138 | 221 | 19,467 | 9,704,197 |
65 and 66 years | 77 | 126 | 10,103 | 5,319,902 |
67 to 69 years | 82 | 148 | 12,099 | 7,115,361 |
70 to 74 years | 99 | 188 | 13,148 | 9,278,166 |
75 to 79 years | 59 | 101 | 8,892 | 7,317,795 |
80 to 84 years | 41 | 63 | 5,985 | 5,743,327 |
85 years and over | 20 | 38 | 4,711 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 35.50 | 37.40 | 33.80 | 37.20 |
Male Map | 36.90 | 38.70 | 33.60 | 35.80 |
Female Map | 33.70 | 35.90 | 34.10 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,665 | 2,567 | 258,058 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,139 | 1,708 | 170,750 | 77,538,296 |
Husband-wife family Map | 988 | 1,385 | 127,558 | 56,510,377 |
Other family: Map | 151 | 323 | 43,192 | 21,027,919 |
Male householder, no wife present Map | 86 | 152 | 15,455 | 5,777,570 |
Female householder, no husband present Map | 65 | 171 | 27,737 | 15,250,349 |
Nonfamily households: Map | 526 | 859 | 87,308 | 39,177,996 |
Householder living alone Map | 427 | 704 | 66,073 | 31,204,909 |
Householder not living alone Map | 99 | 155 | 21,235 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,609 | 2,500 | 247,802 | 103,254,926 |
Hispanic or Latino householder: Map | 56 | 67 | 10,256 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,513 | 2,125 | 193,099 | 89,754,352 |
Householder who is Black or African American alone | 27 | 29 | 8,431 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 43 | 282 | 30,342 | 939,707 |
Householder who is Asian alone | 9 | 13 | 9,710 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 7 | 7 | 1,686 | 143,932 |
Householder who is Some Other Race alone | 22 | 24 | 3,330 | 4,916,427 |
Householder who is Two or More Races | 44 | 87 | 11,460 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,139 | 1,708 | 170,750 | 77,538,296 |
2-person household Map | 469 | 719 | 66,531 | 31,882,616 |
3-person household Map | 227 | 349 | 39,241 | 17,765,829 |
4-person household Map | 210 | 301 | 33,269 | 15,214,075 |
5-person household Map | 162 | 231 | 17,872 | 7,411,997 |
6-person household Map | 37 | 56 | 7,452 | 3,026,278 |
7-or-more-person household Map | 34 | 52 | 6,385 | 2,237,501 |
Nonfamily households: Map | 526 | 859 | 87,308 | 39,177,996 |
1-person household Map | 427 | 704 | 66,073 | 31,204,909 |
2-person household Map | 81 | 134 | 17,321 | 6,360,012 |
3-person household Map | 12 | 15 | 2,650 | 992,156 |
4-person household Map | 4 | 4 | 855 | 411,171 |
5-person household Map | 2 | 2 | 250 | 126,634 |
6-person household Map | 0 | 0 | 94 | 48,421 |
7-or-more-person household Map | 0 | 0 | 65 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,441 | 3,915 | 306,967 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,665 | 2,567 | 258,058 | 116,716,292 |
Vacant Map | 776 | 1,348 | 48,909 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 460 | 643 | 112,012 | 52,979,430 |
Owned free and clear Map | 586 | 1,086 | 50,753 | 23,006,644 |
Renter occupied Map | 619 | 838 | 95,293 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 141 | 200 | 6,729 | 4,137,567 |
Rented, not occupied Map | 8 | 12 | 667 | 206,825 |
For sale only Map | 30 | 42 | 2,876 | 1,896,796 |
Sold, not occupied Map | 58 | 60 | 1,006 | 421,032 |
For seasonal, recreational, or occasional use Map | 396 | 724 | 27,901 | 4,649,298 |
For migrant workers Map | 0 | 0 | 362 | 24,161 |
Other vacant Map | 143 | 310 | 9,368 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.67 | 2.59 | 2.65 | 2.58 |
Owner occupied Map | 2.88 | 2.69 | 2.76 | 2.65 |
Renter occupied Map | 2.31 | 2.39 | 2.47 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,046 | 1,729 | 162,765 | 75,986,074 |
Householder who is White alone Map | 981 | 1,445 | 129,210 | 63,446,275 |
Householder who is Black or African American alone Map | 9 | 10 | 3,060 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 22 | 197 | 17,310 | 509,588 |
Householder who is Asian alone Map | 5 | 9 | 5,345 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 1 | 513 | 61,911 |
Householder who is Some Other Race alone Map | 3 | 5 | 1,506 | 1,975,817 |
Householder who is Two or More Races Map | 25 | 62 | 5,821 | 1,042,158 |
Renter occupied: Map | 619 | 838 | 95,293 | 40,730,218 |
Householder who is White alone Map | 532 | 680 | 63,889 | 26,308,077 |
Householder who is Black or African American alone Map | 18 | 19 | 5,371 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 21 | 85 | 13,032 | 430,119 |
Householder who is Asian alone Map | 4 | 4 | 4,365 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 6 | 1,173 | 82,021 |
Householder who is Some Other Race alone Map | 19 | 19 | 1,824 | 2,940,610 |
Householder who is Two or More Races Map | 19 | 25 | 5,639 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,046 | 1,729 | 162,765 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,031 | 1,706 | 157,925 | 69,617,625 |
Hispanic or Latino householder Map | 15 | 23 | 4,840 | 6,368,449 |
Renter occupied: Map | 619 | 838 | 95,293 | 40,730,218 |
Not Hispanic or Latino householder Map | 578 | 794 | 89,877 | 33,637,301 |
Hispanic or Latino householder Map | 41 | 44 | 5,416 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,046 | 1,729 | 162,765 | 75,986,074 |
1-person household Map | 196 | 397 | 33,371 | 16,453,569 |
2-person household Map | 388 | 644 | 57,619 | 27,618,605 |
3-person household Map | 135 | 227 | 27,211 | 12,517,563 |
4-person household Map | 139 | 202 | 23,189 | 10,998,793 |
5-person household Map | 136 | 181 | 11,981 | 5,057,765 |
6-person household Map | 25 | 38 | 5,011 | 1,965,796 |
7-or-more-person household Map | 27 | 40 | 4,383 | 1,373,983 |
Renter occupied: Map | 619 | 838 | 95,293 | 40,730,218 |
1-person household Map | 231 | 307 | 32,702 | 14,751,340 |
2-person household Map | 162 | 209 | 26,233 | 10,624,023 |
3-person household Map | 104 | 137 | 14,680 | 6,240,422 |
4-person household Map | 75 | 103 | 10,935 | 4,626,453 |
5-person household Map | 28 | 52 | 6,141 | 2,480,866 |
6-person household Map | 12 | 18 | 2,535 | 1,108,903 |
7-or-more-person household Map | 7 | 12 | 2,067 | 898,211 |
Loading...