Census Tract 1, Dillingham Census Area, Alaska
About
Outline
Summary
Unique Area Identifier | 432763 |
Name | Census Tract 1 |
County | Dillingham Census Area |
State | Alaska |
Area (square miles) | 20,754.26 |
Land Area (square miles) | 18,410.61 |
Water Area (square miles) | 2,343.65 |
% of Land Area | 88.71 |
% of Water Area | 11.29 |
Latitude of the Internal Point | 59.57843120 |
Longtitude of the Internal Point | -157.74405240 |
Total Population | 2,466 |
Total Housing Units | 1,358 |
Total Households | 692 |
Median Age | 25.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 1, Dillingham Census Area, Alaska
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 1, Lake and Peninsula Borough, AK
- Census Tract 1, Bristol Bay Borough, AK
- Census Tract 1, Bethel Census Area, AK
- Census Tract 2, Dillingham Census Area, AK
- Census Tract 3, Bethel Census Area, AK
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Lower Kuskokwim census subarea, Bethel Census Area, AK (15,563)
- Dillingham census subarea, Dillingham Census Area, AK (4,847)
- Lake and Peninsula census subarea, Lake and Peninsula Borough, AK (1,631)
- Aniak census subarea, Bethel Census Area, AK (1,450)
- Bristol Bay census subarea, Bristol Bay Borough, AK (997)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Dillingham city, AK (2,329)
- Togiak city, AK (817)
- New Stuyahok city, AK (510)
- Manokotak city, AK (442)
- Aleknagik city, AK (219)
- Koliganek CDP, AK (209)
- Ekwok city, AK (115)
- Twin Hills CDP, AK (74)
- Clark's Point city, AK (62)
- Portage Creek CDP, AK (2)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Lower Kuskokwim School District, AK (14,217)
- Southwest Region School District, AK (2,518)
- Dillingham City School District, AK (2,329)
- Lake And Peninsula School District, AK (1,631)
- Kuspuk School District, AK (1,406)
- Iditarod Area School District, AK (1,102)
- Bristol Bay Borough School District, AK (997)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 38, Bethel, AK (16,055)
- State House District 37, Bristol Bay-Aleutians, AK (15,199)
- State House District 36, Kodiak, AK (14,570)
- State House District 6, Interior Villages, AK (14,235)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District R, AK (31,989)
- State Senate District S, AK (31,254)
- State Senate District C, AK (28,081)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 99576, AK (2,603)
- 99678, AK (891)
- 99557, AK (726)
- 99636, AK (510)
- 99628, AK (443)
- 99613, AK (434)
- 99555, AK (221)
- 99640, AK (174)
- 99580, AK (115)
- 99625, AK (72)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Dillingham Census Area | Alaska | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 2,466 | 4,847 | 710,231 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 2,441 | 4,746 | 670,982 | 258,267,944 |
Hispanic or Latino Map | 25 | 101 | 39,249 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 146 | 878 | 473,576 | 223,553,265 |
Black or African American alone Map | 2 | 11 | 23,263 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,137 | 3,470 | 104,871 | 2,932,248 |
Asian alone Map | 0 | 32 | 38,135 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 6 | 7,409 | 540,013 |
Some Other Race alone Map | 3 | 12 | 11,102 | 19,107,368 |
Two or More Races Map | 176 | 438 | 51,875 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,314 | 2,541 | 369,628 | 151,781,326 |
Female Map | 1,152 | 2,306 | 340,603 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 1,570 | 3,252 | 522,853 | 234,564,071 |
Under 18 years | 896 | 1,595 | 187,378 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 250 | 452 | 53,996 | 20,201,362 |
5 to 9 years | 219 | 409 | 50,887 | 20,348,657 |
10 to 14 years | 259 | 452 | 50,816 | 20,677,194 |
15 to 17 years | 168 | 282 | 31,679 | 12,954,254 |
18 and 19 years | 103 | 181 | 20,462 | 9,086,089 |
20 years | 49 | 92 | 10,628 | 4,519,129 |
21 years | 49 | 72 | 10,577 | 4,354,294 |
22 to 24 years | 128 | 230 | 33,214 | 12,712,576 |
25 to 29 years | 163 | 311 | 55,419 | 21,101,849 |
30 to 34 years | 115 | 265 | 47,706 | 19,962,099 |
35 to 39 years | 86 | 208 | 45,833 | 20,179,642 |
40 to 44 years | 141 | 273 | 47,141 | 20,890,964 |
45 to 49 years | 175 | 381 | 54,726 | 22,708,591 |
50 to 54 years | 164 | 360 | 56,300 | 22,298,125 |
55 to 59 years | 145 | 327 | 49,971 | 19,664,805 |
60 and 61 years | 35 | 100 | 16,471 | 7,113,727 |
62 to 64 years | 30 | 85 | 19,467 | 9,704,197 |
65 and 66 years | 32 | 67 | 10,103 | 5,319,902 |
67 to 69 years | 30 | 73 | 12,099 | 7,115,361 |
70 to 74 years | 49 | 96 | 13,148 | 9,278,166 |
75 to 79 years | 28 | 63 | 8,892 | 7,317,795 |
80 to 84 years | 30 | 40 | 5,985 | 5,743,327 |
85 years and over | 18 | 28 | 4,711 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 25.30 | 29.00 | 33.80 | 37.20 |
Male Map | 25.90 | 29.30 | 33.60 | 35.80 |
Female Map | 24.50 | 28.60 | 34.10 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 692 | 1,563 | 258,058 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 518 | 1,077 | 170,750 | 77,538,296 |
Husband-wife family Map | 305 | 677 | 127,558 | 56,510,377 |
Other family: Map | 213 | 400 | 43,192 | 21,027,919 |
Male householder, no wife present Map | 68 | 131 | 15,455 | 5,777,570 |
Female householder, no husband present Map | 145 | 269 | 27,737 | 15,250,349 |
Nonfamily households: Map | 174 | 486 | 87,308 | 39,177,996 |
Householder living alone Map | 149 | 400 | 66,073 | 31,204,909 |
Householder not living alone Map | 25 | 86 | 21,235 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 691 | 1,539 | 247,802 | 103,254,926 |
Hispanic or Latino householder: Map | 1 | 24 | 10,256 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 70 | 431 | 193,099 | 89,754,352 |
Householder who is Black or African American alone | 0 | 3 | 8,431 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 595 | 1,017 | 30,342 | 939,707 |
Householder who is Asian alone | 0 | 9 | 9,710 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1 | 1,686 | 143,932 |
Householder who is Some Other Race alone | 0 | 5 | 3,330 | 4,916,427 |
Householder who is Two or More Races | 27 | 97 | 11,460 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 518 | 1,077 | 170,750 | 77,538,296 |
2-person household Map | 96 | 300 | 66,531 | 31,882,616 |
3-person household Map | 100 | 221 | 39,241 | 17,765,829 |
4-person household Map | 82 | 189 | 33,269 | 15,214,075 |
5-person household Map | 128 | 197 | 17,872 | 7,411,997 |
6-person household Map | 40 | 68 | 7,452 | 3,026,278 |
7-or-more-person household Map | 72 | 102 | 6,385 | 2,237,501 |
Nonfamily households: Map | 174 | 486 | 87,308 | 39,177,996 |
1-person household Map | 149 | 400 | 66,073 | 31,204,909 |
2-person household Map | 23 | 74 | 17,321 | 6,360,012 |
3-person household Map | 2 | 11 | 2,650 | 992,156 |
4-person household Map | 0 | 0 | 855 | 411,171 |
5-person household Map | 0 | 0 | 250 | 126,634 |
6-person household Map | 0 | 1 | 94 | 48,421 |
7-or-more-person household Map | 0 | 0 | 65 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,358 | 2,427 | 306,967 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 692 | 1,563 | 258,058 | 116,716,292 |
Vacant Map | 666 | 864 | 48,909 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 95 | 337 | 112,012 | 52,979,430 |
Owned free and clear Map | 386 | 597 | 50,753 | 23,006,644 |
Renter occupied Map | 211 | 629 | 95,293 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 29 | 99 | 6,729 | 4,137,567 |
Rented, not occupied Map | 3 | 13 | 667 | 206,825 |
For sale only Map | 2 | 7 | 2,876 | 1,896,796 |
Sold, not occupied Map | 0 | 10 | 1,006 | 421,032 |
For seasonal, recreational, or occasional use Map | 582 | 646 | 27,901 | 4,649,298 |
For migrant workers Map | 6 | 8 | 362 | 24,161 |
Other vacant Map | 44 | 81 | 9,368 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 3.56 | 3.07 | 2.65 | 2.58 |
Owner occupied Map | 3.78 | 3.41 | 2.76 | 2.65 |
Renter occupied Map | 3.06 | 2.56 | 2.47 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 481 | 934 | 162,765 | 75,986,074 |
Householder who is White alone Map | 18 | 194 | 129,210 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 0 | 3,060 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 445 | 671 | 17,310 | 509,588 |
Householder who is Asian alone Map | 0 | 4 | 5,345 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 513 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 2 | 1,506 | 1,975,817 |
Householder who is Two or More Races Map | 18 | 63 | 5,821 | 1,042,158 |
Renter occupied: Map | 211 | 629 | 95,293 | 40,730,218 |
Householder who is White alone Map | 52 | 237 | 63,889 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 3 | 5,371 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 150 | 346 | 13,032 | 430,119 |
Householder who is Asian alone Map | 0 | 5 | 4,365 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 1,173 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 3 | 1,824 | 2,940,610 |
Householder who is Two or More Races Map | 9 | 34 | 5,639 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 481 | 934 | 162,765 | 75,986,074 |
Not Hispanic or Latino householder Map | 480 | 919 | 157,925 | 69,617,625 |
Hispanic or Latino householder Map | 1 | 15 | 4,840 | 6,368,449 |
Renter occupied: Map | 211 | 629 | 95,293 | 40,730,218 |
Not Hispanic or Latino householder Map | 211 | 620 | 89,877 | 33,637,301 |
Hispanic or Latino householder Map | 0 | 9 | 5,416 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 481 | 934 | 162,765 | 75,986,074 |
1-person household Map | 84 | 168 | 33,371 | 16,453,569 |
2-person household Map | 80 | 218 | 57,619 | 27,618,605 |
3-person household Map | 76 | 156 | 27,211 | 12,517,563 |
4-person household Map | 49 | 114 | 23,189 | 10,998,793 |
5-person household Map | 100 | 145 | 11,981 | 5,057,765 |
6-person household Map | 34 | 54 | 5,011 | 1,965,796 |
7-or-more-person household Map | 58 | 79 | 4,383 | 1,373,983 |
Renter occupied: Map | 211 | 629 | 95,293 | 40,730,218 |
1-person household Map | 65 | 232 | 32,702 | 14,751,340 |
2-person household Map | 39 | 156 | 26,233 | 10,624,023 |
3-person household Map | 26 | 76 | 14,680 | 6,240,422 |
4-person household Map | 33 | 75 | 10,935 | 4,626,453 |
5-person household Map | 28 | 52 | 6,141 | 2,480,866 |
6-person household Map | 6 | 15 | 2,535 | 1,108,903 |
7-or-more-person household Map | 14 | 23 | 2,067 | 898,211 |
Loading...