Census Tract 1, Denali Borough, Alaska
About
Outline

Summary
Unique Area Identifier | 432864 |
Name | Census Tract 1 |
County | Denali Borough |
State | Alaska |
Area (square miles) | 12,776.92 |
Land Area (square miles) | 12,751.41 |
Water Area (square miles) | 25.51 |
% of Land Area | 99.80 |
% of Water Area | 0.20 |
Latitude of the Internal Point | 63.68273160 |
Longtitude of the Internal Point | -150.02671910 |
Total Population | 1,826 |
Total Housing Units | 1,771 |
Total Households | 806 |
Median Age | 41.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 1, Denali Borough, Alaska








Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 1.01, Matanuska-Susitna Borough, AK
- Census Tract 11, Fairbanks North Star Borough, AK
- Census Tract 2, Yukon-Koyukuk Census Area, AK
- Census Tract 4, Yukon-Koyukuk Census Area, AK
- Census Tract 4, Southeast Fairbanks Census Area, AK
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Fairbanks North Star census subarea, Fairbanks North Star Borough, AK (97,581)
- Matanuska-Susitna census subarea, Matanuska-Susitna Borough, AK (88,995)
- Southeast Fairbanks census subarea, Southeast Fairbanks Census Area, AK (7,029)
- Koyukuk-Middle Yukon census subarea, Yukon-Koyukuk Census Area, AK (3,219)
- Denali census subarea, Denali Borough, AK (1,826)
- McGrath-Holy Cross census subarea, Yukon-Koyukuk Census Area, AK (1,058)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Healy CDP, AK (1,021)
- Anderson city, AK (246)
- Cantwell CDP, AK (219)
- McKinley Park CDP, AK (185)
- Ferry CDP, AK (33)
- Lake Minchumina CDP, AK (13)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Fairbanks North Star Borough School District, AK (97,581)
- Matanuska-Susitna Borough School District, AK (88,995)
- Delta/Greely School District, AK (4,810)
- Yukon-Koyukuk School District, AK (1,996)
- Denali Borough School District, AK (1,826)
- Iditarod Area School District, AK (1,102)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 15, Rural Mat-Su, AK (25,974)
- State House District 8, Denali-University, AK (19,960)
- State House District 12, Richardson-Glenn Highways, AK (14,811)
- State House District 6, Interior Villages, AK (14,235)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District H, AK (47,533)
- State Senate District D, AK (40,942)
- State Senate District F, AK (36,503)
- State Senate District C, AK (28,081)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 99743, AK (1,069)
- 99760, AK (785)
- 99729, AK (231)
- 99744, AK (226)
- 99755, AK (217)
- 99756, AK (119)
- 99691, AK (95)
- 99704, AK (24)
- 99757, AK (17)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Denali Borough | Alaska | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 1,826 | 1,826 | 710,231 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 1,784 | 1,784 | 670,982 | 258,267,944 |
Hispanic or Latino Map | 42 | 42 | 39,249 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 1,637 | 1,637 | 473,576 | 223,553,265 |
Black or African American alone Map | 10 | 10 | 23,263 | 38,929,319 |
American Indian and Alaska Native alone Map | 65 | 65 | 104,871 | 2,932,248 |
Asian alone Map | 19 | 19 | 38,135 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 1 | 7,409 | 540,013 |
Some Other Race alone Map | 14 | 14 | 11,102 | 19,107,368 |
Two or More Races Map | 80 | 80 | 51,875 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,002 | 1,002 | 369,628 | 151,781,326 |
Female Map | 824 | 824 | 340,603 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 1,415 | 1,415 | 522,853 | 234,564,071 |
Under 18 years | 411 | 411 | 187,378 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 114 | 114 | 53,996 | 20,201,362 |
5 to 9 years | 114 | 114 | 50,887 | 20,348,657 |
10 to 14 years | 118 | 118 | 50,816 | 20,677,194 |
15 to 17 years | 65 | 65 | 31,679 | 12,954,254 |
18 and 19 years | 32 | 32 | 20,462 | 9,086,089 |
20 years | 7 | 7 | 10,628 | 4,519,129 |
21 years | 8 | 8 | 10,577 | 4,354,294 |
22 to 24 years | 34 | 34 | 33,214 | 12,712,576 |
25 to 29 years | 96 | 96 | 55,419 | 21,101,849 |
30 to 34 years | 136 | 136 | 47,706 | 19,962,099 |
35 to 39 years | 138 | 138 | 45,833 | 20,179,642 |
40 to 44 years | 131 | 131 | 47,141 | 20,890,964 |
45 to 49 years | 189 | 189 | 54,726 | 22,708,591 |
50 to 54 years | 191 | 191 | 56,300 | 22,298,125 |
55 to 59 years | 198 | 198 | 49,971 | 19,664,805 |
60 and 61 years | 60 | 60 | 16,471 | 7,113,727 |
62 to 64 years | 58 | 58 | 19,467 | 9,704,197 |
65 and 66 years | 35 | 35 | 10,103 | 5,319,902 |
67 to 69 years | 38 | 38 | 12,099 | 7,115,361 |
70 to 74 years | 37 | 37 | 13,148 | 9,278,166 |
75 to 79 years | 19 | 19 | 8,892 | 7,317,795 |
80 to 84 years | 5 | 5 | 5,985 | 5,743,327 |
85 years and over | 3 | 3 | 4,711 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 41.50 | 41.50 | 33.80 | 37.20 |
Male Map | 44.70 | 44.70 | 33.60 | 35.80 |
Female Map | 39.10 | 39.10 | 34.10 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 806 | 806 | 258,058 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 454 | 454 | 170,750 | 77,538,296 |
Husband-wife family Map | 395 | 395 | 127,558 | 56,510,377 |
Other family: Map | 59 | 59 | 43,192 | 21,027,919 |
Male householder, no wife present Map | 35 | 35 | 15,455 | 5,777,570 |
Female householder, no husband present Map | 24 | 24 | 27,737 | 15,250,349 |
Nonfamily households: Map | 352 | 352 | 87,308 | 39,177,996 |
Householder living alone Map | 283 | 283 | 66,073 | 31,204,909 |
Householder not living alone Map | 69 | 69 | 21,235 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 791 | 791 | 247,802 | 103,254,926 |
Hispanic or Latino householder: Map | 15 | 15 | 10,256 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 747 | 747 | 193,099 | 89,754,352 |
Householder who is Black or African American alone | 6 | 6 | 8,431 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 25 | 25 | 30,342 | 939,707 |
Householder who is Asian alone | 1 | 1 | 9,710 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 0 | 1,686 | 143,932 |
Householder who is Some Other Race alone | 5 | 5 | 3,330 | 4,916,427 |
Householder who is Two or More Races | 22 | 22 | 11,460 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 454 | 454 | 170,750 | 77,538,296 |
2-person household Map | 214 | 214 | 66,531 | 31,882,616 |
3-person household Map | 107 | 107 | 39,241 | 17,765,829 |
4-person household Map | 79 | 79 | 33,269 | 15,214,075 |
5-person household Map | 36 | 36 | 17,872 | 7,411,997 |
6-person household Map | 10 | 10 | 7,452 | 3,026,278 |
7-or-more-person household Map | 8 | 8 | 6,385 | 2,237,501 |
Nonfamily households: Map | 352 | 352 | 87,308 | 39,177,996 |
1-person household Map | 283 | 283 | 66,073 | 31,204,909 |
2-person household Map | 65 | 65 | 17,321 | 6,360,012 |
3-person household Map | 3 | 3 | 2,650 | 992,156 |
4-person household Map | 1 | 1 | 855 | 411,171 |
5-person household Map | 0 | 0 | 250 | 126,634 |
6-person household Map | 0 | 0 | 94 | 48,421 |
7-or-more-person household Map | 0 | 0 | 65 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,771 | 1,771 | 306,967 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 806 | 806 | 258,058 | 116,716,292 |
Vacant Map | 965 | 965 | 48,909 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 273 | 273 | 112,012 | 52,979,430 |
Owned free and clear Map | 331 | 331 | 50,753 | 23,006,644 |
Renter occupied Map | 202 | 202 | 95,293 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 50 | 50 | 6,729 | 4,137,567 |
Rented, not occupied Map | 8 | 8 | 667 | 206,825 |
For sale only Map | 23 | 23 | 2,876 | 1,896,796 |
Sold, not occupied Map | 5 | 5 | 1,006 | 421,032 |
For seasonal, recreational, or occasional use Map | 744 | 744 | 27,901 | 4,649,298 |
For migrant workers Map | 34 | 34 | 362 | 24,161 |
Other vacant Map | 101 | 101 | 9,368 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.22 | 2.22 | 2.65 | 2.58 |
Owner occupied Map | 2.31 | 2.31 | 2.76 | 2.65 |
Renter occupied Map | 1.97 | 1.97 | 2.47 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 604 | 604 | 162,765 | 75,986,074 |
Householder who is White alone Map | 561 | 561 | 129,210 | 63,446,275 |
Householder who is Black or African American alone Map | 3 | 3 | 3,060 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 20 | 20 | 17,310 | 509,588 |
Householder who is Asian alone Map | 1 | 1 | 5,345 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 513 | 61,911 |
Householder who is Some Other Race alone Map | 2 | 2 | 1,506 | 1,975,817 |
Householder who is Two or More Races Map | 17 | 17 | 5,821 | 1,042,158 |
Renter occupied: Map | 202 | 202 | 95,293 | 40,730,218 |
Householder who is White alone Map | 186 | 186 | 63,889 | 26,308,077 |
Householder who is Black or African American alone Map | 3 | 3 | 5,371 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 5 | 5 | 13,032 | 430,119 |
Householder who is Asian alone Map | 0 | 0 | 4,365 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 1,173 | 82,021 |
Householder who is Some Other Race alone Map | 3 | 3 | 1,824 | 2,940,610 |
Householder who is Two or More Races Map | 5 | 5 | 5,639 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 604 | 604 | 162,765 | 75,986,074 |
Not Hispanic or Latino householder Map | 594 | 594 | 157,925 | 69,617,625 |
Hispanic or Latino householder Map | 10 | 10 | 4,840 | 6,368,449 |
Renter occupied: Map | 202 | 202 | 95,293 | 40,730,218 |
Not Hispanic or Latino householder Map | 197 | 197 | 89,877 | 33,637,301 |
Hispanic or Latino householder Map | 5 | 5 | 5,416 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 604 | 604 | 162,765 | 75,986,074 |
1-person household Map | 188 | 188 | 33,371 | 16,453,569 |
2-person household Map | 222 | 222 | 57,619 | 27,618,605 |
3-person household Map | 82 | 82 | 27,211 | 12,517,563 |
4-person household Map | 68 | 68 | 23,189 | 10,998,793 |
5-person household Map | 30 | 30 | 11,981 | 5,057,765 |
6-person household Map | 8 | 8 | 5,011 | 1,965,796 |
7-or-more-person household Map | 6 | 6 | 4,383 | 1,373,983 |
Renter occupied: Map | 202 | 202 | 95,293 | 40,730,218 |
1-person household Map | 95 | 95 | 32,702 | 14,751,340 |
2-person household Map | 57 | 57 | 26,233 | 10,624,023 |
3-person household Map | 28 | 28 | 14,680 | 6,240,422 |
4-person household Map | 12 | 12 | 10,935 | 4,626,453 |
5-person household Map | 6 | 6 | 6,141 | 2,480,866 |
6-person household Map | 2 | 2 | 2,535 | 1,108,903 |
7-or-more-person household Map | 2 | 2 | 2,067 | 898,211 |
Loading...