83274, Idaho
About
Outline
Summary
Unique Area Identifier | 720020 |
Name | 83274 |
State | Idaho |
Area (square miles) | 91.73 |
Land Area (square miles) | 91.12 |
Water Area (square miles) | 0.61 |
% of Land Area | 99.33 |
% of Water Area | 0.67 |
Latitude of the Internal Point | 43.34812120 |
Longtitude of the Internal Point | -112.09802120 |
Total Population | 9,246 |
Total Housing Units | 3,149 |
Total Households | 2,977 |
Median Age | 31.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 83274, Idaho
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Idaho Falls CCD, Bonneville County, ID (95,095)
- Shelley CCD, Bingham County, ID (8,203)
- Firth CCD, Bingham County, ID (3,259)
- Atomic City CCD, Bingham County, ID (2,679)
- Idaho Falls West CCD, Bonneville County, ID (1,738)
- Alridge CCD, Bingham County, ID (573)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Idaho Falls School District 91, ID (56,313)
- Shelley Joint School District 60, ID (9,417)
- Firth School District 59, ID (3,928)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9714, Bonneville County, ID (8,508)
- Census Tract 9501, Bingham County, ID (8,203)
- Census Tract 9503, Bingham County, ID (5,914)
- Census Tract 9701, Bonneville County, ID (5,125)
- Census Tract 9502, Bingham County, ID (3,832)
- Census Tract 9715, Bonneville County, ID (1,738)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Idaho | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 9,246 | 1,567,582 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 8,275 | 1,391,681 | 258,267,944 |
Hispanic or Latino Map | 971 | 175,901 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 8,404 | 1,396,487 | 223,553,265 |
Black or African American alone Map | 23 | 9,810 | 38,929,319 |
American Indian and Alaska Native alone Map | 83 | 21,441 | 2,932,248 |
Asian alone Map | 57 | 19,069 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 10 | 2,317 | 540,013 |
Some Other Race alone Map | 474 | 79,523 | 19,107,368 |
Two or More Races Map | 195 | 38,935 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 4,630 | 785,324 | 151,781,326 |
Female Map | 4,616 | 782,258 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 6,079 | 1,138,510 | 234,564,071 |
Under 18 years | 3,167 | 429,072 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 892 | 121,772 | 20,201,362 |
5 to 9 years | 881 | 121,195 | 20,348,657 |
10 to 14 years | 845 | 116,955 | 20,677,194 |
15 to 17 years | 549 | 69,150 | 12,954,254 |
18 and 19 years | 243 | 46,209 | 9,086,089 |
20 years | 99 | 22,204 | 4,519,129 |
21 years | 95 | 21,776 | 4,354,294 |
22 to 24 years | 320 | 64,229 | 12,712,576 |
25 to 29 years | 545 | 106,734 | 21,101,849 |
30 to 34 years | 578 | 102,231 | 19,962,099 |
35 to 39 years | 540 | 96,845 | 20,179,642 |
40 to 44 years | 556 | 94,764 | 20,890,964 |
45 to 49 years | 633 | 103,560 | 22,708,591 |
50 to 54 years | 563 | 104,977 | 22,298,125 |
55 to 59 years | 497 | 96,997 | 19,664,805 |
60 and 61 years | 179 | 35,125 | 7,113,727 |
62 to 64 years | 250 | 48,191 | 9,704,197 |
65 and 66 years | 126 | 27,113 | 5,319,902 |
67 to 69 years | 190 | 36,315 | 7,115,361 |
70 to 74 years | 250 | 46,106 | 9,278,166 |
75 to 79 years | 198 | 34,278 | 7,317,795 |
80 to 84 years | 133 | 25,614 | 5,743,327 |
85 years and over | 84 | 25,242 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 31.30 | 34.60 | 37.20 |
Male Map | 30.50 | 33.70 | 35.80 |
Female Map | 32.20 | 35.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 2,977 | 579,408 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 2,433 | 403,144 | 77,538,296 |
Husband-wife family Map | 2,055 | 320,390 | 56,510,377 |
Other family: Map | 378 | 82,754 | 21,027,919 |
Male householder, no wife present Map | 134 | 27,085 | 5,777,570 |
Female householder, no husband present Map | 244 | 55,669 | 15,250,349 |
Nonfamily households: Map | 544 | 176,264 | 39,177,996 |
Householder living alone Map | 475 | 137,785 | 31,204,909 |
Householder not living alone Map | 69 | 38,479 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 2,742 | 535,994 | 103,254,926 |
Hispanic or Latino householder: Map | 235 | 43,414 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 2,760 | 533,392 | 89,754,352 |
Householder who is Black or African American alone | 3 | 2,797 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 27 | 6,918 | 939,707 |
Householder who is Asian alone | 16 | 5,989 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 667 | 143,932 |
Householder who is Some Other Race alone | 129 | 20,422 | 4,916,427 |
Householder who is Two or More Races | 41 | 9,223 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 2,433 | 403,144 | 77,538,296 |
2-person household Map | 879 | 174,880 | 31,882,616 |
3-person household Map | 463 | 82,320 | 17,765,829 |
4-person household Map | 470 | 73,241 | 15,214,075 |
5-person household Map | 323 | 40,522 | 7,411,997 |
6-person household Map | 177 | 19,662 | 3,026,278 |
7-or-more-person household Map | 121 | 12,519 | 2,237,501 |
Nonfamily households: Map | 544 | 176,264 | 39,177,996 |
1-person household Map | 475 | 137,785 | 31,204,909 |
2-person household Map | 64 | 29,251 | 6,360,012 |
3-person household Map | 3 | 5,222 | 992,156 |
4-person household Map | 2 | 2,086 | 411,171 |
5-person household Map | 0 | 801 | 126,634 |
6-person household Map | 0 | 960 | 48,421 |
7-or-more-person household Map | 0 | 159 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 3,149 | 667,796 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 2,977 | 579,408 | 116,716,292 |
Vacant Map | 172 | 88,388 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 1,613 | 286,971 | 52,979,430 |
Owned free and clear Map | 750 | 117,932 | 23,006,644 |
Renter occupied Map | 614 | 174,505 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 45 | 16,360 | 4,137,567 |
Rented, not occupied Map | 2 | 997 | 206,825 |
For sale only Map | 31 | 12,814 | 1,896,796 |
Sold, not occupied Map | 8 | 2,177 | 421,032 |
For seasonal, recreational, or occasional use Map | 23 | 41,660 | 4,649,298 |
For migrant workers Map | 5 | 632 | 24,161 |
Other vacant Map | 58 | 13,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 3.11 | 2.66 | 2.58 |
Owner occupied Map | 3.17 | 2.70 | 2.65 |
Renter occupied Map | 2.87 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 2,363 | 404,903 | 75,986,074 |
Householder who is White alone Map | 2,224 | 380,646 | 63,446,275 |
Householder who is Black or African American alone Map | 1 | 1,027 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 11 | 3,961 | 509,588 |
Householder who is Asian alone Map | 14 | 3,586 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 316 | 61,911 |
Householder who is Some Other Race alone Map | 87 | 10,510 | 1,975,817 |
Householder who is Two or More Races Map | 25 | 4,857 | 1,042,158 |
Renter occupied: Map | 614 | 174,505 | 40,730,218 |
Householder who is White alone Map | 536 | 152,746 | 26,308,077 |
Householder who is Black or African American alone Map | 2 | 1,770 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 16 | 2,957 | 430,119 |
Householder who is Asian alone Map | 2 | 2,403 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 351 | 82,021 |
Householder who is Some Other Race alone Map | 42 | 9,912 | 2,940,610 |
Householder who is Two or More Races Map | 16 | 4,366 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 2,363 | 404,903 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,202 | 381,867 | 69,617,625 |
Hispanic or Latino householder Map | 161 | 23,036 | 6,368,449 |
Renter occupied: Map | 614 | 174,505 | 40,730,218 |
Not Hispanic or Latino householder Map | 540 | 154,127 | 33,637,301 |
Hispanic or Latino householder Map | 74 | 20,378 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 2,363 | 404,903 | 75,986,074 |
1-person household Map | 319 | 81,134 | 16,453,569 |
2-person household Map | 801 | 157,743 | 27,618,605 |
3-person household Map | 351 | 59,602 | 12,517,563 |
4-person household Map | 375 | 54,046 | 10,998,793 |
5-person household Map | 269 | 29,170 | 5,057,765 |
6-person household Map | 142 | 14,207 | 1,965,796 |
7-or-more-person household Map | 106 | 9,001 | 1,373,983 |
Renter occupied: Map | 614 | 174,505 | 40,730,218 |
1-person household Map | 156 | 56,651 | 14,751,340 |
2-person household Map | 142 | 46,388 | 10,624,023 |
3-person household Map | 115 | 27,940 | 6,240,422 |
4-person household Map | 97 | 21,281 | 4,626,453 |
5-person household Map | 54 | 12,153 | 2,480,866 |
6-person household Map | 35 | 6,415 | 1,108,903 |
7-or-more-person household Map | 15 | 3,677 | 898,211 |
Loading...