43777, Ohio
About
Outline
Summary
Unique Area Identifier | 714861 |
Name | 43777 |
State | Ohio |
Area (square miles) | 53.32 |
Land Area (square miles) | 53.00 |
Water Area (square miles) | 0.33 |
% of Land Area | 99.39 |
% of Water Area | 0.61 |
Latitude of the Internal Point | 39.81873280 |
Longtitude of the Internal Point | -82.11386780 |
Total Population | 4,714 |
Total Housing Units | 2,030 |
Total Households | 1,782 |
Median Age | 37.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 43777, Ohio
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Newton township, Muskingum County, OH (5,373)
- Harrison township, Perry County, OH (5,253)
- Clayton township, Perry County, OH (1,565)
- Madison township, Perry County, OH (1,377)
- Brush Creek township, Muskingum County, OH (1,333)
- Clay township, Muskingum County, OH (1,078)
- York township, Morgan County, OH (933)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Crooksville village, OH (2,534)
- Roseville village, OH (1,852)
- East Fultonham CDP, OH (335)
- Fultonham village, OH (176)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Morgan Local School District, OH (14,178)
- Northern Local School District, OH (13,873)
- Franklin Local School District, OH (12,692)
- New Lexington City School District, OH (11,078)
- Maysville Local School District, OH (10,558)
- Crooksville Exempted Village School District, OH (5,491)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 91, OH (130,644)
- State House District 92, OH (123,037)
- State House District 94, OH (117,946)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9658, Perry County, OH (7,221)
- Census Tract 9659, Perry County, OH (6,975)
- Census Tract 9113, Muskingum County, OH (5,938)
- Census Tract 9660, Perry County, OH (5,032)
- Census Tract 9125, Muskingum County, OH (4,871)
- Census Tract 9690, Morgan County, OH (4,271)
- Census Tract 9124, Muskingum County, OH (4,256)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Ohio | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 4,714 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 4,690 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 24 | 354,674 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 4,611 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 22 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 16 | 25,292 | 2,932,248 |
Asian alone Map | 7 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 4,066 | 540,013 |
Some Other Race alone Map | 4 | 130,030 | 19,107,368 |
Two or More Races Map | 53 | 237,765 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 2,355 | 5,632,156 | 151,781,326 |
Female Map | 2,359 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 3,456 | 8,805,753 | 234,564,071 |
Under 18 years | 1,258 | 2,730,751 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 333 | 720,856 | 20,201,362 |
5 to 9 years | 336 | 747,889 | 20,348,657 |
10 to 14 years | 352 | 774,699 | 20,677,194 |
15 to 17 years | 237 | 487,307 | 12,954,254 |
18 and 19 years | 119 | 336,375 | 9,086,089 |
20 years | 59 | 163,986 | 4,519,129 |
21 years | 60 | 157,045 | 4,354,294 |
22 to 24 years | 137 | 442,085 | 12,712,576 |
25 to 29 years | 271 | 718,630 | 21,101,849 |
30 to 34 years | 298 | 691,329 | 19,962,099 |
35 to 39 years | 288 | 718,462 | 20,179,642 |
40 to 44 years | 322 | 761,369 | 20,890,964 |
45 to 49 years | 351 | 855,134 | 22,708,591 |
50 to 54 years | 375 | 887,057 | 22,298,125 |
55 to 59 years | 296 | 786,857 | 19,664,805 |
60 and 61 years | 122 | 284,403 | 7,113,727 |
62 to 64 years | 152 | 381,006 | 9,704,197 |
65 and 66 years | 79 | 198,333 | 5,319,902 |
67 to 69 years | 121 | 280,531 | 7,115,361 |
70 to 74 years | 146 | 371,370 | 9,278,166 |
75 to 79 years | 128 | 297,519 | 7,317,795 |
80 to 84 years | 73 | 243,833 | 5,743,327 |
85 years and over | 59 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.60 | 38.80 | 37.20 |
Male Map | 37.30 | 37.40 | 35.80 |
Female Map | 37.80 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 1,782 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 1,291 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 921 | 2,173,477 | 56,510,377 |
Other family: Map | 370 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 106 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 264 | 602,311 | 15,250,349 |
Nonfamily households: Map | 491 | 1,611,806 | 39,177,996 |
Householder living alone Map | 371 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 120 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 1,774 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 8 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 1,759 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 3 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 7 | 10,322 | 939,707 |
Householder who is Asian alone | 0 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 1 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 12 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 1,291 | 2,991,629 | 77,538,296 |
2-person household Map | 539 | 1,335,123 | 31,882,616 |
3-person household Map | 323 | 689,256 | 17,765,829 |
4-person household Map | 240 | 562,136 | 15,214,075 |
5-person household Map | 116 | 257,799 | 7,411,997 |
6-person household Map | 47 | 94,221 | 3,026,278 |
7-or-more-person household Map | 26 | 53,094 | 2,237,501 |
Nonfamily households: Map | 491 | 1,611,806 | 39,177,996 |
1-person household Map | 371 | 1,328,550 | 31,204,909 |
2-person household Map | 97 | 232,967 | 6,360,012 |
3-person household Map | 9 | 30,878 | 992,156 |
4-person household Map | 11 | 12,876 | 411,171 |
5-person household Map | 3 | 4,208 | 126,634 |
6-person household Map | 0 | 1,378 | 48,421 |
7-or-more-person household Map | 0 | 949 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 2,030 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 1,782 | 4,603,435 | 116,716,292 |
Vacant Map | 248 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 747 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 602 | 934,573 | 23,006,644 |
Renter occupied Map | 433 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 26 | 184,143 | 4,137,567 |
Rented, not occupied Map | 4 | 8,126 | 206,825 |
For sale only Map | 42 | 78,089 | 1,896,796 |
Sold, not occupied Map | 52 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 21 | 58,591 | 4,649,298 |
For migrant workers Map | 0 | 346 | 24,161 |
Other vacant Map | 103 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.65 | 2.44 | 2.58 |
Owner occupied Map | 2.64 | 2.54 | 2.65 |
Renter occupied Map | 2.66 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 1,349 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 1,339 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 1 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 3 | 5,284 | 509,588 |
Householder who is Asian alone Map | 0 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 1 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 5 | 23,863 | 1,042,158 |
Renter occupied: Map | 433 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 420 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 2 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 4 | 5,038 | 430,119 |
Householder who is Asian alone Map | 0 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 7 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 1,349 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,343 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 6 | 43,552 | 6,368,449 |
Renter occupied: Map | 433 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 431 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 2 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 1,349 | 3,111,054 | 75,986,074 |
1-person household Map | 250 | 712,604 | 16,453,569 |
2-person household Map | 526 | 1,181,472 | 27,618,605 |
3-person household Map | 251 | 502,915 | 12,517,563 |
4-person household Map | 179 | 427,146 | 10,998,793 |
5-person household Map | 93 | 187,245 | 5,057,765 |
6-person household Map | 31 | 65,128 | 1,965,796 |
7-or-more-person household Map | 19 | 34,544 | 1,373,983 |
Renter occupied: Map | 433 | 1,492,381 | 40,730,218 |
1-person household Map | 121 | 615,946 | 14,751,340 |
2-person household Map | 110 | 386,618 | 10,624,023 |
3-person household Map | 81 | 217,219 | 6,240,422 |
4-person household Map | 72 | 147,866 | 4,626,453 |
5-person household Map | 26 | 74,762 | 2,480,866 |
6-person household Map | 16 | 30,471 | 1,108,903 |
7-or-more-person household Map | 7 | 19,499 | 898,211 |
Loading...