Voting District 0815692000003, Kent County, Michigan
About
Outline
Summary
| Unique Area Identifier | 597463 |
| Name | Voting District 0815692000003 |
| County | Kent County |
| State | Michigan |
| Area (square miles) | 0.74 |
| Land Area (square miles) | 0.71 |
| Water Area (square miles) | 0.03 |
| % of Land Area | 95.68 |
| % of Water Area | 4.32 |
| Latitude of the Internal Point | 43.28859000 |
| Longtitude of the Internal Point | -85.52403000 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Voting District 0815692000003, Kent County, Michigan



